Rank | Bow# | Bow Number | Class | Sail Number | HelmName | Nat | Total | Nett |
---|---|---|---|---|---|---|---|---|
1 | Green Fleet Optimist | HKG | Sam Badenach | |||||
2 | Green Fleet Optimist | David Crawford | ||||||
3 | Green Fleet Optimist | HKG 1 | Kwan Kiu Ho | |||||
4 | Green Fleet Optimist | HKG 111 | Samuel Johnson | |||||
5 | Green Fleet Optimist | HKG | Ryan Keg | |||||
6 | Green Fleet Optimist | HKG 1 | Jacob Kinsky | |||||
7 | Green Fleet Optimist | HKG 12 | Jaime Yin Man Lam | |||||
8 | Green Fleet Optimist | HKG 6 | Jayden Lam | |||||
9 | Green Fleet Optimist | HKG 3 | Hanson Lee | |||||
10 | Green Fleet Optimist | HKG 4 | Yi Yeung Leung | |||||
11 | Green Fleet Optimist | HKG 7 | Adrian Mak | |||||
12 | Green Fleet Optimist | HKG | Lucas Minne | |||||
13 | Green Fleet Optimist | HKG | Emily Polson | |||||
14 | Green Fleet Optimist | HKG | Marcus Shek | |||||
15 | Green Fleet Optimist | HKG | Carter Akihiro Stewart | |||||
16 | Green Fleet Optimist | HKG 118 | Cho Yeung Wong | |||||
17 | Green Fleet Optimist | HKG 5 | Ka Po Wong | |||||
18 | Green Fleet Optimist | HKG 629 | Ching Elodie Yip |
Sailwave Scoring Software 2.19.8
www.sailwave.com