Rank | Boat | Club | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | GALAXY | HDT | 4.0 | 1.0 | 7.0 | 12.0 | 12.0 |
2nd | JOHN PAP | HDT | 3.0 | 5.0 | 4.0 | 12.0 | 12.0 |
3rd | CAPRICIA 2 | VSK RST | 6.0 | 4.0 | 3.0 | 13.0 | 13.0 |
4th | DAMIAN | HDT | 12.0 | 3.0 | 1.0 | 16.0 | 16.0 |
5th | STEVIEKOURIS | HDT | 9.0 | 7.0 | 2.0 | 18.0 | 18.0 |
6th | ALBERVITA | VSK RST | 7.0 | 6.0 | 5.0 | 18.0 | 18.0 |
7th | BOGDAN | POL-VCS | 5.0 | 2.0 | 12.0 | 19.0 | 19.0 |
8th | DEFENDER | VSK RST | 1.0 | 10.0 | 11.0 | 22.0 | 22.0 |
9th | FRANC'E | VSK RST | 14.0 | 12.0 | 10.0 | 36.0 | 36.0 |
10th | SALENTO | VSK RST | 2.0 | 14.0 | 21.0 DNF | 37.0 | 37.0 |
11th | WHY NOT | HDT | 8.0 | 15.0 | 14.0 | 37.0 | 37.0 |
12th | VUCCIRIA | VSK RST | 10.0 | 21.0 DNF | 8.0 | 39.0 | 39.0 |
13th | DONMASINO | VSK RST | 11.0 | 8.0 | 21.0 DNF | 40.0 | 40.0 |
14th | KOKOS | HDT' | 13.0 | 21.0 DNF | 9.0 | 43.0 | 43.0 |
15th | MARINO 67 | VSK RST | 16.0 | 9.0 | 21.0 DNF | 46.0 | 46.0 |
16th | LINA 130 | HDT | 21.0 DNC | 21.0 DNC | 6.0 | 48.0 | 48.0 |
17th | WATER GIPSY | HDT | 17.0 | 11.0 | 21.0 DNF | 49.0 | 49.0 |
18th | CPT SPARROW | HDT | 15.0 | 13.0 | 21.0 DNF | 49.0 | 49.0 |
19th | MARCO | VSK RST | 21.0 DNC | 21.0 DNC | 13.0 | 55.0 | 55.0 |
20th | SUSANOO | No Team | 21.0 DNC | 21.0 DNC | 21.0 DNF | 63.0 | 63.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com