Rank | Class, | NAT | SailNo | club | HelmName | Helm Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | EuropaCup Laser 4.7 | FIN | 167646 | ESF | Emilia WINQVIST | F | 1.0 | (3.0) | (3.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 14.0 | 8.0 |
2nd | EuropaCup Laser 4.7 | FIN | FIN-1 | HSS | Patrik SCHRÖDER | (6.0) | (7.0 DNC) | 4.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 25.0 | 12.0 | |
3rd | EuropaCup Laser 4.7 | FIN | 188361 | HSS | Sara EHRNROOTH | F | (5.0) | 1.0 | 1.0 | 3.0 | (5.0) | 3.0 | 4.0 | 3.0 | 25.0 | 15.0 |
4th | EuropaCup Laser 4.7 | FIN | 188376 | HSS | Iivo HUOPANIEMI | M | 2.0 | 4.0 | 2.0 | 4.0 | (6.0) | (5.0) | 5.0 | 5.0 | 33.0 | 22.0 |
5th | EuropaCup Laser 4.7 | FIN | 196336 | HSS | Andreas SCHRÖDER | M | 3.0 | 2.0 | (7.0 DNF) | 5.0 | 3.0 | (7.0 OCS) | 6.0 | 4.0 | 37.0 | 23.0 |
6th | EuropaCup Laser 4.7 | FIN | 188363 | Lappeenrannan Pursiseura | Outi KOLHONEN | F | 4.0 | (7.0 DNF) | (7.0 DNF) | 6.0 | 4.0 | 4.0 | 3.0 | 6.0 | 41.0 | 27.0 |
www.hss-segel.fi
race@hss-segel.fi
Sailwave Scoring Software 2.16.7
www.sailwave.com