Rank | Fleet | Club | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | 15/6-s1 | 15/6-s2 | 15/6-s3 | 16/8-r1 | 16/8-r2 | 16/8-r3 | 23/8-r1 | 23/8-r2 | 23/8-r3 | 23/8-r4 | 30/8-r1 | 30/8-r2 | 30/8-r3 | 6/9-r1 | 6/9-r2 | 6/9-r3 | 13/9-r1 | 13/9-r2 | 20/9-r1 | 20/9-r2 | 20/9-r3 | R38 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Opti | HSS | Astrid | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | (3.0) | (3.0) | (6.0) | 3.0 | (10.0 DNC) | 72.0 | 41.0 | |
2nd | Opti | HSS | Hjalte | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 10.0 DNF | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | 4.0 | 5.0 | 10.0 DSQ | 10.0 DNC | 168.0 | 98.0 | |
3rd | Opti | HSS | Maja | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 3.0 | 4.0 | 2.0 | 1.0 | 5.0 | 3.0 | 5.0 | 5.0 | 4.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 190.0 | 120.0 | |
4th | Opti | HSS | Frederikke | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | 3.0 | 5.0 | 3.0 | 4.0 | 5.5 | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 206.5 | 136.5 | |
5th | Opti | HSS | Victor | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 4.0 | 4.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | 7.0 | 6.0 | 5.0 | 4.0 | 4.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | (10.0 DNC) | 10.0 DNC | 5.0 | 4.0 | 4.0 | 10.0 DNC | 227.0 | 157.0 | |
6th | Opti | HSS | Pedro | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 4.0 | 7.0 | 8.0 | 7.5 | 10.0 DNC | 6.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 6.0 | 6.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 293.5 | 223.5 | |
7th | Opti | HSS | Sia | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 | 7.5 | 6.0 | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 5.0 | 2.0 | 3.0 | 2.0 | 10.0 DSQ | 1.0 | 1.0 | 1.0 | 303.5 | 233.5 | |
8th | Opti | HSS | Johanna | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 | 5.5 | 7.0 | 7.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 2.0 | 3.0 | 2.0 | 10.0 DNC | 312.5 | 242.5 | |
9th | Opti | HSS | Nicolaj | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 | 6.0 | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 4.0 | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 5.0 | 10.0 DNC | 324.0 | 254.0 |
Rank | Fleet | Club | HelmName | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | 15/6-s1 | 15/6-s2 | 15/6-s3 | 16/8-r1 | 16/8-r2 | 16/8-r3 | 23/8-r1 | 23/8-r2 | 23/8-r3 | 23/8-r4 | 30/8-r1 | 30/8-r2 | 30/8-r3 | 6/9-r1 | 6/9-r2 | 6/9-r3 | 13/9-r1 | 13/9-r2 | 20/9-r1 | 20/9-r2 | 20/9-r3 | R38 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zoom8 | HSS | Silja | (1.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 54.0 | 31.0 | |
2nd | Zoom8 | HSS | Magnus | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (5.0 DSQ) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | (5.0 DSQ) | 2.0 | 2.0 | 2.0 | 2.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 1.0 | 99.0 | 64.0 | |
3rd | Zoom8 | HSS | Kristoffer | 3.0 | 3.0 | 3.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 120.0 | 85.0 | |
4th | Zoom8 | HSS | Valdemar | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 4.0 | 4.0 | 3.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 | 4.0 | 4.0 | 5.0 DNS | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 183.0 | 148.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com