Thursday 27th to Sunday 30th June 2024 2024
Bangor Regatta 2024Royal Ulster Yacht Club
|
| Event Supporters |
|---|
![]() |
Result as of 14:50 on June 30, 2024
Class 2 IRC Class entered
Sailed: 8, Discards: 1, To count: 7, Rating system: IRC, Entries: 12, Scoring system: Appendix A
| Rank | Class entered | Boat name | Make of boat | Sail number | Skipper name | Yacht Club | IRC Rating |
YTC Rating |
R1 27th June |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 IRC | Storm | J109 | IRL 1141 | Pat Kelly | RSC/HYC | 1.013 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (DNC [13.0]) | 21.0 | 8.0 | |
| 2 | Class 2 IRC | Final Call 2 | Archambault A35 | IRL 1003 | John Minnis | RUYC & RNIYC | 1.017 | (RET [13.0]) | 3.0 | 2.0 | 2.0 | 6.0 | 5.0 | 3.0 | 1.0 | 35.0 | 22.0 | |
| 3 | Class 2 IRC | Mocking-J | J109 | GBR 8529C | Ben and Jono Shelley | FYC | 1.01 | 3.0 | 2.0 | 3.0 | 3.0 | 5.0 | (7.0) | 4.0 | 2.0 | 29.0 | 22.0 | |
| 4 | Class 2 IRC | Banshee | Corby 33 | GBR 9470 | Charlie Frize | RNCYC/CCC | 1.033 | 2.0 | 5.0 | 4.0 | 4.0 | 2.0 | 3.0 | 5.0 | (7.0) | 32.0 | 25.0 | |
| 5 | Class 2 IRC | Blue Jay | J109 | GBR 2068R | John Stanley - Whyte | RNCYC/HSC/CCC | 1.01 | (RET [13.0]) | 4.0 | 5.0 | 7.0 | 3.0 | 1.0 | 2.0 | 4.0 | 39.0 | 26.0 | |
| 6 | Class 2 IRC | Jings | J109 | GBR 8543R | Robin Young | RNCYC | 1.012 | 5.0 | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | (8.0) | 3.0 | 44.0 | 36.0 | |
| 7 | Class 2 IRC | Jacob VII | Corby 33 | IRL 3307 | John Stamp | CCC | 1.033 | 4.0 | 7.0 | 8.0 | 5.0 | 7.0 | 4.0 | (10.0) | 5.0 | 50.0 | 40.0 | |
| 8 | Class 2 IRC | Succession | Archambault A35 | IRL 3537 | Adrian Allen | RUYC & BYC | 1.02 | 7.0 | (10.0) | 7.0 | 9.0 | 8.0 | 9.0 | 7.0 | 8.0 | 65.0 | 55.0 | |
| 9 | Class 2 IRC | Salamander | J109 | GBR 1508R | C Corson | FYC | 1.016 | (DNC [13.0]) | 9.0 | 10.0 | 8.0 | 10.0 | 8.0 | 6.0 | 9.0 | 73.0 | 60.0 | |
| 10 | Class 2 IRC | Ceol Beag | Elan 40 | 1642L | Donald MacKenzie | IBC | 1.018 | 6.0 | 8.0 | 9.0 | 10.0 | 9.0 | 10.0 | (11.0) | 11.0 | 74.0 | 63.0 | |
| 11 | Class 2 IRC | Stealthy | Stealth 8m | 2591C | Andrew Peden | CCYC | 1.099 | (DNC [13.0]) | 12.0 | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 | 6.0 | 89.0 | 76.0 | |
| 12 | Class 2 IRC | Excession | IMX38 | IRL 1880 | Ruan O’Tiarnaigh | RUYC | 1.005 | (RET [13.0]) | 11.0 | 12.0 | 12.0 | 11.0 | 11.0 | 9.0 | 10.0 | 89.0 | 76.0 |
Class 3 IRC Class entered
Sailed: 8, Discards: 1, To count: 7, Rating system: IRC, Entries: 12, Scoring system: Appendix A
| Rank | Class entered | Boat name | Make of boat | Sail number | Skipper name | Yacht Club | IRC Rating |
YTC Rating |
R1 27th June |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 3 IRC | Mayrise | Sigma 33 | GBR 8856Y | James Miller | HSC | 0.907 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 11.0 | 8.0 | |
| 2 | Class 3 IRC | Caesium | Beneteau 31.7 | IRL 1649 | Aidan Pounder | RUYC & BYC | 0.937 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | (8.0) | 5.0 | 26.0 | 18.0 | |
| 3 | Class 3 IRC | Jack | J92s | GBR 8538 | Peter Doig | EABC | 0.979 | 3.0 | 3.0 | 3.0 | (4.5) | 4.0 | 2.0 | 3.0 | 2.0 | 24.5 | 20.0 | |
| 4 | Class 3 IRC | Mithril | Sigma 33 | GBR 4505 | Mark Mackey | RUYC/BYC/QYC | 0.907 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | (5.0) | 4.0 | 4.0 | 31.0 | 26.0 | |
| 5 | Class 3 IRC | Menace | Hunter Impala | GBR 9610 | Jim Coffey | RUYC | 0.884 | (RET [13.0]) | 5.0 | 7.0 | 4.5 | 5.0 | 1.0 | 6.0 | RET [13.0] | 54.5 | 41.5 | |
| 6 | Class 3 IRC | Magdaleyne | Nicholson 43 | GBR 3164 | Michael Petticrew | EDYC | 0.941 | 5.0 | 9.0 | 5.0 | 7.0 | 8.0 | (11.0) | 2.0 | 7.0 | 54.0 | 43.0 | |
| 7 | Class 3 IRC | Endeavour | Beneteau 31.7 | GBR 967 | Nigel Hamilton | RUYC & BYC | 0.937 | (RET [13.0]) | 8.0 | 6.0 | 6.0 | 6.0 | 10.0 | 7.0 | 3.0 | 59.0 | 46.0 | |
| 8 | Class 3 IRC | SKB | Quarter Tonner | HKG2113 | Charlie McAllister | ABC | 0.893 | (DNC [13.0]) | 6.0 | 8.0 | 8.0 | 7.0 | 6.0 | DNC [13.0] | DNC [13.0] | 74.0 | 61.0 | |
| 9 | Class 3 IRC | Midnight Express | Albin Express | 732 | Scott Hagan | SLYC | 0.864 | (DNC [13.0]) | 7.0 | 9.0 | 10.0 | 10.0 | 7.0 | 9.0 | RET [13.0] | 78.0 | 65.0 | |
| 10 | Class 3 IRC | Bonanza | Hunter Impala | IRL 9515 | David Quinn | BYC | 0.884 | (RET [13.0]) | DNC [13.0] | DNC [13.0] | DNC [13.0] | 11.0 | 9.0 | 5.0 | 6.0 | 83.0 | 70.0 | |
| 11 | Class 3 IRC | Sophia | Hunter Sonata | GBR 8217N | Suzanne Flannigan | RUYC | 0.819 | (DNC [13.0]) | TLE [13.0] | 10.0 | 9.0 | 9.0 | 8.0 | TLE [13.0] | 8.0 | 83.0 | 70.0 | |
| 12 | Class 3 IRC | Kahera | Hunter Impala | 9554 | Paddy Brow | BYC | 0.884 | (DNC [13.0]) | DNC [13.0] | DNC [13.0] | DNC [13.0] | DNC [13.0] | DNC [13.0] | DNC [13.0] | DNC [13.0] | 104.0 | 91.0 |
Class 5 IRC Class entered
Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 7, Scoring system: Appendix A
| Rank | Class entered | Boat name | Make of boat | Sail number | Skipper name | Yacht Club | IRC Rating |
YTC Rating |
R1 27th June |
R2 |
R3 |
R4 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 5 IRC | Game Changer | Beneteau 40.7 | GBR 704R | Shaun Douglas | RUYC, CIBC, BYC | 1.041 | 844 | 1.0 | 1.0 | 1.0 | (3.0) | 6.0 | 3.0 |
| 2 | Class 5 IRC | Xaviera | X4.3 | GBR 34R | Murray Findlay | CCC & RIYC | 1.082 | 808 | (2.0) | 2.0 | 2.0 | 1.0 | 7.0 | 5.0 |
| 3 | Class 5 IRC | Sloop John T | Swan 40 | GBR9740R | I Thomson | CCC & AYC | 1.026 | 832 | 3.0 | 3.0 | (4.0) | 4.0 | 14.0 | 10.0 |
| 4 | Class 5 IRC | All or Nothing | Sunfast 3200 | GBR 3200N | Michael Eames | RUYC/SLYC | 0.998 | 873 | (DNC [8.0]) | 4.0 | 5.0 | 2.0 | 19.0 | 11.0 |
| 5 | Class 5 IRC | Lofna | Swan 36 | GBR 6673T | Derek Fairley | RUYC | 0.917 | 939 | (RET [8.0]) | 5.0 | 3.0 | 6.0 | 22.0 | 14.0 |
| 6 | Class 5 IRC | Sigmantra | Sigma 400 | GBR 9666 | Johnny and Jamie Ritchie | RUYC | 1.022 | 829 | (DNC [8.0]) | 6.0 | 6.0 | 5.0 | 25.0 | 17.0 |
| 7 | Class 5 IRC | Salt | Maxi | GBR 2344L | Gareth Jordan | WMYC | 1.052 | 4.0 | (DNC [8.0]) | 7.0 | 7.0 | 26.0 | 18.0 |
Class 5 YTC Class entered
Sailed: 4, Discards: 1, To count: 3, Rating system: Custom, Entries: 7, Scoring system: Appendix A
| Rank | Class entered | Boat name | Make of boat | Sail number | Skipper name | Yacht Club | IRC Rating |
YTC Rating |
R1 27th June |
R2 |
R3 |
R4 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 5 YTC | Game Changer | Beneteau 40.7 | GBR 704R | Shaun Douglas | RUYC, CIBC, BYC | 1.041 | 844 | 1.0 | 1.0 | 1.0 | (3.0) | 6.0 | 3.0 |
| 2 | Class 5 YTC | Xaviera | X4.3 | GBR 34R | Murray Findlay | CCC & RIYC | 1.082 | 808 | (2.0) | 2.0 | 2.0 | 1.0 | 7.0 | 5.0 |
| 3 | Class 5 YTC | All or Nothing | Sunfast 3200 | GBR 3200N | Michael Eames | RUYC/SLYC | 0.998 | 873 | (DNC [8.0]) | 3.0 | 3.0 | 2.0 | 16.0 | 8.0 |
| 4 | Class 5 YTC | Sloop John T | Swan 40 | GBR9740R | I Thomson | CCC & AYC | 1.026 | 832 | 3.0 | 4.0 | (5.0) | 4.0 | 16.0 | 11.0 |
| 5 | Class 5 YTC | Lofna | Swan 36 | GBR 6673T | Derek Fairley | RUYC | 0.917 | 939 | (RET [8.0]) | 5.0 | 4.0 | 6.0 | 23.0 | 15.0 |
| 6 | Class 5 YTC | Sigmantra | Sigma 400 | GBR 9666 | Johnny and Jamie Ritchie | RUYC | 1.022 | 829 | (DNC [8.0]) | 6.0 | 6.0 | 5.0 | 25.0 | 17.0 |
| 7 | Class 5 YTC | Salt | Maxi | GBR 2344L | Gareth Jordan | WMYC | 1.052 | 4.0 | (DNC [8.0]) | 7.0 | 7.0 | 26.0 | 18.0 |
Class 6 YTC Class entered
Sailed: 4, Discards: 1, To count: 3, Rating system: Custom, Entries: 8, Scoring system: Appendix A
| Rank | Class entered | Boat name | Make of boat | Sail number | Skipper name | Yacht Club | IRC Rating |
YTC Rating |
R1 27th June |
R2 |
R3 |
R4 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 6 YTC | Signet | Sigma 33 | 4700 | Kevin Byres | BYC | 957 | (4.0) | 1.0 | 2.0 | 1.0 | 8.0 | 4.0 | |
| 2 | Class 6 YTC | Elandra of Down | Sigma 33 | IRL 4536 | Martin Dews | RUYC | 957 | 3.0 | (6.0) | 1.0 | 2.0 | 12.0 | 6.0 | |
| 3 | Class 6 YTC | Merryjack | Oceanis 37 | IRL1545 | Gerry Bell | RUYC | 928 | 1.0 | 2.0 | (7.0) | 5.0 | 15.0 | 8.0 | |
| 4 | Class 6 YTC | Just 1 More | Oceanis 46.1 | GBR 6842T | Robin Moran | RUYC & BYC | 892 | 2.0 | (5.0) | 5.0 | 3.0 | 15.0 | 10.0 | |
| 5 | Class 6 YTC | Starshine | Sigma 33 | GBR 4295 | Paul Finlay | RUYC | 957 | (5.0) | 4.0 | 4.0 | 4.0 | 17.0 | 12.0 | |
| 6 | Class 6 YTC | Dark and Scary | Hanse 371 | 3710C | Stevie Andrews | SLYC | 890 | (RET [9.0]) | 3.0 | 3.0 | DNC [9.0] | 24.0 | 15.0 | |
| 7 | Class 6 YTC | MOJO | Hanse | GBR 7418R | John Moorehead | RUYC | 922 | 6.0 | (7.0) | 6.0 | 6.0 | 25.0 | 18.0 | |
| 8 | Class 6 YTC | Luder Too | Beneteau | GBR 2119L | Peter Eagleson | DSC | 922 | (RET [9.0]) | 8.0 | DNC [9.0] | DNC [9.0] | 35.0 | 26.0 |
R1 - Class 2 IRC Class entered - 27th June
Start: Start 1 - Class 2, Finishes: Finish time, Time: 121700, Course: 1, T, 5, 9, A, F
| Rank | Class entered | Boat name | Make of boat | Sail number | Skipper name | Yacht Club | IRC Rating |
YTC Rating |
Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 IRC | Storm | J109 | IRL 1141 | Pat Kelly | RSC/HYC | 1.013 | 121700 | 15:02:31 | 2:45:31 | 2:47:40 | 0:00:00 | 1.013 | 1.0 | |
| 2 | Class 2 IRC | Banshee | Corby 33 | GBR 9470 | Charlie Frize | RNCYC/CCC | 1.033 | 121700 | 15:05:28 | 2:48:28 | 2:54:02 | 0:06:09 | 0.995 | 2.0 | |
| 3 | Class 2 IRC | Mocking-J | J109 | GBR 8529C | Ben and Jono Shelley | FYC | 1.01 | 121700 | 15:10:13 | 2:53:13 | 2:54:57 | 0:07:13 | 0.968 | 3.0 | |
| 4 | Class 2 IRC | Jacob VII | Corby 33 | IRL 3307 | John Stamp | CCC | 1.033 | 121700 | 15:08:48 | 2:51:48 | 2:57:28 | 0:09:29 | 0.976 | 4.0 | |
| 5 | Class 2 IRC | Jings | J109 | GBR 8543R | Robin Young | RNCYC | 1.012 | 121700 | 15:13:05 | 2:56:05 | 2:58:12 | 0:10:24 | 0.952 | 5.0 | |
| 6 | Class 2 IRC | Ceol Beag | Elan 40 | 1642L | Donald MacKenzie | IBC | 1.018 | 121700 | 15:23:10 | 3:06:10 | 3:09:31 | 0:21:28 | 0.901 | 6.0 | |
| 7 | Class 2 IRC | Succession | Archambault A35 | IRL 3537 | Adrian Allen | RUYC & BYC | 1.02 | 121700 | 15:30:19 | 3:13:19 | 3:17:11 | 0:28:56 | 0.867 | 7.0 | |
| 8 | Class 2 IRC | Final Call 2 | Archambault A35 | IRL 1003 | John Minnis | RUYC & RNIYC | 1.017 | RET | 13.0 | ||||||
| 8 | Class 2 IRC | Blue Jay | J109 | GBR 2068R | John Stanley - Whyte | RNCYC/HSC/CCC | 1.01 | RET | 13.0 | ||||||
| 8 | Class 2 IRC | Salamander | J109 | GBR 1508R | C Corson | FYC | 1.016 | DNC | 13.0 | ||||||
| 8 | Class 2 IRC | Stealthy | Stealth 8m | 2591C | Andrew Peden | CCYC | 1.099 | DNC | 13.0 | ||||||
| 8 | Class 2 IRC | Excession | IMX38 | IRL 1880 | Ruan O’Tiarnaigh | RUYC | 1.005 | RET | 13.0 |
R2 - Class 2 IRC Class entered
Start: Start 1 - Class 2, Finishes: Finish time, Time: 110000
| Rank | Class entered | Boat name | Make of boat | Sail number | Skipper name | Yacht Club | IRC Rating |
YTC Rating |
Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 IRC | Storm | J109 | IRL 1141 | Pat Kelly | RSC/HYC | 1.013 | 110000 | 11:59:04 | 0:59:04 | 0:59:50 | 0:00:00 | 1.013 | 1.0 | |
| 2 | Class 2 IRC | Mocking-J | J109 | GBR 8529C | Ben and Jono Shelley | FYC | 1.01 | 110000 | 11:59:21 | 0:59:21 | 0:59:57 | 0:00:06 | 1.008 | 2.0 | |
| 3 | Class 2 IRC | Final Call 2 | Archambault A35 | IRL 1003 | John Minnis | RUYC & RNIYC | 1.017 | 110000 | 11:59:05 | 0:59:05 | 1:00:05 | 0:00:15 | 1.013 | 3.0 | |
| 4 | Class 2 IRC | Blue Jay | J109 | GBR 2068R | John Stanley - Whyte | RNCYC/HSC/CCC | 1.01 | 110000 | 12:00:10 | 1:00:10 | 1:00:46 | 0:00:55 | 0.994 | 4.0 | |
| 5 | Class 2 IRC | Banshee | Corby 33 | GBR 9470 | Charlie Frize | RNCYC/CCC | 1.033 | 110000 | 11:59:06 | 0:59:06 | 1:01:03 | 0:01:11 | 1.012 | 5.0 | |
| 6 | Class 2 IRC | Jings | J109 | GBR 8543R | Robin Young | RNCYC | 1.012 | 110000 | 12:01:50 | 1:01:50 | 1:02:35 | 0:02:42 | 0.968 | 6.0 | |
| 7 | Class 2 IRC | Jacob VII | Corby 33 | IRL 3307 | John Stamp | CCC | 1.033 | 110000 | 12:00:48 | 1:00:48 | 1:02:48 | 0:02:53 | 0.984 | 7.0 | |
| 8 | Class 2 IRC | Ceol Beag | Elan 40 | 1642L | Donald MacKenzie | IBC | 1.018 | 110000 | 12:03:21 | 1:03:21 | 1:04:29 | 0:04:34 | 0.945 | 8.0 | |
| 9 | Class 2 IRC | Salamander | J109 | GBR 1508R | C Corson | FYC | 1.016 | 110000 | 12:04:31 | 1:04:31 | 1:05:33 | 0:05:37 | 0.927 | 9.0 | |
| 10 | Class 2 IRC | Succession | Archambault A35 | IRL 3537 | Adrian Allen | RUYC & BYC | 1.02 | 110000 | 12:04:27 | 1:04:27 | 1:05:44 | 0:05:47 | 0.928 | 10.0 | |
| 11 | Class 2 IRC | Excession | IMX38 | IRL 1880 | Ruan O’Tiarnaigh | RUYC | 1.005 | 110000 | 12:08:01 | 1:08:01 | 1:08:21 | 0:08:29 | 0.88 | 11.0 | |
| 12 | Class 2 IRC | Stealthy | Stealth 8m | 2591C | Andrew Peden | CCYC | 1.099 | 110000 | 12:09:11 | 1:09:11 | 1:16:02 | 0:14:44 | 0.865 | 12.0 |
R3 - Class 2 IRC Class entered
Start: Start 1 - Class 2, Finishes: Finish time, Time: 122500
| Rank | Class entered | Boat name | Make of boat | Sail number | Skipper name | Yacht Club | IRC Rating |
YTC Rating |
Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 IRC | Storm | J109 | IRL 1141 | Pat Kelly | RSC/HYC | 1.013 | 122500 | 13:20:41 | 0:55:41 | 0:56:24 | 0:00:00 | 1.013 | 1.0 | |
| 2 | Class 2 IRC | Final Call 2 | Archambault A35 | IRL 1003 | John Minnis | RUYC & RNIYC | 1.017 | 122500 | 13:20:43 | 0:55:43 | 0:56:40 | 0:00:15 | 1.012 | 2.0 | |
| 3 | Class 2 IRC | Mocking-J | J109 | GBR 8529C | Ben and Jono Shelley | FYC | 1.01 | 122500 | 13:21:20 | 0:56:20 | 0:56:54 | 0:00:29 | 1.001 | 3.0 | |
| 4 | Class 2 IRC | Banshee | Corby 33 | GBR 9470 | Charlie Frize | RNCYC/CCC | 1.033 | 122500 | 13:22:02 | 0:57:02 | 0:58:55 | 0:02:26 | 0.989 | 4.0 | |
| 5 | Class 2 IRC | Blue Jay | J109 | GBR 2068R | John Stanley - Whyte | RNCYC/HSC/CCC | 1.01 | 122500 | 13:23:28 | 0:58:28 | 0:59:03 | 0:02:37 | 0.965 | 5.0 | |
| 6 | Class 2 IRC | Jings | J109 | GBR 8543R | Robin Young | RNCYC | 1.012 | 122500 | 13:23:40 | 0:58:40 | 0:59:22 | 0:02:56 | 0.961 | 6.0 | |
| 7 | Class 2 IRC | Succession | Archambault A35 | IRL 3537 | Adrian Allen | RUYC & BYC | 1.02 | 122500 | 13:23:54 | 0:58:54 | 1:00:05 | 0:03:36 | 0.958 | 7.0 | |
| 8 | Class 2 IRC | Jacob VII | Corby 33 | IRL 3307 | John Stamp | CCC | 1.033 | 122500 | 13:23:26 | 0:58:26 | 1:00:22 | 0:03:50 | 0.965 | 8.0 | |
| 9 | Class 2 IRC | Ceol Beag | Elan 40 | 1642L | Donald MacKenzie | IBC | 1.018 | 122500 | 13:26:49 | 1:01:49 | 1:02:56 | 0:06:24 | 0.912 | 9.0 | |
| 10 | Class 2 IRC | Salamander | J109 | GBR 1508R | C Corson | FYC | 1.016 | 122500 | 13:27:45 | 1:02:45 | 1:03:45 | 0:07:14 | 0.899 | 10.0 | |
| 11 | Class 2 IRC | Stealthy | Stealth 8m | 2591C | Andrew Peden | CCYC | 1.099 | 122500 | 13:23:02 | 0:58:02 | 1:03:47 | 0:06:42 | 0.972 | 11.0 | |
| 12 | Class 2 IRC | Excession | IMX38 | IRL 1880 | Ruan O’Tiarnaigh | RUYC | 1.005 | 122500 | 13:30:34 | 1:05:34 | 1:05:54 | 0:09:26 | 0.86 | 12.0 |
R4 - Class 2 IRC Class entered
Start: Start 1 - Class 2, Finishes: Finish time, Time: 135000
| Rank | Class entered | Boat name | Make of boat | Sail number | Skipper name | Yacht Club | IRC Rating |
YTC Rating |
Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 IRC | Storm | J109 | IRL 1141 | Pat Kelly | RSC/HYC | 1.013 | 135000 | 14:46:13 | 0:56:13 | 0:56:57 | 0:00:00 | 1.013 | 1.0 | |
| 2 | Class 2 IRC | Final Call 2 | Archambault A35 | IRL 1003 | John Minnis | RUYC & RNIYC | 1.017 | 135000 | 14:46:20 | 0:56:20 | 0:57:17 | 0:00:20 | 1.011 | 2.0 | |
| 3 | Class 2 IRC | Mocking-J | J109 | GBR 8529C | Ben and Jono Shelley | FYC | 1.01 | 135000 | 14:48:19 | 0:58:19 | 0:58:54 | 0:01:56 | 0.977 | 3.0 | |
| 4 | Class 2 IRC | Banshee | Corby 33 | GBR 9470 | Charlie Frize | RNCYC/CCC | 1.033 | 135000 | 14:48:16 | 0:58:16 | 1:00:11 | 0:03:08 | 0.977 | 4.0 | |
| 5 | Class 2 IRC | Jacob VII | Corby 33 | IRL 3307 | John Stamp | CCC | 1.033 | 135000 | 14:48:20 | 0:58:20 | 1:00:16 | 0:03:12 | 0.976 | 5.0 | |
| 6 | Class 2 IRC | Jings | J109 | GBR 8543R | Robin Young | RNCYC | 1.012 | 135000 | 14:49:41 | 0:59:41 | 1:00:24 | 0:03:25 | 0.954 | 6.0 | |
| 7 | Class 2 IRC | Blue Jay | J109 | GBR 2068R | John Stanley - Whyte | RNCYC/HSC/CCC | 1.01 | 135000 | 14:50:02 | 1:00:02 | 1:00:38 | 0:03:39 | 0.949 | 7.0 | |
| 8 | Class 2 IRC | Salamander | J109 | GBR 1508R | C Corson | FYC | 1.016 | 135000 | 14:53:41 | 1:03:41 | 1:04:42 | 0:07:38 | 0.894 | 8.0 | |
| 9 | Class 2 IRC | Succession | Archambault A35 | IRL 3537 | Adrian Allen | RUYC & BYC | 1.02 | 135000 | 14:53:35 | 1:03:35 | 1:04:51 | 0:07:45 | 0.896 | 9.0 | |
| 10 | Class 2 IRC | Ceol Beag | Elan 40 | 1642L | Donald MacKenzie | IBC | 1.018 | 135000 | 14:53:59 | 1:03:59 | 1:05:08 | 0:08:03 | 0.89 | 10.0 | |
| 11 | Class 2 IRC | Stealthy | Stealth 8m | 2591C | Andrew Peden | CCYC | 1.099 | 135000 | 14:49:40 | 0:59:40 | 1:05:34 | 0:07:51 | 0.954 | 11.0 | |
| 12 | Class 2 IRC | Excession | IMX38 | IRL 1880 | Ruan O’Tiarnaigh | RUYC | 1.005 | 135000 | 15:00:03 | 1:10:03 | 1:10:24 | 0:13:23 | 0.813 | 12.0 |
R5 - Class 2 IRC Class entered
Start: Start 1 - Class 2, Finishes: Finish time, Time: 142500
| Rank | Class entered | Boat name | Make of boat | Sail number | Skipper name | Yacht Club | IRC Rating |
YTC Rating |
Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 IRC | Storm | J109 | IRL 1141 | Pat Kelly | RSC/HYC | 1.013 | 142500 | 15:11:34 | 0:46:34 | 0:47:10 | 0:00:00 | 1.013 | 1.0 | |
| 2 | Class 2 IRC | Banshee | Corby 33 | GBR 9470 | Charlie Frize | RNCYC/CCC | 1.033 | 142500 | 15:11:30 | 0:46:30 | 0:48:02 | 0:00:50 | 1.014 | 2.0 | |
| 3 | Class 2 IRC | Blue Jay | J109 | GBR 2068R | John Stanley - Whyte | RNCYC/HSC/CCC | 1.01 | 142500 | 15:12:35 | 0:47:35 | 0:48:04 | 0:00:53 | 0.991 | 3.0 | |
| 4 | Class 2 IRC | Jings | J109 | GBR 8543R | Robin Young | RNCYC | 1.012 | 142500 | 15:12:51 | 0:47:51 | 0:48:25 | 0:01:14 | 0.986 | 4.0 | |
| 5 | Class 2 IRC | Mocking-J | J109 | GBR 8529C | Ben and Jono Shelley | FYC | 1.01 | 142500 | 15:13:16 | 0:48:16 | 0:48:45 | 0:01:34 | 0.977 | 5.0 | |
| 6 | Class 2 IRC | Final Call 2 | Archambault A35 | IRL 1003 | John Minnis | RUYC & RNIYC | 1.017 | 142500 | 15:13:00 | 0:48:00 | 0:48:49 | 0:01:37 | 0.983 | 6.0 | |
| 7 | Class 2 IRC | Jacob VII | Corby 33 | IRL 3307 | John Stamp | CCC | 1.033 | 142500 | 15:12:24 | 0:47:24 | 0:48:58 | 0:01:44 | 0.995 | 7.0 | |
| 8 | Class 2 IRC | Succession | Archambault A35 | IRL 3537 | Adrian Allen | RUYC & BYC | 1.02 | 142500 | 15:14:50 | 0:49:50 | 0:50:50 | 0:03:35 | 0.947 | 8.0 | |
| 9 | Class 2 IRC | Ceol Beag | Elan 40 | 1642L | Donald MacKenzie | IBC | 1.018 | 142500 | 15:15:19 | 0:50:19 | 0:51:13 | 0:03:59 | 0.938 | 9.0 | |
| 10 | Class 2 IRC | Salamander | J109 | GBR 1508R | C Corson | FYC | 1.016 | 142500 | 15:15:50 | 0:50:50 | 0:51:39 | 0:04:24 | 0.928 | 10.0 | |
| 11 | Class 2 IRC | Excession | IMX38 | IRL 1880 | Ruan O’Tiarnaigh | RUYC | 1.005 | 142500 | 15:18:10 | 0:53:10 | 0:53:26 | 0:06:14 | 0.887 | 11.0 | |
| 12 | Class 2 IRC | Stealthy | Stealth 8m | 2591C | Andrew Peden | CCYC | 1.099 | 142500 | 15:16:40 | 0:51:40 | 0:56:47 | 0:08:45 | 0.913 | 12.0 |
R6 - Class 2 IRC Class entered
Start: Start 1 - Class 2, Finishes: Finish time, Time: 154000
| Rank | Class entered | Boat name | Make of boat | Sail number | Skipper name | Yacht Club | IRC Rating |
YTC Rating |
Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 IRC | Blue Jay | J109 | GBR 2068R | John Stanley - Whyte | RNCYC/HSC/CCC | 1.01 | 154000 | 16:41:47 | 1:01:47 | 1:02:24 | 0:00:00 | 1.01 | 1.0 | |
| 2 | Class 2 IRC | Storm | J109 | IRL 1141 | Pat Kelly | RSC/HYC | 1.013 | 154000 | 16:42:08 | 1:02:08 | 1:02:56 | 0:00:32 | 1.004 | 2.0 | |
| 3 | Class 2 IRC | Banshee | Corby 33 | GBR 9470 | Charlie Frize | RNCYC/CCC | 1.033 | 154000 | 16:41:26 | 1:01:26 | 1:03:28 | 0:01:02 | 1.016 | 3.0 | |
| 4 | Class 2 IRC | Jacob VII | Corby 33 | IRL 3307 | John Stamp | CCC | 1.033 | 154000 | 16:41:29 | 1:01:29 | 1:03:31 | 0:01:05 | 1.015 | 4.0 | |
