event burgee venue burgee

October 2025 Race Series

IOSSC

Results are provisional as of 17:43 on October 19, 2025

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Race 1
   
Race 2
   
Race 3
   
Race 4
   
Race 5
   
Race 6
   
Race 7
   
Race 8
   
Race 9
   
Race 10
   
Total Nett
1st BLAZE 880 Russell Wheeler   1030 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0       7.0 5.0
2nd ILCA 7 & ILCA 6 / Laser 113606 Ian Brunger   1104 2.0 (3.0) (3.0) 2.0 3.0 2.0 2.0       17.0 11.0
3rd ILCA 7 / Laser 192840 Chris Brunger   1104 (15.0 DNC) 4.0 2.0 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC       69.0 39.0
4th NACRA 15 074 James Oakley George Brown 749 7.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 3.0 15.0 DNC       72.0 42.0
5th SOLO 3891 Keith Owen   1139 (15.0 DNC) 5.0 6.0 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC       75.0 45.0
6th LASER II 6469 Richard Harris   1100 (15.0 DNC) 7.0 7.0 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC       80.0 50.0
7th BLAZE 803 Chris Goymer   1030 (15.0 DNC) 2.0 4.0 (15.0 DNS) 15.0 DNC 15.0 DNC 15.0 DNC       81.0 51.0
8th SOLO 3871 Jeff Barber   1139 (15.0 DNC) 6.0 8.0 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC       81.0 51.0
9th TOPPER 4.2 21087 Connor Fray   1440 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 15.0 DNC 15.0 DNC       83.0 53.0
10th BLAZE 584 Alex Perriman   1030 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 15.0 DNF 15.0 DNC       83.0 53.0
11th BLAZE 535 Richard Proctor   1030 (15.0 DNC) (15.0 DNS) 5.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC       85.0 55.0
12th Wayfarer - No spinni 10007 Ken Sykes Paul Davis 1132 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 15.0 DNF 15.0 DNC       86.0 56.0
13th DART 15 SPORT / SPRINT 15 SPORT 1991 Derek Darley   904 6.0 (15.0 DNS) (15.0 DNS) 15.0 DNS 7.0 15.0 DNC 15.0 DNC       88.0 58.0
14th TOPPER 44598 Joesph Barrett   1363 8.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC       98.0 68.0

Race 1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 BLAZE 880 Russell Wheeler   1030 11.00 11.40.10 0.40.10 4 0.39.00 1.0
2 ILCA 7 & ILCA 6 / Laser 113606 Ian Brunger   1154 11.00 11.35.32 0.35.32 3 0.41.03 2.0
3 TOPPER 4.2 21087 Connor Fray   1440 11.00 11.32.00 0.32.00 2 0.44.27 3.0
4 BLAZE 584 Alex Perriman   1030 11.00 11.34.48 0.34.48 3 0.45.03 4.0
5 Wayfarer - No spinni 10007 Ken Sykes Paul Davis 1132 11.00 11.40.46 0.40.46 3 0.48.01 5.0
6 DART 15 SPORT / SPRINT 15 SPORT 1991 Derek Darley   904 11.00 11.34.56 0.34.56 3 0.51.31 6.0
7 NACRA 15 074 James Oakley George Brown 749 11.00 11.39.27 0.39.27 3 1.10.14 7.0
8 TOPPER 44598 Joesph Barrett   1363 11.00 11.26.31 0.26.31 1 1.17.49 8.0

Race 2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 BLAZE 880 Russell Wheeler   1030 1230 125921 0:29:21 3 0:28:30 1.0
2 BLAZE 803 Chris Goymer   1030 1230 130041 0:30:41 3 0:29:47 2.0
3 ILCA 7 & ILCA 6 / Laser 113606 Ian Brunger   1104 1230 125322 0:23:22 2 0:31:45 3.0
4 ILCA 7 / Laser 192840 Chris Brunger   1104 1230 125410 0:24:10 2 0:32:50 4.0
5 SOLO 3891 Keith Owen   1139 1230 125600 0:26:00 2 0:34:14 5.0
6 SOLO 3871 Jeff Barber   1139 1230 125727 0:27:27 2 0:36:09 6.0
7 LASER II 6469 Richard Harris   1100 1230 125832 0:28:32 2 0:38:55 7.0
8 BLAZE 535 Richard Proctor   1030     DNS     15.0
8 DART 15 SPORT / SPRINT 15 SPORT 1991 Derek Darley   904     DNS     15.0

Race 3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 BLAZE 880 Russell Wheeler   1030 1310 133140 0:21:40 2 0:21:02 1.0
2 ILCA 7 / Laser 192840 Chris Brunger   1104 1310 133401 0:24:01 2 0:21:45 2.0
3 ILCA 7 & ILCA 6 / Laser 113606 Ian Brunger   1104 1310 133428 0:24:28 2 0:22:10 3.0
4 BLAZE 803 Chris Goymer   1030 1310 133251 0:22:51 2 0:22:11 4.0
5 BLAZE 535 Richard Proctor   1030 1310 133339 0:23:39 2 0:22:58 5.0
6 SOLO 3891 Keith Owen   1139 1310 133743 0:27:43 2 0:24:20 6.0
7 LASER II 6469 Richard Harris   1100 1310 133650 0:26:50 2 0:24:24 7.0
8 SOLO 3871 Jeff Barber   1139 1310 133848 0:28:48 2 0:25:17 8.0
9 DART 15 SPORT / SPRINT 15 SPORT 1991 Derek Darley   904     DNS     15.0

Race 4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 BLAZE 880 Russell Wheeler   1030 1345 140705 0:22:05 2 0:21:26 1.0
2 ILCA 7 & ILCA 6 / Laser 113606 Ian Brunger   1104 1345 140943 0:24:43 2 0:22:23 2.0
3 ILCA 7 / Laser 192840 Chris Brunger   1104 1345 141017 0:25:17 2 0:22:54 3.0
4 SOLO 3891 Keith Owen   1139 1345 141355 0:28:55 2 0:25:23 4.0
5 BLAZE 535 Richard Proctor   1030 1345 141120 0:26:20 2 0:25:34 5.0
6 LASER II 6469 Richard Harris   1100 1345 141407 0:29:07 2 0:26:28 6.0
7 SOLO 3871 Jeff Barber   1139 1345 140240 0:17:40 1 0:31:01 7.0
8 BLAZE 803 Chris Goymer   1030     DNS     15.0
8 DART 15 SPORT / SPRINT 15 SPORT 1991 Derek Darley   904     DNS     15.0

Race 5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 BLAZE 880 Russell Wheeler   1030 11.49.00 12.20.48 0.31.48 4 0.38.36 1.0
2 NACRA 15 074 James Oakley George Brown 749 11.49.00 12.18.36 0.29.36 5 0.39.31 2.0
3 ILCA 7 & ILCA 6 / Laser 113606 Ian Brunger   1154 11.49.00 12.17.39 0.28.39 3 0.41.23 3.0
4 BLAZE 584 Alex Perriman   1030 11.49.00 12.17.51 0.28.51 3 0.46.41 4.0
5 TOPPER 4.2 21087 Connor Fray   1440 11.49.00 12.16.10 0.27.10 2 0.47.10 5.0
6 Wayfarer - No spinni 10007 Ken Sykes Paul Davis 1132 11.49.00 12.21.23 0.32.23 3 0.47.41 6.0
7 DART 15 SPORT / SPRINT 15 SPORT 1991 Derek Darley   904 11.49.00 12.24.36 0.35.36 4 0.49.14 7.0

Race 6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 BLAZE 880 Russell Wheeler   1030 13.35 14.04.41 0.29.41 4 0.28.49 1.0
2 ILCA 7 & ILCA 6 / Laser 113606 Ian Brunger   1154 13.35 14.10.23 0.35.23 4 0.30.40 2.0
3 NACRA 15 074 James Oakley George Brown 749 13.35 14.04.11 0.29.11 4 0.38.58 3.0
4 BLAZE 584 Alex Perriman   1030     DNF     15.0
4 Wayfarer - No spinni 10007 Ken Sykes Paul Davis 1132 13.35   DNF 4   15.0

Race 7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 BLAZE 880 Russell Wheeler   1030 14.20 14.44.06 0.24.06 3 0.23.24 1.0
2 ILCA 7 & ILCA 6 / Laser 113606 Ian Brunger   1154 14.20 14.47.29 0.27.29 3 0.23.49 2.0

Race 8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

Race 9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

Race 10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points



Sailwave Scoring Software 2.38.02
www.sailwave.com