Jubilee Cup 2023

Dun Laoghaire Harbour

Jubilee Cup 2023

Overall

Sailed: 24, Discards: 8, To count: 16, Entries: 37, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName Club Division Henry Trophy-Madras Shield-Fitzgerald Cup
R1 26/04
Newsome Memorial cup-Hipolsteiner Tankard-Phyllis Cup
R2 03/05
1st Commemoration Shell Case- Meldon Mirror -Commemortion Trophy
R3 10/05
Handicap 1st Buckingham Cup
R4 17/05
100th Anniversary Burgee Div1A&B Div 2
R5 24/05
RNLI Lifeboat Penant Div 1A/B Div 2
R6 31/05
Race 2
R7 31/05
2nd Commemoration Shell Case- Meldon Mirror-Commemoration Trophy
R7 07/06
R9
 
3rd Commemoration Shell Case- Meldon Mirror- Commemoration Trophy
R8 14/06
Geoff Sarratt Memorial Race
R9 21/06
Handicap 2nd Buckingham Cup
R10 28/06
Div 1A-Div 1B - Div 2 Transom Trophies
R11 05/07
Spare
R12 12/07
Race 2
12/07
Sri Lanka Tankard-SriLanka mug- Meldon Cup
R13 19/07
Mollie Bowl/Alf Delany Hold Everything/LDYC Decanter
R14 26/07 not sailed
Ladies Plate- Alf Delany Frosbite Cup/Len Hayes Anniversary Trophy
R15 02/08
R2
2/8
Re-sail -Mollie Bowl/Alf Delany Hold Everything/LDYC Decanter
R16 09/08
Stephens Tankard- Coffee Jug - Pavillion Garden Trophy
R17 16/08
Spare Cancelled no wind
18 23/08
Captain's Prizes
19 30/08
Spare
20 06/09
Walpole Prizes
21 13/09
Candlelight Trophy
22 20/09
R27
 
Total Nett
1st Puffin 52 Sean Craig Heather King Div 1A 2 (38 DNC) 2 2 2 (5) (6) 1 (5) 1 1 (11) (3) (8) 2 1   2 1 2 1   2 (38 DNC) 1 1   138 24
2nd Swift 38 Guy Kilroy Jackie Kilroy Div 1A 1 4 1 (5) (38 DNC) 2 1 5 (8) 3 2 (38 DNC) 2 4 5 2   (38 DNC) (38 DNC) 5 (38 DNC)   4 1 (38 DNC) 2   285 44
3rd Moosmie 15 John O'Driscoll Shirley Gilmore/Sarah Dwyer Div 1A 5 (10) 5 6 1 1 (9) 3 4 (7) 3 3 (18 OCS) (14) 4 (7)   4 4 (7) (38 DNC)   3 4 3 3   166 56
4th Mariposa 45 Cathy Mac Aleavey Con Murphy Div 1A 4 1 4 (38 DNC) (18 OCS) 3 4 6 2 (11) 8 7 5 1 (20 OCS) (38 DNC)   3 2 (11) (17)   5 9 2 (24 DNF)   243 66
5th Pansy 3 Vincent Delany Emma Webb Div 1A 7 (11) (15) 8 (38 DNC) 6 (17) 4 (10) 4 7 (38 DNC) 7 5 (38 DNC) 4   6 3 6 8   6 3 (9) 5   265 89
6th Tortoise 42 William Prentice Laura Prentice Div 1A 3 3 11 (38 DNC) (12) 9 11 (14) 3 (19) 5 (19) 12 7 (20 OCS) 6   1 8 4 (15)   10 6 8 (14)   258 107
7th Swallow 40 Justin Geoghegan Alison Hackett Div 1A (38 DNC) 5 13 (38 DNC) 5 12 5 7 13 (16) (38 DNC) (21) 6 9 8 8   5 6 (38 DNC) (38 DNC)   7 (17) 4 4   361 117
8th Jaqueline 21 Hugh Delap Geasper Warfield Div 1B 9 7 9 3 8 15 7 (19) 7 9 4 6 (38 DNC) (38 DNC) (38 DNC) (38 DNC)   (16) (16) (17) 4   11 7 10 6   342 122
9th Mary Kate 6 Mike Magowan Ian Magowan Div 1B 8 9 3 (15) (18 OCS) 10 (16) 15 6 (24) 11 (16) 4 3 1 (38 DNC)   12 5 14 (16)   (38 DNC) 8 5 10   305 124
10th Peggy 47 David Corcoran Patricia Corcoran Div 1B (38 DNC) (38 DNC) (14) 12 3 4 12 11 (14) 2 12 (38 DNC) 11 (13) 10 9   7 9 3 3   (38 DNC) 5 (38 DNC) 12   356 125
11th Shindilla 19 Judy O'Beirne Frank O'Beirne Div 1A 6 (38 DNC) 12 7 6 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (16) 2 (14) 6 7 10   14 7 12 5   8 11 7 9   387 129
12th Mollie 41 Claudine Murphy/Benno Mc Cormick Annalise Murphy/ Ger Crowley Div 1A (38 DNC) 8 18 10 10 (38 DNC) (38 DNC) 2 1 (23) 17 14 1 2 3 (38 DNC)   (38 DNC) (38 DNC) (38 DNC) 9   14 18 16 11   443 154
13th Ethna 1 Rory Byrne Sara Byrne Div 1A 11 (26 RET) 8 (38 DNC) (38 DNC) (22) (24) 16 18 (22) 10 18 10 11 11 (38 DNC)   8 19 (38 DNC) 19   9 10 6 7   437 191
14th Sara 30 Paul Smith Ailbhe Smith Div 1B 14 6 (38 DNC) (38 DNC) (38 DNC) 7 13 21 19 13 13 4 (38 DNC) 10 9 14   (38 DNC) (38 DNC) 16 13   16 13 (38 DNC) (38 DNC)   505 201
15th Scallywag 44 Dan O'Connor Dano O'Connor Div 1B (38 DNC) 2 (38 DNC) 11 (38 DNC) (21) 15 8 9 12 (38 DNC) (38 DNC) (38 DNC) 17 14 13   9 18 13 10   (38 DNC) 12 20 RET 20   490 203
16th Siskin 50 Mandy Chambers Sue Westrup Div 2 15 15 (23 DNF) (38 DNC) (18 OCS) 11 14 10 16 8 9 12 (17) (18) 16 15   15 14 9 12   (17) (19) 13 (17)   371 204
17th Phyllis 14 Fraser Mitchell Laura Barker and family Div 2 13 14 20 1 11 17 8 18 11 17 (38 DNC) (38 DNC) 9 20 13 (38 DNC)   (38 DNC) (38 DNC) (38 DNC) (38 DNC)   13 20 (38 DNC) 13   522 218
18th Coquette 17 Seymour Cresswell Guy Cresswell Div 2 12 13 10 14 (38 DNC) 19 18 23 (38 DNC) 10 (38 DNC) (38 DNC) 13 (38 DNC) (38 DNC) 11   13 12 10 (38 DNC)   21 (38 DNC) 14 16   533 229
19th Beatrice 25 Ben Ryan Megan Ryan Div 2 18 16 (38 DNC) 13 (38 DNC) (25) (25) 17 15 (38 DNC) (38 DNC) 10 15 21 19 16   19 15 (38 DNC) 6   15 16 12 (38 DNC)   521 243
20th Mademoiselle 46 Doug Smith Adam Winklemann Div 1B (38 DNC) (38 DNC) 7 (38 DNC) 4 8 3 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 12 6 5   10 11 38 DNC 38 DNC   1 2 38 DNC 24 RET   549 245
21st Chloe 34 Kate O'Leary Amy O'Leary Div 2 17 (21) 6 18 OCS 9 (38 DNC) (38 DNC) 12 21 18 15 20 8 16 17 (38 DNC)   (38 DNC) (38 DNC) 18 21   (24) 14 (38 DNC) 15   518 245
22nd Alfa 12 Drewry Pearson Des Cummins Div 2 (38 DNC) (22) 19 17 14 14 (21) (22) 20 15 (22) 9 (38 DNC) 15 15 18   11 17 8 (22)   (22) 21 15 19   454 247
23rd Dipper 48 David Williams Jeremy Crean/Oscar Williams Div 1B (38 DNC) 17 (23 DNF) (38 DNC) 13 (20) (22) (20) 17 (21) 14 17 (38 DNC) 19 12 20   18 13 15 11   18 15 17 18   474 254
24th Polly 31 Richard Mossop Henry Rooke Div 2 10 19 17 (38 DNC) (38 DNC) 13 10 9 12 5 19 13 18 OCS (38 DNC) (38 DNC) (38 DNC)   (38 DNC) (38 DNC) (38 DNC) 7   12 38 DNC 38 DNC 38 DNC   582 278
25th Badger 20 John Cox/Anne-Marie Cox Mary Cox Div 2 (38 DNC) 12 16 4 7 18 19 (38 DNC) (38 DNC) 14 18 8 (38 DNC) (38 DNC) (38 DNC) (38 DNC)   (38 DNC) 38 DNC 38 DNC 38 DNC   23 38 DNC 11 8   614 310
26th Eros 08 Gail Varian Gavin Johnston Div 2 (38 DNC) 18 (38 DNC) 9 16 23 20 (38 DNC) (38 DNC) (38 DNC) 20 (38 DNC) 16 (38 DNC) (38 DNC) 19   21 21 38 DNC 20   20 38 DNC 18 21   642 338
27th Little Tern 36 Tim Pearson Marcus Pearson Div 1A (38 DNC) (38 DNC) (38 DNC) (38 DNC) 18 OCS 16 2 (38 DNC) (38 DNC) 6 6 1 (38 DNC) (38 DNC) 38 DNC 38 DNC   38 DNC 38 DNC 1 2   38 DNC 38 DNC 38 DNC 38 DNC   660 356
28th Sprite 10 Adrian Masterson Jeff Davies Div 2 20 23 (38 DNC) 16 15 24 23 24 (38 DNC) (38 DNC) 21 15 (38 DNC) 22 18 (38 DNC)   (38 DNC) (38 DNC) (38 DNC) 38 DNC   38 DNC 38 DNC 38 DNC 38 DNC   715 411
29th Eva 33 David Kelly Emer Flanagan Div 2 16 (38 DNC) (38 DNC) (38 DNC) 18 OCS (38 DNC) (38 DNC) 13 23 RET 20 (38 DNC) 5 (38 DNC) (38 DNC) 38 DNC 3   38 DNC 38 DNC 38 DNC 14   38 DNC 38 DNC 38 DNC 38 DNC   720 416
30th Penelope 16 Fergus Cullen Alice Walsh Div 2 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 24 RET 38 DNC 12   17 10 38 DNC 18   19 38 DNC 38 DNC 38 DNC   784 480
31st Good Hope 18 Robert Dix   Div 1B (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 17   20 20 38 DNC 23   38 DNC 38 DNC 38 DNC 38 DNC   840 536
32nd Marie Louise 9 Sonya Boyce Stuart Creavin Div 2 (38 DNC) 26 DNF (38 DNC) (38 DNC) 18 DNF (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC   38 DNC 38 DNC 38 DNC 38 DNC   38 DNC 38 DNC 38 DNC 38 DNC   880 576
33rd Anne 11 Stratos Boumpoukis Thalia Div 2 19 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC   38 DNC 38 DNC 38 DNC 38 DNC   38 DNC 38 DNC 38 DNC 38 DNC   893 589
34th Freddie 43 Pam McKay Ruth McKay Div 2 (38 DNC) 20 (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC   38 DNC 38 DNC 38 DNC 38 DNC   38 DNC 38 DNC 38 DNC 38 DNC   894 590
35th Barbara 8 Ian Malcolm Judith Malcolm Div 1A (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC   38 DNC 38 DNC 38 DNC 38 DNC   38 DNC 38 DNC 38 DNC 38 DNC   912 608
35th Hilda 49 Martin Byrne Triona Byrne - Amy Byrne Div 1A (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC   38 DNC 38 DNC 38 DNC 38 DNC   38 DNC 38 DNC 38 DNC 38 DNC   912 608
35th Patricia 29 Harry Croxon Liz Croxon Div 1B (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC 38 DNC   38 DNC 38 DNC 38 DNC 38 DNC   38 DNC 38 DNC 38 DNC 38 DNC   912 608

Henry Trophy-Madras Shield-Fitzgerald Cup - R1 26/04

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Club Division Place Points
1 Swift 38 Guy Kilroy Jackie Kilroy Div 1A 1 1
2 Puffin 52 Sean Craig Heather King Div 1A 2 2
3 Tortoise 42 William Prentice Laura Prentice Div 1A 3 3
4 Mariposa 45 Cathy Mac Aleavey Con Murphy Div 1A 4 4
5 Moosmie 15 John O'Driscoll Shirley Gilmore/Sarah Dwyer Div 1A 5 5
6 Shindilla 19 Judy O'Beirne Frank O'Beirne Div 1A 6 6
7 Pansy 3 Vincent Delany Emma Webb Div 1A 7 7
8 Mary Kate 6 Mike Magowan Ian Magowan Div 1B 8 8
9 Jaqueline 21 Hugh Delap Geasper Warfield Div 1B 9 9
10 Polly 31 Richard Mossop Henry Rooke Div 2 10 10
11 Ethna 1 Rory Byrne Sara Byrne Div 1A 11 11
12 Coquette 17 Seymour Cresswell Guy Cresswell Div 2 12 12
13 Phyllis 14 Fraser Mitchell Laura Barker and family Div 2 13 13
14 Sara 30 Paul Smith Ailbhe Smith Div 1B 14 14
15 Siskin 50 Mandy Chambers Sue Westrup Div 2 15 15
16 Eva 33 David Kelly Emer Flanagan Div 2 16 16
17 Chloe 34 Kate O'Leary Amy O'Leary Div 2 17 17
18 Beatrice 25 Ben Ryan Megan Ryan Div 2 18 18
19 Anne 11 Stratos Boumpoukis Thalia Div 2 19 19
20 Sprite 10 Adrian Masterson Jeff Davies Div 2 20 20

Newsome Memorial cup-Hipolsteiner Tankard-Phyllis Cup - R2 03/05

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Club Division Place Points
1 Mariposa 45 Cathy Mac Aleavey Con Murphy Div 1A 1 1
2 Scallywag 44 Dan O'Connor Dano O'Connor Div 1B 2 2
3 Tortoise 42 William Prentice Laura Prentice Div 1A 3 3
4 Swift 38 Guy Kilroy Jackie Kilroy Div 1A 4 4
5 Swallow 40 Justin Geoghegan Alison Hackett Div 1A 5 5
6 Sara 30 Paul Smith Ailbhe Smith Div 1B 6 6
7 Jaqueline 21 Hugh Delap Geasper Warfield Div 1B 7 7
8 Mollie 41 Claudine Murphy/Benno Mc Cormick Annalise Murphy/ Ger Crowley Div 1A 8 8
9 Mary Kate 6 Mike Magowan Ian Magowan Div 1B 9 9
10 Moosmie 15 John O'Driscoll Shirley Gilmore/Sarah Dwyer Div 1A 11 10
11 Pansy 3 Vincent Delany Emma Webb Div 1A 12 11
12 Badger 20 John Cox/Anne-Marie Cox Mary Cox Div 2 13 12
13 Coquette 17 Seymour Cresswell Guy Cresswell Div 2 14 13
14 Phyllis 14 Fraser Mitchell Laura Barker and family Div 2 15 14
15 Siskin 50 Mandy Chambers Sue Westrup Div 2 16 15
16 Beatrice 25 Ben Ryan Megan Ryan Div 2 17 16
17 Dipper 48 David Williams Jeremy Crean/Oscar Williams Div 1B 18 17
18 Eros 08 Gail Varian Gavin Johnston Div 2 19 18
19 Polly 31 Richard Mossop Henry Rooke Div 2 20 19
20 Freddie 43 Pam McKay Ruth McKay Div 2 21 20
21 Chloe 34 Kate O'Leary Amy O'Leary Div 2 22 21
22 Alfa 12 Drewry Pearson Des Cummins Div 2 23 22
23 Sprite 10 Adrian Masterson Jeff Davies Div 2 24 23
24 Ethna 1 Rory Byrne Sara Byrne Div 1A RET 26
24 Marie Louise 9 Sonya Boyce Stuart Creavin Div 2 DNF 26

1st Commemoration Shell Case- Meldon Mirror -Commemortion Trophy - R3 10/05

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Club Division Place Points
1 Swift 38 Guy Kilroy Jackie Kilroy Div 1A 1 1
2 Puffin 52 Sean Craig Heather King Div 1A 2 2
3 Mary Kate 6 Mike Magowan Ian Magowan Div 1B 3 3
4 Mariposa 45 Cathy Mac Aleavey Con Murphy Div 1A 4 4
5 Moosmie 15 John O'Driscoll Shirley Gilmore/Sarah Dwyer Div 1A 5 5
6 Chloe 34 Kate O'Leary Amy O'Leary Div 2 6 6
7 Mademoiselle 46 Doug Smith Adam Winklemann Div 1B 7 7
8 Ethna 1 Rory Byrne Sara Byrne Div 1A 8 8
9 Jaqueline 21 Hugh Delap Geasper Warfield Div 1B 9 9
10 Coquette 17 Seymour Cresswell Guy Cresswell Div 2 10 10
11 Tortoise 42 William Prentice Laura Prentice Div 1A 11 11
12 Shindilla 19 Judy O'Beirne Frank O'Beirne Div 1A 12 12
13 Swallow 40 Justin Geoghegan Alison Hackett Div 1A 13 13
14 Peggy 47 David Corcoran Patricia Corcoran Div 1B 14 14
15 Pansy 3 Vincent Delany Emma Webb Div 1A 15 15
16 Badger 20 John Cox/Anne-Marie Cox Mary Cox Div 2 16 16
17 Polly 31 Richard Mossop Henry Rooke Div 2 17 17
18 Mollie 41 Claudine Murphy/Benno Mc Cormick Annalise Murphy/ Ger Crowley Div 1A 18 18
19 Alfa 12 Drewry Pearson Des Cummins Div 2 19 19
20 Phyllis 14 Fraser Mitchell Laura Barker and family Div 2 20 20
21 Siskin 50 Mandy Chambers Sue Westrup Div 2 DNF 23
21 Dipper 48 David Williams Jeremy Crean/Oscar Williams Div 1B DNF 23

Handicap 1st Buckingham Cup - R4 17/05

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Club Division Place Points
1 Phyllis 14 Fraser Mitchell Laura Barker and family Div 2 1 1
2 Puffin 52 Sean Craig Heather King Div 1A 2 2
3 Jaqueline 21 Hugh Delap Geasper Warfield Div 1B 3 3
4 Badger 20 John Cox/Anne-Marie Cox Mary Cox Div 2 4 4
5 Swift 38 Guy Kilroy Jackie Kilroy Div 1A 5 5
6 Moosmie 15 John O'Driscoll Shirley Gilmore/Sarah Dwyer Div 1A 6 6
7 Shindilla 19 Judy O'Beirne Frank O'Beirne Div 1A 7 7
8 Pansy 3 Vincent Delany Emma Webb Div 1A 8 8
9 Eros 08 Gail Varian Gavin Johnston Div 2 9 9
10 Mollie 41 Claudine Murphy/Benno Mc Cormick Annalise Murphy/ Ger Crowley Div 1A 10 10
11 Scallywag 44 Dan O'Connor Dano O'Connor Div 1B 11 11
12 Peggy 47 David Corcoran Patricia Corcoran Div 1B 12 12
13 Beatrice 25 Ben Ryan Megan Ryan Div 2 13 13
14 Coquette 17 Seymour Cresswell Guy Cresswell Div 2 14 14
15 Mary Kate 6 Mike Magowan Ian Magowan Div 1B 15 15
16 Sprite 10 Adrian Masterson Jeff Davies Div 2 16 16
17 Alfa 12 Drewry Pearson Des Cummins Div 2 17 17
18 Chloe 34 Kate O'Leary Amy O'Leary Div 2 OCS 18

100th Anniversary Burgee Div1A&B Div 2 - R5 24/05

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Club Division Place Points
1 Moosmie 15 John O'Driscoll Shirley Gilmore/Sarah Dwyer Div 1A 1 1
2 Puffin 52 Sean Craig Heather King Div 1A 2 2
3 Peggy 47 David Corcoran Patricia Corcoran Div 1B 3 3
4 Mademoiselle 46 Doug Smith Adam Winklemann Div 1B 4 4
5 Swallow 40 Justin Geoghegan Alison Hackett Div 1A 5 5
6 Shindilla 19 Judy O'Beirne Frank O'Beirne Div 1A 6 6
7 Badger 20 John Cox/Anne-Marie Cox Mary Cox Div 2 7 7
8 Jaqueline 21 Hugh Delap Geasper Warfield Div 1B 8 8
9 Chloe 34 Kate O'Leary Amy O'Leary Div 2 9 9
10 Mollie 41 Claudine Murphy/Benno Mc Cormick Annalise Murphy/ Ger Crowley Div 1A 10 10
11 Phyllis 14 Fraser Mitchell Laura Barker and family Div 2 11 11
12 Tortoise 42 William Prentice Laura Prentice Div 1A 12 12
13 Dipper 48 David Williams Jeremy Crean/Oscar Williams Div 1B 13 13
14 Alfa 12 Drewry Pearson Des Cummins Div 2 14 14
15 Sprite 10 Adrian Masterson Jeff Davies Div 2 15 15
16 Eros 08 Gail Varian Gavin Johnston Div 2 16 16
17 Mariposa 45 Cathy Mac Aleavey Con Murphy Div 1A OCS 18
17 Mary Kate 6 Mike Magowan Ian Magowan Div 1B OCS 18
17 Siskin 50 Mandy Chambers Sue Westrup Div 2 OCS 18
17 Little Tern 36 Tim Pearson Marcus Pearson Div 1A OCS 18
17 Eva 33 David Kelly Emer Flanagan Div 2 OCS 18
17 Marie Louise 9 Sonya Boyce Stuart Creavin Div 2 DNF 18

RNLI Lifeboat Penant Div 1A/B Div 2 - R6 31/05

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Club Division Place Points
1 Moosmie 15 John O'Driscoll Shirley Gilmore/Sarah Dwyer Div 1A 1 1
2 Swift 38 Guy Kilroy Jackie Kilroy Div 1A 2 2
3 Mariposa 45 Cathy Mac Aleavey Con Murphy Div 1A 3 3
4 Peggy 47 David Corcoran Patricia Corcoran Div 1B 4 4
5 Puffin 52 Sean Craig Heather King Div 1A 5 5
6 Pansy 3 Vincent Delany Emma Webb Div 1A 6 6
7 Sara 30 Paul Smith Ailbhe Smith Div 1B 7 7
8 Mademoiselle 46 Doug Smith Adam Winklemann Div 1B 8 8
9 Tortoise 42 William Prentice Laura Prentice Div 1A 9 9
10 Mary Kate 6 Mike Magowan Ian Magowan Div 1B 10 10
11 Siskin 50 Mandy Chambers Sue Westrup Div 2 11 11
12 Swallow 40 Justin Geoghegan Alison Hackett Div 1A 12 12
13 Polly 31 Richard Mossop Henry Rooke Div 2 13 13
14 Alfa 12 Drewry Pearson Des Cummins Div 2 14 14
15 Jaqueline 21 Hugh Delap Geasper Warfield Div 1B 15 15
16 Little Tern 36 Tim Pearson Marcus Pearson Div 1A 16 16
17 Phyllis 14 Fraser Mitchell Laura Barker and family Div 2 17 17
18 Badger 20 John Cox/Anne-Marie Cox Mary Cox Div 2 18 18
19 Coquette 17 Seymour Cresswell Guy Cresswell Div 2 19 19
20 Dipper 48 David Williams Jeremy Crean/Oscar Williams Div 1B 20 20
21 Scallywag 44 Dan O'Connor Dano O'Connor Div 1B 21 21
22 Ethna 1 Rory Byrne Sara Byrne Div 1A 22 22
23 Eros 08 Gail Varian Gavin Johnston Div 2 23 23
24 Sprite 10 Adrian Masterson Jeff Davies Div 2 24 24
25 Beatrice 25 Ben Ryan Megan Ryan Div 2 25 25

Race 2 - R7 31/05

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Club Division Place Points
1 Swift 38 Guy Kilroy Jackie Kilroy Div 1A 1 1
2 Little Tern 36 Tim Pearson Marcus Pearson Div 1A 2 2
3 Mademoiselle 46 Doug Smith Adam Winklemann Div 1B 3 3
4 Mariposa 45 Cathy Mac Aleavey Con Murphy Div 1A 4 4
5 Swallow 40 Justin Geoghegan Alison Hackett Div 1A 5 5
6 Puffin 52 Sean Craig Heather King Div 1A 6 6
7 Jaqueline 21 Hugh Delap Geasper Warfield Div 1B 7 7
8 Phyllis 14 Fraser Mitchell Laura Barker and family Div 2 8 8
9 Moosmie 15 John O'Driscoll Shirley Gilmore/Sarah Dwyer Div 1A 9 9
10 Polly 31 Richard Mossop Henry Rooke Div 2 10 10
11 Tortoise 42 William Prentice Laura Prentice Div 1A 11 11
12 Peggy 47 David Corcoran Patricia Corcoran Div 1B 12 12
13 Sara 30 Paul Smith Ailbhe Smith Div 1B 13 13
14 Siskin 50 Mandy Chambers Sue Westrup Div 2 14 14
15 Scallywag 44 Dan O'Connor Dano O'Connor Div 1B 15 15
16 Mary Kate 6 Mike Magowan Ian Magowan Div 1B 16 16
17 Pansy 3 Vincent Delany Emma Webb Div 1A 17 17
18 Coquette 17 Seymour Cresswell Guy Cresswell Div 2 18 18
19 Badger 20 John Cox/Anne-Marie Cox Mary Cox Div 2 19 19
20 Eros 08 Gail Varian Gavin Johnston Div 2 20 20
21 Alfa 12 Drewry Pearson Des Cummins Div 2 21 21
22 Dipper 48 David Williams Jeremy Crean/Oscar Williams Div 1B 22 22
23 Sprite 10 Adrian Masterson Jeff Davies Div 2 23 23
24 Ethna 1 Rory Byrne Sara Byrne Div 1A 24 24
25 Beatrice 25 Ben Ryan Megan Ryan Div 2 25 25

2nd Commemoration Shell Case- Meldon Mirror-Commemoration Trophy - R7 07/06

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Club Division Place Points
1 Puffin 52 Sean Craig Heather King Div 1A 1 1
2 Mollie 41 Claudine Murphy/Benno Mc Cormick Annalise Murphy/ Ger Crowley Div 1A 2 2
3 Moosmie 15 John O'Driscoll Shirley Gilmore/Sarah Dwyer Div 1A 3 3
4 Pansy 3 Vincent Delany Emma Webb Div 1A 4 4
5 Swift 38 Guy Kilroy Jackie Kilroy Div 1A 5 5
6 Mariposa 45 Cathy Mac Aleavey Con Murphy Div 1A 6 6
7 Swallow 40 Justin Geoghegan Alison Hackett Div 1A 7 7
8 Scallywag 44 Dan O'Connor Dano O'Connor Div 1B 8 8
9 Polly 31 Richard Mossop Henry Rooke Div 2 9 9
10 Siskin 50 Mandy Chambers Sue Westrup Div 2 10 10
11 Peggy 47 David Corcoran Patricia Corcoran Div 1B 11 11
12 Chloe 34 Kate O'Leary Amy O'Leary Div 2 12 12
13 Eva 33 David Kelly Emer Flanagan Div 2 13 13
14 Tortoise 42 William Prentice Laura Prentice Div 1A 14 14
15 Mary Kate 6 Mike Magowan Ian Magowan Div 1B 15 15
16 Ethna 1 Rory Byrne Sara Byrne Div 1A 16 16
17 Beatrice 25 Ben Ryan Megan Ryan Div 2 17 17
18 Phyllis 14 Fraser Mitchell Laura Barker and family Div 2 18 18
19 Jaqueline 21 Hugh Delap Geasper Warfield Div 1B 19 19
20 Dipper 48 David Williams Jeremy Crean/Oscar Williams Div 1B 20 20
21 Sara 30 Paul Smith Ailbhe Smith Div 1B 21 21
22 Alfa 12 Drewry Pearson Des Cummins Div 2 22 22
23 Coquette 17 Seymour Cresswell Guy Cresswell Div 2 23 23
24 Sprite 10 Adrian Masterson Jeff Davies Div 2 24 24

R9

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Club Division Place Points
1 Mollie 41 Claudine Murphy/Benno Mc Cormick Annalise Murphy/ Ger Crowley Div 1A 1 1
2 Mariposa 45 Cathy Mac Aleavey Con Murphy Div 1A 2 2
3 Tortoise 42 William Prentice Laura Prentice Div 1A 3 3
4 Moosmie 15 John O'Driscoll Shirley Gilmore/Sarah Dwyer Div 1A 4 4
5 Puffin 52 Sean Craig Heather King Div 1A 5 5
6 Mary Kate 6 Mike Magowan Ian Magowan Div 1B 6 6
7 Jaqueline 21 Hugh Delap Geasper Warfield Div 1B 7 7
8 Swift 38 Guy Kilroy Jackie Kilroy Div 1A 8 8
9 Scallywag 44 Dan O'Connor Dano O'Connor Div 1B 9 9
10 Pansy 3 Vincent Delany Emma Webb Div 1A 10 10
11 Phyllis 14 Fraser Mitchell Laura Barker and family Div 2 11 11
12 Polly 31 Richard Mossop Henry Rooke Div 2 12 12
13 Swallow 40 Justin Geoghegan Alison Hackett Div 1A 13 13
14 Peggy 47 David Corcoran Patricia Corcoran Div 1B 14 14
15 Beatrice 25 Ben Ryan Megan Ryan Div 2 15 15
16 Siskin 50 Mandy Chambers Sue Westrup Div 2 16 16
17 Dipper 48 David Williams Jeremy Crean/Oscar Williams Div 1B 17 17
18 Ethna 1 Rory Byrne Sara Byrne Div 1A 18 18
19 Sara 30 Paul Smith Ailbhe Smith Div 1B 19 19
20 Alfa 12 Drewry Pearson Des Cummins Div 2 20 20
21 Chloe 34 Kate O'Leary Amy O'Leary Div 2 21 21
22 Eva 33 David Kelly Emer Flanagan Div 2 RET 23

3rd Commemoration Shell Case- Meldon Mirror- Commemoration Trophy - R8 14/06

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Club Division Place Points
1 Puffin 52 Sean Craig Heather King Div 1A 1 1
2 Peggy 47 David Corcoran Patricia Corcoran Div 1B 2 2
3 Swift 38 Guy Kilroy Jackie Kilroy Div 1A 3 3
4 Pansy 3 Vincent Delany Emma Webb Div 1A 4 4
5 Polly 31 Richard Mossop Henry Rooke Div 2 5 5
6 Little Tern 36 Tim Pearson Marcus Pearson Div 1A 6 6
