event burgee venue burgee

50th Keepit Kool Regatta 2018

Lake Keepit Sailing Club

Results are final as of 10:42 on June 11, 2018

Monohull Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 27, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st Feral Laser 11   Andrew Sawyer 114 (5.0) 4.0 1.0 4.0 3.0 17.0 12.0
2nd Wink Wink Laser 151955 LKSC Keith Garrett 114 3.0 (8.0) 2.0 6.0 2.0 21.0 13.0
3rd Toxic Waste Corsair 155 RMYCT Mark Jackson 117.5 2.0 6.0 (8.0) 5.0 1.0 22.0 14.0
4th XLR8 Laser 145493 LKSC Tim Corben 114 (15.0) 3.0 5.0 3.0 4.0 30.0 15.0
5th On The Balance Laser 187897 NCYC David Edwards 114 (9.5) 5.0 3.0 1.0 9.0 27.5 18.0
6th Forever Rambler Laser 121065 LKSC John Sumner 114 4.0 2.0 (12.0) 12.0 11.0 41.0 29.0
7th Malahide Laser 196433 NCYC Mark Graham 114 8.0 9.0 (10.5) 7.0 6.0 40.5 30.0
8th GIO Laser 153175   Chris Thompson 114 (28.0 DNF) 1.0 4.0 2.0 28.0 DNC 63.0 35.0
9th Snafu Corsair 390 MPSC Kevin Cook 117.5 7.0 12.0 9.0 (14.0) 7.0 49.0 35.0
10th Deciduaus Corsair 336 BSC Kathryn Bourke 117.5 1.0 14.0 (20.0) 10.0 12.0 57.0 37.0
11th Cookie Monster Laser 155687 GCSC Chris Ruston 114 6.0 (28.0 DNF) 10.5 9.0 14.0 67.5 39.5
12th Liquid Asset Laser 163972 JBSC David Ginty 114 22.0 7.0 (28.0 DNC) 8.0 5.0 70.0 42.0
13th Watch Sam Laser 141856 LKSC Scott Bonser 114 9.5 10.0 (13.0) 13.0 13.0 58.5 45.5
14th   Corsair 456 TSCQ Ken Donaldson 119.5 12.0 (24.0) 6.0 11.0 20.0 73.0 49.0
15th   Laser 152863 LKSC Matthew Whiteman 114 (21.0) 11.0 14.0 15.0 10.0 71.0 50.0
16th   Laser Radial 476163 LKSC Kathryn Iles 118.5 13.0 (21.0) 7.0 16.0 17.0 74.0 53.0
17th Suellour Laser Radial 154336 LKSC Tim Caslick 118.5 16.0 17.0 (21.0) 17.0 8.0 79.0 58.0
18th Mullet Laser 3000 3406 BRSC Neil Hayes 108 18.0 16.0 16.0 (22.0) 16.0 88.0 66.0
19th   Laser 13 LKSC Robert Kelly 114 14.0 18.0 17.0 18.0 (21.0) 88.0 67.0
20th Sunset Corsair 407 LKSC Noel Ford 117.5 11.0 20.0 (22.0) 19.0 19.0 91.0 69.0
21st Expatriate Manly Graduate 290 NHTYA Brian Harrison 106 (24.0) 15.0 18.0 20.0 18.0 95.0 71.0
22nd Lemon or Lime Laser 163181 LMYC Trent Butler 114 19.0 19.0 (24.0) 21.0 15.0 98.0 74.0
23rd S&F Minute 2.1 Custom 69 RMYCT Tim Hewson 138 17.0 13.0 19.0 (28.0 DNF) 28.0 DNF 105.0 77.0
24th Alcyone Laser 82607 NWSC Nicholas Evans 114 20.0 22.0 25.0 24.0 (28.0 DNS) 119.0 91.0
25th Stiff Breeze 13' Skiff 111 M16'SSC Steven Illes 85.5 23.0 23.0 23.0 (25.0) 22.0 116.0 91.0
26th Honeycomb Laser 44477 NESC Peter Evans 114 (28.0 DNF) 28.0 DNF 15.0 28.0 DNF 28.0 DNF 127.0 99.0
27th Rattle 'n' Rum NS14 1754     108 (28.0 DNC) 28.0 DNC 26.0 23.0 28.0 DNC 133.0 105.0

Multihull Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 22, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st Bojangles Maricat 4.3 5009 TBSC Mark Colecliffe 90.5 (5.0) 1.0 1.0 1.0 5.0 13.0 8.0
2nd German Precision Optics A Class 308 BRSC Andrew Landenberger 65.5 3.0 5.0 2.0 (10.0) 2.0 22.0 12.0
3rd   Maricat 4.3 5603 TSBC Mick Colecliffe 90.5 (6.0) 2.0 6.0 3.0 3.0 20.0 14.0
4th Mid Life Crisis B Class 707 WWASC Shane Russell 72 1.0 (13.0) 4.0 6.0 4.0 28.0 15.0
5th     27 TBSC David Young 78 2.0 3.0 8.0 (20.0) 11.0 44.0 24.0
6th Slider F16 Viper 113 PBSC Tristan White 68 7.0 4.0 7.0 (12.0) 6.0 36.0 24.0
7th   Maricat 4.3 2096 MPASC Michael Pilgrim 90.5 9.0 6.0 (12.0) 2.0 10.0 39.0 27.0
8th Cut Loose Hobie 16 111881 VSC Peter McDougall 83.5 (23.0 DNS) 9.0 14.0 5.0 1.0 52.0 29.0
9th   Carbon 20 42 SPASC Brett White 55 4.0 7.0 5.0 (19.0) 15.0 50.0 31.0
10th Gunna Getcha Maricat 4.3 009 NHTYA Thomas Howell 90.5 16.0 8.0 10.0 4.0 (18.0) 56.0 38.0
11th AUS949 A Class 949 CRSC Brain Wright 65.5 12.0 12.0 3.0 (14.0) 14.0 55.0 41.0
12th Gust Hobie Tiger 43   Dom Tanner 67 (17.0) 14.0 9.0 9.0 9.0 58.0 41.0
13th Predator Hobie Tiger 1592 SPASC Glenn Towndrow 67 (20.0) 11.0 16.0 11.0 8.0 66.0 46.0
14th Inspired II Maricat 4.3 3571 QLSC John George 90.5 13.0 10.0 11.0 (21.0) 12.0 67.0 46.0
15th Zuma A Class 984 BSC Riley McGee 71.5 8.0 (21.0) 18.0 8.0 16.0 71.0 50.0
16th Black Label Nacra F18 999 BSC Adrian Foster 65.5 14.0 (19.0) 15.0 16.0 7.0 71.0 52.0
17th   Maricat 620 LKSC Michael Juchau 94 15.0 15.0 (23.0 DNF) 7.0 17.0 77.0 54.0
18th Ynot F18 777 KCC Murray Makin 65.5 10.0 17.0 (20.0) 15.0 13.0 75.0 55.0
19th Magnum A Class 300 BRSC Andy Landenberger 65.5 11.0 20.0 13.0 13.0 (22.0) 79.0 57.0
20th Pinball Wizard Nacra 16 156   James Harrison 79.5 18.0 16.0 (21.0) 18.0 19.0 92.0 71.0
21st   A Class 30     65.5 19.0 18.0 17.0 17.0 (21.0) 92.0 71.0
22nd   Maricat 4.0 359   Warren Parrott 94 (23.0 DNC) 23.0 DNC 19.0 22.0 20.0 107.0 84.0

Sportsboat Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st My Kindy JS30 14 RMYC Paul Sharp 93 3.0 1.0 (6.0) 1.0 2.0 13.0 7.0
2nd Sea Viper 640 183 SYC Larry Dean 95 2.0 2.5 4.0 2.0 (5.0) 15.5 10.5
3rd Margaritaville Melges 24 215 NCYC Paul O'Rourke 105 1.0 4.0 (8.0) 3.0 3.0 19.0 11.0
4th Release the Hounds Boatspeed 23 238 RMYCT Jason Jordan 95 (4.0) 2.5 3.0 4.0 4.0 17.5 13.5
5th Empty Jet 16' Skiff 16 B16 Rob Flanagan 85.5 (9.0) 8.0 2.0 8.0 1.0 28.0 19.0
6th Puddin Magic 25 M177   Peter Geddes 98 (7.0) 6.0 1.0 5.0 7.0 26.0 19.0
7th Oui Oui Multi 23 M23   Stephen Barton 105 5.0 5.0 5.0 7.0 (8.0) 30.0 22.0
8th Kamikaze Baka 18 500 RMYCT James Nicholson 105 6.0 (7.0) 7.0 6.0 6.0 32.0 25.0
9th Huntress Elliott 7 54 CBSC Lawrence Caelli 95 8.0 (9.0) 9.0 9.0 9.0 44.0 35.0

Trailer Sailer Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: VY, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st Derelict Carribou 15 8759 PKSC Daniel Beattie 134 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Freudian Slip Hartley 16 1543 SPASC Glenn Nolan 126 2.0 2.0 (3.0) 3.0 3.0 13.0 10.0
3rd Phoenix Stratus 1101 MPASC Bailey Hard 111 3.0 4.0 4.0 2.0 (8.0) 21.0 13.0
4th Pzazz Oak41 1141   Peter White 108 4.0 5.0 5.0 (8.0) 5.0 27.0 19.0
5th Elasari Hartley 16 831 SSC Alan Scott 126 (11.0 DNF) 3.0 10.0 5.0 2.0 31.0 20.0
6th Helen Joy Hartley 16 1460 DSC Chris Giaquinto 126 5.0 (8.0) 8.0 4.0 4.0 29.0 21.0
7th Cologne Cole 19 C19 MPSC Robert Rimington 132 8.0 (10.0) 2.0 6.0 6.0 32.0 22.0
8th Deja Vu Farr 6000 T2830 NHTYA Chris Keevers 125 (9.0) 6.0 7.0 7.0 7.0 36.0 27.0
9th   Magnum 8.5 79   Richard Lech 105 7.0 7.0 6.0 (9.0) 9.0 38.0 29.0
10th Hey Jude Young 770 876 LKSC Stan White 104 6.0 9.0 9.0 (10.0) 10.0 44.0 34.0

www.tinyurl.com/lakekeepitsc
lakekeepitsailing@gmail.com

www.tinyurl.com/keepitkool
lakekeepitsailing@gmail.com

Sailwave Scoring Software 2.24.0
www.sailwave.com