Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | R1 | R1 | R1 | R1 | R2 | R2 | R2 | R2 | R3 | R3 | R3 | R3 | R4 | R4 | R4 | R4 | R5 | R5 | R5 | R5 | R6 | R6 | R6 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Multihull | Too Feral | Hobie Wildcat | 577 | Brett White | 76.5 | 5.0 | 1.0 | 1.0 | 1.0 | 4.0 | (8.0) | 20.0 | 12.0 | |||||||||||||||||||
2nd | Sportsboat | My Kindy | JS30 | 14 | RMYC | Paul Sharp | 98 | 4.0 | 3.0 | 2.0 | 3.0 | 2.0 | (15.0) | 29.0 | 14.0 | ||||||||||||||||||
3rd | Multihull | Black Label | Nacra F18 | AUS999 | BSC | Adrian Foster | 65.5 | 3.0 | (6.0) | 3.0 | 2.0 | 6.0 | 2.0 | 22.0 | 16.0 | ||||||||||||||||||
4th | Trailer Sailer | Smack Water Jack | Diamond | 626 | RMYC | Geoff Adams | 93 | (7.0) | 7.0 | 4.0 | 7.0 | 3.0 | 1.0 | 29.0 | 22.0 | ||||||||||||||||||
5th | Multihull | Wind Dragon | Tiapan 4.9 | 007 | Shane Russell | 72 | 2.0 | 5.0 | 7.0 | 4.0 | (8.0) | 5.0 | 31.0 | 23.0 | |||||||||||||||||||
6th | Multihull | Boat | A Class | 938 | B16'SC | Morgan Frew | 66 | 1.0 | 2.0 | 6.0 | (45.0 DNF) | 9.0 | 7.0 | 70.0 | 25.0 | ||||||||||||||||||
7th | Sportsboat | Puddin | Magic 25 | M177 | Peter Geddes | 98 | 6.0 | (29.0) | 5.0 | 5.0 | 5.0 | 4.0 | 54.0 | 25.0 | |||||||||||||||||||
8th | Sportsboat | Release the Hounds | Boatspeed 23 | 238 | RMYC | James Nicholson | 100 | (17.0) | 8.0 | 12.0 | 6.0 | 7.0 | 3.0 | 53.0 | 36.0 | ||||||||||||||||||
9th | Trailer Sailer | Orange | Haines Tramp Trimaran | 4 | NHTYA | Arnold Broekman | 101 | 10.0 | 11.0 | 8.0 | 14.0 | 11.0 | (45.0 DNC) | 99.0 | 54.0 | ||||||||||||||||||
10th | Trailer Sailer | Zorro | Ross 780 | 145 | WASC | Greg Searles | 101 | 11.0 | 10.0 | 10.0 | 9.0 | 14.0 | (25.0) | 79.0 | 54.0 | ||||||||||||||||||
11th | Trailer Sailer | Its all good 2.0 | Ostac Tramp Trimaran | 216 | WASC | John Longworth | 100 | 12.5 | 12.0 | 9.0 | 12.0 | 10.0 | (27.0) | 82.5 | 55.5 | ||||||||||||||||||
12th | Trailer Sailer | Family Affair | Masrm 720 | 5559 | WASC | Brendan Jenkinson | 105 | 14.0 | 9.0 | 14.0 | 11.0 | 12.0 | (45.0 DNC) | 105.0 | 60.0 | ||||||||||||||||||
13th | Multihull | Scream | Cobra | 561 | NHTYA | Brian Harrison | 80 | 9.0 | 22.0 | 11.0 | 8.0 | 13.0 | (45.0 DNC) | 108.0 | 63.0 | ||||||||||||||||||
14th | Trailer Sailer | Gone to Farr | Farr 7500 | SB7500 | SISC | Greg Brown | 113 | 16.0 | 20.0 | 13.0 | 13.0 | 16.0 | (23.0) | 101.0 | 78.0 | ||||||||||||||||||
15th | Monohull | Laser | 152863 | LKSC | Matthew Whiteman | 113 | (28.0) | 15.0 | 15.0 | 15.0 | 19.0 | 14.0 | 106.0 | 78.0 | |||||||||||||||||||
16th | Monohull | Free WBA | Laser | 561 | NCYC | Adrian Kiely | 113 | 12.5 | 14.0 | 17.0 | 16.0 | (22.0) | 19.0 | 100.5 | 78.5 | ||||||||||||||||||
17th | Monohull | Wink Wink | Laser | 151955 | LKSC | Keith Garrett | 113 | 20.0 | 13.0 | 21.0 | (28.0) | 21.0 | 9.5 | 112.5 | 84.5 | ||||||||||||||||||
18th | Monohull | Laser | 13 | Kimberly Russell | 113 | 30.0 | (45.0 DNC) | 18.0 | 18.0 | 18.0 | 6.0 | 135.0 | 90.0 | ||||||||||||||||||||
19th | Monohull | Forever Rambler | Laser | 121065 | LKSC | John Sumner | 113 | 19.0 | (45.0 DNC) | 16.0 | 19.0 | 20.0 | 18.0 | 137.0 | 92.0 | ||||||||||||||||||
20th | Monohull | Corsair | 336 | LKSC | Kevin Cook | 117.5 | 22.0 | 16.0 | 19.0 | 20.0 | (23.0) | 17.0 | 117.0 | 94.0 | |||||||||||||||||||
21st | Trailer Sailer | Hey Jude | Young 770 | 876 | LKSC | Stan White | 105 | 15.0 | (26.0) | 26.0 | 17.0 | 15.0 | 26.0 | 125.0 | 99.0 | ||||||||||||||||||
22nd | Monohull | Laser | 145493 | LKSC | Tim Corben | 113 | (26.0) | 21.0 | 22.0 | 22.0 | 24.0 | 12.0 | 127.0 | 101.0 | |||||||||||||||||||
23rd | Monohull | Laser | 181684 | LKSC | Robert Cull | 113 | 18.0 | 17.0 | 24.0 | (29.0) | 29.0 | 20.0 | 137.0 | 108.0 | |||||||||||||||||||
24th | Monohull | Laser | 187897 | Michael Graham | 113 | 27.0 | 23.0 | 20.0 | 32.0 | (45.0 RET) | 11.0 | 158.0 | 113.0 | ||||||||||||||||||||
25th | Sportsboat | Empty Jets | OAK 16" Skiff | EMPTY | B16'SC | Rob Flanagan | 115 | 29.0 | 4.0 | (45.0 DNC) | 45.0 DNC | 1.0 | 45.0 DNC | 169.0 | 124.0 | ||||||||||||||||||
26th | Monohull | Laser | 12 | LKSC | Kathryn Iles | 113 | (45.0 DNF) | 18.0 | 29.0 | 31.0 | 34.0 | 16.0 | 173.0 | 128.0 | |||||||||||||||||||
27th | Monohull | Mullet | Laser 3000 | 3406 | BRSC | Neil Hayes | 108 | 23.0 | 24.0 | 28.0 | 26.0 | 27.0 | (45.0 DNC) | 173.0 | 128.0 | ||||||||||||||||||
28th | Monohull | Just 17 | Laser | 173466 | LKSC | Kevin Overton | 113 | 35.0 | (45.0 DNC) | 27.0 | 27.0 | 31.0 | 9.5 | 174.5 | 129.5 | ||||||||||||||||||
29th | Trailer Sailer | Derelict | Carribou 15 | 8759 | PKSC | Daniel Beattie | 135 | (45.0 DNF) | 45.0 DNC | 25.0 | 21.0 | 17.0 | 22.0 | 175.0 | 130.0 | ||||||||||||||||||
30th | Monohull | Watch Sam | Laser | 141856 | PSYC | Scott Bonser | 113 | 21.0 | 19.0 | 23.0 | 24.0 | (45.0 DNF) | 45.0 DNC | 177.0 | 132.0 | ||||||||||||||||||
31st | Trailer Sailer | Freudian Slip | Hartley 16 | 1543 | SPSC | Glen Nolan | 124 | 25.0 | 27.0 | 32.0 | 25.0 | 26.0 | (45.0 DNC) | 180.0 | 135.0 | ||||||||||||||||||
32nd | Monohull | Malahide | Laser | 196433 | NCYC/LMYC | Mark Graham | 113 | (45.0 DNF) | 45.0 DNC | 31.0 | 23.0 | 28.0 | 13.0 | 185.0 | 140.0 | ||||||||||||||||||
33rd | Trailer Sailer | Magic Fingers | Hartley 16 | 1178 | HRSC | Alan Barrett | 124 | 32.0 | 25.0 | 30.0 | (34.0) | 30.0 | 24.0 | 175.0 | 141.0 | ||||||||||||||||||
34th | Multihull | Gemini (Bob's) | 74 | LKSC | Kim Baker | 90 | 8.0 | (45.0 DNF) | 35.0 | 10.0 | 45.0 DNC | 45.0 DNC | 188.0 | 143.0 | |||||||||||||||||||
35th | Trailer Sailer | Elasari | Hartley 16 | 831 | SSC | Alan Scott | 124 | 24.0 | 28.0 | 34.0 | 36.0 | 32.0 | (45.0 DNC) | 199.0 | 154.0 | ||||||||||||||||||
36th | Trailer Sailer | Gimdaroo II | RL24 | 6210 | Doug Dyce | 107 | 34.0 | (45.0 DNC) | 37.0 | 39.0 | 37.0 | 29.0 | 221.0 | 176.0 | |||||||||||||||||||
37th | Trailer Sailer | RnR | Timpenny 670 | 48 | NHTHA | Andrew Hill | 117 | (45.0 DNF) | 45.0 DNC | 33.0 | 30.0 | 25.0 | 45.0 DNC | 223.0 | 178.0 | ||||||||||||||||||
38th | Monohull | OAK Skiff | 11 | Steven Illes | 85.5 | (45.0 DNF) | 45.0 DNC | 45.0 DNC | 33.0 | 38.0 | 21.0 | 227.0 | 182.0 | ||||||||||||||||||||
39th | Trailer Sailer | Tropic 520 | 69 | RMYC | Tim Hewson | 132 | (45.0 DNF) | 45.0 DNC | 36.0 | 37.0 | 33.0 | 45.0 DNC | 241.0 | 196.0 | |||||||||||||||||||
40th | Multihull | Whats Your Caper | Caper Cat | 748 | LMYC | Trent Butler | 88 | (45.0 DNF) | 45.0 DNC | 45.0 DNC | 40.0 | 39.0 | 28.0 | 242.0 | 197.0 | ||||||||||||||||||
41st | Trailer Sailer | Shiloh | RL24 | 219 | Michael Juchau | 107 | 33.0 | (45.0 DNC) | 38.0 | 38.0 | 45.0 DNF | 45.0 DNC | 244.0 | 199.0 | |||||||||||||||||||
42nd | Multihull | Gunna Getcha | Maricat 4.3 | 009 | NHTYA | Warren Parrott | 90.5 | (45.0 DNF) | 45.0 DNC | 39.0 | 35.0 | 35.0 | 45.0 DNC | 244.0 | 199.0 | ||||||||||||||||||
43rd | Trailer Sailer | RL24 | Brown | Noel Ford | 107 | 36.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 36.0 | 45.0 DNC | 252.0 | 207.0 | ||||||||||||||||||||
44th | Monohull | Club Corsair | 407 | LKSC | Jacob Ridley | 119.5 | 31.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 256.0 | 211.0 |
www.tinyurl.com/lakekeepitsc
lakekeepitsailing@gmail.com
www.tinyurl.com/keepitkool
lakekeepitsailing@gmail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com