September Series

Lough Derg

Results are provisional as of 20:25 on September 10, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st ILCA 7 / Laser 168978 KSC Alex Voye   1102 (3.0) 3.0 2.0 1.0 9.0 6.0
2nd ILCA 6 / Laser Radial 190759A KSC Aoise Carroll   1154 2.0 (7.0) 1.0 3.0 13.0 6.0
3rd ILCA 7 / Laser 190759 KSC David Scott   1102 4.0 (6.0) 3.0 2.0 15.0 9.0
4th RS400 1035 KSC Brian Bryce Pat O'Donnell 939 6.0 (11.0) 5.0 6.0 28.0 17.0
5th ILCA 7 / Laser 162732 KSC Marcus Wright   1102 (15.0) 15.0 4.0 5.0 39.0 24.0
6th ILCA 6 / Laser Radial 136519 KSC Charlie McDonnell   1154 (8.0) 8.0 8.0 OOD 8.0 OOD 32.0 24.0
7th ILCA 7 / Laser 193448 KSC Sean Cunningham   1102 1.0 5.0 (22.0 DNC) 22.0 DNC 50.0 28.0
8th ILCA 7 / Laser 177870 KSC Frank Larkin   1102 7.0 1.0 (22.0 DNC) 22.0 DNC 52.0 30.0
9th RS VISION no Spinnaker 226 KSC Henry Clifton Brown Margaret Watts 1183 5.0 4.0 (22.0 DNC) 22.0 DNC 53.0 31.0
10th ILCA 6 / Laser Radial 188459 KSC Ed Carroll   1154 (22.0 DNC) 22.0 DNC 6.0 4.0 54.0 32.0
11th RS200 1336 KSC Stephen O'Brien Colin Haugh 1046 11.0 (13.0) 11.0 OOD 11.0 OOD 46.0 33.0
12th RS400 1549 KSC Govan Berridge David Coleman 939 13.5 2.0 (22.0 DNC) 22.0 DNC 59.5 37.5
13th ILCA 6 / Laser Radial 188055 KSC Declan Hartnett   1154 9.0 10.0 (22.0 DNC) 22.0 DNC 63.0 41.0
14th RS400 1076 KSC Dominic O'Sullivan Leon Mullally 939 12.0 9.0 (22.0 DNC) 22.0 DNC 65.0 43.0
15th RS200 938 KSC Pat Culloo Cillan O'Connor 1046 10.0 12.0 (22.0 DNC) 22.0 DNC 66.0 44.0
16th ILCA 4 / Laser 4.7 175818 KSC Declan Carey   1213 13.5 14.0 (22.0 DNC) 22.0 DNC 71.5 49.5
17th ILCA 6 / Laser Radial 179316 KSC Proinnsias McGrath   1154 22.0 OOD 22.0 OOD (22.0 DNC) 22.0 DNC 88.0 66.0
17th RS VISION no Spinnaker 1545 KSC Molly Kramers Emma Farrell 1183 22.0 OOD 22.0 OOD (22.0 DNC) 22.0 DNC 88.0 66.0
17th ILCA 4 / Laser 4.7 149211 KSC Susan Le Mignon   1213 22.0 OOD 22.0 OOD (22.0 DNC) 22.0 DNC 88.0 66.0
17th RS400 1436 KSC John Callanan Eoin Enright 939 (22.0 DNC) 22.0 DNC 22.0 OOD 22.0 OOD 88.0 66.0
17th ILCA 6 / Laser Radial 163313 KSC Fiona Heenan   1154 (22.0 DNC) 22.0 DNC 22.0 OOD 22.0 OOD 88.0 66.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 ILCA 7 / Laser 193448 KSC Sean Cunningham   1102 0:24:02 0:21:49 1.0
2 ILCA 6 / Laser Radial 190759A KSC Aoise Carroll   1154 0:26:31 0:22:59 2.0
3 ILCA 7 / Laser 168978 KSC Alex Voye   1102 0:25:22 0:23:01 3.0
4 ILCA 7 / Laser 190759 KSC David Scott   1102 0:25:37 0:23:15 4.0
5 RS VISION no Spinnaker 226 KSC Henry Clifton Brown Margaret Watts 1183 0:27:35 0:23:19 5.0
6 RS400 1035 KSC Brian Bryce Pat O'Donnell 939 0:22:34 0:24:02 6.0
7 ILCA 7 / Laser 177870 KSC Frank Larkin   1102 0:26:45 0:24:16 7.0
8 ILCA 6 / Laser Radial 136519 KSC Charlie McDonnell   1154 0:29:00 0:25:08 8.0
9 ILCA 6 / Laser Radial 188055 KSC Declan Hartnett   1154 0:29:10 0:25:16 9.0
10 RS200 938 KSC Pat Culloo Cillan O'Connor 1046 0:28:06 0:26:52 10.0
11 RS200 1336 KSC Stephen O'Brien Colin Haugh 1046 0:28:59 0:27:43 11.0
12 RS400 1076 KSC Dominic O'Sullivan Leon Mullally 939 0:26:41 0:28:25 12.0
13 RS400 1549 KSC Govan Berridge David Coleman 939 0:26:43 0:28:27 13.5
13 ILCA 4 / Laser 4.7 175818 KSC Declan Carey   1213 0:34:30 0:28:27 13.5
15 ILCA 7 / Laser 162732 KSC Marcus Wright   1102 0:32:31 0:29:30 15.0
16 ILCA 6 / Laser Radial 179316 KSC Proinnsias McGrath   1154 OOD   22.0
16 RS VISION no Spinnaker 1545 KSC Molly Kramers Emma Farrell 1183 OOD   22.0
16 ILCA 4 / Laser 4.7 149211 KSC Susan Le Mignon   1213 OOD   22.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 ILCA 7 / Laser 177870 KSC Frank Larkin   1102 0:24:06 0:21:52 1.0
2 RS400 1549 KSC Govan Berridge David Coleman 939 0:21:08 0:22:30 2.0
3 ILCA 7 / Laser 168978 KSC Alex Voye   1102 0:24:59 0:22:40 3.0
4 RS VISION no Spinnaker 226 KSC Henry Clifton Brown Margaret Watts 1183 0:26:50 0:22:41 4.0
5 ILCA 7 / Laser 193448 KSC Sean Cunningham   1102 0:25:05 0:22:46 5.0
6 ILCA 7 / Laser 190759 KSC David Scott   1102 0:25:07 0:22:48 6.0
7 ILCA 6 / Laser Radial 190759A KSC Aoise Carroll   1154 0:26:38 0:23:05 7.0
8 ILCA 6 / Laser Radial 136519 KSC Charlie McDonnell   1154 0:27:05 0:23:28 8.0
9 RS400 1076 KSC Dominic O'Sullivan Leon Mullally 939 0:22:37 0:24:05 9.0
10 ILCA 6 / Laser Radial 188055 KSC Declan Hartnett   1154 0:27:49 0:24:06 10.0
11 RS400 1035 KSC Brian Bryce Pat O'Donnell 939 0:22:39 0:24:07 11.0
12 RS200 938 KSC Pat Culloo Cillan O'Connor 1046 0:25:34 0:24:27 12.0
13 RS200 1336 KSC Stephen O'Brien Colin Haugh 1046 0:26:16 0:25:07 13.0
14 ILCA 4 / Laser 4.7 175818 KSC Declan Carey   1213 0:32:26 0:26:44 14.0
15 ILCA 7 / Laser 162732 KSC Marcus Wright   1102 0:31:27 0:28:32 15.0
16 ILCA 6 / Laser Radial 179316 KSC Proinnsias McGrath   1154 OOD   22.0
16 RS VISION no Spinnaker 1545 KSC Molly Kramers Emma Farrell 1183 OOD   22.0
16 ILCA 4 / Laser 4.7 149211 KSC Susan Le Mignon   1213 OOD   22.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 ILCA 6 / Laser Radial 190759A KSC Aoise Carroll   1154 0:23:51 0:20:40 1.0
2 ILCA 7 / Laser 168978 KSC Alex Voye   1102 0:23:12 0:21:03 2.0
3 ILCA 7 / Laser 190759 KSC David Scott   1102 0:23:35 0:21:24 3.0
4 ILCA 7 / Laser 162732 KSC Marcus Wright   1102 0:25:22 0:23:01 4.0
5 RS400 1035 KSC Brian Bryce Pat O'Donnell 939 0:22:29 0:23:57 5.0
6 ILCA 6 / Laser Radial 188459 KSC Ed Carroll   1154 0:15:30 0:26:52 6.0
7 ILCA 6 / Laser Radial 136519 KSC Charlie McDonnell   1154 OOD   8.0
8 RS200 1336 KSC Stephen O'Brien Colin Haugh 1046 OOD   11.0
9 RS400 1436 KSC John Callanan Eoin Enright 939 OOD   22.0
9 ILCA 6 / Laser Radial 163313 KSC Fiona Heenan   1154 OOD   22.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 ILCA 7 / Laser 168978 KSC Alex Voye   1102 0:15:02 0:13:39 1.0
2 ILCA 7 / Laser 190759 KSC David Scott   1102 0:15:35 0:14:08 2.0
3 ILCA 6 / Laser Radial 190759A KSC Aoise Carroll   1154 0:16:29 0:14:17 3.0
4 ILCA 6 / Laser Radial 188459 KSC Ed Carroll   1154 0:17:11 0:14:53 4.0
5 ILCA 7 / Laser 162732 KSC Marcus Wright   1102 0:16:58 0:15:24 5.0
6 RS400 1035 KSC Brian Bryce Pat O'Donnell 939 0:14:39 0:15:36 6.0
7 ILCA 6 / Laser Radial 136519 KSC Charlie McDonnell   1154 OOD   8.0
8 RS200 1336 KSC Stephen O'Brien Colin Haugh 1046 OOD   11.0
9 RS400 1436 KSC John Callanan Eoin Enright 939 OOD   22.0
9 ILCA 6 / Laser Radial 163313 KSC Fiona Heenan   1154 OOD   22.0

www.killaloesailingclub.com
info@killaloesailingclub.com

www.killaloesailingclub.com
info@killaloesailingclub.com

Sailwave Scoring Software 2.33.00
www.sailwave.com