Rank | Category | Boat | Class | Sail No | Club | HelmName | CrewName | Rating | M/F | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Y | Laser 4.7 | 212947 | Leigh & Lowton SC | Lorcan KNOWLES | 1.0 | 1.0 | 5.0 | (6.0) | 4.0 | 5.0 | 22.0 | 16.0 | ||||
2nd | Y | Laser 4.7 | 212907 | Poole YC | James FOSTER | 2.0 | 9.0 | (14.0) | 2.0 | 2.0 | 1.0 | 30.0 | 16.0 | ||||
3rd | J | Laser 4.7 | 209000 | HISC | Finley DICKINSON | (12.0) | 2.0 | 1.0 | 4.0 | 3.0 | 6.0 | 28.0 | 16.0 | ||||
4th | Y | Laser 4.7 | 213658 | Christchurch SC / Rlyc | Drew BARNES | (17.0) | 11.0 | 2.0 | 1.0 | 1.0 | 3.0 | 35.0 | 18.0 | ||||
5th | J | Laser 4.7 | 193725 | West Kirby SC | Drew GIBBONS | 8.0 | 5.0 | 4.0 | (11.0) | 6.0 | 2.0 | 36.0 | 25.0 | ||||
6th | J | Laser 4.7 | 212906 | Bowmoor / Trearddur Bay | Barty GRAY | (14.0) | 3.0 | 3.0 | 3.0 | 8.0 | 8.0 | 39.0 | 25.0 | ||||
7th | J | Laser 4.7 | 210233 | WWSC | Theo GUMBLEY | 5.0 | 4.0 | 8.0 | 8.0 | (18.0) | 9.0 | 52.0 | 34.0 | ||||
8th | J | Laser 4.7 | 214000 | Rvyc / GSC / RLymYC | Arthur FARLEY | 4.0 | 6.0 | 7.0 | (17.0) | 15.0 | 10.0 | 59.0 | 42.0 | ||||
9th | Y | Laser 4.7 | 206488 | Barnt Green | Charlotte ROCKETT | L | (19.0) | 10.0 | 11.0 | 5.0 | 10.0 | 7.0 | 62.0 | 43.0 | |||
10th | J | Laser 4.7 | 193443 | Island Barn Reservoir Sc | Coco BARRETT | L | 13.0 | (30.0 OCS) | 13.0 | 7.0 | 5.0 | 14.0 | 82.0 | 52.0 | |||
11th | J | Laser 4.7 | 206331 | Leigh And Lowton Sc | Will ROWLAND | (30.0 DNS) | 22.0 | 12.0 | 13.0 | 14.0 | 4.0 | 95.0 | 65.0 | ||||
12th | J | Laser 4.7 | 212008 | Hisc / Papercourt | Samantha EDWARDS | L | 10.0 | 15.0 | 18.0 | 10.0 | (20.0) | 12.0 | 85.0 | 65.0 | |||
13th | J | Laser 4.7 | 201587 | Hayling Island SC | Sam DICKINSON | (22.0) | 19.0 | 6.0 | 9.0 | 21.0 | 11.0 | 88.0 | 66.0 | ||||
14th | Y | Laser 4.7 | 195242 | Poole YC | Angus KEMP | 3.0 | (30.0 OCS) | 9.0 | 14.0 | 11.0 | 30.0 OCS | 97.0 | 67.0 | ||||
15th | J | Laser 4.7 | 213084 | HISC / RLymYC | Alice SNOOK | L | 15.0 | 14.0 | 19.0 | (23.0) | 9.0 | 13.0 | 93.0 | 70.0 | |||
16th | J | Laser 4.7 | 210917 | Datchet | Josh THOMAS | 16.0 | 8.0 | 10.0 | 18.0 | (25.0) | 19.0 | 96.0 | 71.0 | ||||
17th | J | Laser 4.7 | 214007 | Banbury SC / RLymYC | Jack GRAHAM-TROLL | 7.0 | 17.0 | 20.0 | (21.0) | 13.0 | 16.0 | 94.0 | 73.0 | ||||
18th | Y | Laser 4.7 | 208711 | IBRSC | Yana SKVORTSOVA | L | 9.0 | 13.0 | 21.0 | 19.0 | 12.0 | (23.0) | 97.0 | 74.0 | |||
19th | J | Laser 4.7 | 171919 | LLSC | Harvey LEIGH | (24.0) | 7.0 | 17.0 | 12.0 | 23.0 | 17.0 | 100.0 | 76.0 | ||||
20th | Y | Laser 4.7 | 179019 | Banbury SC | George EAMES MATTHEWS | 6.0 | 12.0 | (24.0) | 22.0 | 19.0 | 20.0 | 103.0 | 79.0 | ||||
21st | Y | Laser 4.7 | 178683 | Llandegfedd SC | Eabha STRONG-WRIGHT | L | 11.0 | 16.0 | (22.0) | 20.0 | 16.0 | 18.0 | 103.0 | 81.0 | |||
22nd | Y | Laser 4.7 | 206490 | Dorchester SC | Iona WILLOWS | L | 20.0 | 20.0 | 15.0 | 15.0 | 17.0 | (21.0) | 108.0 | 87.0 | |||
23rd | J | Laser 4.7 | 193247 | Rsrnyc | Lucy DAVIS | L | (30.0 OCS) | 30.0 OCS | 23.0 | 16.0 | 7.0 | 15.0 | 121.0 | 91.0 | |||
24th | J | Laser 4.7 | 204883 | Staunton Harold SC | Jacob FELTON | 18.0 | 23.0 | 16.0 | (24.0) | 24.0 | 24.0 | 129.0 | 105.0 | ||||
25th | J | Laser 4.7 | 123546 | Bough Beech SC | Tess SADOWSKI | L | 21.0 | 21.0 | (25.0) | 25.0 | 22.0 | 22.0 | 136.0 | 111.0 | |||
26th | Y | Laser 4.7 | 197705 | Draycote Water | Carla FICKLING | L | 25.0 | 24.0 | (26.0) | 26.0 | 26.0 | 25.0 | 152.0 | 126.0 | |||
27th | Y | Laser 4.7 | 213678 | R LYM Y C | Tom MITCHELL | 23.0 | 18.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 161.0 | 131.0 | ||||
28th | J | Laser 4.7 | 211166 | Datchet | Zach LYTTLE | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 | ||||
28th | J | Laser 4.7 | 204146 | Pennine Sc | Charlie FENSOM | L | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 180.0 | 150.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com