Overall

Sailed: 18, Discards: 4, To count: 14, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st GREEN     NED 205836   Jentl Hanemaaijer   1195 2.0 2.0 2.0 1.0 2.0 1.0 1.0 2.0 (3.0) 1.0 1.5 2.0 (4.0) (4.0) 2.0 2.0 1.0 (4.0) 37.5 22.5
2nd GREEN     187586   Ben Skelton (RADIAL)   1136 (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 1.0 3.0 2.0 1.0 2.0 2.0 3.0 4.0 1.0 1.0 (7.5 RDGa) 7.5 RDGa 3.0 1.0 135.0 34.5
3rd GREEN     NED 205833   Marie Oldeman   1195 (5.0) 3.0 1.0 2.0 3.0 2.0 4.0 3.0 4.0 3.0 1.5 (5.0) (31.0 DNC) (5.0) 4.0 3.0 4.0 5.0 88.5 42.5
4th GREEN     8   Josh Morgan   1195 3.5 1.0 3.0 7.0 6.0 4.0 5.0 6.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 1.0 1.0 2.0 3.0 202.5 78.5
5th GREEN     33   Liselore Tap   1195 7.0 9.0 8.0 (10.0) (12.0) 10.0 10.0 9.0 10.0 5.0 (31.0 DNC) 6.0 6.0 7.0 8.0 7.0 10.0 (11.0) 176.0 112.0
6th GREEN     38   Kathleen Swalling   1195 12.5 (16.0) 12.0 8.0 9.0 11.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 4.0 7.0 5.0 6.0 7.0 8.0 9.0 10.0 221.5 112.5
7th GREEN     47   Flora Jauncey   1195 8.0 13.0 7.0 9.0 7.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 3.0 3.0 31.0 DNC 31.0 DNC 5.0 2.0 284.0 160.0
8th GREEN     36   Ronan Mario   1195 6.0 6.0 6.0 12.0 10.0 9.0 7.0 7.0 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 350.0 226.0
9th GREEN     CAN 208428   Tayte Stefaniuk   1195 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 3.0 4.0 1.0 31.0 DNC 31.0 DNC 1.0 2.0 2.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 385.0 261.0
10th GREEN     187567   Lachlan Wheatley   1195 (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 5.0 5.0 6.0 5.0 7.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 405.0 281.0
11th GREEN     48   Joshua Hetherington   1195 9.0 10.0 11.0 6.0 11.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 425.0 301.0
12th GREEN     32   Ben Jagtiani   1195 12.5 15.0 9.0 11.0 8.0 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 435.5 311.5
13th GREEN     8   Harry Stokes   1136 1.0 4.0 (31.0 DNC) 4.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 447.0 323.0
14th GREEN     43   Joshua Hetherington RADIAL   1136 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5.0 5.0 7.0 7.0 458.0 334.0
15th GREEN     163847   Lee Davies   1095 11.0 12.0 14.0 13.0 13.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 466.0 342.0
16th GREEN     205897 GBR   Ben Skelton   1195 3.5 5.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 477.5 353.5
17th GREEN     155907   Nicholas Gibbons   1095 15.0 11.0 (31.0 DNC) (31.0 RET) (31.0 DNC) (31.0 DNC) 9.0 31.0 DNF 9.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 478.0 354.0
18th GREEN     197058   Ben Jagtiani (RADIAL)   1136 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 6.0 31.0 DNC 31.0 DNC 483.0 359.0
19th GREEN     205906   Kathleen Swalling   1136 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 8.0 8.0 6.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 487.0 363.0
20th GREEN     37   Lucy Skelton   1195 10.0 8.0 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 493.0 369.0
21st GREEN     42   Flora Jauncey RADIAL   1136 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 4.0 31.0 DNC 31.0 DNC 503.0 379.0
22nd       34   isaac Schotte   1195 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 6.0 508.0 384.0
23rd GREEN     44   Noirin Schotte   1136 16.0 14.0 13.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 508.0 384.0
24th GREEN     84   Ric Schotte   1095 (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 510.0 386.0
25th       36   Angus Wheatley   1195 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 8.0 8.0 512.0 388.0
26th GREEN     47   Costantino   1195 14.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 517.0 393.0
27th GREEN     151230   Paul Sherry   1095 17.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 544.0 420.0
28th       808   Bob the Builder   1095 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 558.0 434.0
28th       199812   Tim Riley   1095 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 558.0 434.0
28th           Flip Foulds   1095 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 558.0 434.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 GREEN     8   Harry Stokes   1136 1421 14:41:54 0:20:54 0:18:24 1.0
2 GREEN     NED 205836   Jentl Hanemaaijer   1195 1421 14:43:02 0:22:02 0:18:26 2.0
3 GREEN     8   Josh Morgan   1195 1421 14:43:44 0:22:44 0:19:01 3.5
3 GREEN     205897 GBR   Ben Skelton   1195 1421 14:43:44 0:22:44 0:19:01 3.5
5 GREEN     NED 205833   Marie Oldeman   1195 1421 14:44:20 0:23:20 0:19:32 5.0
6 GREEN     36   Ronan Mario   1195 1421 14:46:26 0:25:26 0:21:17 6.0
7 GREEN     33   Liselore Tap   1195 1421 14:46:46 0:25:46 0:21:34 7.0
8 GREEN     47   Flora Jauncey   1195 1421 14:47:32 0:26:32 0:22:12 8.0
9 GREEN     48   Joshua Hetherington   1195 1421 14:47:52 0:26:52 0:22:29 9.0
10 GREEN     37   Lucy Skelton   1195 1421 14:48:35 0:27:35 0:23:05 10.0
11 GREEN     163847   Lee Davies   1095 1421 14:46:41 0:25:41 0:23:27 11.0
12 GREEN     38   Kathleen Swalling   1195 1421 14:49:52 0:28:52 0:24:09 12.5
12 GREEN     32   Ben Jagtiani   1195 1421 14:49:51 0:28:51 0:24:09 12.5
14 GREEN     47   Costantino   1195 1421 14:50:05 0:29:05 0:24:20 14.0
15 GREEN     155907   Nicholas Gibbons   1095 1421 14:48:01 0:27:01 0:24:40 15.0
16 GREEN     44   Noirin Schotte   1136 1421 14:49:42 0:28:42 0:25:16 16.0
17 GREEN     151230   Paul Sherry   1095 1421 14:51:10 0:30:10 0:27:33 17.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 GREEN     8   Josh Morgan   1195 1506 15:33:23 0:27:23 0:22:55 1.0
2 GREEN     NED 205836   Jentl Hanemaaijer   1195 1506 15:33:33 0:27:33 0:23:03 2.0
3 GREEN     NED 205833   Marie Oldeman   1195 1506 15:33:46 0:27:46 0:23:14 3.0
4 GREEN     8   Harry Stokes   1136 1506 15:32:34 0:26:34 0:23:23 4.0
5 GREEN     205897 GBR   Ben Skelton   1195 1506 15:35:16 0:29:16 0:24:29 5.0
6 GREEN     36   Ronan Mario   1195 1506 15:37:41 0:31:41 0:26:31 6.0
7 GREEN     47   Costantino   1195 1506 15:38:50 0:32:50 0:27:29 7.0
8 GREEN     37   Lucy Skelton   1195 1506 15:38:52 0:32:52 0:27:30 8.0
9 GREEN     33   Liselore Tap   1195 1506 15:38:56 0:32:56 0:27:34 9.0
10 GREEN     48   Joshua Hetherington   1195 1506 15:39:05 0:33:05 0:27:41 10.0
11 GREEN     155907   Nicholas Gibbons   1095 1506 15:36:49 0:30:49 0:28:09 11.0
12 GREEN     163847   Lee Davies   1095 1506 15:36:53 0:30:53 0:28:12 12.0
13 GREEN     47   Flora Jauncey   1195 1506 15:40:24 0:34:24 0:28:47 13.0
14 GREEN     44   Noirin Schotte   1136 1506 15:39:04 0:33:04 0:29:06 14.0
15 GREEN     32   Ben Jagtiani   1195 1506 15:41:29 0:35:29 0:29:42 15.0
16 GREEN     38   Kathleen Swalling   1195 1506 15:41:49 0:35:49 0:29:58 16.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 GREEN     NED 205833   Marie Oldeman   1195 1556 16:22:20 0:26:20 0:22:02 1.0
2 GREEN     NED 205836   Jentl Hanemaaijer   1195 1556 16:22:30 0:26:30 0:22:11 2.0
3 GREEN     8   Josh Morgan   1195 1556 16:22:53 0:26:53 0:22:30 3.0
4 GREEN     205897 GBR   Ben Skelton   1195 1556 16:23:09 0:27:09 0:22:43 4.0
5 GREEN     84   Ric Schotte   1095 1556 16:21:37 0:25:37 0:23:24 5.0
6 GREEN     36   Ronan Mario   1195 1556 16:25:21 0:29:21 0:24:34 6.0
7 GREEN     47   Flora Jauncey   1195 1556 16:25:23 0:29:23 0:24:35 7.0
8 GREEN     33   Liselore Tap   1195 1556 16:25:59 0:29:59 0:25:05 8.0
9 GREEN     32   Ben Jagtiani   1195 1556 16:26:07 0:30:07 0:25:12 9.0
10 GREEN     37   Lucy Skelton   1195 1556 16:26:30 0:30:30 0:25:31 10.0
11 GREEN     48   Joshua Hetherington   1195 1556 16:26:52 0:30:52 0:25:50 11.0
12 GREEN     38   Kathleen Swalling   1195 1556 16:27:34 0:31:34 0:26:25 12.0
13 GREEN     44   Noirin Schotte   1136 1556 16:26:16 0:30:16 0:26:39 13.0
14 GREEN     163847   Lee Davies   1095 1556 16:25:22 0:29:22 0:26:49 14.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 GREEN     NED 205836   Jentl Hanemaaijer   1195 1410 14:34:52 0:24:52 0:20:49 1.0
2 GREEN     NED 205833   Marie Oldeman   1195 1410 14:35:26 0:25:26 0:21:17 2.0
3 GREEN     187586   Ben Skelton (RADIAL)   1136 1410 14:35:38 0:25:38 0:22:34 3.0
4 GREEN     8   Harry Stokes   1136 1410 14:36:05 0:26:05 0:22:58 4.0
5 GREEN     187567   Lachlan Wheatley   1195 1410 14:38:00 0:28:00 0:23:26 5.0
6 GREEN     48   Joshua Hetherington   1195 1410 14:39:00 0:29:00 0:24:16 6.0
7 GREEN     8   Josh Morgan   1195 1410 14:39:15 0:29:15 0:24:29 7.0
8 GREEN     38   Kathleen Swalling   1195 1410 14:40:11 0:30:11 0:25:15 8.0
9 GREEN     47   Flora Jauncey   1195 1410 14:40:13 0:30:13 0:25:17 9.0
10 GREEN     33   Liselore Tap   1195 1410 14:40:15 0:30:15 0:25:19 10.0
11 GREEN     32   Ben Jagtiani   1195 1410 14:40:18 0:30:18 0:25:21 11.0
12 GREEN     36   Ronan Mario   1195 1410 14:40:20 0:30:20 0:25:23 12.0
13 GREEN     163847   Lee Davies   1095 1410 14:43:38 0:33:38 0:30:43 13.0
14 GREEN     155907   Nicholas Gibbons   1095     RET   31.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 GREEN     187586   Ben Skelton (RADIAL)   1136 1505 15:28:51 0:23:51 0:21:00 1.0
2 GREEN     NED 205836   Jentl Hanemaaijer   1195 1505 15:30:24 0:25:24 0:21:15 2.0
3 GREEN     NED 205833   Marie Oldeman   1195 1505 15:30:45 0:25:45 0:21:33 3.0
4 GREEN     8   Harry Stokes   1136 1505 15:29:35 0:24:35 0:21:38 4.0
5 GREEN     187567   Lachlan Wheatley   1195 1505 15:32:22 0:27:22 0:22:54 5.0
6 GREEN     8   Josh Morgan   1195 1505 15:32:23 0:27:23 0:22:55 6.0
7 GREEN     47   Flora Jauncey   1195 1505 15:33:34 0:28:34 0:23:54 7.0
8 GREEN     32   Ben Jagtiani   1195 1505 15:34:27 0:29:27 0:24:39 8.0
9 GREEN     38   Kathleen Swalling   1195 1505 15:34:44 0:29:44 0:24:53 9.0
10 GREEN     36   Ronan Mario   1195 1505 15:34:56 0:29:56 0:25:03 10.0
11 GREEN     48   Joshua Hetherington   1195 1505 15:35:21 0:30:21 0:25:24 11.0
12 GREEN     33   Liselore Tap   1195 1505 15:35:41 0:30:41 0:25:41 12.0
13 GREEN     163847   Lee Davies   1095 1505 15:36:42 0:31:42 0:28:57 13.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 GREEN     NED 205836   Jentl Hanemaaijer   1195 1600 16:34:05 0:34:05 0:28:31 1.0
2 GREEN     NED 205833   Marie Oldeman   1195 1600 16:34:28 0:34:28 0:28:51 2.0
3 GREEN     187586   Ben Skelton (RADIAL)   1136 1600 16:33:07 0:33:07 0:29:09 3.0
4 GREEN     8   Josh Morgan   1195 1600 16:37:00 0:37:00 0:30:58 4.0
5 GREEN     187567   Lachlan Wheatley   1195 1600 16:37:25 0:37:25 0:31:19 5.0
6 GREEN     48   Joshua Hetherington   1195 1600 16:37:46 0:37:46 0:31:36 6.0
7 GREEN     47   Flora Jauncey   1195 1600 16:38:00 0:38:00 0:31:48 7.0
8 GREEN     32   Ben Jagtiani   1195 1600 16:39:23 0:39:23 0:32:57 8.0
9 GREEN     36   Ronan Mario   1195 1600 16:39:31 0:39:31 0:33:04 9.0
10 GREEN     33   Liselore Tap   1195 1600 16:39:48 0:39:48 0:33:18 10.0
11 GREEN     38   Kathleen Swalling   1195 1600 16:40:03 0:40:03 0:33:31 11.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 GREEN     NED 205836   Jentl Hanemaaijer   1195 1403 14:49:59 0:46:59 0:39:19 1.0
2 GREEN     187586   Ben Skelton (RADIAL)   1136 1403 14:48:25 0:45:25 0:39:59 2.0
3 GREEN     CAN 208428   Tayte Stefaniuk   1195 1403 14:51:23 0:48:23 0:40:29 3.0
4 GREEN     NED 205833   Marie Oldeman   1195 1403 14:51:53 0:48:53 0:40:54 4.0
5 GREEN     8   Josh Morgan   1195 1403 14:53:01 0:50:01 0:41:51 5.0
6 GREEN     187567   Lachlan Wheatley   1195 1403 14:53:13 0:50:13 0:42:01 6.0
7 GREEN     36   Ronan Mario   1195 1403 145454 0:51:54 0:43:26 7.0
8 GREEN     205906   Kathleen Swalling   1136 1403 14:52:24 0:49:24 0:43:29 8.0
9 GREEN     155907   Nicholas Gibbons   1095 1403 14:54:05 0:51:05 0:46:39 9.0
10 GREEN     33   Liselore Tap   1195 1403 15:00:13 0:57:13 0:47:53 10.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 GREEN     187586   Ben Skelton (RADIAL)   1136 1511 15:50:24 0:39:24 0:34:41 1.0
2 GREEN     NED 205836   Jentl Hanemaaijer   1195 1511 15:53:58 0:42:58 0:35:57 2.0
3 GREEN     NED 205833   Marie Oldeman   1195 1511 15:54:52 0:43:52 0:36:43 3.0
4 GREEN     CAN 208428   Tayte Stefaniuk   1195 1511 15:55:05 0:44:05 0:36:53 4.0
5 GREEN     187567   Lachlan Wheatley   1195 1511 15:56:15 0:45:15 0:37:52 5.0
6 GREEN     8   Josh Morgan   1195 1511 15:56:29 0:45:29 0:38:04 6.0
7 GREEN     36   Ronan Mario   1195 1511 15:58:45 0:47:45 0:39:57 7.0
8 GREEN     205906   Kathleen Swalling   1136 1511 15:56:52 0:45:52 0:40:23 8.0
9 GREEN     33   Liselore Tap   1195 1511 16:00:48 0:49:48 0:41:40 9.0
10 GREEN     155907   Nicholas Gibbons   1095     DNF   31.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 GREEN     CAN 208428   Tayte Stefaniuk   1195 1614 16:40:19 0:26:19 0:22:01 1.0
2 GREEN     187586   Ben Skelton (RADIAL)   1136 1614 16:39:02 0:25:02 0:22:02 2.0
3 GREEN     NED 205836   Jentl Hanemaaijer   1195 1614 16:40:42 0:26:42 0:22:21 3.0
4 GREEN     NED 205833   Marie Oldeman   1195 1614 16:40:44 0:26:44 0:22:22 4.0
5 GREEN     8   Josh Morgan   1195 1614 16:41:18 0:27:18 0:22:51 5.0
6 GREEN     205906   Kathleen Swalling   1136 1614 16:41:10 0:27:10 0:23:55 6.0
7 GREEN     187567   Lachlan Wheatley   1195 1614 16:43:09 0:29:09 0:24:24 7.0
8 GREEN     36   Ronan Mario   1195 1614 164352 0:29:52 0:25:00 8.0
9 GREEN     155907   Nicholas Gibbons   1095 1614 16:42:05 0:28:05 0:25:39 9.0
10 GREEN     33   Liselore Tap   1195 1614 16:44:41 0:30:41 0:25:41 10.0

R10

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 GREEN     NED 205836   Jentl Hanemaaijer   1195 1420 15:01:13 0:41:13 0:34:29 1.0
2 GREEN     187586   Ben Skelton (RADIAL)   1136 1420 14:59:53 0:39:53 0:35:07 2.0
3 GREEN     NED 205833   Marie Oldeman   1195 1420 15:04:21 0:44:21 0:37:07 3.0
4 GREEN     38   Kathleen Swalling   1195 1420 15:07:14 0:47:14 0:39:32 4.0
5 GREEN     33   Liselore Tap   1195 1420 15:07:56 0:47:56 0:40:07 5.0
6 GREEN     197058   Ben Jagtiani (RADIAL)   1136 1420 15:06:59 0:46:59 0:41:22 6.0

R11

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 GREEN     NED 205836   Jentl Hanemaaijer   1195 1410 14:42:32 0:32:32 0:27:13 1.5
1 GREEN     NED 205833   Marie Oldeman   1195 1410 14:42:31 0:32:31 0:27:13 1.5
3 GREEN     187586   Ben Skelton (RADIAL)   1136 1410 14:46:37 0:36:37 0:32:14 3.0
4 GREEN     38   Kathleen Swalling   1195 1410 14:58:00 0:48:00 0:40:10 4.0

R12

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 GREEN     CAN 208428   Tayte Stefaniuk   1195 1411 14:49:11 0:38:11 0:31:57 1.0
2 GREEN     NED 205836   Jentl Hanemaaijer   1195 1411 14:49:30 0:38:30 0:32:13 2.0
3 GREEN     47   Flora Jauncey   1195 1411 14:49:37 0:38:37 0:32:19 3.0
4 GREEN     187586   Ben Skelton (RADIAL)   1136 1411 14:48:00 0:37:00 0:32:34 4.0
5 GREEN     NED 205833   Marie Oldeman   1195 1411 14:50:44 0:39:44 0:33:15 5.0
6 GREEN     33   Liselore Tap   1195 1411 14:55:54 0:44:54 0:37:34 6.0
7 GREEN     38   Kathleen Swalling   1195 1411 14:57:34 0:46:34 0:38:58 7.0

R13

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 GREEN     187586   Ben Skelton (RADIAL)   1136 1513 15:51:22 0:38:22 0:33:46 1.0
2 GREEN     CAN 208428   Tayte Stefaniuk   1195 1513 15:53:32 0:40:32 0:33:55 2.0
3 GREEN     47   Flora Jauncey   1195 1513 15:54:12 0:41:12 0:34:29 3.0
4 GREEN     NED 205836   Jentl Hanemaaijer   1195 1513 15:55:30 0:42:30 0:35:34 4.0
5 GREEN     38   Kathleen Swalling   1195 1513 15:59:41 0:46:41 0:39:04 5.0
6 GREEN     33   Liselore Tap   1195 1513 16:02:35 0:49:35 0:41:30 6.0

R14

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 GREEN     187586   Ben Skelton (RADIAL)   1136 1625 16:59:43 0:34:43 0:30:34 1.0
2 GREEN     CAN 208428   Tayte Stefaniuk   1195 1625 17:01:51 0:36:51 0:30:50 2.0
3 GREEN     47   Flora Jauncey   1195 1625 17:02:00 0:37:00 0:30:58 3.0
4 GREEN     NED 205836   Jentl Hanemaaijer   1195 1625 17:02:42 0:37:42 0:31:33 4.0
5 GREEN     NED 205833   Marie Oldeman   1195 1625 17:03:28 0:38:28 0:32:11 5.0
6 GREEN     38   Kathleen Swalling   1195 1625 17:06:25 0:41:25 0:34:39 6.0
7 GREEN     33   Liselore Tap   1195 1625 17:08:58 0:43:58 0:36:48 7.0

R15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 GREEN     8   Josh Morgan   1195 1415 15:02:23 0:47:23 0:39:39 1.0
2 GREEN     NED 205836   Jentl Hanemaaijer   1195 1415 15:03:42 0:48:42 0:40:45 2.0
3 GREEN     42   Flora Jauncey RADIAL   1136 1415 15:02:08 0:47:08 0:41:29 3.0
4 GREEN     NED 205833   Marie Oldeman   1195 1415 15:05:33 0:50:33 0:42:18 4.0
5 GREEN     43   Joshua Hetherington RADIAL   1136 1415 150336 0:48:36 0:42:47 5.0
6 GREEN     197058   Ben Jagtiani (RADIAL)   1136 1415 15:06:02 0:51:02 0:44:55 6.0
7 GREEN     38   Kathleen Swalling   1195 1415 15:10:04 0:55:04 0:46:05 7.0
8 GREEN     187586   Ben Skelton (RADIAL)   1136     RDGa   7.5
9 GREEN     33   Liselore Tap   1195 1415 15:11:05 0:56:05 0:46:56 8.0

R16

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 GREEN     8   Josh Morgan   1195 1530 16:00:46 0:30:46 0:25:45 1.0
2 GREEN     NED 205836   Jentl Hanemaaijer   1195 1530 16:01:00 0:31:00 0:25:56 2.0
3 GREEN     NED 205833   Marie Oldeman   1195 1530 16:02:50 0:32:50 0:27:29 3.0
4 GREEN     42   Flora Jauncey RADIAL   1136 1530 16:03:52 0:33:52 0:29:49 4.0
5 GREEN     43   Joshua Hetherington RADIAL   1136 1530 16:05:27 0:35:27 0:31:12 5.0
6 GREEN     197058   Ben Jagtiani (RADIAL)   1136 1530 16:06:12 0:36:12 0:31:52 6.0
7 GREEN     33   Liselore Tap   1195 1530 16:11:23 0:41:23 0:34:38 7.0
8 GREEN     187586   Ben Skelton (RADIAL)   1136     RDGa   7.5
9 GREEN     38   Kathleen Swalling   1195 1530 16:12:07 0:42:07 0:35:15 8.0

R17

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 GREEN     NED 205836   Jentl Hanemaaijer   1195 1405 14:31:32 0:26:32 0:22:12 1.0
