2019 Jr. Commodore's Cup

Lido Isle Yacht Club

2019 Jr. commodores cup

Sabot A Class

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Fleet Class Sail Number Yacht Club Skipper CrewName Rating R1 R2 R3 R4 Total Nett
1st   Sabot A 8938 LIYC Chase Decker     3.0 1.0 1.0 1.0 6.0 6.0
2nd   Sabot A 10023 NHYC/ABYC Dylan Sih     1.0 2.0 2.0 2.0 7.0 7.0
3rd   Sabot A 10283 BCYC Jett Brennan     2.0 3.0 3.0 3.0 11.0 11.0
4th   Sabot A 10175 NHYC Conrad Cook     4.0 4.0 4.0 4.0 16.0 16.0

Sabot C1 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Fleet Class Sail Number Yacht Club Skipper CrewName Rating R1 R2 R3 R4 Total Nett
1st   Sabot C1 9914 BCYC Caleb Everett     1.0 1.0 1.0 1.0 4.0 4.0
2nd   Sabot C1 8891 BCYC Adam Mead     2.0 3.0 3.0 3.0 11.0 11.0
3rd   Sabot C1 9737 BYC Siena Nichols     4.0 2.0 4.0 2.0 12.0 12.0
4th   Sabot C1 9823 BYC Nevin Elliott     3.0 4.0 2.0 4.0 13.0 13.0

Sabot C2 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Fleet Class Sail Number Yacht Club Skipper CrewName Rating R1 R2 R3 R4 Total Nett
1st   Sabot C2 9970 BCYC Carter Immel     2.0 1.0 3.0 1.0 7.0 7.0
2nd   Sabot C2 9529 NHYC Wyatt Atkins     1.0 2.0 2.0 2.0 7.0 7.0
3rd   Sabot C2 9290 BYC Julia Getter     3.0 5.0 4.0 3.0 15.0 15.0
4th   Sabot C2 8618 BYC Maddie Nichols     7.0 6.0 1.0 4.0 18.0 18.0
5th   Sabot C2 8376 LIYC Steele Lewis     4.0 4.0 8.0 5.0 21.0 21.0
6th   Sabot C2 9522 LIYC Will Ingham     8.0 3.0 6.0 7.0 24.0 24.0
7th   Sabot C2 8940 BYC Isabella Clark     6.0 8.0 7.0 8.0 29.0 29.0
8th   Sabot C2 10137 LIYC Trevor Johnson     5.0 7.0 10.0 10.0 32.0 32.0
9th   Sabot C2 9875 NHYC Parker Atkins     9.0 10.0 5.0 9.0 33.0 33.0
10th   Sabot C2 9860 LIYC Bailey Arrowsmith     11.0 DNF 9.0 9.0 6.0 35.0 35.0

Sabot C3 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Fleet Class Sail Number Yacht Club Skipper CrewName Rating R1 R2 R3 R4 Total Nett
1st   Sabot C3 10053 LIYC Andy Galt     2.0 4.0 1.0 2.0 9.0 9.0
2nd   Sabot C3 8724 NHYC Charlotte Carmichael     1.0 2.0 2.0 4.0 9.0 9.0
3rd   Sabot C3 8939 NHYC Wilbur Smith     7.0 1.0 5.0 3.0 16.0 16.0
4th   Sabot C3 7933 LIYC Preston Decker     4.0 7.0 6.0 1.0 18.0 18.0
5th   Sabot C3 10301 LIYC Hunter Highland     3.0 6.0 7.0 6.0 22.0 22.0
6th   Sabot C3 8808 NHYC Olivia Norton     9.0 3.0 4.0 7.0 23.0 23.0
7th   Sabot C3 9867 LIYC Hudson Oyler     8.0 5.0 3.0 8.0 24.0 24.0
8th   Sabot C3 900 LIYC Pepe Tena     5.0 8.0 9.0 5.0 27.0 27.0
9th   Sabot C3 9427 NHYC Campbell Morgan     6.0 9.0 8.0 9.0 32.0 32.0


www.liyc.net
sailingdirector@liyc.net

Sailwave Scoring Software 2.28.1
www.sailwave.com