Rank | Boat | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | BROADSWORD | Archambault40 | Q40 | David Looke | 3.0 | 1.0 | 1.0 | (7.0) | 12.0 | 5.0 |
2nd | SWALLOW | BeneteauFirst35 | RQ350 | Richard Dagwell | 1.0 | (8.0) | 3.0 | 8.0 | 20.0 | 12.0 |
3rd | MARISA | Morgan780 | RQ7800 | Rea Reynolds | (12.0) | 6.0 | 2.0 | 4.0 | 24.0 | 12.0 |
4th | JAVELIN | J122 | RQ122 | James Crowley | (13.0) | 2.0 | 10.0 | 2.0 | 27.0 | 14.0 |
5th | GEORGIA EXPRESS | FarrDunning36 | 6333 | Andrew Knights | 6.0 | 5.0 | 4.0 | (14.0 DNC) | 29.0 | 15.0 |
6th | RAGTIME | J130 | RQ130 | Chris Morgan | 7.0 | 3.0 | (9.0) | 6.0 | 25.0 | 16.0 |
7th | BLACKDOG | J111 | GBR1419R | Rodger Vinton | (11.0) | 4.0 | 7.0 | 5.0 | 27.0 | 16.0 |
8th | GAUNTLET | Sydney36 | 3627 | Peter Milliken | (9.0) | 7.0 | 8.0 | 3.0 | 27.0 | 18.0 |
9th | MGS. MAD JACK | Ross1066 | RQ1066 | Greg Black | 4.0 | (15.0 DNC) | 6.0 | 9.0 | 34.0 | 19.0 |
10th | FIRSTBORN | Lidgard795 | L795 | John Fowell | 10.0 | 12.0 | (17.0 DNC) | 1.0 | 40.0 | 23.0 |
11th | SEA DRAGON | FarEast28r | AUS185 | Matthew Brown / Martin Drennan | 2.0 | 15.0 DNC | (17.0 DNC) | 14.0 DNC | 48.0 | 31.0 |
12th | NO SECRETS | DehlerOptima101 | 90 | Tony Shaw | 8.0 | 9.0 | (17.0 DNC) | 14.0 DNC | 48.0 | 31.0 |
13th | KERISMA GILL | David Rose | (17.0 DNC) | 15.0 DNC | 5.0 | 14.0 DNC | 51.0 | 34.0 | ||
14th | NOT A DIAMOND | HH42 | RQ2404 | David Redfern | 5.0 | 15.0 DNC | (17.0 DNC) | 14.0 DNC | 51.0 | 34.0 |
15th | MOMENTUM | Beneteau Oceanis 50 | 6215 | Richard Wendt | (17.0 DNC) | 11.0 | 11.0 | 14.0 DNC | 53.0 | 36.0 |
16th | CELESTE | Sydney 39 Cr | G3 | Ben Green | (17.0 DNC) | 10.0 | 17.0 DNC | 14.0 DNC | 58.0 | 41.0 |
17th | DRY WHITE | Darryn Purdy | (17.0 DNC) | 15.0 DNC | 12.0 | 14.0 DNC | 58.0 | 41.0 | ||
18th | ENVY SCOOTERS | Barry Cuneo | (17.0 DNC) | 15.0 DNC | 17.0 DNC | 10.0 | 59.0 | 42.0 | ||
19th | FUSION | Greg Outridge | (17.0 DNC) | 15.0 DNC | 13.0 | 14.0 DNC | 59.0 | 42.0 | ||
20th | KERUMBA | Ker50Cr | RQ5050 | Tam Faragher | 14.0 | (15.0 DNC) | 14.0 | 14.0 DNC | 57.0 | 42.0 |
21st | INTERLOPER | Michael Pitt | (17.0 DNC) | 15.0 DNC | 17.0 DNC | 11.0 | 60.0 | 43.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com