NZTYA Group | Division | Boat | Class | SailNo | HelmName | Rating | R1 24th September 2023 |
R2 24th September 2023 |
R3 1st October 2023 |
R4 1st October 2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Group C | 2 | Takitimu | Noelex 22 | 1868 | Graeme Robinson | 0.811 | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 | 6.0 |
Group A | 2 | Carabella | Ross 780 | 3425 | Brent Aitken | 0.933 | 2.0 | 6.0 | 2.0 | 1.0 | 11.0 | 11.0 |
Group A | 2 | no ReMoRse | Elliott 780 | 4052 | Chris Johnston | 0.973 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 12.0 |
Group B | 2 | Tussock Jumper | Noelex 25 | 1119 | Ian Goodall | 0.845 | 4.0 | 1.0 | 11.0 DNC | 11.0 DNC | 27.0 | 27.0 |
Group B | 2 | Sandpiper | Farr 7500 | 881 | Philip Kidson | 0.825 | 6.0 | 4.0 | 11.0 DNC | 11.0 DNC | 32.0 | 32.0 |
Group B | 2 | Wednesday Night Fever | Noelex 25 | 3410 | Mike Keys | 0.845 | 5.0 | 8.0 | 11.0 DNC | 11.0 DNC | 35.0 | 35.0 |
Group B | 2 | Sweet Magic | Noelex 25 | 3600 | Bob Jollands | 0.845 | 9.0 | 5.0 | 11.0 DNC | 11.0 DNC | 36.0 | 36.0 |
Group B | 2 | Second Edition | Noelex 25 | 3381 | Peter Roberts | 0.845 | 7.0 | 7.0 | 11.0 DNC | 11.0 DNC | 36.0 | 36.0 |
Group C | 2 | Tulla | Noelex 22 | 2643 | Richard Keir | 0.811 | 8.0 | 9.0 | 11.0 DNC | 11.0 DNC | 39.0 | 39.0 |
Group C | 2 | Green Pepper | Hartley 16 | 795 | Mike Cudby | 0.710 | 10.0 SRS | 11.0 DNC | 11.0 DNC | 11.0 DNC | 43.0 | 43.0 |
Category | Rank | Competitor |
---|---|---|
LTYC Ice Breaker Series 2023 | 1st | Start 1 - Noelex 22 1868 Graeme Robinson - Takitimu |
LTYC Ice Breaker Series 2023 | 2nd | Start 1 - Ross 780 3425 Brent Aitken - Carabella |
LTYC Ice Breaker Series 2023 | 3rd | Start 1 - Elliott 780 4052 Chris Johnston - no ReMoRse |
NZTYA Group | Division | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Group C | 2 | Takitimu | Noelex 22 | 1868 | Graeme Robinson | 0.848 | 14:00:00 | 14:45:03 | 0:45:03 | 0:38:12 | 5.261 kn | 1.0 |
Group A | 2 | Carabella | Ross 780 | 3425 | Brent Aitken | 0.939 | 14:00:00 | 14:44:02 | 0:44:02 | 0:41:21 | 5.382 kn | 2.0 |
Group A | 2 | no ReMoRse | Elliott 780 | 4052 | Chris Johnston | 1.008 | 14:00:00 | 14:41:35 | 0:41:35 | 0:41:55 | 5.699 kn | 3.0 |
Group B | 2 | Tussock Jumper | Noelex 25 | 1119 | Ian Goodall | 0.843 | DNC | 11.0 | ||||
Group B | 2 | Sandpiper | Farr 7500 | 881 | Philip Kidson | 0.826 | DNC | 11.0 | ||||
Group B | 2 | Wednesday Night Fever | Noelex 25 | 3410 | Mike Keys | 0.852 | DNC | 11.0 | ||||
Group B | 2 | Sweet Magic | Noelex 25 | 3600 | Bob Jollands | 0.836 | DNC | 11.0 | ||||
Group B | 2 | Second Edition | Noelex 25 | 3381 | Peter Roberts | 0.833 | DNC | 11.0 | ||||
Group C | 2 | Tulla | Noelex 22 | 2643 | Richard Keir | 0.806 | DNC | 11.0 | ||||
Group C | 2 | Green Pepper | Hartley 16 | 795 | Mike Cudby | 0.683 | DNC | 11.0 |
NZTYA Group | Division | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Group A | 2 | Carabella | Ross 780 | 3425 | Brent Aitken | 0.939 | 14:54:00 | 15:34:29 | 0:40:29 | 0:38:01 | 5.854 kn | 1.0 |
Group C | 2 | Takitimu | Noelex 22 | 1868 | Graeme Robinson | 0.849 | 14:54:00 | 15:38:49 | 0:44:49 | 0:38:03 | 5.288 kn | 2.0 |
Group A | 2 | no ReMoRse | Elliott 780 | 4052 | Chris Johnston | 1.007 | 14:54:00 | 15:32:57 | 0:38:57 | 0:39:13 | 6.085 kn | 3.0 |
Group B | 2 | Tussock Jumper | Noelex 25 | 1119 | Ian Goodall | 0.843 | DNC | 11.0 | ||||
Group B | 2 | Sandpiper | Farr 7500 | 881 | Philip Kidson | 0.826 | DNC | 11.0 | ||||
Group B | 2 | Wednesday Night Fever | Noelex 25 | 3410 | Mike Keys | 0.852 | DNC | 11.0 | ||||
Group B | 2 | Sweet Magic | Noelex 25 | 3600 | Bob Jollands | 0.836 | DNC | 11.0 | ||||
Group B | 2 | Second Edition | Noelex 25 | 3381 | Peter Roberts | 0.833 | DNC | 11.0 | ||||
Group C | 2 | Tulla | Noelex 22 | 2643 | Richard Keir | 0.806 | DNC | 11.0 | ||||
Group C | 2 | Green Pepper | Hartley 16 | 795 | Mike Cudby | 0.683 | DNC | 11.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
SRS | Fleet Not Completed Race and Outside Time Limit window from 1st Boat Finished | 10 |
Sailwave Scoring Software 2.29.0
www.sailwave.com