Rank | Class | SailNo | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bic | 9836 | POYC | Nahla Kremer | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
Rank | Class | SailNo | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Green | 4632 | Tauranga YPBC | Troy Murdoch | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 10.0 | 6.0 | |||
2nd | Optimist Green | 4582 | Napier Sailing Club | Zachary Loader | 2.0 | 2.0 | 3.0 | 4.0 | 6.0 | 23.0 | 17.0 | |||
3rd | Optimist Green | 4424 | LTYC | Xavier Moraes | 6.0 | 3.0 | 5.0 | 3.0 | 2.0 | 30.0 | 19.0 | |||
4th | Optimist Green | 4275 | NSC | Ziva Lencek | 5.0 | 5.0 | 2.0 | 5.0 | 10.0 | 38.0 | 27.0 | |||
5th | Optimist Green | 4630 | TYPBC | Xavier Andrews | 3.0 | 9.0 | 9.0 | 6.0 | 1.0 | 43.0 | 28.0 | |||
6th | Optimist Green | 4353 | TYPBC | Lucas Chambers | 8.0 | 3.0 | 4.0 | 14.0 | 8.0 | 53.0 | 37.0 | |||
7th | Optimist Green | 4375 | LTYC | George Whitworth | 7.0 | 10.0 | 5.0 | 15.0 | 6.0 | 72.0 | 43.0 | |||
8th | Optimist Green | 3847 | TYPBC | Oscar Hermosillo | 7.0 | 14.0 | 12.0 | 7.0 | 5.0 | 62.0 | 45.0 | |||
9th | Optimist Green | 4279 | NSC | Liam Browne | 12.0 | 8.0 | 10.0 | 9.0 | 12.0 | 65.0 | 51.0 | |||
10th | Optimist Green | 4633 | Napier Sailing Club | Elizabeth Brunton | 14.0 | 6.0 | 13.0 | 10.0 | 9.0 | 69.0 | 52.0 | |||
11th | Optimist Green | 4330 | NSC | Charlie Mason | 13.0 | 4.0 | 17.0 | 8.0 | 13.0 | 72.0 | 55.0 | |||
12th | Optimist Green | 4409 | Napier SC | Frankie Barker | 16.0 | 7.0 | 1.0 | 15.0 | 19.0 | 78.0 | 58.0 | |||
13th | Optimist Green | 4233 | Napier Sailing Club | Matthew Soltau | 9.0 | 18.0 | 7.0 | 13.0 | 12.0 | 78.0 | 59.0 | |||
14th | Optimist Green | 4411 | TYPBC | Isaac Bollen | 15.0 | 8.0 | 14.0 | 11.0 | 11.0 | 76.0 | 59.0 | |||
15th | Optimist Green | 3886 | Cambridge | Hadley Nelson | 19.0 | 14.0 | 20.0 | 10.0 | 3.0 | 91.0 | 66.0 | |||
16th | Optimist Green | 4509 | Cambridge | Ben Nelson | 12.0 | 2.0 | 22.0 | 22.0 | 9.0 | 90.0 | 67.0 | |||
17th | Optimist Green | 4276 | Napier Sailing Club | Finn Simpson | 4.0 | 22.0 | 23.0 | 16.0 | 4.0 | 93.0 | 69.0 | |||
18th | Optimist Green | 4741 | Napier | Greyson Pentreath | 11.0 | 21.0 | 12.0 | 8.0 | 20.0 | 94.0 | 72.0 | |||
19th | Optimist Green | 4720 | Napier Sailing club | Blake van Niekerk | 16.0 | 19.0 | 16.0 | 17.0 | 7.0 | 96.0 | 75.0 | |||
20th | Optimist Green | 4758 | Napier Sailing club | Aidan van Niekerk | 18.0 | 20.0 | 22.0 | 11.0 | 21.0 | 117.0 | 92.0 | |||
21st | Optimist Green | 4640 | Tauranga TYPBC | Eva Andrews | 24.0 | 20.0 | 13.0 | 18.0 | 18.0 | 118.0 | 93.0 | |||
22nd | Optimist Green | 4187 | Cambridge Yacht Club | Thomas Ball | 13.0 | 15.0 | 18.0 | 25.0 | 26.0 | 123.0 | 97.0 | |||
23rd | Optimist Green | 3846 | Port Ohope Yacht Club | Samia Kremer | 15.0 | 23.0 | 19.0 | 19.0 | 21.0 | 121.0 | 97.0 | |||
24th | Optimist Green | 4203 | Cambridge | Connor Read | 21.0 | 23.0 | 18.0 | 23.0 | 20.0 | 129.0 | 105.0 | |||
25th | Optimist Green | 4718 | Napier Sailing Club | Angus Loader | 10.0 | 25.0 | 21.0 | 26.0 | 24.0 | 132.0 | 106.0 | |||
26th | Optimist Green | 4283 | Napier sailing club | Bryn Walsh | 22.0 | 26.0 | 26.0 | 24.0 | 16.0 | 141.0 | 114.0 | |||
27th | Optimist Green | 4756 | NSC | Kyle Browne | 27.0 DNF | 27.0 | 25.0 | 29.0 DNC | 27.0 | 164.0 | 135.0 | |||
28th | Optimist Green | 4269 | LTYC | Arlo Coombes | 27.0 DNF | 29.0 DNC | 29.0 DNC | 29.0 DNC | 23.0 | 166.0 | 137.0 |
Rank | Class | SailNo | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist Open | 7 | Napier Sailing club | Jake Dickey | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 4.0 | 20.0 | 14.0 | |
2nd | Optimist Open | 4566 | Napier Sailing Club | Blake Duncan | 1.0 | 2.0 | 4.0 | 1.0 | 5.0 | 2.0 | 2.0 | 22.0 | 17.0 | |
3rd | Optimist Open | 4622 | NSC | Ekhi de Jager | 1.0 | 4.0 | 6.0 | 3.0 | 3.0 | 4.0 | 1.0 | 34.0 | 22.0 | |
4th | Optimist Open | 4771 | TYPBC | Harry Strang | 7.0 | 3.0 | 3.0 | 8.0 | 3.0 | 3.0 | 1.0 | 40.0 | 28.0 | |
5th | Optimist Open | 4716 | Napier Sailing Club | Theo Dacre | 4.0 | 7.0 | 5.0 | 1.0 | 4.0 | 10.0 | 4.0 | 64.0 | 35.0 | |
6th | Optimist Open | 4583 | Napier | Liam Pentreath | 6.0 | 10.0 | 4.0 | 8.0 | 2.0 | 9.0 | 7.0 | 59.0 | 46.0 | |
7th | Optimist Open | 4711 | Napier Sailing Club | Robbie Smith | 3.0 | 6.0 | 10.0 | 10.0 | 7.0 | 7.0 | 5.0 | 60.0 | 48.0 | |
8th | Optimist Open | 4764 | Tauranga Yacht and Power Boat Club | Vincent Scott | 10.0 | 8.0 | 7.0 | 6.0 | 6.0 | 8.0 | 3.0 | 61.0 | 48.0 | |
9th | Optimist Open | 4657 | NSC | Ozbej Lencek | 5.0 | 10.0 | 5.0 | 7.0 | 11.0 | 5.0 | 6.0 | 62.0 | 49.0 | |
10th | Optimist Open | 4709 | TYPBC | Micah Bollen | 8.0 | 12.0 | 6.0 | 5.0 | 9.0 | 10.0 | 13.0 | 79.0 | 63.0 | |
11th | Optimist Open | 4621 | Napier SC | Georgia Barker | 9.0 | 9.0 | 16.0 | 9.0 | 8.0 | 18.0 | 9.0 | 96.0 | 78.0 | |
12th | Optimist Open | 4743 | Napier Sailing CLub | Terry Fowler | 11.0 | 14.0 | 8.0 | 7.0 | 12.0 | 14.0 | 14.0 | 95.0 | 80.0 | |
13th | Optimist Open | 4413 | TYPBC | Marcus Daum | 13.0 DNF | 11.0 | 14.0 | 14.0 | 12.0 | 12.0 | 8.0 | 99.0 | 84.0 | |
14th | Optimist Open | 4223 | Napier Sailing Club | Angus Jackson | 13.0 DNF | 15.0 | 18.0 | 9.0 | 13.0 | 15.0 | 11.0 | 116.0 | 94.0 | |
15th | Optimist Open | 4201 | TYPBC | Joe Roper | 12.0 | 9.0 | 17.0 | 14.0 | 17.0 | 19.0 | 10.0 | 121.0 | 98.0 | |
16th | Optimist Open | 4489 | New Plymouth Yacht Club | Hamish Watkins | 13.0 DNF | 11.0 | 11.0 | 11.0 | 25.0 | 16.0 | 18.0 | 130.0 | 105.0 | |
17th | Optimist Open | 4655 | TYPBC | Henri Finn | 13.0 DNF | 16.0 | 17.0 | 20.0 | 19.0 | 11.0 | 15.0 | 131.0 | 111.0 | |
18th | Optimist Open | 4465 | TYPBC | Elsa Daum | 13.0 DNF | 13.0 | 18.0 | 19.0 | 21.0 | 21.0 | 20.0 | 146.0 | 125.0 | |
19th | Optimist Open | 4387 | TYPBC | Thomas Maginness | 13.0 DNF | 20.0 | 15.0 | 19.0 | 17.0 | 23.0 | 21.0 | 152.0 | 128.0 | |
20th | Optimist Open | 4371 | Lake Taupo Yacht Club | Christopher Hancock | 13.0 DNF | 13.0 | 23.0 | 24.0 | 14.0 | 24.0 | 19.0 | 154.0 | 130.0 | |
21st | Optimist Open | 4399 | Lake Taupo Yacht Club | Patrick Hancock | 13.0 DNF | 19.0 | 22.0 | 16.0 | 26.0 | 17.0 | 17.0 | 156.0 | 130.0 | |
22nd | Optimist Open | 4043 | LTYC | Alex Baker | 13.0 DNF | 24.0 | 21.0 | 21.0 | 16.0 | 25.0 | 16.0 | 162.0 | 136.0 | |
23rd | Optimist Open | 4567 | Ltyc | Lukas Haver | 13.0 DNF | 19.0 | 24.0 | 23.0 | 20.0 | 20.0 | 23.0 | 168.0 | 142.0 | |
24th | Optimist Open | 4626 | LTYC | Ethan VanderVlerk | 13.0 DNF | 17.0 | 27.0 | 18.0 | 18.0 | 26.0 | 24.0 | 170.0 | 143.0 | |
25th | Optimist Open | 4638 | Taupo | Amy HOLDSWORTH | 13.0 DNF | 22.0 | 25.0 | 27.0 | 27.0 | 13.0 | 22.0 | 177.0 | 149.0 | |
26th | Optimist Open | 4469 | LTYC | Louie Coombes | 13.0 DNF | 27.0 | 20.0 | 15.0 | 22.0 | 28.0 ret | 27.0 RET | 181.0 | 152.0 | |
27th | Optimist Open | 4533 | Ltyc | David Haver | 13.0 DNF | 23.0 | 22.0 | 25.0 | 23.0 | 22.0 | 25.0 | 178.0 | 153.0 | |
28th | Optimist Open | 4608 | Tauranga Yacht & Power Boat Club | Jackson Mudgway | 13.0 RET | 28.0 | 21.0 | 26.0 | 28.0 UFD | 27.0 | 26.0 | 197.0 | 169.0 |
Rank | Class | SailNo | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Starling | 1250 | Typbc | Thomas Linklater | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 17.0 | 9.0 | |
2nd | Starling | 2195 | TYPBC | Ethan Gard | 1.0 | 2.0 | 1.0 | 4.0 | 2.0 | 4.0 | 1.0 | 20.0 | 15.0 | |
3rd | Starling | 2197 | LTYC | Sally Clarke | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | 5.0 | 30.0 | 23.0 | |
4th | Starling | 1237 | Napier Sailing Club | Jed Potbury | 2.0 | 3.0 | 7.0 | 3.0 | 6.0 | 2.0 | 4.0 | 37.0 | 27.0 | |
5th | Starling | 2054 | Hamilton Yacht Club | Rose Jackson Liew | 9.0 | 5.0 | 4.0 | 5.0 | 8.0 | 6.0 | 6.0 | 53.0 | 43.0 | |
6th | Starling | 1204 | Napier Sailing Club | Oscar Prescott | 3.0 | 4.0 | 5.0 | 22.0 DNC | 4.0 | 5.0 | 3.0 | 68.0 | 46.0 | |
7th | Starling | 1159 | Tauranga Yacht and Powerboat Club | Owen Carter | 10.0 | 9.0 | 11.0 | 3.0 | 11.0 | 3.0 | 7.0 | 69.0 | 54.0 | |
8th | Starling | 2176 | New Plymouth Yacht Club | Ryan O'Neill | 6.0 | 6.0 | 5.0 | 10.0 | 12.0 | 8.0 | 9.0 | 68.0 | 56.0 | |
9th | Starling | 513 | Hamilton yacht club | Eoghan Harris | 7.0 | 7.0 | 6.0 | 9.0 | 6.0 | 11.0 | 12.0 | 73.0 | 58.0 | |
10th | Starling | 2021 | Hamilton Yacht Club | Carly Terelmes | 8.0 | 9.0 | 6.0 | 8.0 | 13.0 | 13.0 | 11.0 | 83.0 | 68.0 | |
11th | Starling | 1264 | Lake Taupo Yacht Club | Michael Hancock | 14.0 | 8.0 | 15.0 | 7.0 | 9.0 | 7.0 | 15.0 | 90.0 | 75.0 | |
12th | Starling | 691 | Cambridge | Oliver Plant | 14.0 | 8.0 | 10.0 | 16.0 | 5.0 | 14.0 | 14.0 | 98.0 | 81.0 | |
13th | Starling | 1088 | LTYC | Hugo Brasell | 12.0 | 11.0 | 16.0 | 12.0 | 10.0 | 10.0 | 10.0 | 98.0 | 81.0 | |
14th | Starling | 1078 | Worser Bay / Plimmerton | Caelan Taylor | 11.0 | 13.0 | 7.0 | 11.0 | 13.0 | 14.0 | 17.0 | 104.0 | 86.0 | |
15th | Starling | 1080 | Napier Sailing Club | Anaia Gray | 16.0 | 14.0 | 13.0 | 19.0 | 11.0 | 9.0 | 8.0 | 109.0 | 90.0 | |
16th | Starling | 1132 | Typbc | Henrietta Coxhead | 16.0 | 16.0 | 12.0 | 9.0 | 17.0 | 16.0 | 13.0 | 117.0 | 99.0 | |
17th | Starling | 2019 | LTYC | Henry Whitworth | 13.0 | 12.0 | 13.0 | 14.0 | 14.0 | 22.0 DNC | 22.0 DNC | 132.0 | 110.0 | |
18th | Starling | 2016 | Hamilton yacht club | Mateo Miller-Ble | 15.0 | 17.0 | 18.0 | 17.0 | 16.0 | 12.0 | 17.0 | 131.0 | 112.0 | |
19th | Starling | 955 | Hamilton Yacht Club | Bruno Feist | 19.0 | 18.0 | 17.0 | 15.0 | 18.0 | 19.0 | 20.0 RET | 146.0 | 126.0 | |
20th | Starling | 1332 | Tauranga | Mahia Anaru | 20.0 | 21.0 | 20.0 | 18.0 | 19.0 | 18.0 | 16.0 | 154.0 | 132.0 | |
21st | Starling | 607 | Hamilton Yacht Club | Gabrielle Marais | 21.0 | 18.0 | 19.0 | 20.0 | 20.0 | 20.0 | 19.0 | 159.0 | 137.0 |
Rank | Class | SailNo | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P Class | 504 | HYC | Reuben Feist | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
OCS | On course side at start or broke rule 30.1 | 13 |
RET | Retired | Varies |
UFD | U flag disqualification under rule 30.3 | 28 |
Sailwave Scoring Software 2.28.11
www.sailwave.com