Fleet | Division | Class | SailNo | HelmName | CrewName | Rating | Sign Up | Notes |
---|---|---|---|---|---|---|---|---|
505 | 505 | 5687 | John Huebner | 79.8 | ||||
505 | 505 | 6991 | Channing Hamlet | 79.8 | ||||
505 | 505 | 7152 | Gary Lee | 79.8 | ||||
505 | 505 | 8024 | Patrick Koranda | 79.8 | ||||
505 | 505 | 8411 | Dan Merino | 79.8 | ||||
505 | 505 | 8438 | Ted and Amie Huebner | 79.8 | ||||
CFJ | CFJ | 1 | Kaden Miller | 97.9 | ||||
CFJ | CFJ | 3 | Willem Perry | 97.9 | ||||
CFJ | CFJ | 4 | Junior Sailor | 97.9 | ||||
CFJ | CFJ | 5 | Brain Fitzsimmons | Barb Fitzsimmons | 97.9 | |||
CFJ | CFJ | 5 | Amanda and Millie | 97.9 | ||||
CFJ | CFJ | 7 | Junior Sailor | 97.9 | ||||
CFJ | CFJ | 8 | Junior Sailor | 97.9 | ||||
CFJ | CFJ | 9 | Junior Sailor | 97.9 | ||||
CFJ | CFJ | 1150 | Junior Sailor | 97.9 | ||||
CFJ | CFJ | 1151 | Junior Sailor | 97.9 | ||||
CFJ | CFJ | 1152 | Junior Sailor | 97.9 | ||||
CFJ | CFJ | 1162 | Junior Sailor | 97.9 | ||||
CFJ | CFJ | 1167 | Junior Sailor | 97.9 | ||||
CFJ | CFJ | 1168 | Junior Sailor | 97.9 | ||||
CFJ | CFJ | 2032 | Junior Sailor | 97.9 | ||||
CFJ | CFJ | 2887 | Junior Sailor | 97.9 | ||||
CFJ | CFJ | 11501 | Junior Sailor | 97.9 | ||||
CFJ | CFJ | 11511 | Junior Sailor | 97.9 | ||||
Capri 14.2 | Capri 14.2 | 3 | Tingom, George | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 206 | Michelle Banta | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 450 | Perket, Cary | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 856 | Gilbert, Vern | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 886 | Olenick, Kevin | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 1206 | Sheehan, Meghan | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 1212 | Matt Marx | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 1317 | Banta/Gill | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 1438 | Lorch, Alexia | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 1543 | Phillips, Scot | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 2591 | Finkboner, Scott | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 2610 | Mayall, John | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 2731 | Kobrinetz, David | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 3526 | Leighton, John | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 3941 | Campo, Steve | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 3986 | Howe, Mike | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 4469 | Pearson, Gary | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 4567 | Kennedy, Steve | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 4650 | Lake, Lisa | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 4681 | Eberhardt, Dave | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 4759 | Krebill, Richard | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 4804 | Anderson, Brian | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 4855 | Henderson, Angus | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 4974 | John Lyon | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 5139 | van Zyl, Adriaan | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 5257 | Sycamore, Doug | 99.4 | ||||
Capri 14.2 | Capri 14.2 | 5297 | Antarr, George | 99.4 | ||||
Capri 22 | Capri 22 | 18 | Nelson, Ben | 90.8 | ||||
Capri 22 | Capri 22 | 83 | Martin Offenhauer | 90.8 | ||||
Capri 22 | Capri 22 | 285 | Wild, Ken | 90.8 | ||||
Capri 22 | Capri 22 | 405 | Tim Bentley | 90.8 | ||||
Capri 22 | Capri 22 | 406 | Russ Sieger | 90.8 | ||||
Capri 22 | Capri 22 | 536 | Ross, Steve | 90.8 | ||||
Capri 22 | Capri 22 | 538 | Mark Dearden | 90.8 | ||||
Capri 22 | Capri 22 | 903 | Mark Baker | 90.8 | ||||
Finn | Finn | 1 | Jim Hecht | 90.1 | ||||
Finn | Finn | 13 | Rich Wright | 90.1 | ||||
Finn | Finn | 32 | Rich Wright | 90.1 | ||||
Finn | Finn | 66 | Richard Hoffmann | 90.1 | ||||
Finn | Finn | 174 | Mark Tegio | 90.1 | ||||
Finn | Finn | 181 | Jim Hecht | 90.1 | ||||
Finn | Finn | 476 | Mike Dorgan | 90.1 | ||||
Finn | Finn | 495 | Evan Hoffmann | 90.1 | ||||
HCD | CFJ | 6 | Cassandra Shand et al. | 97.9 | ||||
HCD | Flying Dutchman | 153 | Doug Dommerman | 80.1 | ||||
HCD | 49er | 621 | Ryan R. | 68.2 | ||||
HCD | 49er | 621 | Scott Hoffmann | 68.2 | ||||
HCD | Intl 14 | 1165 | TBD | 85.3 | ||||
HCK | Spin | Ultimate 20 | 6 | Clifton Odom | 79.9 | |||
HCK | Spin | Ultimate 20 | 22 | Scott Porteous | 79.9 | |||
HCK | Moore 24 | 22 | Pete Sutherland | 81.5 | ||||
HCK | Spin | Cat 25 | 23 | Team Party Wave | 93.9 | |||
HCK | Spin | Ultimate 20 | 29 | Bowman | 79.9 | |||
HCK | Cat 32 | 143 | Bob Ruane | 82.6 | ||||
HCK | Spin | Ultimate 20 | 144 | Mary Hessler | 79.9 | |||
HCK | Santana | 458 | Richard Noe | 90.1 | ||||
HCK | Spin | T-590 | 596 | Scott Hoffmann | 83.1 | |||
HCK | No Spin | T-590 | 596 | Scott Hoffmann | 83.93 | |||
HCK | Spin | Capri 22 | 599 | David Kobrinetz | 90.8 | |||
HCK | No Spin | Capri 22 | 599 | David Kobrinetz | 91.7 | |||
HCK | Spin | T-Bird | 1050 | Kyle Henehan | 89.5 | |||
HCK | CS 27 | 1249 | Katie Ham | 89 | ||||
HCK | No Spin | Cat 34 | 3410 | Mike Poltorak | 85.65 | |||
HCK | Spin | Cat 34 | 3410 | Mike Poltorak | 84.8 | |||
HCK | No Spin | Cat 25 | 3430 | Chris & Lauren Wright | 94.84 | |||
HCK | Spin | Cat 25 | 3430 | Chris & Lauren Wright | 93.9 | |||
HCK | Spin | Cat 30 | 4086 | Scott Hoffmann | 85.8 | |||
HCK | No Spin | Cat 30 | 4346 | Fred Hardy | 86.66 | |||
HCK | Spin | Cat 30 | 4346 | Fred Hardy | 85.8 | |||
HCK | Cat 27 | 4759 | Matt Hopps | 87.37 | ||||
HCK | Spin | Cat 25 | 5239 | Jerry Kane | 93.9 | |||
HCK | Spin | Star | 6840 | Kyle Henehan | 83.1 | |||
HCK | Spin | Wylie Wabbit | 8415 | Sturm, Aaron | 77.6 | |||
HCK | Spin | Sonoma 30 | 18135 | Josh Dean | 73 | |||
HCK | No Spin | Cat 25 | 37924 | Kevin McCarthy | 94.84 | |||
HCK | Spin | Cat 25 | 37924 | Kevin McCarthy | 93.9 | |||
HCK | Spin | Cat 25 | 47738 | Wilson Mokiao | 93.9 | |||
HCK | Spin | Cat 30 | 57408 | Bert & Sarah Anderson | 85.8 | |||
HCK | Corsair F-24 MKII | 60153 | Rick Hall | 74.2 | ||||
HCK | Spin | CF 37 | 67049 | Bud McKay | 80.4 | |||
HCK | Spin | Paceship 23 | 67876 | Rod Innes | 97.4 | |||
HCK | Spin | Ericson 30 | 97533 | Matt Bones | 88.2 | |||
Jr Sabot | jr Sabot | 10196 | Max Brill | |||||
Jr Sabot | jr Sabot | 10203 | Cole Baker | |||||
Jr Sabot | jr Sabot | 110226 | Ian Brill | |||||
Laser | Laser | 15497 | Redler, Ken | 91.1 | ||||
Laser | Laser | 16461 | Storer, Ian | 91.1 | ||||
Laser | Laser | 16614 | Hoffman, Scott | 91.1 | ||||
Laser | Laser | 115164 | Dan Sullivan | 91.1 | ||||
Laser | Laser | 145656 | Johnson, Tom | 91.1 | ||||
Laser | Laser | 147401 | Rickett, Barney | 91.1 | ||||
Laser | Laser | 148714 | Kruger, Kim | 91.1 | ||||
Laser | Laser | 154099 | Bremer, Ted | 91.1 | ||||
Laser | Laser | 162345 | David Hochart | 91.1 | ||||
Laser | Laser | 162361 | Bowden, Bob | 91.1 | ||||
Laser | Laser | 164282 | Hoffman, Evan | 91.1 | ||||
Laser | Laser | 165900 | Wright, Chris | 91.1 | ||||
Laser | Laser | 165927 | Scott Dalin | 91.1 | ||||
Laser | Laser | 166099 | Real, Jon Jr. | 91.1 | ||||
Laser | Laser | 166147 | Hallenberg, Scott | 91.1 | ||||
Laser | Laser | 166922 | Patrick Thompson | 91.1 | ||||
Laser | Laser | 167161 | Ratcliff, Gene | 91.1 | ||||
Laser | Laser | 167285 | Andersson, Nils | 91.1 | ||||
Laser | Laser | 167476 | Pinkle, Rob | 91.1 | ||||
Laser | Laser | 167476 | Rob Pinkel | 91.1 | ||||
Laser | Laser | 170817 | Hopps, Matt | 91.1 | ||||
Laser | Laser | 173247 | Hesler, Mary | 91.1 | ||||
Laser | Laser | 174981 | Brett, Andrew | 91.1 | ||||
Laser | Laser | 174990 | Lueck, Steve | 91.1 | ||||
Laser | Laser | 177217 | Coolidge, Oliver | 91.1 | ||||
Laser | Laser | 177286 | Clay Karmel | 91.1 | ||||
Laser | Laser | 177692 | Perry, Jamieson | 91.1 | ||||
Laser | Laser | 179168 | Ranum, Alex | 91.1 | ||||
Laser | Laser | 179429 | Marty Molina | 91.1 | ||||
Laser | Laser | 179436 | Colgan, Jim | 91.1 | ||||
Laser | Laser | 181119 | Jim Hecht | 91.1 | ||||
Laser | Laser | 181168 | Sternal, Keith | 91.1 | ||||
Laser | Laser | 182100 | Hecht, Jim | 91.1 | ||||
Laser | Laser | 182777 | Gallagher, Conor | 91.1 | ||||
Laser | Laser | 182921 | Laube, Tom | 91.1 | ||||
Laser | Laser | 183838 | Baker, Mark | 91.1 | ||||
Laser | Laser | 184386 | Barney Barnett | 91.1 | ||||
Laser | Laser | 184562 | Leif Gihbsson | 91.1 | ||||
Laser | Laser | 185465 | Stanton, Pete | 91.1 | ||||
Laser | Laser | 185844 | Keith Sternal | 91.1 | ||||
Laser | Laser | 185874 | Hart, Doug | 91.1 | ||||
Laser | Laser | 187310 | Paine, Caleb | 91.1 | ||||
Laser | Laser | 187365 | Melissa Carter | 91.1 | ||||
Laser | Laser | 187377 | Nils Anderson | 91.1 | ||||
Laser | Laser | 187389 | Joe O'Leary | 91.1 | ||||
Laser | Laser | 187766 | Key, Dennis | 91.1 | ||||
Laser | Laser | 188099 | Real, Jon Sr. | 91.1 | ||||
Laser | Laser | 189794 | Keith David | 91.1 | ||||
Laser | Laser | 189801 | Coppens, Jeff | 91.1 | ||||
Laser | Laser | 190203 | Sutherland, Peter | 91.1 | ||||
Laser | Laser | 195582 | Wild, Ken | 91.1 | ||||
Laser | Laser | 195597 | Laube, Tom | 91.1 | ||||
Laser | Laser | 198653 | Scott Sabin | 91.1 | ||||
Laser | Laser | 198660 | Keith Sternal | 91.1 | ||||
Laser | Laser | 204231 | Dave Leuck | 91.1 | ||||
Laser | Laser | 206086 | Doug Seeman | 91.1 | ||||
Laser Radial | Laser Radial | 147390 | Cassandra Shand | 91.1 | ||||
Laser Radial | Laser Radial | 184386 | James Ozaki | 91.1 | ||||
Lido | Lido | 547 | Thomas Bruff | 98.9 | ||||
Lido | Lido | 1072 | Mike Hochart | 98.9 | ||||
Lido | Lido | 1967 | Bill Kenney | 98.9 | ||||
Lido | Lido | 3113 | Stu Robertson | 98.9 | ||||
Lido | Lido | 3113 | Erin Batchelor | 98.9 | ||||
Lido | Lido | 3906 | Colyer, Andy | 98.9 | ||||
Lido | Lido | 4078 | Aimee Heim | 98.9 | ||||
Lido | Lido | 4300 | Grant Williams | 98.9 | ||||
Lido | Lido | 4466 | Randy Carper | 98.9 | ||||
Lido | Lido | 4480 | Kent Foster | 98.9 | ||||
Lido | Lido | 4509 | Roger Hinton | 98.9 | ||||
Lido | Lido | 4732 | Eric Heim | 98.9 | ||||
Lido | Lido | 4814 | Aaron Strum | 98.9 | ||||
Lido | Lido | 4824 | Ray Wegrzyn | 98.9 | ||||
Lido | Lido | 4960 | Dave Carroll | 98.9 | ||||
Lido | Lido | 6041 | Stan Betts | 98.9 | ||||
Lido | Lido | 6087 | Cannon/Hoffman | 98.9 | ||||
Lido | Lido | 6100 | Randy Carper | 98.9 | ||||
Lido | Lido | 6127 | Kathy Dryden | 98.9 | ||||
Lido | Lido | 6197 | Alex Kelly | 98.9 | ||||
Lido | Lido | 6312 | Tom Larkin | 98.9 | ||||
Lightning | Lightning | 14 | Thoron, Ben | 87 | ||||
Lightning | Thistle | 3599 | Spoerri, George | 83 | ||||
Lightning | Lightning | 7606 | Howard Macken | 87 | ||||
Lightning | Lightning | 13742 | Larry Schmitz | 87 | ||||
Lightning | Lightning | 13819 | Whitcraft, Jim | 87 | ||||
Lightning | Lightning | 13842 | Harp, Rich | 87 | ||||
Lightning | Lightning | 13856 | Caroe, Doc | 87 | ||||
Lightning | Lightning | 13860 | Bond, Mike | 87 | ||||
Lightning | Lightning | 14202 | Lembo, Greg | 87 | ||||
Lightning | Lightning | 14263 | Colantuono, Peter | 87 | ||||
Lightning | Lightning | 14846 | Brewer, Mike | 87 | ||||
Lightning | Lightning | 14846 | Brewer, Mike | 87 | ||||
Lightning | Lightning | 14924 | Coppens, Jeff | 87 | ||||
Lightning | Lightning | 15238 | Anderson, Brian | 87 | ||||
Lightning | Lightning | 15280 | Gravatt, Dan | 87 | ||||
Lightning | Lightning | 15282 | Merlin Green | 87 | ||||
Lightning | Lightning | 15282 | Steve Ross | 87 | ||||
Lightning | Lightning | 15302 | Bob Martin | 87 | ||||
Lightning | Lightning | 15302 | Kirk Johnson | 87 | ||||
Lightning | Lightning | 15330 | Finkboner, Scott | 87 | ||||
MC Scow | MC Scow | 46 | Brian Anderson | 89.5 | ||||
MC Scow | MC Scow | 235 | Richard Hoffmann | 89.5 | ||||
MC Scow | MC Scow | 268 | Laird Mooney Sr | 89.5 | ||||
MC Scow | MC Scow | 907 | Mark Tegio | 89.5 | ||||
MC Scow | MC Scow | 1220 | Dan Gravatt | 89.5 | ||||
MC Scow | MC Scow | 1235 | Howard Macken | 89.5 | ||||
MC Scow | MC Scow | 1398 | Richard Hoffmann | 89.5 | ||||
MC Scow | MC Scow | 1414 | Charlie Hochart | 89.5 | ||||
MC Scow | MC Scow | 1644 | Karfesky, Lance | 89.4 | ||||
MC Scow | MC Scow | 1644 | Lance Katzfey | 89.5 | ||||
MC Scow | MC Scow | 1696 | Nils Andersson | 89.5 | ||||
MC Scow | MC Scow | 1696 | Andersson, Nils | 89.4 | ||||
MC Scow | MC Scow | 1698 | Grant Williams | 89.5 | ||||
MC Scow | MC Scow | 1755 | Ev Meade | 89.4 | ||||
MC Scow | MC Scow | 1821 | Heather Furey | 89.5 | ||||
MC Scow | MC Scow | 1970 | Keith Sternal | 89.5 | ||||
MC Scow | MC Scow | 2465 | Tim Bentley | 89.5 | ||||
Multi Hull | Nacra 20 slp spi | 8 | Brandon Wallace | 96.2 | ||||
Multi Hull | A Class Cat | 17 | Bob Eschwege | 64.5 | ||||
Multi Hull | Formula 18 slp spi | 24 | Damon LaCasella | 100 | ||||
Multi Hull | Formula 18 slp spi | 28 | Pease Glaser | 100 | ||||
Multi Hull | Nacra 20 slp spi | 58 | Alex Pratt | 96.2 | ||||
Multi Hull | F-16 Falcon | 70 | John Williams | 102.7 | ||||
Multi Hull | F-16 Falcon | 70 | Dennis Key | 102.7 | ||||
Multi Hull | A Class Cat | 97 | Brandon Wallace | 64.5 | ||||
Multi Hull | Tornado (Int.) 2-trap spi | 99 | Mike Dobbs | 59 | ||||
Multi Hull | Formula 18 slp spi | 100 | Steve Stroebel | Matt Morris | 100 | |||
Multi Hull | Nacra 20 carbon | 107 | Kevan Peck | 87.7 | ||||
Multi Hull | F-16 Viper | 154 | Annie Gardner | 103.5 | ||||
Multi Hull | A Class Cat | 183 | Matt Strubel | 64.5 | ||||
Multi Hull | A Class Cat | 195 | Ian Storer | 64.5 | ||||
Multi Hull | Formula 18 slp spi | 212 | Jeff Collins | 100 | ||||
Multi Hull | Nacra 20 slp spi | 227 | Wally Chapman | 96.2 | ||||
Multi Hull | Nacra 20 slp spi | 229 | Steve Stroebel | 96.2 | ||||
Multi Hull | Formula 18 slp spi | 244 | John Plavin | 100 | ||||
Multi Hull | Formula 18 slp spi | 244 | James Orkin | 100 | ||||
Multi Hull | Formula 18 slp spi | 244 | James Orkin | 100 | ||||
Multi Hull | A Class Cat | 271 | Dan Flanigan | 64.5 | ||||
Multi Hull | Nacra 20 slp spi | 273 | Tom Verburgt | 96.2 | ||||
Multi Hull | A Class Cat | 300 | Craig Yandow | 64.5 | ||||
Multi Hull | A Class Cat | 322 | Marc Umemoto | 64.5 | ||||
Multi Hull | Formula 18 slp spi | 356 | Jason Moore | 100 | ||||
Multi Hull | Nacra 20 slp spi | 460 | Austin Bleier | 96.2 | ||||
Multi Hull | Prindle 19MX | 599 | Rob Morse | 64.4 | ||||
Multi Hull | Formula 18 slp spi | 642 | Chris Roy | 100 | ||||
Multi Hull | Formula 18 slp spi | 858 | Jason Moore | 100 | ||||
Multi Hull | Nacra 20 slp spi | 861 | Steve Cooper | 96.2 | ||||
Multi Hull | Formula 18 slp spi | 888 | John Reardon | 100 | ||||
Multi Hull | Nacra 20 slp spi | 1012 | Mark Umemoto | 96.2 | ||||
Multi Hull | Nacra 20 slp spi | 1017 | Chuck Peinado | 96.2 | ||||
Multi Hull | Nacra 20 slp spi | 1026 | Carl Teyssier | 96.2 | ||||
Multi Hull | Nacra 20 slp spi | 1028 | Charlie Beeson | 96.2 | ||||
Multi Hull | Nacra 20 slp spi | 1035 | Bob Sherman | 96.2 | ||||
Multi Hull | Nacra 20 slp spi | 1227 | Wally Chapman | 96.2 | ||||
Multi Hull | Formula 18 slp spi | 1523 | Steve Stroebel | 100 | ||||
Multi Hull | Formula 18 slp spi | 1610 | Dennis Key | 100 | ||||
Multi Hull | Formula 18 slp spi | 1612 | Scott Miller | 62.4 | ||||
Multi Hull | Formula 18 slp spi | 1682 | Alex Van Brunt | 100 | ||||
Multi Hull | Formula 18 slp spi | 2591 | Alberto Serrano | 100 | ||||
Multi Hull | Formula 18 slp spi | 5201 | David Meacock | 100 | ||||
Sabot | Sabot | 5643 | Robert Henderson | 136.4 | ||||
Sabot | Sabot | 6570 | Don Bedford | 136.4 | ||||
Sabot | Sabot | 7647 | Carol Pearson | 136.4 | ||||
Sabot | Sabot | 7675 | David Watry | 136.4 | ||||
Sabot | Sabot | 8212 | Mike Howe | 136.4 | ||||
Sabot | Sabot | 8344 | Chris Fuller | 136.4 | ||||
Sabot | Sabot | 8418 | Serena Hanby | 136.4 | ||||
Sabot | Sabot | 8438 | Bob Elliston | 136.4 | ||||
Sabot | Sabot | 8547 | Scott Finkboner | 136.4 | ||||
Sabot | Sabot | 8585 | Lana Grauer | 136.4 | ||||
Sabot | Sabot | 8710 | Selby Winkler | 136.4 | ||||
Sabot | Sabot | 8967 | Pearson, Gary | 136.4 | ||||
Sabot | Sabot | 9070 | Ruth Jones | 136.4 | ||||
Sabot | Sabot | 9472 | Ken Wild | 136.4 | ||||
Sabot | Sabot | 9555 | Rod Rogness | 136.4 | ||||
Sabot | Sabot | 9700 | Rod Rogness | 136.4 | ||||
Sabot | Sabot | 9832 | Hanby, Serena | 136.4 | ||||
Sabot | Sabot | 9938 | Williams, Barbara | 136.4 | ||||
Sabot | Sabot | 10165 | Leland Foerster | 136.4 | ||||
Sabot | Sabot | 10205 | Anne Hinton | 136.4 | ||||
Santana | Santana | 91 | TBD | 90.1 | ||||
Santana | Santana | 95 | Weightman/Bazan | 90.1 | ||||
Santana | Santana | 110 | Meade, Ev | 90.1 | ||||
Santana | Santana | 167 | McBride, Jim | 90.1 | ||||
Santana | Santana | 219 | Reed, Isaac | 90.1 | ||||
Santana | Santana | 287 | Ranum, Steve | 90.1 | ||||
Santana | Santana | 288 | Clark, Simon | 90.1 | ||||
Santana | Santana | 371 | Schmidtt, Ellen | 90.1 | ||||
Santana | Santana | 433 | Dawe, Greg | 90.1 | ||||
Santana | Santana | 661 | Jason/ Mary Brooks | 90.1 | ||||
Santana | Santana | 677 | Bag, Kevin | 90.1 | ||||
Santana | Santana | 783 | Wright, Dave | 90.1 | ||||
Santana | Santana | 911 | Bob Wright | 90.1 | ||||
Santana | Santana | 914 | Hunter, Pete | 90.1 | ||||
Santana | Santana | 916 | TBD | 90.1 | ||||
Santana | Santana | 919 | Davidson, Dick | 90.1 | ||||
Santana | Santana | 921 | Kownacki, Eric | 90.1 | ||||
Santana | Santana | 926 | Martin, Derek | 90.1 | ||||
Santana | Santana | 926 | Martin, Derek | 90.1 | ||||
Snipe | Snipe | 7 | Heim, Aimee | 91.9 | ||||
Snipe | Snipe | 010 | Don Bedford | Willem Perry | 91.9 | |||
Snipe | Snipe | 901 | Matt Hecht | Marianna Shand | 91.9 | |||
Snipe | Snipe | 9013 | Jack Joslin | Emma Butcher | 91.9 | |||
Snipe | Snipe | 20618 | Scott Hoffman | 91.9 | ||||
Snipe | Snipe | 26114 | Hoskinson, Larry | 91.9 | ||||
Snipe | Snipe | 28225 | Krebs, Carolyn | 91.9 | ||||
Snipe | Snipe | 28409 | Dumain, Kevin | 91.9 | ||||
Snipe | Snipe | 28464 | Nakagaki, Nobu | 91.9 | ||||
Snipe | Snipe | 28467 | Jake Jordon | 91.9 | ||||
Snipe | Snipe | 28687 | Sinks, Chuck | 91.9 | ||||
Snipe | Snipe | 28697 | Stanford, Brian | 91.9 | ||||
Snipe | Snipe | 28854 | Lake, Randy | 91.9 | ||||
Snipe | Snipe | 29013 | Chris Wright | Lauren Wright | 91.9 | |||
Snipe | Snipe | 29044 | Bazan, Trish | 91.9 | ||||
Snipe | Snipe | 29108 | Stewart, Steve | 91.9 | ||||
Snipe | Snipe | 29109 | Robertson, Stu | 91.9 | ||||
Snipe | Snipe | 29242 | Henkart, Paul | 91.9 | ||||
Snipe | Snipe | 29248 | Aine McLean | 91.9 | ||||
Snipe | Snipe | 29250 | Jackman, Bob | 91.9 | ||||
Snipe | Snipe | 29297 | Leweck, Craig | 91.9 | ||||
Snipe | Snipe | 29315 | Reddler, Ken | 91.9 | ||||
Snipe | Snipe | 29356 | James Ozaki | Cammeron C. | 91.9 | |||
Snipe | Snipe | 29439 | Ratliffe, Gene | 91.9 | ||||
Snipe | Snipe | 29646 | Aimee Heim | Eric Heim | 91.9 | |||
Snipe | Snipe | 29696 | Papadopoulos, John | 91.9 | ||||
Snipe | Snipe | 29780 | Ahmanson, Abigail | 91.9 | ||||
Snipe | Snipe | 29780 | Grubbs, Jim | 91.9 | ||||
Snipe | Snipe | 29781 | Arneson, Rick | 91.9 | ||||
Snipe | Snipe | 29811 | Walker, George | 91.9 | ||||
Snipe | Snipe | 29811 | Scott Dalin | 91.9 | ||||
Snipe | Snipe | 29941 | Hart, Doug | Cragon Smith | 91.9 | |||
Snipe | Snipe | 30017 | Dick Davidson | 91.9 | ||||
Snipe | Snipe | 30109 | David Tillson | 91.9 | ||||
Snipe | Snipe | 30109 | Miller, Mark | 91.9 | ||||
Snipe | Snipe | 30113 | Bob Bowden | Gus Wirth | 91.9 | |||
Snipe | Snipe | 30337 | Szabo, George | 91.9 | ||||
Snipe | Snipe | 30339 | Romero, Cesar | 91.9 | ||||
Snipe | Snipe | 30359 | John Majernik | 91.9 | ||||
Snipe | Snipe | 30359 | Dixon Smith | 91.9 | ||||
Snipe | Snipe | 30550 | Tillson, David | 91.9 | ||||
Snipe | Snipe | 30611 | Thompson, Jerry | 91.9 | ||||
Snipe | Snipe | 30618 | Bedford, Don | 91.9 | ||||
Snipe | Snipe | 30687 | Kruger, Michelle | 91.9 | ||||
Snipe | Snipe | 30800 | Diana Waterbury | Stacey | 91.9 | |||
Snipe | Snipe | 31256 | Ed Machado | 91.9 | ||||
Soling | Soling | 171 | Bruce Hayes | 82.3 | ||||
Soling | Soling | 355 | Jon Mendham | 82.3 | ||||
Soling | Soling | 610 | Minton, Mike | 82.3 | ||||
Soling | Soling | 694 | Ryan Castro | 82.3 | ||||
Soling | Soling | 694 | Ed Chambers | 82.3 | ||||
Soling | Soling | 743 | Blozan, Will | 82.3 | ||||
Soling | Soling | 782 | John Walton | 82.3 | ||||
Soling | Soling | 791 | Jon Mendham | 82.3 | ||||
Soling | Soling | 796 | John Walton | 82.3 | ||||
Soling | Soling | 842 | John Walton | 82.3 | ||||
Soling | Soling | 791w | Josh Lippitt | 82.3 | ||||
Soling | Soling | Bycor | Smidt, Steve | 82.3 | ||||
Sunfish | Sunfish | 1123 | Heidi Williams | 99.6 | ||||
Sunfish | Sunfish | 3503 | Les Piehl | 99.6 | ||||
Sunfish | Sunfish | 8330 | Allan Peugh | 99.6 | ||||
Sunfish | Sunfish | 78330 | Derek Ganger | 99.6 | ||||
Sunfish | Sunfish | 81123 | Paul Henkart | 99.6 | ||||
Sunfish | Sunfish | 81219 | Craig Storms | 99.6 | ||||
Sunfish | Sunfish | 81808 | Catinella | 99.6 | ||||
Thistle | Thistle | 187 | Kingswood, Ford | 83 | ||||
Thistle | Thistle | 839 | Karmel, Clay | 83 | ||||
Thistle | Thistle | 890 | Wood, Nigel | 83 | ||||
Thistle | Thistle | 1014 | Gillum, Michael | 83 | ||||
Thistle | Thistle | 1355 | Sondys, Don | 83 | ||||
Thistle | Thistle | 1686 | Roche, William | 83 | ||||
Thistle | Thistle | 1692 | New Owner | 83 | ||||
Thistle | Thistle | 2217 | Engelman, Jane | 83 | ||||
Thistle | Thistle | 2239 | Scott Dalin | 83 | ||||
Thistle | Thistle | 2662 | Fleet Boat | 83 | ||||
Thistle | Thistle | 2919 | Nuthall, Keith | 83 | ||||
Thistle | Thistle | 3059 | New Owner | 83 | ||||
Thistle | Thistle | 3068 | Pezzoli, Pat | 83 | ||||
Thistle | Thistle | 3246 | Kevin Olenick | 83 | ||||
Thistle | Thistle | 3285 | Hastie, Paul | 83 | ||||
Thistle | Thistle | 3410 | Poltorak, Mike | 83 | ||||
Thistle | Thistle | 3581 | Robertson, Stu | 83 | ||||
Thistle | Thistle | 3596 | Diaz, Austin | 83 | ||||
Thistle | Thistle | 3599 | Spoerri, George | 83 | ||||
Thistle | Thistle | 3666 | Jon Lucas | 83 | ||||
Thistle | Thistle | 3679 | Cummings, Kirsten | 83 | ||||
Thistle | Thistle | 3763 | Bloomberg, David | 83 | ||||
Thistle | Thistle | 3763 | David Bloomberg | 83 | ||||
Thistle | Thistle | 3852 | Romero, Cesar | 83 | ||||
Thistle | Thistle | 3904 | Cherry, Wayne | 83 | ||||
Thistle | Thistle | 3905 | Keran, Dave | 83 | ||||
Thistle | Thistle | 4009 | Tillson, David | 83 | ||||
Thistle | Thistle | 4031 | Cummings, Will | 83 | ||||
Thistle | Thistle | 4035 | Samuels, George | 83 | ||||
Victory | Victory | 60 | Sandy Leon | 98.3 | ||||
Victory | Victory | 60 | Doug Diepholz | 98.3 | ||||
Victory | Victory | 209 | Mike Tabler | 98.3 | ||||
Victory | Victory | 237 | Love, Dave | 98.3 | ||||
Victory | Victory | 262 | Kurt Kammerer | 98.3 | ||||
Victory | Victory | 383 | John Killian | 98.3 | ||||
Victory | Victory | 500 | Kim Carter | 98.3 | ||||
