Category | Rank | Competitor |
---|---|---|
Abererch Trophy | 1st | G - 3743 Matt Biggs & Beka Jones |
Abererch Trophy | 2nd | B - 3767 Ben Archer & Theo Harris |
Abererch Trophy | 3rd | B - 3745 Paul Dean & Szymon Matyjaszczuk |
Minima Trophy | 1st | G - 3784 Mark Barwell & Louise Johnson |
Minima Trophy | 2nd | G - 3743 Matt Biggs & Beka Jones |
Minima Trophy | 3rd | S - 3740 Pat Blake & Jilly Blake |
Draycote Water Spring Series | 1st | B - 3734 Phil Ashworth & Ali Ashworth |
Draycote Water Spring Series | 2nd | S - 3539 Dan Alsop & Cameron Moss |
Draycote Water Spring Series | 3rd | S - 3740 Pat Blake & Jilly Blake |
Neil Henderson Cup | 1st | B - 3734 Phil Ashworth & Ali Ashworth |
Neil Henderson Cup | 2nd | S - 3740 Pat Blake & Jilly Blake |
Neil Henderson Cup | 3rd | G - 3691 Mike Calvert & Jane Calvert |
Ball and Chain Trophy | 1st | G - 3784 Mark Barwell & Louise Johnson |
Ball and Chain Trophy | 2nd | B - 3732 John Cooper & Becci Wigley |
Ball and Chain Trophy | 3rd | B - 3792 Alistair McDonald & Liz King |
Centenial Trophy | 1st | B - 3734 Phil Ashworth & Ali Ashworth |
Centenial Trophy | 2nd | S - 3740 Pat Blake & Jilly Blake |
Centenial Trophy | 3rd | S - 3790 Colin Brockbank & Sue Brough |
Kings Cup | 1st | G - 3673 Caroline Croft & Matt Lullham-Robinson |
Kings Cup | 2nd | B - 3582 Tom Daniel & Tom Murphy |
Kings Cup | 3rd | B - 3720 Fraser Earle & Katie Frost |
Amazons Cup | 1st | G - 3673 Caroline Croft & Matt Lullham-Robinson |
Amazons Cup | 2nd | S - 3756 Sophie Mackley & Claire Mills |
Old Boat Prize | 1st | S - 3539 Dan Alsop & Cameron Moss |
Old Boat Prize | 2nd | S - 3790 Colin Brockbank & Sue Brough |
Old Boat Prize | 3rd | B - 3561 Joe Shaw & Sel Shah |
Anniversary Trophy | 1st | B - 3720 Fraser Earle & Katie Frost |
Anniversary Trophy | 2nd | B - 3620 Tom Procter & Henry Hutchison |
Heavyweight Prize | 1st | G - 3727 Mark Stockbridge & Neil Davies |
Gold Fleet | 1st | G - 3784 Mark Barwell & Louise Johnson |
Gold Fleet | 2nd | G - 3743 Matt Biggs & Beka Jones |
Gold Fleet | 3rd | G - 3788 Christian Birrell & Sam Brearey |
Silver Fleet | 1st | S - 3539 Dan Alsop & Cameron Moss |
Silver Fleet | 2nd | S - 3740 Pat Blake & Jilly Blake |
Silver Fleet | 3rd | S - 3790 Colin Brockbank & Sue Brough |
Bronze Fleet | 1st | B - 3734 Phil Ashworth & Ali Ashworth |
Bronze Fleet | 2nd | B - 3767 Ben Archer & Theo Harris |
Bronze Fleet | 3rd | B - 3800 Richard Bramley & Louise Carr |
Grafham Goblet | 1st | B - 3745 Paul Dean & Szymon Matyjaszczuk |
Grafham Goblet | 2nd | B - 3720 Fraser Earle & Katie Frost |
Grafham Goblet | 3rd | S - 3779 David Lee & Sam Willis |
Sailwave Scoring Software 2.25.4
www.sailwave.com