event burgee venue burgee

2018 Merlin Rocket National Championships

Lyme Regis Sailing Club Ltd.

Results are provisional as of 17:18 on 20/08/18

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 64, Scoring system: Appendix A
Rank Boat Name Number Fleet Helm Crew R1 - Founders Trophy R2 - Beechers Cup R3 - Clyde Quaich R4 - West Country Trophy Total Nett
1st Blue My Mind 3788 G Christian Birrell Sam Brearey 1.0 1.0 1.0 2.0 5.0 5.0
2nd Stealth 3722 G Roger Gilbert James Stewart 2.0 4.0 11.0 3.0 20.0 20.0
3rd Quick Fix 3691 G Mike Calvert Jane Calvert 12.0 9.0 2.0 1.0 24.0 24.0
4th Bernard 3658 G Chris Jennings Oli Wells 6.0 3.0 8.0 7.0 24.0 24.0
5th Dory 3739 G Ben McGrane Roz McGrane 4.0 8.0 9.0 9.0 30.0 30.0
6th Panther 3774 G Jon Turner Richard Parslow 8.0 10.0 4.0 22.0 44.0 44.0
7th Metachrosis 3736 G Roger Phillips Will Crocker 17.0 15.0 5.0 11.0 48.0 48.0
8th Keyser Soze 3684 G Andy Davis Alex Warren 5.0 5.0 26.0 13.0 49.0 49.0
9th Red Mistress 3759 G Sam Pascoe Megan Pascoe 7.0 7.0 10.0 26.0 50.0 50.0
10th The Oldie 3673 G Caroline Croft Matt Lullham-Robinson 11.0 30.0 7.0 6.0 54.0 54.0
11th Goon 3795 G Alex Jackson Pippa Kilsby 15.0 23.0 3.0 14.0 55.0 55.0
12th Didley Squat 3791 G Jon Gorringe Peter Gray 9.0 6.0 15.0 25.0 55.0 55.0
13th Robert 3756 S Sophie Mackley Claire Mills 22.0 13.0 12.0 10.0 57.0 57.0
14th Peer Pressure 3778 G Chris Gould Chris Kilsby 19.0 2.0 19.0 21.0 61.0 61.0
15th Messy Monty 3776 G Nick Craig Toby Lewis 3.0 14.0 28.0 16.0 61.0 61.0
16th Fancy Liquor 3764 G Tim Fells Frances Gifford 14.0 12.0 23.0 12.0 61.0 61.0
17th Arwen 3726 G Will Henderson Mary Henderson 23.0 21.0 16.0 5.0 65.0 65.0
18th Blue Velvet 3645 G Steve Hall James Ward 13.0 16.0 14.0 32.0 75.0 75.0
19th Sylvia 3711 S Sam Thompson Leanne Thompson 25.0 25.0 21.0 15.0 86.0 86.0
20th Point N Squirt 3746 G Dan Willett Pete Nicholson 28.0 20.0 20.0 19.0 87.0 87.0
21st Doris 3786 G David Wade Rachel Rhodes 26.0 11.0 13.0 40.0 90.0 90.0
22nd The Bear 3766 G Andy Dalby Peter Horn 10.0 19.0 24.0 42.0 95.0 95.0
23rd Pokin The Turtle 3743 G Matt Biggs Beka Jones 40.0 34.0 17.0 8.0 99.0 99.0
24th Hullabaloo 3768 G Ben Palmer Konrad Weaver 20.0 35.0 25.0 20.0 100.0 100.0
25th Roberta 3796 G William Warren Alice Rook 33.0 28.0 27.0 18.0 106.0 106.0
26th Filthy/Gorgeous 3670 G Tim Parsons Sarah Parsons 24.0 27.0 41.0 17.0 109.0 109.0
27th Three Dee 3765 S Richard Dee Colin Anderson 18.0 29.0 36.0 31.0 114.0 114.0
28th Bluebird 3683 S Ben Jones Helen Hilditch 34.0 40.0 18.0 23.0 115.0 115.0
29th Why Ask 3740 S Pat Blake Jilly Blake 29.0 31.0 22.0 35.0 117.0 117.0
30th The Force Awakens 3781 G David Winder Oliver Winder 27.0 18.0 39.0 43.0 127.0 127.0
31st Disciple 3769 S Graham Cranford-Smith Stephen Penfold 30.0 41.0 31.0 28.0 130.0 130.0
32nd Fragile 3727 G Mark Stockbridge Neil Davies 37.0 26.0 29.0 39.0 131.0 131.0
33rd Faithless 3703 G Richard Whitworth Jemima Scroggie 21.0 45.0 30.0 41.0 137.0 137.0
34th Quicksilver 3787 S Chris Martin Samuel Bailey 42.0 24.0 49.0 24.0 139.0 139.0
35th Mockingjay 3777 G Simon Potts Ally Potts 65.0 DNF 65.0 DNC 6.0 4.0 140.0 140.0
36th General Lee 3690 S Tim Harridge Lucy Burn 35.0 22.0 40.0 44.0 141.0 141.0
37th Strung Along 3784 G Mark Barwell Louise Johnson 46.0 33.0 37.0 30.0 146.0 146.0
38th Velella 3772 S John Cooper Phil Emery 32.0 47.0 43.0 29.0 151.0 151.0
39th Outnumbered 3745 B Paul Dean Szymon Matyjaszczuk 48.0 37.0 34.0 34.0 153.0 153.0
40th 2 Planks 3732 B John Cooper Becci Wigley 43.0 38.0 32.0 47.0 160.0 160.0
41st One Love 3767 B Ben Archer Theo Harris 31.0 39.0 47.0 45.0 162.0 162.0
42nd Night Fury 3775 G Simon Blake Tom Pygall 16.0 17.0 65.0 DNC 65.0 DNC 163.0 163.0
43rd Gangsta Paradise 3539 S Dan Alsop Cameron Moss 36.0 36.0 44.0 52.0 168.0 168.0
44th The Angels' Share 3779 S David Lee Sam Willis 39.0 42.0 42.0 46.0 169.0 169.0
45th Shmoozy Blue 3661 S Graham Scroggie Ben Scroggie 38.0 32.0 50.0 50.0 170.0 170.0
46th The Black Boat 3734 B Phil Ashworth Ali Ashworth 51.0 54.0 46.0 27.0 178.0 178.0
47th Pointer 3790 S Colin Brockbank Sue Brough 55.0 51.0 35.0 37.0 178.0 178.0
48th After Hours 3585 B John Fildes Charlotte Fildes 54.0 50.0 38.0 38.0 180.0 180.0
49th Pocket Rocket 3566 S James Wells Anna Aylwood 41.0 44.0 33.0 65.0 DNC 183.0 183.0
50th Duck and Dive 3713 B Steve Harling Eleanor Thomas 53.0 49.0 52.0 33.0 187.0 187.0
51st Ichthys 3794 B Julian Harms Timothy Harms 44.0 48.0 45.0 55.0 192.0 192.0
52nd Dark Star 3720 B Fraser Earle Katie Frost 47.0 43.0 58.0 49.0 197.0 197.0
53rd Rocket Science 2 3785 B Robin Charles Nick Medlicott 52.0 46.0 48.0 54.0 200.0 200.0
54th Urban Warrior 3668 B Mark Smyth Julie Cronshaw 59.0 55.0 55.0 36.0 205.0 205.0
55th Vitesse 3614 B Geoff Kimber Helen Kimber 49.0 52.0 53.0 53.0 207.0 207.0
56th Narnia 3751 B Huw Reynolds Phil Scott 45.0 53.0 62.0 48.0 208.0 208.0
57th Cool Cookie 3620 B Tom Procter Henry Hutchison 50.0 58.0 51.0 56.0 215.0 215.0
58th Never Been to Salcombe 3582 B Tom Daniel Tom Murphy 57.0 56.0 54.0 51.0 218.0 218.0
59th Brambles 3800 B Richard Bramley Louise Carr 56.0 57.0 61.0 60.0 234.0 234.0
60th Snorting 3561 B Joe Shaw Sel Shah 58.0 59.0 59.0 59.0 235.0 235.0
61st Seas the Day 3792 B Alistair McDonald Liz King 60.0 60.0 56.0 65.0 DNF 241.0 241.0
62nd Born to be Wild 3783 B Miles James Justine Mason 65.0 DNC 65.0 DNC 57.0 58.0 245.0 245.0
63rd Wizard in Blue 3449 B Carl Whitehill Sam Whitehill 65.0 DNC 65.0 DNC 60.0 57.0 247.0 247.0
64th           65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 260.0 260.0

R4 - West Country Trophy

Start: Start 1, Finishes: Place
Rank Boat Name Number Fleet Helm Crew Place Points
1 Quick Fix 3691 G Mike Calvert Jane Calvert 1 1.0
2 Blue My Mind 3788 G Christian Birrell Sam Brearey 2 2.0
3 Stealth 3722 G Roger Gilbert James Stewart 3 3.0
4 Mockingjay 3777 G Simon Potts Ally Potts 4 4.0
5 Arwen 3726 G Will Henderson Mary Henderson 5 5.0
6 The Oldie 3673 G Caroline Croft Matt Lullham-Robinson 6 6.0
7 Bernard 3658 G Chris Jennings Oli Wells 7 7.0
8 Pokin The Turtle 3743 G Matt Biggs Beka Jones 8 8.0
9 Dory 3739 G Ben McGrane Roz McGrane 9 9.0
10 Robert 3756 S Sophie Mackley Claire Mills 10 10.0
11 Metachrosis 3736 G Roger Phillips Will Crocker 11 11.0
12 Fancy Liquor 3764 G Tim Fells Frances Gifford 12 12.0
13 Keyser Soze 3684 G Andy Davis Alex Warren 13 13.0
14 Goon 3795 G Alex Jackson Pippa Kilsby 14 14.0
15 Sylvia 3711 S Sam Thompson Leanne Thompson 15 15.0
16 Messy Monty 3776 G Nick Craig Toby Lewis 16 16.0
17 Filthy/Gorgeous 3670 G Tim Parsons Sarah Parsons 17 17.0
18 Roberta 3796 G William Warren Alice Rook 18 18.0
19 Point N Squirt 3746 G Dan Willett Pete Nicholson 19 19.0
20 Hullabaloo 3768 G Ben Palmer Konrad Weaver 20 20.0
21 Peer Pressure 3778 G Chris Gould Chris Kilsby 21 21.0
22 Panther 3774 G Jon Turner Richard Parslow 22 22.0
23 Bluebird 3683 S Ben Jones Helen Hilditch 23 23.0
24 Quicksilver 3787 S Chris Martin Samuel Bailey 24 24.0
25 Didley Squat 3791 G Jon Gorringe Peter Gray 25 25.0
26 Red Mistress 3759 G Sam Pascoe Megan Pascoe 26 26.0
27 The Black Boat 3734 B Phil Ashworth Ali Ashworth 27 27.0
28 Disciple 3769 S Graham Cranford-Smith Stephen Penfold 28 28.0
29 Velella 3772 S John Cooper Phil Emery 29 29.0
30 Strung Along 3784 G Mark Barwell Louise Johnson 30 30.0
31 Three Dee 3765 S Richard Dee Colin Anderson 31 31.0
32 Blue Velvet 3645 G Steve Hall James Ward 32 32.0
33 Duck and Dive 3713 B Steve Harling Eleanor Thomas 33 33.0
34 Outnumbered 3745 B Paul Dean Szymon Matyjaszczuk 34 34.0
35 Why Ask 3740 S Pat Blake Jilly Blake 35 35.0
36 Urban Warrior 3668 B Mark Smyth Julie Cronshaw 36 36.0
37 Pointer 3790 S Colin Brockbank Sue Brough 37 37.0
38 After Hours 3585 B John Fildes Charlotte Fildes 38 38.0
39 Fragile 3727 G Mark Stockbridge Neil Davies 39 39.0
40 Doris 3786 G David Wade Rachel Rhodes 40 40.0
41 Faithless 3703 G Richard Whitworth Jemima Scroggie 41 41.0
42 The Bear 3766 G Andy Dalby Peter Horn 42 42.0
43 The Force Awakens 3781 G David Winder Oliver Winder 43 43.0
44 General Lee 3690 S Tim Harridge Lucy Burn 44 44.0
45 One Love 3767 B Ben Archer Theo Harris 45 45.0
46 The Angels' Share 3779 S David Lee Sam Willis 46 46.0
47 2 Planks 3732 B John Cooper Becci Wigley 47 47.0
48 Narnia 3751 B Huw Reynolds Phil Scott 48 48.0
49 Dark Star 3720 B Fraser Earle Katie Frost 49 49.0
50 Shmoozy Blue 3661 S Graham Scroggie Ben Scroggie 50 50.0
51 Never Been to Salcombe 3582 B Tom Daniel Tom Murphy 51 51.0
52 Gangsta Paradise 3539 S Dan Alsop Cameron Moss 52 52.0
53 Vitesse 3614 B Geoff Kimber Helen Kimber 53 53.0
54 Rocket Science 2 3785 B Robin Charles Nick Medlicott 54 54.0
55 Ichthys 3794 B Julian Harms Timothy Harms 55 55.0
56 Cool Cookie 3620 B Tom Procter Henry Hutchison 56 56.0
57 Wizard in Blue 3449 B Carl Whitehill Sam Whitehill 57 57.0
58 Born to be Wild 3783 B Miles James Justine Mason 58 58.0
59 Snorting 3561 B Joe Shaw Sel Shah 59 59.0
60 Brambles 3800 B Richard Bramley Louise Carr 60 60.0
61 Seas the Day 3792 B Alistair McDonald Liz King DNF 65.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 65
DNFStarted but did not finish 65


http://www.merlinrocket.co.uk/

Sailwave Scoring Software 2.25.4
www.sailwave.com