National Championship 2024

Dun Laoghaire Harbour

National Championships 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 39, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName Club Division National Championship R1
R16 07/08
National Champioship R2
R17 14/08
National Championship R3
R18 21/08
National Champiohsip R4
R19 28/08
Total Nett
1st Puffin 52 Sean Craig Heather King Div 1A 5 (40 DNC) 2 1 48 8
2nd Swift 38 Guy Kilroy Jackie Kilroy Div 1A 2 (12) 3 3 20 8
3rd Moosmie 15 John O'Driscoll Shirley Gilmore/Sarah Dwyer Div 1A (40 DNC) 2 1 10 53 13
4th Mademoiselle 46 Doug Smith Adam Winklemann Div 1A (9) 1 4 9 23 14
5th Mary Kate 6 Mike Magowan Ian Magowan Div 1B (40 DNC) 3 8 5 56 16
6th Peggy 47 David Corcoran Patricia Corcoran Div 1B 6 6 7 (15) 34 19
7th Tortoise 42 William Prentice Laura Prentice Div 1A 1 (40 DNC) 6 14 61 21
8th Pansy 3 Vincent Delany Emma Webb Div 1A (40 DNC) 5 11 7 63 23
9th Shindilla 19 Judy O'Beirne Frank O'Beirne/Grace O'Beirne Div 1B 8 (40 DNC) 5 11 64 24
10th Little Tern 36 Tim Pearson Marcus Pearson Div 1A 3 9 (40 DNC) 13 65 25
11th Eva 33 David Kelly Emer Flanagan Div 2 10 8 (12) 8 38 26
12th Nekhbet 53 Drewry Pearson Dermot Bremner Div 1B 11 4 (23) 20 58 35
13th Swallow 40 Justin Geoghegan Alison Hackett Div 1A 7 14 15 (40 DNC) 76 36
14th Siskin 50 Mandy Chambers Sue Westrup Div 2 13 7 17 (40 DNC) 77 37
15th Jaqueline 21 Hugh Delap Geasper Warfield Div 1A (40 DNC) 11 10 19 80 40
16th Dipper 48 David Williams Jeremy Crean/Oscar Williams Div 2 12 15 (19) 16 62 43
17th Sara 30 Paul Smith Ailbhe Smith Div 1B (40 DNC) 10 13 22 85 45
18th Mariposa 45 Cathy Mac Aleavey Con Murphy Div 1A 4 (40 DNC) 40 DNC 4 88 48
19th Badger 20 John Cox Ben Huskinson Div 1B 16 (40 DNC) 20 12 88 48
20th Beatrice 25 Ben Ryan Megan Ryan Div 2 14 13 (25 RET) 23 75 50
21st Coquette 17 Seymour Cresswell Guy Cresswell Div 2 15 18 18 (24) 75 51
22nd Good Hope 18 Robert Dix Aisling Costello Div 1B 17 16 21 (25) 79 54
23rd Chloe 34 Kate O'Leary Amy O'Leary Div 2 19 21 22 (26) 88 62
24th Patricia 29 Harry Croxon Liz Croxon Div 1A (40 DNC) 17 40 DNC 6 103 63
25th Eros 08 Gail Varian Gavin Johnston Div 2 18 19 (40 DNC) 27 104 64
26th Phyllis 14 Fraser Mitchell Laura Barker and family Div 2 (40 DNC) 40 DNC 14 18 112 72
27th Ethna 1 Rory Byrne Sara Byrne Div 2 (40 DNC) 40 DNC 16 21 117 77
28th Hilda 49 Conor Byrne Jess Walsh Div 1A (40 DNC) 40 DNC 40 DNC 2 122 82
29th Freddie 43 Pam McKay Ruth McKay Div 2 (40 DNC) 20 40 DNC 28 128 88
30th Cormac 54 Susan Spain Roasemary Caedogan/John Spain Div 1B (40 DNC) 40 DNC 9 40 DNC 129 89
31st Polly 31 Richard Mossop Henry Rooke Div 1B (40 DNC) 40 DNC 40 DNC 17 137 97
32nd Alfa 12 Drewry Pearson Susan Spain   (40 DNC) 40 DNC 40 DNC 29 149 109
33rd Marie Louise 9 Sonya Boyce Stuart Creavin Div 2 (40 DNC) 40 DNC 40 DNC 40 DNC 160 120
33rd Anne 11 Stratos Boumpoukis/Benno McCormack Thalia Div 2 (40 DNC) 40 DNC 40 DNC 40 DNC 160 120
33rd Mollie 41 Claudine Murphy/Annalise Murphy Cian Bailey/Zoe Lenjak Div 1B (40 DNC) 40 DNC 40 DNC 40 DNC 160 120
33rd Penelope 16 Fergus Cullen Alice Walsh Div 2 (40 DNC) 40 DNC 40 DNC 40 DNC 160 120
33rd Sprite 10 Adrian Masterson Jeff Davies Div 2 (40 DNC) 40 DNC 40 DNC 40 DNC 160 120
33rd Scallywag 44 Dan O'Connor Dano O'Connor Div 1B (40 DNC) 40 DNC 40 DNC 40 DNC 160 120
33rd Barbara 8 Ian Malcolm Judith Malcolm Div 1A (40 DNC) 40 DNC 40 DNC 40 DNC 160 120

National Championship R1 - R16 07/08

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Club Division Place Points
1 Tortoise 42 William Prentice Laura Prentice Div 1A 1 1
2 Swift 38 Guy Kilroy Jackie Kilroy Div 1A 2 2
3 Little Tern 36 Tim Pearson Marcus Pearson Div 1A 3 3
4 Mariposa 45 Cathy Mac Aleavey Con Murphy Div 1A 4 4
5 Puffin 52 Sean Craig Heather King Div 1A 5 5
6 Peggy 47 David Corcoran Patricia Corcoran Div 1B 6 6
7 Swallow 40 Justin Geoghegan Alison Hackett Div 1A 7 7
8 Shindilla 19 Judy O'Beirne Frank O'Beirne/Grace O'Beirne Div 1B 8 8
9 Mademoiselle 46 Doug Smith Adam Winklemann Div 1A 9 9
10 Eva 33 David Kelly Emer Flanagan Div 2 10 10
11 Nekhbet 53 Drewry Pearson Dermot Bremner Div 1B 11 11
12 Dipper 48 David Williams Jeremy Crean/Oscar Williams Div 2 12 12
13 Siskin 50 Mandy Chambers Sue Westrup Div 2 13 13
14 Beatrice 25 Ben Ryan Megan Ryan Div 2 14 14
15 Coquette 17 Seymour Cresswell Guy Cresswell Div 2 15 15
16 Badger 20 John Cox Ben Huskinson Div 1B 16 16
17 Good Hope 18 Robert Dix Aisling Costello Div 1B 17 17
18 Eros 08 Gail Varian Gavin Johnston Div 2 18 18
19 Chloe 34 Kate O'Leary Amy O'Leary Div 2 19 19

National Champioship R2 - R17 14/08

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Club Division Place Points
1 Mademoiselle 46 Doug Smith Adam Winklemann Div 1A 1 1
2 Moosmie 15 John O'Driscoll Shirley Gilmore/Sarah Dwyer Div 1A 2 2
3 Mary Kate 6 Mike Magowan Ian Magowan Div 1B 3 3
4 Nekhbet 53 Drewry Pearson Dermot Bremner Div 1B 4 4
5 Pansy 3 Vincent Delany Emma Webb Div 1A 5 5
6 Peggy 47 David Corcoran Patricia Corcoran Div 1B 6 6
7 Siskin 50 Mandy Chambers Sue Westrup Div 2 7 7
8 Eva 33 David Kelly Emer Flanagan Div 2 8 8
9 Little Tern 36 Tim Pearson Marcus Pearson Div 1A 9 9
10 Sara 30 Paul Smith Ailbhe Smith Div 1B 10 10
11 Jaqueline 21 Hugh Delap Geasper Warfield Div 1A 11 11
12 Swift 38 Guy Kilroy Jackie Kilroy Div 1A 12 12
13 Beatrice 25 Ben Ryan Megan Ryan Div 2 13 13
14 Swallow 40 Justin Geoghegan Alison Hackett Div 1A 14 14
15 Dipper 48 David Williams Jeremy Crean/Oscar Williams Div 2 15 15
16 Good Hope 18 Robert Dix Aisling Costello Div 1B 16 16
17 Patricia 29 Harry Croxon Liz Croxon Div 1A 17 17
18 Coquette 17 Seymour Cresswell Guy Cresswell Div 2 18 18
19 Eros 08 Gail Varian Gavin Johnston Div 2 19 19
20 Freddie 43 Pam McKay Ruth McKay Div 2 20 20
21 Chloe 34 Kate O'Leary Amy O'Leary Div 2 21 21

National Championship R3 - R18 21/08

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Club Division Place Points
1 Moosmie 15 John O'Driscoll Shirley Gilmore/Sarah Dwyer Div 1A 1 1
2 Puffin 52 Sean Craig Heather King Div 1A 2 2
3 Swift 38 Guy Kilroy Jackie Kilroy Div 1A 3 3
4 Mademoiselle 46 Doug Smith Adam Winklemann Div 1A 4 4
5 Shindilla 19 Judy O'Beirne Frank O'Beirne/Grace O'Beirne Div 1B 5 5
6 Tortoise 42 William Prentice Laura Prentice Div 1A 6 6
7 Peggy 47 David Corcoran Patricia Corcoran Div 1B 7 7
8 Mary Kate 6 Mike Magowan Ian Magowan Div 1B 8 8
9 Cormac 54 Susan Spain Roasemary Caedogan/John Spain Div 1B 9 9
10 Jaqueline 21 Hugh Delap Geasper Warfield Div 1A 10 10
11 Pansy 3 Vincent Delany Emma Webb Div 1A 11 11
12 Eva 33 David Kelly Emer Flanagan Div 2 12 12
13 Sara 30 Paul Smith Ailbhe Smith Div 1B 13 13
14 Phyllis 14 Fraser Mitchell Laura Barker and family Div 2 14 14
15 Swallow 40 Justin Geoghegan Alison Hackett Div 1A 15 15
16 Ethna 1 Rory Byrne Sara Byrne Div 2 16 16
17 Siskin 50 Mandy Chambers Sue Westrup Div 2 17 17
18 Coquette 17 Seymour Cresswell Guy Cresswell Div 2 18 18
19 Dipper 48 David Williams Jeremy Crean/Oscar Williams Div 2 19 19
20 Badger 20 John Cox Ben Huskinson Div 1B 20 20
21 Good Hope 18 Robert Dix Aisling Costello Div 1B 21 21
22 Chloe 34 Kate O'Leary Amy O'Leary Div 2 22 22
23 Nekhbet 53 Drewry Pearson Dermot Bremner Div 1B 23 23
24 Beatrice 25 Ben Ryan Megan Ryan Div 2 RET 25

National Champiohsip R4 - R19 28/08

Start: Start 1, Finishes: Place
Rank Boat SailNo HelmName CrewName Club Division Place Points
1 Puffin 52 Sean Craig Heather King Div 1A 1 1
2 Hilda 49 Conor Byrne Jess Walsh Div 1A 2 2
3 Swift 38 Guy Kilroy Jackie Kilroy Div 1A 3 3
4 Mariposa 45 Cathy Mac Aleavey Con Murphy Div 1A 4 4
5 Mary Kate 6 Mike Magowan Ian Magowan Div 1B 5 5
6 Patricia 29 Harry Croxon Liz Croxon Div 1A 6 6
7 Pansy 3 Vincent Delany Emma Webb Div 1A 7 7
8 Eva 33 David Kelly Emer Flanagan Div 2 8 8
9 Mademoiselle 46 Doug Smith Adam Winklemann Div 1A 9 9
10 Moosmie 15 John O'Driscoll Shirley Gilmore/Sarah Dwyer Div 1A 10 10
11 Shindilla 19 Judy O'Beirne Frank O'Beirne/Grace O'Beirne Div 1B 11 11
12 Badger 20 John Cox Ben Huskinson Div 1B 12 12
13 Little Tern 36 Tim Pearson Marcus Pearson Div 1A 13 13
14 Tortoise 42 William Prentice Laura Prentice Div 1A 14 14
15 Peggy 47 David Corcoran Patricia Corcoran Div 1B 15 15
16 Dipper 48 David Williams Jeremy Crean/Oscar Williams Div 2 16 16
17 Polly 31 Richard Mossop Henry Rooke Div 1B 17 17
18 Phyllis 14 Fraser Mitchell Laura Barker and family Div 2 18 18
19 Jaqueline 21 Hugh Delap Geasper Warfield Div 1A 19 19
20 Nekhbet 53 Drewry Pearson Dermot Bremner Div 1B 20 20
21 Ethna 1 Rory Byrne Sara Byrne Div 2 21 21
22 Sara 30 Paul Smith Ailbhe Smith Div 1B 22 22
23 Beatrice 25 Ben Ryan Megan Ryan Div 2 23 23
24 Coquette 17 Seymour Cresswell Guy Cresswell Div 2 24 24
25 Good Hope 18 Robert Dix Aisling Costello Div 1B 25 25
26 Chloe 34 Kate O'Leary Amy O'Leary Div 2 26 26
27 Eros 08 Gail Varian Gavin Johnston Div 2 27 27
28 Freddie 43 Pam McKay Ruth McKay Div 2 28 28
29 Alfa 12 Drewry Pearson Susan Spain   29 29

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 40
RETRetired 25


www.waterwags.com
waterwagsweb@gmail.com

Sailwave Scoring Software 2.33.00
www.sailwave.com