|
Oborn's Nautical Spring Twilight Series 2025Naval Point Club Lyttleton |
|
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | R1 08102025 181500 |
R2 15102025 110000 |
R4 29102025 110000 |
R7 19112025 110000 |
R9 03122025 110000 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Boat | Manu Moana | Lidgard 34 | 5498 | Naval Point Club Lyttelton | Niven Reid | 0.54 | |||||||||
| Cruise Boat | Matelot | Beneteau Oceanis 41.1 | 10083 | Naval Point Club Lyttelton | Daniel Petrache | 0.591 | |||||||||
| Cruise Boat | Topaz | Charger 33 | 258 | Naval Point Club Lyttelton | Craig Nowlan | 0.683 | |||||||||
| 1st | Cruise Boat | Bravado | Farr 11.6 | 4707 | Naval Point Club Lyttelton | Tim Stewart | 0.569 | (6.0 DNC) | 6.0 DNC | 1.0 | 1.0 | 1.0 | 15.0 | 9.0 | |
| 4th | Cruise Boat | Reliance II | Townson 88 | 6094 | Naval Point Club Lyttelton | Trevor Wenham? | 0.748 | (6.0 DNC) | 6.0 DNF | 6.0 DNC | 6.0 DNC | 2.0 | 26.0 | 20.0 | |
| 2nd | Cruise Boat | Entertainer | Davidson 35 | 6426 | Naval Point Club Lyttelton | Phil Folter | 0.67 | (6.0 DNF) | 1.0 | 6.0 DNC | 3.0 | 3.0 | 19.0 | 13.0 | |
| 3rd | Cruise Boat | Kaitorete | McBride 12m | 8137 | Naval Point Club Lyttelton | Michael Bayley | 0.808 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 2.0 | 4.0 | 24.0 | 18.0 | |
| 5th | Cruise Boat | Bull Winkle | Farr 727 | 763 | Naval Point Club Lyttelton | Frank Watson | 0.54 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 | 29.0 | 23.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | R9 03122025 110000 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinghy | NZL52360 | 420 | 52360 | Naval Point Club Lyttelton | Saxon Foggo | 0.88 | |||||
| Dinghy | No Name | LASER RADIAL/ ILCA 6 | 208529 | Naval Point Club Lyttelton | Sam Foster | 0.83 | |||||
| 1st | Dinghy | Musto Musto Man | MUSTO SKIFF | 233 | Naval Point Club Lyttleton | Aaron Duncan | 1.05 | 1.0 | 1.0 | 1.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | R1 08102025 181500 |
R2 15102025 110000 |
R4 29102025 110000 |
R7 19112025 110000 |
R8 26112025 110000 |
R9 03122025 110000 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keel Boat | Eye Spy | Young 88 | 5760 | Naval Point Club Lyttelton | Al England | 0.595 | ||||||||||
| Keel Boat | Marshall Law | Ross 40 | 4909 | Naval Point Club Lyttelton | Alex Cuthbert | 0.69 | ||||||||||
| Keel Boat | Outrageous | Young 88 | 5885 | Naval Point Club Lyttelton | Harry Thurston | 0.645 | ||||||||||
| Keel Boat | Shibbean | Young 88 | 6545 | Naval Point Club Lyttelton | Shawn Valpy | 0.594 | ||||||||||
| 4th | Keel Boat | Blondie | Young 88 | 5518 | Naval Point Club Lyttelton | Nick Steel | 0.561 | (11.0 DNC) | 5.0 | 6.0 | 2.0 | 4.0 | 1.0 | 29.0 | 18.0 | |
| 8th | Keel Boat | Calculator | Young 88 | 4886 | Naval Point Club Lyttelton | Willy Newman | 0.598 | (11.0 DNC) | 7.0 | 5.0 | 8.0 | 11.0 DNC | 2.0 | 44.0 | 33.0 | |
| 1st | Keel Boat | Spearhead | Elliott 1050 | 9219 | Naval Point Club Lyttelton | Reuben Miller | 0.597 | 1.0 | 1.0 | (11.0 DNC) | 1.0 | 6.0 | 3.0 | 23.0 | 12.0 | |
| 7th | Keel Boat | First Class | Young 88 | 6088 | Naval Point Club Lyttelton | Rick Hallifax | 0.622 | (11.0 DNC) | 6.0 | 7.0 | 5.0 | 7.0 | 4.0 | 40.0 | 29.0 | |
| 6th | Keel Boat | Public Image | Young 8.4 | 6173 | Naval Point Club Lyttleton | Alex Cuthbert | .56 | (11.0 DNC) | 11.0 DNC | 1.0 | 3.0 | 1.0 | 5.0 | 32.0 | 21.0 | |
| 2nd | Keel Boat | Swallows & Amazons | Young 88 | 5884 | Naval Point Club Lyttelton | David May | 0.61 | 4.0 | 3.0 | 2.0 | (7.0) | 2.0 | 6.0 | 24.0 | 17.0 | |
| 3rd | Keel Boat | Divergence | Ross 930 | 4914 | Naval Point Club Lyttelton | Matt Oborn | 0.605 | 2.0 | 2.0 | 4.0 | 6.0 | 3.0 | (7.0) | 24.0 | 17.0 | |
| 5th | Keel Boat | Flying Machine | Young 88 | 6580 | Naval Point Club Lyttelton | Craig Edwards | 0.645 | 3.0 | 4.0 | 3.0 | 4.0 | 5.0 | (8.0) | 27.0 | 19.0 | |
| 9th | Keel Boat | Legacy II | Young 88 | 6288 | Naval Point Club Lyttelton | Colin Lock | 0.585 | (11.0 DNC) | 8.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 63.0 | 52.0 | |
| 10th | Keel Boat | Espresso Martini | Farr 45 | 545 | Naval Point Club Lyttelton | Alex Cuthbert | 0.69 | (11.0 DNC) | 9.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 64.0 | 53.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | R1 08102025 181500 |
R2 15102025 110000 |
R4 29102025 110000 |
R7 19112025 110000 |
R8 26112025 110000 |
R9 03122025 110000 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trailer Yacht | Alchemy | Noelex 25 | 3597 | Naval Point Club Lyttelton | Selwyn Sloan | 0.821 | ||||||||||
| Trailer Yacht | Aquasition | Gazelle 24 | 3817 | Naval Point Club Lyttelton | John Begg | 0.849 | ||||||||||
| Trailer Yacht | Cimmaron | Noelex 25 | 2885 | Naval Point Club Lyttelton | Warwick Payne | 0.829 | ||||||||||
| Trailer Yacht | Cruise Control | Noelex 25 | 3665 | Naval Point Club Lyttelton | David Southwick | 0.804 | ||||||||||
| Trailer Yacht | Elliott No.4 | Elliott 6 | 4 | Naval Point Club Lyttelton | Club Boat | 0.847 | DNS | |||||||||
| Trailer Yacht | Flash Back | Noelex 25 | 3314 | Naval Point Club Lyttelton | Mike Wynands | 0.806 | ||||||||||
| Trailer Yacht | Flat Tack | Ross 780 | 1158 | Naval Point Club Lyttelton | ? | 0.881 | ||||||||||
| Trailer Yacht | Hard Core Pawn | Noelex 22 | 3964 | Naval Point Club Lyttelton | Tristan Ornsby | 0.82 | ||||||||||
| Trailer Yacht | Outnumbered | Noelex 25 | 3537 | Naval Point Club Lyttelton | Nick Coultas | 0.843 | ||||||||||
| Trailer Yacht | Sticky Fingers | Elliott 6.5 | 3954 | Naval Point Club Lyttelton | Joe MacDonald | 0.814 | DNS | |||||||||
| Trailer Yacht | Sunseeker | Noelex 22 | 2694 | Naval Point Club Lyttelton | John Cullens | 0.756 | ||||||||||
| Trailer Yacht | Tight Fit | Elliott 5.9 | 3590 | Naval Point Club Lyttelton | John Shaw | 0.804 | ||||||||||
| Trailer Yacht | Up Beat | Noelex 22 | 3325 | Naval Point Club Lyttelton | Bob Coultas | 0.82 | ||||||||||
| 6th | Trailer Yacht | Energy | Elliott 7.4 | 4000 | Naval Point Club Lyttelton | Adam Hadfield | 0.855 | (28.0 DNC) | 28.0 DNC | 9.0 | 6.0 | 28.0 DNC | 1.0 | 100.0 | 72.0 | |
| 20th | Trailer Yacht | Sweet Dreams | Young 780 | 55 | Naval Point Club Lyttelton | Rory Jones | 0.801 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 2.0 | 142.0 | 114.0 | |
| 2nd | Trailer Yacht | Retro | Elliott 5.9 | 59 | Naval Point Club Lyttelton | Andrew McFarlane | 0.856 | (6.0) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 21.0 | 15.0 | |
| 3rd | Trailer Yacht | Iceman | Elliott 7 | 4029 | Naval Point Club Lyttelton | Matt Neale | 0.89 | 3.0 | 2.0 | 6.0 | 7.0 | (28.0 DNC) | 4.0 | 50.0 | 22.0 | |
| 10th | Trailer Yacht | Tekno | Elliott 5.9 | 4250 | Naval Point Club Lyttelton | Amanda Norris | 0.867 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 1.0 | 28.0 DNC | 5.0 | 118.0 | 90.0 | |
| 13th | Trailer Yacht | All Fired Up | Ross 780 | 1199 | Naval Point Club Lyttelton | Dave Bastin | 0.877 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 10.0 | 28.0 DNC | 6.0 | 128.0 | 100.0 | |
| 9th | Trailer Yacht | Elliott No.2 | Elliott 6 | 2 | Naval Point Club Lyttelton | Club Boat | 0.847 | 10.0 | (28.0 DNC) | 7.0 | 28.0 DNC | 28.0 DNC | 7.0 | 108.0 | 80.0 | |
| 1st | Trailer Yacht | Eagle | Elliott 5.9 | 4095 | Naval Point Club Lyttelton | Dan Meehan | 0.884 | 4.0 | 4.0 | 2.0 | 4.0 | 1.0 | (8.0) | 23.0 | 15.0 | |
| 5th | Trailer Yacht | Knights Pursuit | Noelex 22 | 3056 | Naval Point Club Lyttelton | Martin Welby | 0.767 | 5.0 | 8.0 | 1.0 | 15.0 | (28.0 DNC) | 9.0 | 66.0 | 38.0 | |
| 8th | Trailer Yacht | Kotuku | Noelex 25 | 3612 | Naval Point Club Lyttelton | Nick Rayner | 0.801 | (28.0 DNS) | 5.0 | 13.0 | 17.0 | 28.0 DNC | 10.0 | 101.0 | 73.0 | |
| 27th | Trailer Yacht | Elliott No.3 | Elliott 6 | 3 | Naval Point Club Lyttelton | Club Boat | 0.847 | (28.0 DNC) | 28.0 DNS | 28.0 DNC | 28.0 DNC | 28.0 DNC | 11.0 | 151.0 | 123.0 | |
| 7th | Trailer Yacht | Connotation | Noelex 25 | 1193 | Naval Point Club Lyttelton | Nick Regnault | 0.711 | (28.0 DNC) | 7.0 | 12.0 | 13.0 | 28.0 DNC | 12.0 | 100.0 | 72.0 | |
| 4th | Trailer Yacht | Cazuligh | Noelex 22 | 313 | Naval Point Club Lyttelton | Stuart Gordon | 0.780 | 9.0 | 9.0 | 4.0 | (28.0 DNC) | 2.0 | 13.0 | 65.0 | 37.0 | |
| 11th | Trailer Yacht | Boat 1 (11 on haul) | Elliott 5.9 | 4001 | Naval Point Club Lyttelton | Shane Smith | 0.884 | 1.0 | (28.0 DNC) | 8.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 121.0 | 93.0 | |
| 12th | Trailer Yacht | Private Bin | Noelex 25 | 3633 | Naval Point Club Lyttelton | Justin McMillan | 0.825 | (28.0 DNC) | 28.0 DNC | 5.0 | 11.0 | 28.0 DNC | 28.0 DNC | 128.0 | 100.0 | |
| 14th | Trailer Yacht | Combat | Noelex 25 | 764 | Naval Point Club Lyttelton | Tony Aitken | 0.83 | (28.0 DNC) | 6.0 | 28.0 DNC | 12.0 | 28.0 DNC | 28.0 DNC | 130.0 | 102.0 | |
| 15th | Trailer Yacht | Race Relations | Young 6.7 | 3046 | Naval Point Club Lyttelton | Ian Reid | .725 | 8.0 | (28.0 DNC) | 10.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 130.0 | 102.0 | |
| 16th | Trailer Yacht | Elliott No.1 | Elliott 6 | 1 | Naval Point Club Lyttelton | Club Boat | 0.847 | 2.0 | (28.0 DNC) | 28.0 DNC | 18.0 | 28.0 DNC | 28.0 DNC | 132.0 | 104.0 | |
| 17th | Trailer Yacht | Gonzo | Farr 6000 | 2907 | Naval Point Club Lyttelton | Fraser McLachlan | 0.685 | (28.0 DNC) | 10.0 | 28.0 DNC | 14.0 | 28.0 DNC | 28.0 DNC | 136.0 | 108.0 | |
| 18th | Trailer Yacht | Ahie | Noelex 22 | 3779 | Naval Point Club Lyttelton | Phil Jackson | 0.769 | (28.0 DNC) | 28.0 DNC | 11.0 | 16.0 | 28.0 DNC | 28.0 DNC | 139.0 | 111.0 | |
| 19th | Trailer Yacht | Unleashed | Cooke 7m | 4073 | Naval Point Club Lyttelton | Matt Allen | 0.881 | (28.0 DNC) | 1.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 141.0 | 113.0 | |
| 21st | Trailer Yacht | Spurt | Elliott 5.9 | 3673 | Naval Point Club Lyttelton | Tom Hayes | 0.864 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 2.0 | 28.0 DNC | 28.0 DNC | 142.0 | 114.0 | |
| 22nd | Trailer Yacht | Elliott No.6 | Elliott 6 | 6 | Naval Point Club Lyttelton | Club Boat | 0.847 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 4.0 | 28.0 DNC | 144.0 | 116.0 | |
| 23rd | Trailer Yacht | Double Dark | McBride 12m | 1166 | Naval Point Club Lyttleton | Bob Coultas | 0.808 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 5.0 | 28.0 DNC | 28.0 DNC | 145.0 | 117.0 | |
| 24th | Trailer Yacht | Chop | Elliott 5.9 | 3580 | Naval Point Club Lyttelton | Glen Hoban-Watson | 0.84 | 7.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 147.0 | 119.0 | |
| 25th | Trailer Yacht | About Now | Noelex 22 | 3209 | Naval Point Club Lyttelton | Andrew May | 0.812 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 8.0 | 28.0 DNC | 28.0 DNC | 148.0 | 120.0 | |
| 26th | Trailer Yacht | Erotic | Elliott 5.9 | 4215 | Naval Point Club Lyttelton | Garry Dixon | 0.87 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 9.0 | 28.0 DNC | 28.0 DNC | 149.0 | 121.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruise Boat | Entertainer | Davidson 35 | 6426 | Naval Point Club Lyttelton | Phil Folter | 0.67 | DNF | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruise Boat | Entertainer | Davidson 35 | 6426 | Naval Point Club Lyttelton | Phil Folter | 0.670 | 181500 | 19:36:38 | 1:21:38 | 0:54:42 | 1.0 | ||
| 2 | Cruise Boat | Reliance II | Townson 88 | 6094 | Naval Point Club Lyttelton | Trevor Wenham? | 0.748 | DNF | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruise Boat | Bravado | Farr 11.6 | 4707 | Naval Point Club Lyttelton | Tim Stewart | 0.569 | 181500 | 19:39:38 | 1:24:38 | 0:48:09 | 1.0 |
Whiskey Flag Used on Cruise Devision
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruise Boat | Bravado | Farr 11.6 | 4707 | Naval Point Club Lyttelton | Tim Stewart | 0.569 | 1 | 1.0 | |
| 2 | Cruise Boat | Kaitorete | McBride 12m | 8137 | Naval Point Club Lyttelton | Michael Bayley | 0.808 | 2 | 2.0 | |
| 3 | Cruise Boat | Entertainer | Davidson 35 | 6426 | Naval Point Club Lyttelton | Phil Folter | 0.670 | 3 | 3.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruise Boat | Bravado | Farr 11.6 | 4707 | Naval Point Club Lyttelton | Tim Stewart | 0.569 | 1 | 1.0 | |
| 2 | Cruise Boat | Reliance II | Townson 88 | 6094 | Naval Point Club Lyttelton | Trevor Wenham? | 0.748 | 2 | 2.0 | |
| 3 | Cruise Boat | Entertainer | Davidson 35 | 6426 | Naval Point Club Lyttelton | Phil Folter | 0.670 | 3 | 3.0 | |
| 4 | Cruise Boat | Kaitorete | McBride 12m | 8137 | Naval Point Club Lyttelton | Michael Bayley | 0.808 | 4 | 4.0 | |
| 5 | Cruise Boat | Bull Winkle | Farr 727 | 763 | Naval Point Club Lyttelton | Frank Watson | 0.540 | 5 | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Musto Musto Man | MUSTO SKIFF | 233 | Naval Point Club Lyttleton | Aaron Duncan | 1.050 | 183000 | 19:23:30 | 0:53:30 | 2 | 0:56:11 | 1.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keel Boat | Spearhead | Elliott 1050 | 9219 | Naval Point Club Lyttelton | Reuben Miller | 0.597 | 182500 | 19:42:14 | 1:17:14 | 5 | 0:46:06 | 1.0 | |
| 2 | Keel Boat | Divergence | Ross 930 | 4914 | Naval Point Club Lyttelton | Matt Oborn | 0.605 | 182500 | 19:41:40 | 1:16:40 | 5 | 0:46:23 | 2.0 | |
| 3 | Keel Boat | Flying Machine | Young 88 | 6580 | Naval Point Club Lyttelton | Craig Edwards | 0.645 | 182500 | 19:26:27 | 1:01:27 | 4 | 0:49:33 | 3.0 | |
| 4 | Keel Boat | Swallows & Amazons | Young 88 | 5884 | Naval Point Club Lyttelton | David May | 0.61 | 182500 | 19:31:21 | 1:06:21 | 4 | 0:50:36 | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keel Boat | Spearhead | Elliott 1050 | 9219 | Naval Point Club Lyttelton | Reuben Miller | 0.601 | 182500 | 19:23:48 | 0:58:48 | 3 | 0:35:20 | 1.0 | |
| 2 | Keel Boat | Divergence | Ross 930 | 4914 | Naval Point Club Lyttelton | Matt Oborn | 0.608 | 182500 | 19:24:43 | 0:59:43 | 3 | 0:36:18 | 2.0 | |
| 3 | Keel Boat | Swallows & Amazons | Young 88 | 5884 | Naval Point Club Lyttelton | David May | 0.607 | 182500 | 19:26:34 | 1:01:34 | 3 | 0:37:22 | 3.0 | |
| 4 | Keel Boat | Flying Machine | Young 88 | 6580 | Naval Point Club Lyttelton | Craig Edwards | 0.640 | 182500 | 19:24:26 | 0:59:26 | 3 | 0:38:02 | 4.0 | |
| 5 | Keel Boat | Blondie | Young 88 | 5518 | Naval Point Club Lyttelton | Nick Steel | 0.561 | 182500 | 19:33:07 | 1:08:07 | 3 | 0:38:13 | 5.0 | |
| 6 | Keel Boat | First Class | Young 88 | 6088 | Naval Point Club Lyttelton | Rick Hallifax | 0.622 | 182500 | 19:27:33 | 1:02:33 | 3 | 0:38:54 | 6.0 | |
| 7 | Keel Boat | Calculator | Young 88 | 4886 | Naval Point Club Lyttelton | Willy Newman | 0.598 | 182500 | 19:33:19 | 1:08:19 | 3 | 0:40:51 | 7.0 | |
| 8 | Keel Boat | Legacy II | Young 88 | 6288 | Naval Point Club Lyttelton | Colin Lock | 0.585 | 182500 | 19:38:43 | 1:13:43 | 3 | 0:43:07 | 8.0 | |
| 9 | Keel Boat | Espresso Martini | Farr 45 | 545 | Naval Point Club Lyttelton | Alex Cuthbert | 0.690 | 182500 | 19:27:45 | 1:02:45 | 3 | 0:43:18 | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keel Boat | Public Image | Young 8.4 | 6173 | Naval Point Club Lyttleton | Alex Cuthbert | 0.560 | 182500 | 19:36:56 | 1:11:56 | 3 | 0:40:17 | 1.0 | |
| 2 | Keel Boat | Swallows & Amazons | Young 88 | 5884 | Naval Point Club Lyttelton | David May | 0.611 | 182500 | 19:33:49 | 1:08:49 | 3 | 0:42:03 | 2.0 | |
| 3 | Keel Boat | Flying Machine | Young 88 | 6580 | Naval Point Club Lyttelton | Craig Edwards | 0.640 | 182500 | 19:33:05 | 1:08:05 | 3 | 0:43:34 | 3.0 | |
| 4 | Keel Boat | Divergence | Ross 930 | 4914 | Naval Point Club Lyttelton | Matt Oborn | 0.617 | 182500 | 19:35:47 | 1:10:47 | 3 | 0:43:40 | 4.0 | |
| 5 | Keel Boat | Calculator | Young 88 | 4886 | Naval Point Club Lyttelton | Willy Newman | 0.592 | 182500 | 19:40:54 | 1:15:54 | 3 | 0:44:56 | 5.0 | |
| 6 | Keel Boat | Blondie | Young 88 | 5518 | Naval Point Club Lyttelton | Nick Steel | 0.560 | 182500 | 19:20:12 | 0:55:12 | 2 | 0:46:22 | 6.0 | |
| 7 | Keel Boat | First Class | Young 88 | 6088 | Naval Point Club Lyttelton | Rick Hallifax | 0.620 | 182500 | 19:42:08 | 1:17:08 | 3 | 0:47:49 | 7.0 |
Whiskey Flag Used on Cruise Devision
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keel Boat | Spearhead | Elliott 1050 | 9219 | Naval Point Club Lyttelton | Reuben Miller | 0.609 | 182500 | 19:26:55 | 1:01:55 | 2 | 0:37:42 | 1.0 | |
| 2 | Keel Boat | Blondie | Young 88 | 5518 | Naval Point Club Lyttelton | Nick Steel | 0.555 | 182500 | 19:33:35 | 1:08:35 | 2 | 0:38:04 | 2.0 | |
| 3 | Keel Boat | Public Image | Young 8.4 | 6173 | Naval Point Club Lyttleton | Alex Cuthbert | 0.567 | 182500 | 19:33:00 | 1:08:00 | 2 | 0:38:33 | 3.0 | |
| 4 | Keel Boat | Flying Machine | Young 88 | 6580 | Naval Point Club Lyttelton | Craig Edwards | 0.641 | 182500 | 19:26:14 | 1:01:14 | 2 | 0:39:15 | 4.0 | |
| 5 | Keel Boat | First Class | Young 88 | 6088 | Naval Point Club Lyttelton | Rick Hallifax | 0.615 | 182500 | 19:28:52 | 1:03:52 | 2 | 0:39:17 | 5.0 | |
| 6 | Keel Boat | Divergence | Ross 930 | 4914 | Naval Point Club Lyttelton | Matt Oborn | 0.617 | 182500 | 19:29:19 | 1:04:19 | 2 | 0:39:41 | 6.0 | |
| 7 | Keel Boat | Swallows & Amazons | Young 88 | 5884 | Naval Point Club Lyttelton | David May | 0.618 | 182500 | 19:29:46 | 1:04:46 | 2 | 0:40:02 | 7.0 | |
| 8 | Keel Boat | Calculator | Young 88 | 4886 | Naval Point Club Lyttelton | Willy Newman | 0.589 | 182500 | 19:37:35 | 1:12:35 | 2 | 0:42:45 | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keel Boat | Public Image | Young 8.4 | 6173 | Naval Point Club Lyttleton | Alex Cuthbert | 0.567 | 182500 | 19:32:01 | 1:07:01 | 3 | 0:38:00 | 1.0 | |
| 2 | Keel Boat | Swallows & Amazons | Young 88 | 5884 | Naval Point Club Lyttelton | David May | 0.614 | 182500 | 19:30:32 | 1:05:32 | 3 | 0:40:14 | 2.0 | |
| 3 | Keel Boat | Divergence | Ross 930 | 4914 | Naval Point Club Lyttelton | Matt Oborn | 0.613 | 182500 | 19:31:00 | 1:06:00 | 3 | 0:40:27 | 3.0 | |
| 4 | Keel Boat | Blondie | Young 88 | 5518 | Naval Point Club Lyttelton | Nick Steel | 0.557 | 182500 | 19:38:13 | 1:13:13 | 3 | 0:40:47 | 4.0 | |
| 5 | Keel Boat | Flying Machine | Young 88 | 6580 | Naval Point Club Lyttelton | Craig Edwards | 0.638 | 182500 | 19:29:39 | 1:04:39 | 3 | 0:41:15 | 5.0 | |
| 6 | Keel Boat | Spearhead | Elliott 1050 | 9219 | Naval Point Club Lyttelton | Reuben Miller | 0.613 | 182500 | 19:33:14 | 1:08:14 | 3 | 0:41:50 | 6.0 | |
| 7 | Keel Boat | First Class | Young 88 | 6088 | Naval Point Club Lyttelton | Rick Hallifax | 0.612 | 182500 | 19:34:09 | 1:09:09 | 3 | 0:42:19 | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keel Boat | Blondie | Young 88 | 5518 | Naval Point Club Lyttelton | Nick Steel | 0.555 | 182500 | 19:12:30 | 0:47:30 | 2 | 0:39:33 | 1.0 | |
| 2 | Keel Boat | Calculator | Young 88 | 4886 | Naval Point Club Lyttelton | Willy Newman | 0.584 | 182500 | 19:10:48 | 0:45:48 | 2 | 0:40:07 | 2.0 | |
| 3 | Keel Boat | Spearhead | Elliott 1050 | 9219 | Naval Point Club Lyttelton | Reuben Miller | 0.608 | 182500 | 19:33:59 | 1:08:59 | 3 | 0:41:57 | 3.0 | |
| 4 | Keel Boat | First Class | Young 88 | 6088 | Naval Point Club Lyttelton | Rick Hallifax | 0.607 | 182500 | 19:34:25 | 1:09:25 | 3 | 0:42:08 | 4.0 | |
| 5 | Keel Boat | Public Image | Young 8.4 | 6173 | Naval Point Club Lyttleton | Alex Cuthbert | 0.570 | 182500 | 19:38:56 | 1:13:56 | 3 | 0:42:09 | 5.0 | |
| 6 | Keel Boat | Swallows & Amazons | Young 88 | 5884 | Naval Point Club Lyttelton | David May | 0.614 | 182500 | 19:35:04 | 1:10:04 | 3 | 0:43:01 | 6.0 | |
| 7 | Keel Boat | Divergence | Ross 930 | 4914 | Naval Point Club Lyttelton | Matt Oborn | 0.612 | 182500 | 19:35:49 | 1:10:49 | 3 | 0:43:20 | 7.0 | |
| 8 | Keel Boat | Flying Machine | Young 88 | 6580 | Naval Point Club Lyttelton | Craig Edwards | 0.634 | 182500 | 19:34:15 | 1:09:15 | 3 | 0:43:54 | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | NHC1 | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trailer Yacht | Sticky Fingers | Elliott 6.5 | 3954 | Naval Point Club Lyttelton | Joe MacDonald | 0.814 | DNS | |||||||
| 1 | Trailer Yacht | Boat 1 (11 on haul) | Elliott 5.9 | 4001 | Naval Point Club Lyttelton | Shane Smith | 0.884 | 183000 | 19:35:46 | 1:05:46 | 4 | 0:58:08 | 1.0 | |
| 2 | Trailer Yacht | Elliott No.1 | Elliott 6 | 1 | Naval Point Club Lyttelton | Club Boat | 0.847 | 183000 | 19:39:46 | 1:09:46 | 4 | 0:59:06 | 2.0 | |
