event burgee venue burgee

NSSA 2015

RUTLAND SAILING CLUB

Topper Fleet - Results are provisional as of 17:41 on July 30, 2015

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 54, Scoring system: Appendix A
Rank SailNo Team Name Fullname R1 R2 R3 R4 R5 R6 Nett
1 45191 Kent Connie Hill 1.0 3.0 2.0 1.0 (10.0) 3.0 10.0
2 45794 Kent Heather Denbigh 2.0 1.0 (3.0) 2.0 3.0 2.0 10.0
3 45770 Queen Mary Sailing Club Magnus Handley 3.0 8.0 5.0 4.0 2.0 (55.0 DNC) 22.0
4 43239 Cumbria Youth Sailing Team Reuban Copley 4.0 5.0 7.0 6.0 (8.0) 6.0 28.0
5 46870 Kent Pierce Seward (55.0 DNC) 6.0 1.0 21.0 1.0 1.0 30.0
6 41895 Milton Keynes & Bucks Youth Sailing Asso Jack Bryant (10.0) 10.0 6.0 5.0 5.0 4.0 30.0
7 47450 Essex and Suffolk Sailing Association Elliot Berry 12.0 2.0 14.0 (15.0) 9.0 5.0 42.0
8 28197 Cambridgeshire William Russell 5.0 9.0 9.0 (27.0) 7.0 27.0 57.0
9 44074 Kent Catherine Wynn 16.0 13.0 10.0 10.0 11.0 (55.0 OCS) 60.0
10 42838 Cambridgeshire William Taylor 6.0 11.0 11.0 (24.0) 16.0 18.0 62.0
11 25056 Cambridgeshire Emilie Cummerson 9.0 7.0 21.0 12.0 (55.0 OCS) 13.0 62.0
12 8708 Kent Liam Schiess (55.0 DSQ) 4.0 4.0 3.0 4.0 55.0 OCS 70.0
13 23103 Kent Charlotte Wynn 18.0 12.0 13.0 (23.0) 15.0 12.0 70.0
14 44131 Kent Niall Schiess 8.0 35.0 (55.0 DNC) 17.0 6.0 8.0 74.0
15 41217 WORCESTERSHIRE EDWARD ROSE 19.0 15.0 (32.0) 7.0 19.0 19.0 79.0
16 47657 WORCESTERSHIRE DAVID PEATY 13.0 22.0 22.0 8.0 20.0 (28.0) 85.0
17 45580 Norfolk Aaron Matthews (55.0 DNC) 24.0 26.0 14.0 18.0 14.0 96.0
18 28148 Oxfordshire Youth Sailing Team Rosie Turtle (55.0 DNC) 28.0 16.0 16.0 13.0 25.0 98.0
19 47756 Essex and Suffolk Sailing Association Oliver Boosey 24.0 23.0 12.0 18.0 22.0 (26.0) 99.0
20 45547 WORCESTERSHIRE ISHA LOUDON 21.0 (37.0) 31.0 22.0 21.0 7.0 102.0
21 15813 Cumbria Youth Sailing Team Hazel Newport (55.0 DNC) 18.0 8.0 41.0 27.0 17.0 111.0
22 31880 Essex and Suffolk Sailing Association Zak Clarke (55.0 DNC) 27.0 17.0 31.0 24.0 15.0 114.0
23 46430 Kent Alex Head 17.0 19.0 18.0 50.0 12.0 (55.0 DNC) 116.0
24 47922 Datchet Demons Harry Forsyth 31.0 20.0 25.0 20.0 (47.0) 23.0 119.0
25 22879 Northamptonshire Daniel O'Toole (55.0 DNC) 31.0 34.0 26.0 17.0 16.0 124.0
26 32145 Oxfordshire Youth Sailing Team Dan Nicoll 15.0 (55.0 DNC) 55.0 DNC 11.0 14.0 33.0 128.0
27 32778 Marconi SC Olivia Duckmanton 20.0 16.0 28.0 42.0 25.0 (43.0) 131.0
28 46530 Plymouth Youth Sailing Noah Sherriff 27.0 14.0 30.0 32.0 29.0 (36.0) 132.0
29 44583 Queen Mary Sailing Club Joseph Dormer 7.0 (55.0 DNF) 55.0 DNC 34.0 28.0 9.0 133.0
30 44988 Essex and Suffolk Sailing Association Luke Powling (55.0 DNC) 34.0 29.0 13.0 23.0 38.0 137.0
31 42079 Kent Harriet Hyett 14.0 21.0 15.0 48.0 (52.0) 41.0 139.0
32 33409 Milton Keynes & Bucks Youth Sailing Asso Jack Fell 30.0 30.0 23.0 25.0 (40.0) 31.0 139.0
33 4 Datchet Demons Giles Baker (55.0 DNC) 25.0 55.0 DNC 19.0 30.0 11.0 140.0
34 44251 Essex and Suffolk Sailing Association Dylan Wells (55.0 DNC) 26.0 33.0 44.0 31.0 10.0 144.0
35 40003 WORCESTERSHIRE AMBER SCOTT 23.0 29.0 35.0 29.0 (48.0) 32.0 148.0
36 42869 Norfolk Oliver Sherwood 28.0 36.0 24.0 30.0 (41.0) 30.0 148.0
37 45362 Milton Keynes & Bucks Youth Sailing Asso Elizabeth Richardson 29.0 33.0 27.0 33.0 34.0 (46.0) 156.0
38 43384 Norfolk Poppy Roll 22.0 (55.0 DNF) 55.0 DNC 9.0 51.0 21.0 158.0
39 47707 West Sussex Schools & Youth Sailing Asso Robin Stein (55.0 DNC) 38.0 20.0 43.0 33.0 24.0 158.0
40 30379 Cambridgeshire Georgie Altham (55.0 DNC) 32.0 19.0 35.0 32.0 42.0 160.0
41 47313 Andrew Simpson Sailing Centre Ben Thomas 11.0 (55.0 DNC) 55.0 DNC 36.0 38.0 22.0 162.0
42 46548 WORCESTERSHIRE HOLLY BOALCH 26.0 17.0 (55.0 DNC) 45.0 46.0 29.0 163.0
43 46174 Marconi SC Jason Clarke 25.0 (55.0 DNC) 55.0 DNC 28.0 37.0 37.0 182.0
44 743 Andrew Simpson Sailing Centre Ellie Wilcox (55.0 DNC) 55.0 DNC 55.0 DNC 47.0 26.0 20.0 203.0
45 24289 Oxfordshire Youth Sailing Team Emily Foster 32.0 (55.0 DNC) 55.0 DNC 38.0 45.0 44.0 214.0
46 47400 Andrew Simpson Sailing Centre Oliver Stuart (55.0 DNC) 55.0 DNC 55.0 DNC 40.0 43.0 39.0 232.0
47 378 Andrew Simpson Sailing Centre Nyah Lowe (55.0 DNC) 55.0 DNC 55.0 DNC 39.0 36.0 48.0 233.0
48 45444 Essex and Suffolk Sailing Association Aston Fenessay (55.0 DNC) 55.0 DNC 55.0 DNC 37.0 53.0 34.0 234.0
49 47411 Plymouth Youth Sailing Billy Searl (55.0 DNC) 55.0 DNC 55.0 DNC 54.0 35.0 35.0 234.0
50 45587 Cumbria Youth Sailing Team Charlotte Winfindale (55.0 DNC) 55.0 DNC 55.0 DNC 46.0 39.0 49.0 244.0
51 45285 Plymouth Youth Sailing Luke Jones (55.0 DNC) 55.0 DNF 55.0 DNC 51.0 42.0 47.0 250.0
52 22233 Cambridgeshire Joel Branston (55.0 DNC) 55.0 DNC 55.0 DNC 53.0 50.0 40.0 253.0
53 47423 Andrew Simpson Sailing Centre Corey Parker (55.0 DNC) 55.0 DNC 55.0 DNC 52.0 49.0 45.0 256.0
54 3 Datchet Demons Max Pianta (55.0 DNC) 55.0 DNC 55.0 DNC 49.0 44.0 55.0 OCS 258.0


nssa.org.uk
info@lrysa.org.uk

Sailwave Scoring Software 2.16.7
www.sailwave.com