Rank | SailNo | Team Name | Fullname | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45794 | Kent | Heather Denbigh | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 14.0 | ||
2 | 46870 | Kent | Pierce Seward | 6.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 6.0 | 18.0 | ||
3 | 45191 | Kent | Connie Hill | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 5.0 | 5.0 | 20.0 | ||
4 | 45770 | Queen Mary Sailing Club | Magnus Handley | 3.0 | 5.0 | 4.0 | 2.0 | 4.0 | 3.0 | 4.0 | 25.0 | ||
5 | 41895 | Milton Keynes & Bucks Youth Sailing Asso | Jack Bryant | 6.0 | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 2.0 | 29.0 | ||
6 | 8708 | Kent | Liam Schiess | 4.0 | 4.0 | 3.0 | 4.0 | 1.0 | 7.0 | 7.0 | 30.0 | ||
7 | 43239 | Cumbria Youth Sailing Team | Reuban Copley | 4.0 | 5.0 | 7.0 | 6.0 | 8.0 | 6.0 | 6.0 | 42.0 | ||
8 | 47450 | Essex and Suffolk Sailing Association | Elliot Berry | 12.0 | 2.0 | 14.0 | 9.0 | 5.0 | 8.0 | 13.0 | 63.0 | ||
9 | 28197 | Cambridgeshire | William Russell | 5.0 | 9.0 | 9.0 | 7.0 | 27.0 | 13.0 | 8.0 | 78.0 | ||
10 | 44131 | Kent | Niall Schiess | 8.0 | 17.0 | 6.0 | 8.0 | 10.0 | 19.0 | 17.0 | 85.0 | ||
11 | 44074 | Kent | Catherine Wynn | 16.0 | 13.0 | 10.0 | 10.0 | 11.0 | 10.0 | 16.0 | 86.0 | ||
12 | 23103 | Kent | Charlotte Wynn | 18.0 | 12.0 | 13.0 | 15.0 | 12.0 | 8.0 | 11.0 | 89.0 | ||
13 | 42838 | Cambridgeshire | William Taylor | 6.0 | 11.0 | 11.0 | 24.0 | 16.0 | 18.0 | 14.0 | 100.0 | ||
14 | 41217 | WORCESTERSHIRE | EDWARD ROSE | 19.0 | 15.0 | 7.0 | 19.0 | 19.0 | 11.0 | 12.0 | 102.0 | ||
15 | 4 | Datchet Demons | Giles Baker | 25.0 | 19.0 | 30.0 | 11.0 | 5.0 | 12.0 | 3.0 | 105.0 | ||
16 | 25056 | Cambridgeshire | Emilie Cummerson | 9.0 | 7.0 | 21.0 | 12.0 | 13.0 | 26.0 | 26.0 | 114.0 | ||
17 | 46430 | Kent | Alex Head | 17.0 | 19.0 | 18.0 | 12.0 | 31.0 | 2.0 | 18.0 | 117.0 | ||
18 | 47657 | WORCESTERSHIRE | DAVID PEATY | 13.0 | 22.0 | 22.0 | 8.0 | 20.0 | 11.0 | 22.0 | 118.0 | ||
19 | 28148 | Oxfordshire Youth Sailing Team | Rosie Turtle | 16.0 | 16.0 | 13.0 | 25.0 | 12.0 | 18.0 | 21.0 | 121.0 | ||
20 | 47756 | Essex and Suffolk Sailing Association | Oliver Boosey | 23.0 | 12.0 | 18.0 | 22.0 | 19.0 | 17.0 | 20.0 | 131.0 | ||
21 | 45547 | WORCESTERSHIRE | ISHA LOUDON | 21.0 | 22.0 | 21.0 | 7.0 | 18.0 | 24.0 | 26.0 | 139.0 | ||
22 | 15813 | Cumbria Youth Sailing Team | Hazel Newport | 18.0 | 8.0 | 27.0 | 17.0 | 33.0 | 31.0 | 10.0 | 144.0 | ||
23 | 43384 | Norfolk | Poppy Roll | 22.0 | 9.0 | 51.0 | 21.0 | 13.0 | 9.0 | 19.0 | 144.0 | ||
24 | 31880 | Essex and Suffolk Sailing Association | Zak Clarke | 27.0 | 17.0 | 31.0 | 24.0 | 15.0 | 16.0 | 25.0 | 155.0 | ||
25 | 47922 | Datchet Demons | Harry Forsyth | 31.0 | 20.0 | 25.0 | 20.0 | 23.0 | 17.0 | 23.0 | 159.0 | ||
26 | 45580 | Norfolk | Aaron Matthews | 24.0 | 26.0 | 14.0 | 18.0 | 14.0 | 40.0 | 29.0 | 165.0 | ||
27 | 46530 | Plymouth Youth Sailing | Noah Sherriff | 27.0 | 14.0 | 30.0 | 29.0 | 14.0 | 25.0 | 27.0 | 166.0 | ||
28 | 22879 | Northamptonshire | Daniel O'Toole | 31.0 | 34.0 | 26.0 | 17.0 | 16.0 | 30.0 | 15.0 | 169.0 | ||
29 | 32145 | Oxfordshire Youth Sailing Team | Dan Nicoll | 15.0 | 11.0 | 14.0 | 33.0 | 35.0 | 21.0 | 47.0 | 176.0 | ||
30 | 33409 | Milton Keynes & Bucks Youth Sailing Asso | Jack Fell | 30.0 | 30.0 | 23.0 | 25.0 | 31.0 | 28.0 | 16.0 | 183.0 | ||
31 | 44251 | Essex and Suffolk Sailing Association | Dylan Wells | 26.0 | 33.0 | 31.0 | 10.0 | 20.0 | 36.0 | 31.0 | 187.0 | ||
32 | 44988 | Essex and Suffolk Sailing Association | Luke Powling | 34.0 | 29.0 | 13.0 | 23.0 | 38.0 | 35.0 | 24.0 | 196.0 | ||
33 | 32778 | Marconi SC | Olivia Duckmanton | 20.0 | 16.0 | 28.0 | 42.0 | 25.0 | 37.0 | 34.0 | 202.0 | ||
34 | 46548 | WORCESTERSHIRE | HOLLY BOALCH | 26.0 | 17.0 | 45.0 | 29.0 | 22.0 | 37.0 | 34.0 | 210.0 | ||
35 | 40003 | WORCESTERSHIRE | AMBER SCOTT | 23.0 | 29.0 | 35.0 | 29.0 | 32.0 | 32.0 | 32.0 | 212.0 | ||
36 | 30379 | Cambridgeshire | Georgie Altham | 32.0 | 19.0 | 35.0 | 32.0 | 34.0 | 23.0 | 38.0 | 213.0 | ||
37 | 46174 | Marconi SC | Jason Clarke | 25.0 | 28.0 | 37.0 | 37.0 | 24.0 | 55.0 RET | 15.0 | 221.0 | ||
38 | 42869 | Norfolk | Oliver Sherwood | 28.0 | 36.0 | 24.0 | 30.0 | 41.0 | 30.0 | 36.0 | 225.0 | ||
39 | 45362 | Milton Keynes & Bucks Youth Sailing Asso | Elizabeth Richardson | 29.0 | 33.0 | 27.0 | 33.0 | 34.0 | 42.0 | 28.0 | 226.0 | ||
40 | 47707 | West Sussex Schools & Youth Sailing Asso | Robin Stein | 38.0 | 20.0 | 33.0 | 24.0 | 41.0 | 39.0 | 35.0 | 230.0 | ||
41 | 42079 | Kent | Harriet Hyett | 14.0 | 21.0 | 15.0 | 48.0 | 52.0 | 41.0 | 42.0 | 233.0 | ||
42 | 44583 | Queen Mary Sailing Club | Joseph Dormer | 7.0 | 34.0 | 28.0 | 9.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 243.0 | ||
43 | 47313 | Andrew Simpson Sailing Centre | Ben Thomas | 11.0 | 36.0 | 38.0 | 22.0 | 49.0 | 48.0 | 43.0 | 247.0 | ||
44 | 47411 | Plymouth Youth Sailing | Billy Searl | 55.0 DNC | 54.0 | 35.0 | 35.0 | 21.0 | 27.0 | 39.0 | 266.0 | ||
45 | 24289 | Oxfordshire Youth Sailing Team | Emily Foster | 32.0 | 38.0 | 45.0 | 44.0 | 47.0 | 46.0 | 30.0 | 282.0 | ||
46 | 22233 | Cambridgeshire | Joel Branston | 55.0 DNC | 53.0 | 50.0 | 40.0 | 15.0 | 30.0 | 40.0 | 283.0 | ||
47 | 743 | Andrew Simpson Sailing Centre | Ellie Wilcox | 55.0 DNC | 47.0 | 26.0 | 20.0 | 39.0 | 50.0 | 51.0 | 288.0 | ||
48 | 45444 | Essex and Suffolk Sailing Association | Aston Fenessay | 55.0 DNC | 37.0 | 53.0 | 34.0 | 50.0 | 49.0 | 28.0 | 306.0 | ||
49 | 47423 | Andrew Simpson Sailing Centre | Corey Parker | 55.0 DNC | 52.0 | 49.0 | 45.0 | 36.0 | 20.0 | 50.0 | 307.0 | ||
50 | 378 | Andrew Simpson Sailing Centre | Nyah Lowe | 55.0 DNC | 39.0 | 36.0 | 48.0 | 44.0 | 41.0 | 44.0 | 307.0 | ||
51 | 47400 | Andrew Simpson Sailing Centre | Oliver Stuart | 55.0 DNC | 40.0 | 43.0 | 39.0 | 48.0 | 44.0 | 46.0 | 315.0 | ||
52 | 45587 | Cumbria Youth Sailing Team | Charlotte Winfindale | 55.0 DNC | 46.0 | 39.0 | 49.0 | 46.0 | 47.0 | 45.0 | 327.0 | ||
53 | 45285 | Plymouth Youth Sailing | Luke Jones | 55.0 DNC | 51.0 | 42.0 | 47.0 | 51.0 | 51.0 | 49.0 | 346.0 | ||
54 | 3 | Datchet Demons | Max Pianta | 55.0 DNC | 49.0 | 44.0 | 55.0 OCS | 52.0 | 55.0 RET | 48.0 | 358.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com