Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
K1 | 152 | Ogston | John Mellors | 1064 | 3.0 | 1.0 | 2.0 | 5.0 | (6.0) | 17.0 | 11.0 |
K1 | 150 | Ogston | David Tiney | 1064 | 1.0 | 2.0 | 3.0 | (7.0) | 7.0 | 20.0 | 13.0 |
CHALLENGER | 312 | Rutland | Val Milward | 1173 | 5.0 | 7.0 | (8.0) | 1.0 | 3.0 | 24.0 | 16.0 |
CHALLENGER | 270 | Rutland | Graham Hall | 1173 | 7.0 | (10.0) | 7.0 | 2.0 | 1.0 | 27.0 | 17.0 |
SOLO | 4528 | Ogston | Simon Law | 1142 | 4.0 | 4.0 | 4.0 | 8.0 | (19.0 RET) | 39.0 | 20.0 |
LASER/ ILCA 7 | 216380 | Ogston | Gary Knott | 1100 | 2.0 | 3.0 | 1.0 | (19.0 DNC) | 19.0 DNC | 44.0 | 25.0 |
CHALLENGER | 275 | Ogston | Dave Driffill | 1173 | 10.0 | (12.0) | 10.0 | 4.0 | 2.0 | 38.0 | 26.0 |
CHALLENGER | 261 | Rutland | Nick Bett | 1173 | 9.0 | 9.0 | (12.0) | 6.0 | 4.0 | 40.0 | 28.0 |
CHALLENGER | 4 | Rutland | Richard Johnson | 1173 | 11.0 | 11.0 | (13.0) | 3.0 | 5.0 | 43.0 | 30.0 |
SOLO | 5163 | Ogston | Ken Mackenzie | 1142 | 8.0 | 5.0 | 5.0 | (19.0 DNC) | 19.0 DNC | 56.0 | 37.0 |
CHALLENGER | 6 | Ogston | Mark Winch | 1173 | (19.0 RET) | 15.0 | 11.0 | 12.0 | 8.0 | 65.0 | 46.0 |
CHALLENGER | 233 | Annandale | Stephen Thomas Bate | 1173 | 14.0 | (16.0) | 14.0 | 10.0 | 9.0 | 63.0 | 47.0 |
LASER RADIAL/ ILCA 6 | 189200 | Ogston | Mike Heap | 1147 | 6.0 | 6.0 | (19.0 RET) | 19.0 DNC | 19.0 DNC | 69.0 | 50.0 |
COMET | 895 | Ogston | Chris Fowler | 1210 | 15.0 | 8.0 | 9.0 | (19.0 DNC) | 19.0 DNC | 70.0 | 51.0 |
COMET | 190 | Ogston | Lee Purslow | 1210 | 13.0 | 14.0 | 6.0 | (19.0 DNC) | 19.0 DNC | 71.0 | 52.0 |
CHALLENGER | 237 | Loch Ken | Steve Laycock | 1173 | 16.0 | (17.0) | 15.0 | 11.0 | 10.0 | 69.0 | 52.0 |
CHALLENGER | 301 | Rutland | Steve Lee | 1173 | 12.0 | 13.0 | (19.0 DNC) | 9.0 | 19.0 RET | 72.0 | 53.0 |
CHALLENGER | 3 | Ogston | Gillian Bates | 1173 | (19.0 RET) | 19.0 DNC | 19.0 DNC | 13.0 | 11.0 | 81.0 | 62.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com