Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GH | David Tiney | K1 | 150 | Ogston SC | 1070 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 9.0 | 6.0 | |
2nd | GH | Russ Short | James Short | Enterprise | 23219 | Ogston SC | 1126 | 1.0 | 2.0 | 1.0 | (3.0) | 2.0 | 9.0 | 6.0 |
3rd | GH | Chris Fowler | Comet Extra | 467 | Ogston SC | 1197 | (11.0) | 4.0 | 3.0 | 6.0 | 4.0 | 28.0 | 17.0 | |
4th | GH | Simon Law | Matilda Harrison | ALBACORE | 8135 | Ogston SC | 1037 | 5.0 | 5.0 | (26.0 DNF) | 2.0 | 6.0 | 44.0 | 18.0 |
5th | GH | Luke Wiltshire | ILCA 7 / Laser | 212459 | Ogston SC | 1101 | (9.0) | 6.0 | 5.0 | 4.0 | 3.0 | 27.0 | 18.0 | |
6th | Challenger | Graham Hall | CHALLENGER | 270 | Rutland SC | 1173 | 3.0 | 1.0 | 8.0 | (9.0) | 9.0 | 30.0 | 21.0 | |
7th | GH | Ken McKenzie | SOLO | 5163 | Ogston SC | 1142 | (10.0) | 7.0 | 4.0 | 5.0 | 8.0 | 34.0 | 24.0 | |
8th | GH | Mike Wiltshire | ILCA 7 / Laser | 142116 | Ogston SC | 1101 | (12.0) | 8.0 | 6.0 | 7.0 | 5.0 | 38.0 | 26.0 | |
9th | Challenger | Val Millward | CHALLENGER | 312 | Rutland SC | 1173 | 6.0 | 10.0 | (12.0) | 8.0 | 7.0 | 43.0 | 31.0 | |
10th | Challenger | Dave Driffill | CHALLENGER | 275 | Ogston SC | 1173 | 8.0 | (12.0) | 9.0 | 10.0 | 10.0 | 49.0 | 37.0 | |
11th | Challenger | Duncan Grennhalgh | CHALLENGER | 280 | Bassenthwaite SC | 1173 | 7.0 | (13.0) | 13.0 | 13.0 | 11.0 | 57.0 | 44.0 | |
12th | Challenger | Alex Hovden | CHALLENGER | 304 | Papercourt SC | 1173 | 15.0 | (16.0) | 7.0 | 11.0 | 12.0 | 61.0 | 45.0 | |
13th | Challenger | Dave Hodson | CHALLENGER | 4 | Rutland SC | 1173 | 4.0 | 15.0 | 15.0 | 12.0 | (16.0) | 62.0 | 46.0 | |
14th | GH | Daniel Dean | ILCA 6 / Laser Radial | 198930 | Ogston SC | 1150 | (14.0) | 11.0 | 11.0 | 14.0 | 13.0 | 63.0 | 49.0 | |
15th | GH | Steve Hunt | Bob Cable | ALBACORE | 6698 | Ogston SC | 1037 | 17.0 | 17.0 | 10.0 | 16.0 | (18.0) | 78.0 | 60.0 |
16th | GH | Cindy Harris | Nicky Sillifant | COMET TRIO (MK I) | 481 | Ogston SC | 1096 | 19.0 | (21.0) | 18.0 | 15.0 | 14.0 | 87.0 | 66.0 |
17th | GH | Lee Purslow | SUPERNOVA | 351 | Ogston SC | 1077 | 16.0 | 14.0 | 14.0 | (26.0 DNC) | 26.0 DNC | 96.0 | 70.0 | |
18th | GH | Mike Heap | ILCA 6 / Laser Radial | 189200 | Ogston SC | 1150 | 13.0 | 9.0 | (26.0 DNF) | 26.0 DNF | 26.0 DNC | 100.0 | 74.0 | |
19th | Challenger | Caz Jeromes | CHALLENGER | 313 | Rutland SC | 1173 | 18.0 | (20.0) | 17.0 | 20.0 | 19.0 | 94.0 | 74.0 | |
20th | Challenger | Chris Keats-Hannan | CHALLENGER | 5 | Ogston SC | 1173 | (21.0) | 19.0 | 16.0 | 21.0 | 20.0 | 97.0 | 76.0 | |
21st | Challenger | Graham Turner | CHALLENGER | 3 | Ogston SC | 1173 | 20.0 | 18.0 | (26.0 DNF) | 18.0 | 21.0 | 103.0 | 77.0 | |
22nd | Challenger | Lynn Steward | CHALLENGER | 75 | Wigan & St.Helens SC | 1173 | 22.0 | (26.0 DSQ) | 26.0 DNF | 19.0 | 15.0 | 108.0 | 82.0 | |
23rd | GH | Bryan Webster | ILCA 7 / Laser | 168960 | Ogston SC | 1101 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 17.0 | 17.0 | 112.0 | 86.0 | |
24th | Challenger | Belinda Nola | CHALLENGER | 6 | Scaling Dam | 1173 | (26.0 DNF) | 26.0 DNC | 26.0 DNF | 22.0 | 22.0 | 122.0 | 96.0 | |
25th | GH | Rupert Turner | RS TERA SPORT | Ogston SC | 1445 | 23.0 | 22.0 | (26.0 DNS) | 26.0 DNC | 26.0 DNC | 123.0 | 97.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com