![]() |
Mumbles Yacht Club |
![]() |
Catamaran Open Meeting 2000 |
Final Results - Bala Cat Club
Sailed: 5 Discards: 1 To count: 4 To qualify: 0
Rank | Fleet | Class | Sail No | Crew | Club | Texel | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Inter 20 | 181 | Ron Bentham & Howard | Bala Cat Club | 98 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | |
2nd | Handicap | Inter 20 | 217 | Chris Needham & Neil Heard | Bala Cat Club | 98 | DNC | DNC | 1.0 | 2.0 | 9.0 |
Final Results - Cardiff Bay Y/C
Sailed: 5 Discards: 1 To count: 4 To qualify: 0
Rank | Fleet | Class | Sail No | Crew | Club | Texel | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dart18 | Dart 18 | 3593 | Jeremy Taylor & Steve Kingdon | Cardiff Bay Y/C | 119 | DNF | DNC | DNF | DNC | 8.0 |
Final Results - Mumbles Y/C
Sailed: 5 Discards: 1 To count: 4 To qualify: 0
Rank | Fleet | Class | Sail No | Crew | Club | Texel | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dart18 | Dart 18 | 5504 | Chris Coode & Carol Sullivan | Mumbles Y/C | 119 | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 | |
2nd | Dart18 | Dart 18 | 4520 | Colin Jenkins & Tony Rees | Mumbles Y/C | 119 | 2.0 | 1.0 | 3.0 | 2.0 | 8.0 | |
3rd | Dart18 | Dart 18 | 5937 | Mark Pressdee & Clare Purnell | Mumbles Y/C | 119 | 1.0 | 3.0 | 4.0 | 3.0 | 11.0 | |
4th | Dart18 | Dart 18 | 6564 | Phil Rees & Owen Rees | Mumbles Y/C | 119 | DNC | 3.0 | 1.0 | 1.0 | 17.0 | |
5th | Dart18 | Dart 18 | 6444 | Noel Shapton & John Shapton | Mumbles Y/C | 119 | 5.0 | 5.0 | 4.0 | 4.0 | 18.0 | |
6th | Handicap | Inter 20 | 218 | Martin Stephens & David Charles | Mumbles Y/C | 98 | 3.0 | 6.0 | 5.0 | 6.0 | 20.0 | |
7th | Dart18 | Dart 18 | 5162 | Charles Hillier & Rosie Hillier | Mumbles Y/C | 119 | 6.0 | 4.0 | 8.0 | 5.0 | 23.0 | |
8th | Dart18 | Dart 18 | 6218 | David Laws & Graham Foster | Mumbles Y/C | 119 | 8.0 | DNC | 9.0 | 6.0 | 35.0 | |
9th | Dart18 | Dart 18 | 6786 | James Pigdon & Neil Pigdon | Mumbles Y/C | 119 | 7.0 | DNC | 7.0 | DNF | 38.0 | |
10th | Handicap | Hur 5.9 | 401 | Alun Wyn Jones & Guy Frayne | Mumbles Y/C | 101 | 9.0 | DNC | DNC | DNC | 45.0 | |
11th | Handicap | Hur 5.9 | 351 | Steve Davies & Chris Osbourne | Mumbles Y/C | 101 | DNF | DNC | DNC | DNC | 48.0 |
Final Results - North Devon Y/C
Sailed: 5 Discards: 1 To count: 4 To qualify: 0
Rank | Fleet | Class | Sail No | Crew | Club | Texel | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dart18 | Dart 18 | 7438 | Andrew Miller & Julia Thompson | North Devon Y/C | 119 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
www.mumblesyachtclub.co.uk enquiries@mumblesyachtclub.co.uk |
Sailwave Scoring Software 1.58 www.sailwave.com |
www.mumblesyachtclub.co.uk enquiries@mumblesyachtclub.co.uk |