Rank | Boat | Class | SailNo | HelmName | CrewName | R1 07/10/2017 |
R2 07/10/2017 |
R3 4/11/17 |
R4 4/11/17 |
R5 2/12/17 |
R6 2/12/17 |
R7 3/2/18 |
R8 3/2/18 |
R9 3/3/18 |
R10 3/3/18 |
R11 24/3/18 |
R12 24/3/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | HATS OFF | 29er | 1931 | Mitch Miller | 5.0 DNC | 5.0 DNC | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | 3.0 | 4.0 | 36.0 | 36.0 | |
2nd | 29er | 2464 | Will Bridge | Lachlan Prentice | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 DNC | 7.0 DNC | 1.0 | 1.0 | 41.0 | 41.0 | |
3rd | INTREPID | 29er | 2132 | Ashlee Daunt | 5.0 DNC | 1.0 | 1.0 | 1.0 | 6.0 DNC | 6.0 DNC | 7.0 DNC | 5.0 DNC | 2.0 | 2.0 | 7.0 DNC | 7.0 DNC | 50.0 | 50.0 | |
4th | NEIL | 29er | 1942 | Patrick Lambourne | Cooper Richmond | 3.0 DNF | 5.0 DNC | 3.0 | 2.0 | 2.0 | 2.0 | 7.0 DNC | 5.0 DNC | 3.0 | 5.0 DNF | 7.0 DNC | 7.0 DNC | 51.0 | 51.0 |
5th | 29er | 1849 | Brayden Daunt | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 7.0 DNC | 5.0 DNC | 6.0 DNC | 5.0 DNS | 2.0 | 3.0 | 62.0 | 62.0 | ||
6th | FLASH GORDON | 29er | 1934 | Jack Tapsall | Hayden Barney | 1.0 | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 7.0 DNC | 5.0 DNC | 6.0 DNC | 7.0 DNC | 4.0 | 7.0 DNC | 63.0 | 63.0 |
7th | 29er | 1535 | Hamish Thorne | Zac Edwards | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 5.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 64.0 | 64.0 | |
8th | 29er | 1872 | Helena Lambourne | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 5.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 68.0 | 68.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | R1 07/10/2017 |
R2 07/10/2017 |
R3 4/11/17 |
R4 4/11/17 |
R5 2/12/17 |
R6 2/12/17 |
R7 3/2/18 |
R8 3/2/18 |
R9 3/3/18 |
R10 3/3/18 |
R11 24/3/18 |
R12 24/3/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NINJACAKE | Bic Techno 293 | AUS037 | Nicholas Whitford | 5.0 DNC | 4.0 DNC | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | 31.0 | 31.0 | |
2nd | LOZZATRON | Bic Techno 293 | AUS038 | Lauren Whitford | 5.0 DNC | 4.0 DNC | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 DNC | 6.0 DNC | 2.0 | 1.0 | 32.0 | 32.0 | |
3rd | HENRY | Bic Techno 293 | 5555 | Josephine Kirby | 3.0 RET | 4.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 3.0 | 1.0 | 2.0 | 4.0 | 2.0 | 40.0 | 40.0 | |
4th | Bic Techno 293 | 1 | Scott Luxton | 5.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 3.0 | 1.0 | 3.0 | 51.0 | 51.0 | ||
5th | BIC TECHNO | Bic Techno 293 | 1111 | Max Irvin | 1.0 | 1.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 60.0 | 60.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | R1 07/10/2017 |
R2 07/10/2017 |
R5 2/12/17 |
R6 2/12/17 |
R9 3/3/18 |
R11 24/3/18 |
R12 24/3/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CRAZY IVAN | Hobie 16 | 114340 | Peter Bates | Juliet Bates | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 DNC | 6.0 DNC | 3.0 | 19.0 | 19.0 |
2nd | OLD AND SLOW | Hobie 16 | 112254 | Bruce Tardrew | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 6.0 DNC | 19.0 | 19.0 | |
3rd | HOGS BREATH CAFE | Hobie 16 | 91 | Rob Andrews | 5.0 DNC | 5.0 DNC | 7.0 DNC | 1.0 | 1.0 | 3.0 | 1.0 | 23.0 | 23.0 | |
4th | VAMMOSE | Hobie 16 | 114743 | Lachlan Macfarlane | 5.0 DNC | 5.0 DNC | 5.0 OCS | 4.0 | 5.0 DNC | 1.0 | 2.0 | 27.0 | 27.0 | |
5th | TEAM PELICAN | Hobie 16 | 111884 | Andrew Warneke | 5.0 DNC | 5.0 DNC | 5.0 OCS | 5.0 | 5.0 DNC | 6.0 DNC | 6.0 DNC | 37.0 | 37.0 | |
6th | TACHYCARDIA | Hobie 16 | 01 | Sean Redman | 5.0 DNC | 5.0 DNC | 7.0 DNC | 8.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 42.0 | 42.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | R1 07/10/2017 |
R2 07/10/2017 |
R5 2/12/17 |
R6 2/12/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Formula | AUS840F | Leo Sharpe | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | 10.0 | 10.0 | ||
2nd | Formula | AUS1199F | Lara O'Brien | 2.0 | 2.0 | 4.0 DNC | 4.0 DNC | 12.0 | 12.0 | ||
3rd | Formula | 1133F | Shari O'Brien | 5.0 DNC | 5.0 DNC | 1.0 | 2.0 DNS | 13.0 | 13.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | R1 07/10/2017 |
R2 07/10/2017 |
R3 4/11/17 |
R4 4/11/17 |
R5 2/12/17 |
R6 2/12/17 |
R7 3/2/18 |
R8 3/2/18 |
R9 3/3/18 |
R10 3/3/18 |
R11 24/3/18 |
R12 24/3/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IOLAR NA MARA | Laser 4.7 | 209282 | Orla Amos | 4.0 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 9.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 39.0 | 39.0 | |
2nd | SYNCING | Laser 4.7 | 201521 | Caleb Palmer | 6.0 | 5.0 | 5.0 | 7.0 | 9.0 | 9.0 | 3.0 | 5.0 | 3.0 | 1.0 | 1.0 | 1.0 | 55.0 | 55.0 | |
3rd | BIG RIG | Laser 4.7 | 202881 | Ben Coleborn | 10.0 | 3.0 | 1.0 | 5.0 | 7.0 | 8.0 | 6.0 | 4.0 | 2.0 | 3.0 | 4.0 | 5.0 | 58.0 | 58.0 | |
4th | CONDITION ZULU | Laser 4.7 | 171115 | George Meikle | 1.0 | 2.0 | 4.0 | 3.0 | 2.0 | 6.0 | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 OCS | 4.0 | 71.0 | 71.0 | |
5th | FLYING HIGH | Laser 4.7 | 201528 | Max Williams | 7.0 | 8.0 | 12.0 UFD | 6.0 | 5.0 | 5.0 | 5.0 | 2.0 | 6.0 | 6.0 | 3.0 | 6.0 | 71.0 | 71.0 | |
6th | TACK OFF | Laser 4.7 | 169712 | Oliver Clifton | 2.0 | 4.0 | 12.0 UFD | 8.0 | 3.0 | 1.0 | 4.0 | 1.0 | 10.0 DNC | 10.0 DNC | 9.0 DNC | 10.0 DNC | 74.0 | 74.0 | |
7th | LUCK OF THE IRISH | Laser 4.7 | 198083 | Erin Cowley | 3.0 | 6.0 | 7.0 | 4.0 | 4.0 | 4.0 | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 10.0 DNC | 89.0 | 89.0 | |
8th | SHIPPED OFF | Laser 4.7 | 208868 | Peter Lahanas | 13.0 DNC | 13.0 DNC | 2.0 | 1.0 | 1.0 | 2.0 | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 10.0 DNC | 93.0 | 93.0 | |
9th | PENNINGTON | Laser 4.7 | 210203 | Lachlan Pennington | 5.0 | 13.0 DNC | 8.0 | 9.0 | 8.0 | 7.0 | 7.0 | 10.0 DNC | 5.0 | 4.0 | 9.0 DNC | 10.0 DNC | 95.0 | 95.0 | |
10th | Laser 4.7 | 192641 | Kate Baisden | 13.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 6.0 | 4.0 | 5.0 | 5.0 | 2.0 | 105.0 | 105.0 | ||
11th | TOYBOTA | Laser 4.7 | 137519 | Sebastian Long | 13.0 DNC | 10.0 | 9.0 | 11.0 | 10.0 | 10.0 | 8.0 | 7.0 | 10.0 DNC | 10.0 DNC | 9.0 DNC | 7.0 | 114.0 | 114.0 | |
12th | Laser 4.7 | 209551 | William Schasser | 13.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 11.0 | 12.0 DNS | 2.0 | 10.0 DNC | 7.0 | 7.0 | 9.0 DNC | 10.0 DNC | 122.0 | 122.0 | ||
13th | TBA | Laser 4.7 | 155686 | Emily Fuller | 9.0 | 9.0 | 6.0 | 10.0 | 14.0 DNC | 14.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 10.0 DNC | 123.0 | 123.0 | |
14th | SO SALTY | Laser 4.7 | 206387 | Nicholas Baldock | 8.0 | 7.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 10.0 DNC | 132.0 | 132.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | R1 07/10/2017 |
R2 07/10/2017 |
R3 4/11/17 |
R4 4/11/17 |
R5 2/12/17 |
R6 2/12/17 |
R7 3/2/18 |
R8 3/2/18 |
R9 3/3/18 |
R10 3/3/18 |
R11 24/3/18 |
R12 24/3/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RACEBOARD 187 | Raceboard | AUS187 | Mark Ward | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 13.0 | |
2nd | PHANTOM | Raceboard | AUS018 | Cameron Whitford | 2.0 | 2.0 | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 36.0 | 36.0 | |
3rd | Raceboard | AUS015 | Jacob Whitford | 6.0 DNC | 6.0 DNC | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | 2.0 | 36.0 | 36.0 | ||
4th | NOT BORED RACING | Raceboard | AUS052 | Russell Cooper | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 | 5.0 | 3.0 | 3.0 | 6.0 DNC | 6.0 DNC | 4.0 | 4.0 | 49.0 | 49.0 | |
5th | EQUIPE | Raceboard | 44R | Dave Sterling | 6.0 DNC | 6.0 DNC | 5.0 | 4.0 | 3.0 | 2.0 | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 66.0 | 66.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | R1 07/10/2017 |
R2 07/10/2017 |
R4 4/11/17 |
R5 2/12/17 |
R6 2/12/17 |
R7 3/2/18 |
R8 3/2/18 |
R9 3/3/18 |
R10 3/3/18 |
R11 24/3/18 |
R12 24/3/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FEEL GOOD | Flying 11 | 1303 | Maxwell Hateley | Harry Weiland | 1.0 | 1.0 | 4.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 16.0 | 16.0 |
2nd | FIRE FLY | Flying 11 | 1379 | Luke Rogers | Lachlan Margetts | 5.0 RET | 2.0 | 4.0 DNC | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 27.0 | 27.0 |
3rd | GERONIMO | Flying 11 | 1326 | Finn Meehan | Joe Folley | 3.0 | 4.0 | 4.0 DNC | 4.0 | 3.0 | 4.0 | 4.0 | 1.0 | 4.0 | 3.0 | 3.0 | 37.0 | 37.0 |
4th | FIRED UP | Flying 11 | 1374 | Liam Watson | Michell Pennington | 2.0 | 3.0 | 4.0 DNC | 3.0 | 4.0 | 3.0 | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 50.0 | 50.0 |
5th | HOWZAT | Flying 11 | 1324 | Bailey Lucock | 7.0 DNC | 7.0 DNC | 1.0 | 7.0 DNC | 7.0 DNC | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 54.0 | 54.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | R1 07/10/2017 |
R2 07/10/2017 |
R3 4/11/17 |
R4 4/11/17 |
R5 2/12/17 |
R6 2/12/17 |
R7 3/2/18 |
R8 3/2/18 |
R9 3/3/18 |
R10 3/3/18 |
R11 24/3/18 |
R12 24/3/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BRIZO | Laser Radial | 207855 | Tom Needham | 3.0 | 1.0 | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 9.0 DNC | 8.0 DNC | 3.0 | 4.0 | 2.0 | 3.0 | 49.0 | 49.0 | |
2nd | HELLO BUOYS | Laser Radial | 20152 | Annie Eastgate | 10.0 DNC | 9.0 DNC | 4.0 | 2.0 | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 4.0 | 5.0 | 3.0 | 8.0 DNC | 61.0 | 61.0 | |
3rd | SWIFT | Laser Radial | 201541 | Hugh Bekkers | 4.0 | 3.0 | 6.0 | 4.0 | 3.0 | 1.0 | 3.0 | 8.0 DNC | 6.0 | 6.0 | 9.0 DNC | 8.0 DNC | 61.0 | 61.0 | |
4th | WINGS | Laser Radial | 210159 | Christine Bridge | 6.0 | 4.0 | 3.0 | 5.0 | 7.0 DNC | 7.0 DNC | 2.0 | 3.0 | 9.0 DNC | 10.0 DNC | 4.0 | 5.0 | 65.0 | 65.0 | |
5th | Laser Radial | 209254 | Tristan Perez | 10.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 69.0 | 69.0 | ||
6th | SCOOBS | Laser Radial | 212254 | Nathaniel Dutton | 10.0 DNC | 9.0 DNC | 2.0 | 3.0 | 7.0 DNC | 7.0 DNC | 9.0 DNC | 8.0 DNC | 9.0 DNC | 3.0 | 6.0 | 2.0 | 75.0 | 75.0 | |
7th | THE DELL | Laser Radial | 202947 | Lyndall Patterson | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 DNC | 7.0 DNC | 5.0 | 2.0 | 9.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 79.0 | 79.0 | |
8th | INTERLOPER | Laser Radial | 202922 | Michael Pitt | 10.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 2.0 | 9.0 DNC | 8.0 DNC | 5.0 | 7.0 | 5.0 | 4.0 | 82.0 | 82.0 | |
9th | KINGFISHER | Laser Radial | 178827 | Jane Baker | 7.0 | 6.0 | 8.0 | 8.0 | 4.0 | 4.0 | 4.0 | 5.0 | 9.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 82.0 | 82.0 | |
10th | TBA | Laser Radial | 19162 | Benjamin Franklin | 2.0 | 9.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | 8.0 DNC | 2.0 | 2.0 | 9.0 DNC | 8.0 DNC | 85.0 | 85.0 | |
11th | GLIDER | Laser Radial | 165820 | Steven Baum | 10.0 DNC | 9.0 DNC | 7.0 | 6.0 | 2.0 | 3.0 | 9.0 DNC | 8.0 DNC | 9.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 90.0 | 90.0 | |
12th | RANDOM TRAVELLER | Laser Radial | 194950 | Ashley Stoddart | 1.0 | 2.0 | 11.0 DNC | 11.0 DNC | 7.0 DNC | 7.0 DNC | 9.0 DNC | 8.0 DNC | 9.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 92.0 | 92.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | R1 07/10/2017 |
R2 07/10/2017 |
R3 4/11/17 |
R4 4/11/17 |
R9 3/3/18 |
R10 3/3/18 |
R11 24/3/18 |
R12 24/3/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FUNDAMENTAL | Laser | 197550 | Rob Sykes | 1.0 | 2.0 | 3.0 UFD | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 12.0 | |
2nd | Sail27 | Laser | 211543 | Dan Self | 4.0 DNC | 1.0 | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 23.0 | 23.0 | |
3rd | NIGEL | Laser | 202913 | Dan Best | 4.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 35.0 | 35.0 | |
3rd | ROADRUNNER | Laser | 212827 | Tony Baisden | 4.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 35.0 | 35.0 | |
3rd | TBA | Laser | 97555 | Fergus Galloway | 4.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 35.0 | 35.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | R1 07/10/2017 |
R2 07/10/2017 |
R3 4/11/17 |
R4 4/11/17 |
R5 2/12/17 |
R6 2/12/17 |
R7 3/2/18 |
R8 3/2/18 |
R9 3/3/18 |
R10 3/3/18 |
R11 24/3/18 |
R12 24/3/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS:X | 1199 | Lara O'Brien | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 DNC | 1.0 | 37.0 | 37.0 | ||
2nd | ERISED | RS:X | AUS1155 | Courtney Schoutrop | 5.0 DNC | 5.0 DNC | 2.0 | 2.0 | 4.0 DNC | 4.0 DNC | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 37.0 | 37.0 | |
3rd | FOSSIL FUELLED 2 | RS:X | AUS5500 | Robert Smith | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 DNS | 6.0 DNC | 6.0 DNC | 3.0 | 4.0 | 4.0 DNC | 6.0 DNC | 38.0 | 38.0 | |
4th | RS:X | AUS1133 | Shari O'Brien | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 7.0 DNC | 2.0 | 4.0 DNC | 2.0 | 47.0 | 47.0 | ||
5th | HIPPO | RS:X | AUS254 | Joanna Sterling | 1.0 | 1.0 | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 DNC | 6.0 DNC | 56.0 | 56.0 | |
6th | RS:X | 420 | Sammy Costin | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 | 7.0 DNC | 4.0 DNC | 6.0 DNC | 61.0 | 61.0 | ||
7th | RS:X | 44 | Dave Sterling | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 6.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 DNC | 6.0 DNC | 64.0 | 64.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | R1 07/10/2017 |
R2 07/10/2017 |
R3 4/11/17 |
R4 4/11/17 |
R5 2/12/17 |
R6 2/12/17 |
R9 3/3/18 |
R10 3/3/18 |
R11 24/3/18 |
R12 24/3/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SEABISCUIT | Sabre | 1871 | Andrew Lovell | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 1.0 | 24.0 | 24.0 | |
2nd | T-BELLA | Sabre | 1799 | Andrew Matheson | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | 24.0 | 24.0 | |
3rd | CONVOLUTION | Sabre | 1180 | Andrew Simmonds | 4.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 4.0 DNC | 4.0 DNC | 38.0 | 38.0 | |
4th | BLUE RONDO | Sabre | 1935 | John Campbell | 4.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 44.0 | 44.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | R1 07/10/2017 |
R2 07/10/2017 |
R3 4/11/17 |
R4 4/11/17 |
R5 2/12/17 |
R6 2/12/17 |
R7 3/2/18 |
R8 3/2/18 |
R9 3/3/18 |
R10 3/3/18 |
R11 24/3/18 |
R12 24/3/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | KING TIDE | Optimist | 1621 | Hugo Ralph | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 AVG | 2.0 AVG | 1.0 | 1.0 | 1.0 | 8.0 OCS | 2.0 | 1.0 | 24.0 | 24.0 | |
2nd | THUNDERSTRUCK | Optimist | AUS635 | Nick Moody | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 9.0 DNC | 3.0 | 3.0 | 3.0 | 38.0 | 38.0 | |
3rd | Optimist | 1144 | 9.0 DNC | 9.0 DNC | 12.0 DNC | 11.0 DNC | 2.0 | 2.0 | 3.0 | 5.0 DNC | 9.0 DNC | 1.0 | 1.0 | 2.0 | 66.0 | 66.0 | |||
4th | FERRET | Optimist | AUS1613 | William Cullen | 6.0 | 6.0 | 8.0 | 7.0 | 3.0 | 4.0 | 8.0 DNC | 5.0 DNC | 4.0 | 4.0 | 6.0 | 6.0 | 67.0 | 67.0 | |
5th | SEA BELL | Optimist | 982 | Isabella Wilson | 5.0 | 5.0 | 6.0 | 4.0 | 9.0 DNC | 9.0 DNC | 8.0 DNC | 5.0 DNC | 3.0 | 8.0 RET | 4.0 | 4.0 | 70.0 | 70.0 | |
6th | DW43 | Optimist | AUS1420 | Tarquin Clarke | 1.0 | 2.0 | 1.0 | 2.0 | 9.0 DNC | 9.0 DNC | 8.0 DNC | 5.0 DNC | 9.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 74.0 | 74.0 | |
7th | SPEEDNPOWER | Optimist | AUS517 | Mitch Luxton | 9.0 DNC | 9.0 DNC | 12.0 DNC | 11.0 DNC | 7.0 OCS | 1.0 | 4.0 | 5.0 DNC | 2.0 | 2.0 | 9.0 DNC | 9.0 DNC | 80.0 | 80.0 | |
8th | WILD4WIND | Optimist | AUS1131 | Daniel Bowman | 9.0 DNC | 9.0 DNC | 7.0 | 5.0 | 7.0 DNF | 7.0 DNS | 5.0 | 5.0 DNC | 6.0 | 10.0 DNC | 5.0 | 5.0 | 80.0 | 80.0 | |
9th | FRANGIPANI | Optimist | AUS869 | Frances Beebe | 4.0 | 4.0 | 5.0 | 11.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 5.0 DNC | 9.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 92.0 | 92.0 | |
10th | Optimist | 1087 | Iris Beebe | 9.0 DNC | 9.0 DNC | 4.0 | 6.0 | 9.0 DNC | 9.0 DNC | 8.0 DNC | 5.0 DNC | 9.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 96.0 | 96.0 | ||
11th | Optimist | 545 | Mitch Pennington | 9.0 DNC | 9.0 DNC | 12.0 DNC | 11.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 5.0 DNC | 5.0 | 5.0 | 9.0 DNC | 9.0 DNC | 100.0 | 100.0 | ||
12th | OLYMPIC DREAM | Optimist | AUS814 | Tegwen Creber | 9.0 DNC | 9.0 DNC | 9.0 | 8.0 | 9.0 DNC | 9.0 DNC | 8.0 DNC | 5.0 DNC | 9.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 103.0 | 103.0 | |
13th | FAST & FURIOUS | Optimist | AUS1581 | Ethan Harcourt | 9.0 DNC | 9.0 DNC | 12.0 DNC | 11.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 5.0 DNC | 9.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 109.0 | 109.0 | |
13th | DAUNTLESS | Optimist | AUS1723 | Kate Baisden | 9.0 DNC | 9.0 DNC | 12.0 DNC | 11.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 5.0 DNC | 9.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 109.0 | 109.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com