Rank | Boat | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Medal Race | medal race | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DAMGRE | Ο.Θ.Α. | 3.0 | (7.0) | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | (10.0) | 1.0 | 1.0 | 1.0 | 33.0 | 16.0 |
2nd | NIKGRE | Ι.Ο.Αγ.Νικολαου | 2.0 | (17.0 DNF) | 9.0 | 6.0 | 2.0 | 6.0 | 1.0 | 1.0 | (17.0 DNF) | 2.0 | 2.0 | 65.0 | 31.0 |
3rd | CPT. SPARROW | HDT | 4.0 | (9.0) | 8.0 | 2.0 | (9.0) | 1.0 | 8.0 | 2.0 | 3.0 | 6.0 | 6.0 | 58.0 | 40.0 |
4th | STEVIEKOURIS | Ι.Ο.ΠΟ.Ρ. | (11.0) | 1.0 | 5.0 | 9.0 | 7.0 | 5.0 | 4.0 | (11.0) | 8.0 | 5.0 | 5.0 | 71.0 | 49.0 |
5th | YANNIS | Ν.Ο.ΑΝΔΡΟΥ | 5.0 | (11.0) | (10.0) | 10.0 | 8.0 | 7.0 | 9.0 | 7.0 | 6.0 | 4.0 | 4.0 | 81.0 | 60.0 |
6th | ANGEL | Ι.Ο.ΠΕΙΡΑΙΩΣ | (9.0) | 4.0 | 4.0 | (5.0) | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | 17.0 DNC | 17.0 DNC | 75.0 | 61.0 |
7th | WETSTAF | NOE | 1.0 | 2.0 | 1.0 | 4.0 | 1.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 97.0 | 63.0 |
8th | G.MOS | Ν.Α.Ο.Καλαμαρια Θεσσ | 7.0 | 6.0 | 3.0 | 7.0 | 6.0 | (9.0) | 5.0 | (9.0) | 2.0 | 17.0 DNC | 17.0 DNC | 88.0 | 70.0 |
9th | WILLIWAW | Ν.Ο.ΑΝΔΡΟΥ | 10.0 | 10.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNF | 4.0 | 4.0 | 7.0 | 7.0 | 117.0 | 83.0 |
10th | WATER GIPSY | Π.Ο.Ι.Α.Θ. | 8.0 | 3.0 | 6.0 | 3.0 | 11.0 | 10.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 126.0 | 92.0 |
11th | ΙLS RDL | Π.Ο.Ι.Α.Θ. | 12.0 | (17.0 DNF) | (17.0 DNF) | 8.0 | 5.0 | 17.0 DNC | 6.0 | 5.0 | 9.0 | 17.0 DNC | 17.0 DNC | 130.0 | 96.0 |
12th | OCEAN RACER | Ν.Ο.Κωνσταντινου | 6.0 | 8.0 | 12.0 | (17.0 DNF) | 10.0 | 8.0 | 10.0 | 8.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 130.0 | 96.0 |
13th | ΕΡΥΤΟΣ | Ν.Ο.Π.ΦΑΛΗΡΟ | (17.0 DNF) | 5.0 | 11.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 3.0 | 141.0 | 107.0 |
14th | STARSAILING | N.O.Ανδρου | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 | 6.0 | 10.0 | 8.0 | 8.0 | 141.0 | 107.0 |
15th | APSON | A.N.O.Γλυφαδας | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 7.0 | 17.0 DNC | 17.0 DNC | 177.0 | 143.0 |
16th | KOKOS | Ν.Ο.Ε. | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 187.0 | 153.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com