Product_Label | Type | Sail_Number | Sailing_Club | Sailor_Surname | Oppie_Age | Extra Col 1 | Extra Col 2 |
---|---|---|---|---|---|---|---|
Regatta Fleet 04-06-2022 | Regatta and Main | 6520 | Hisc | Judson | 10 | ||
Regatta Fleet 04-06-2022 | Regatta and Main | 6428 | Pyc | Dempsey | 10 | ||
Regatta Fleet 04-06-2022 | Regatta and Main | 6515 | Burghfield SC | Garlick | 10 | ||
Regatta Fleet 04-06-2022 | Regatta and Main | 6569 | Burghfiled | Knights | 10 | ||
Regatta Fleet 04-06-2022 | Regatta and Main | 5238 | Restronguet Sailing Club | Holley | 12 | ||
Regatta Fleet 04-06-2022 | Regatta and Main | 6561 | Royal Southern YC | ODonnell | 11 | ||
Regatta Fleet 04-06-2022 | Regatta and Main | 5870 | HISC | Fuller | 11 | ||
Regatta Fleet 04-06-2022 | Regatta and Main | 6353 | Parkstone YC | Davis | 9 | ||
Regatta Fleet 04-06-2022 | Regatta and Main | 6565 | Parkstone | McCarthy | 9 | ||
Regatta Fleet 04-06-2022 | Regatta and Main | 5525 | PYC | Franklin | 10 | ||
Regatta Fleet 04-06-2022 | Regatta and Main | 6508 | Gurnard SC | Di Salle | 9 | ||
Regatta Fleet 04-06-2022 | Regatta and Main | 6259 | Bewl / HISC | Wimpory | 11 | ||
Regatta Fleet 04-06-2022 | Regatta and Main | 5915 | RLymYC | Coster | 10 | ||
Regatta Fleet 04-06-2022 | Regatta and Main | 6484 | Parkstone Yacht Club | Deas | 11 | ||
Regatta Fleet 04-06-2022 | Regatta and Main | 6302 | Parkstone | Keegan | 9 | ||
Regatta Fleet 04-06-2022 | Regatta and Main | 6529 | Burghfield | Cruse | 11 | ||
Regatta Fleet 04-06-2022 | Regatta and Main | 5844 | Royal Lym YC | Hudson | 11 | ||
Regatta Fleet 04-06-2022 | Regatta and Main | 5483 | Draycote Water SC | Smith | 12 | ||
Regatta Fleet 04-06-2022 | Regatta and Main | 5048 | Spinnaker | Miller | 13 | ||
Regatta Fleet 04-06-2022 | Regatta and Main | 6519 | RLymYC | Hutchinson | 12 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6476 | Royal Lymington | Ayilng | 12 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6480 | Royal Lymington | Ayling | 10 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6328 | Parkstone YC | Draper | 12 | ||
Main Fleet 04-06-2022 | Regatta and Main | 4807 | RLymYC | Hutchinson | 11 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6400 | Parkstone | Keegan | 10 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6449 | RSYC | Whelan | 12 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6615 | Royal Southern Yacht Club | Burlton | 14 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6575 | Draycote Water SC | Smith | 14 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6586 | Burghfield | Bailey | 12 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6467 | Warsash SC | Saunders | 11 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6316 | Gurnad SC | Di Salle | 11 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6608 | Bewl / HISC | Wimpory | 13 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6510 | Royal Lymington YC | Howe | 11 | ||
Main Fleet 04-06-2022 | Regatta and Main | 5468 | RLymYC | Wingate | 12 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6245 | Royal Lym Yacht Club | Hutchinson | 12 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6609 | Parkstone YC | Webster | 14 | ||
Main Fleet 04-06-2022 | Regatta and Main | 1210 | RBYC | Davis | 14 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6606 | HISC | Greaves | 14 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6541 | CBYC | Creighton | 14 | ||
Main Fleet 04-06-2022 | Regatta and Main | 93 | Lymington and Castle Cove | Munro-Price | 15 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6621 | RLymYC | Davies | 14 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6549 | RLymYC | Davies | 12 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6547 | Pyc | Dempsey | 12 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6610 | Royal Southern | Byrne | 12 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6349 | Burghfield SC | Garlick | 12 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6490 | Burghfield | Knights | 11 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6553 | hisc | ramus | 11 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6446 | Hayling Island SC | Machell | 11 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6439 | HISC | Fuller | 14 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6612 | Royal Lymington Yacht Club | Rogers | 13 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6611 | Royal Lymington YC | Rogers | 11 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6414 | Guernsey YC | Elliott | 14 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6598 | RSYC | Armstrong Rowland | 14 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6336 | RSYC | Armstrong Rowland | 12 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6530 | Parkstone Yacht Club | Hakes | 14 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6301 | Parkstone Yacht Club | Hakes | 12 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6323 | Parkstone Yacht Club | Hakes | 10 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6620 | Parkstone Yacht Club | Edwards | 13 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6583 | Parkstone Yacht Club | Edwards | 12 | ||
Main Fleet 04-06-2022 | Regatta and Main | 6416 | PYC | Franklin | 13 | ||
Coached Regatta Fleet 04-06-2022 | Coached Regatta | 6066 | Parkstone YC | Deas | 9 | ||
Coached Regatta Fleet 04-06-2022 | Coached Regatta | 4547 | PYC | Storey | 8 | ||
Coached Regatta Fleet 04-06-2022 | Coached Regatta | 5321 | Lymington | Maguire | 8 | ||
Coached Regatta Fleet 04-06-2022 | Coached Regatta | 6311 | PYC | Aldred | 9 | ||
Coached Regatta Fleet 04-06-2022 | Coached Regatta | 6123 | RLYC | Williamson | 11 | ||
Coached Regatta Fleet 04-06-2022 | Transfer from Coached Regatta to Regatta | 5618 | Royal Southern | Byrne | 9 | ||
Coached Regatta Fleet 04-06-2022 | Coached Regatta | 6327 | Parkstone Yacht Club | Todd | 11 | ||
Coached Regatta Fleet 04-06-2022 | Coached Regatta | 6182 | Parkstone Yacht Club | Todd | 9 | ||
Coached Regatta Fleet 04-06-2022 | Coached Regatta | 5904 | Poole Yacht Club | Griffith | 10 | ||
Coached Regatta Fleet 04-06-2022 | Coached Regatta | 5377 | HISC | Judson | 8 | ||
Coached Regatta Fleet 04-06-2022 | Coached Regatta | 5765 | Parkstone YC | Johnston | 8 | ||
Coached Regatta Fleet 04-06-2022 | Coached Regatta | 5618 | Bewl | Byrne | 9 | ||
Coached Regatta Fleet 04-06-2022 | Coached Regatta | 5988 | Burghfield SC | Garlick | 7 | ||
Coached Regatta Fleet 04-06-2022 | Coached Regatta | 6381 | Parkstone YC | Parry | 11 | ||
Coached Regatta Fleet 04-06-2022 | Coached Regatta | 4581 | Lymington Town Sailing Club | Mayo | 9 | ||
Coached Regatta Fleet 04-06-2022 | Coached Regatta | 5805 | Parkstone YC | Davis | 7 | ||
Coached Regatta Fleet 04-06-2022 | Coached Regatta | 6300 | Parkstone YC | McCarthy | 8 | ||
Coached Regatta Fleet 04-06-2022 | Coached Regatta | 4825 | Littleton Sailing Club | Hucker | 9 | ||
Coached Regatta Fleet 04-06-2022 | Coached Regatta | 4845 | Littleton Sailing Club | Hucker | 8 |
Sailwave Scoring Software 2.29.0
www.sailwave.com