Results are provisional as of 15:13 on September 22, 2018

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1
 
R2
 
R3
 
Total Nett
1st Dart 16 48 ESSC     905 2.0 1.0   3.0 3.0
2nd CONTENDER 2505 ESSC     969 1.0 2.0   3.0 3.0
3rd CONTENDER 639 ESSC     969 4.0 3.0   7.0 7.0
4th Rs Cat 16   ESSC     921 3.0 4.0   7.0 7.0
5th Dart 16 2947 ESSC     905 6.0 5.0   11.0 11.0
6th TASAR 2832 PBSC ColinCoard Cathy 1015 5.0 8.0   13.0 13.0
7th Blaze 790 PBSC Adrian Peckham   1027 7.0 6.0   13.0 13.0
8th Laser Radial 142014 PBSC Allen Hare   1142 8.0 7.0   15.0 15.0
9th Laser 198990 PBSC Neil Peters   1098 11.0 DNC 9.0   20.0 20.0
10th Rs Cat 16 137 ESSC     921 9.0 11.0 DNC   20.0 20.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 CONTENDER 2505 ESSC     969 52.44 3 0.54.25 0.00.00 1.0
2 Dart 16 48 ESSC     905 49.43 3 0.54.56 0.00.28 2.0
3 Rs Cat 16   ESSC     921 51.28 3 0.55.53 0.01.21 3.0
4 CONTENDER 639 ESSC     969 54.33 3 0.56.18 0.01.49 4.0
5 TASAR 2832 PBSC ColinCoard Cathy 1015 60.44 3 0.59.50 0.05.30 5.0
6 Dart 16 2947 ESSC     905 55.55 3 1.01.47 0.06.40 6.0
7 Blaze 790 PBSC Adrian Peckham   1027 43.24 2 1.03.23 0.06.08 7.0
8 Laser Radial 142014 PBSC Allen Hare   1142 52.23 2 1.08.48 0.10.57 8.0
9 Rs Cat 16 137 ESSC     921 54.03 2 1.28.02 0.20.38 9.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCE Points
1 Dart 16 48 ESSC     905 50.50 3 0.56.10 0.00.00 1.0
2 CONTENDER 2505 ESSC     969 55.00 3 0.56.46 0.00.34 2.0
3 CONTENDER 639 ESSC     969 56.14 3 0.58.02 0.01.48 3.0
4 Rs Cat 16   ESSC     921 55.36 3 1.00.22 0.03.52 4.0
5 Dart 16 2947 ESSC     905 58.17 3 1.04.24 0.07.27 5.0
6 Blaze 790 PBSC Adrian Peckham   1027 45.36 2 1.06.36 0.07.09 6.0
7 Laser Radial 142014 PBSC Allen Hare   1142 55.00 2 1.12.15 0.12.14 7.0
8 TASAR 2832 PBSC ColinCoard Cathy 1015 52.50 2 1.18.05 0.14.50 8.0
9 Laser 198990 PBSC Neil Peters   1098 59.19 2 1.21.02 0.18.12 9.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11



Sailwave Scoring Software 2.24.0
www.sailwave.com