Rank |
Class |
SailNo |
Club |
HelmName |
CrewName |
PY |
Total |
Nett |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 684 | PBSC | Matt Fowler | Greg Shipley | 942 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | Rs 200 | 1511 | PBSC | Lynn Ratcliffe | Ellie Eliza | 1046 | 3.0 | 2.0 | 5.0 | 5.0 | |
3rd | RS 200 | 1062 | PBSC | Tim Humphries | Paula Bayntun | 1046 | 2.0 | 3.0 | 5.0 | 5.0 | |
4th | Spitfire | 111 | PBSC | James O'learly | 705 | 4.0 | 4.0 | 8.0 | 8.0 | ||
5th | RS 400 | 609 | PBSC | Margret White | Peter White | 942 | 5.0 | 7.0 DNC | 12.0 | 12.0 | |
6th | 2000 | 2142 | PBSC | Roger Mcall | ? | 1109 | 6.0 | 7.0 DNC | 13.0 | 13.0 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 684 | PBSC | Matt Fowler | Greg Shipley | 942 | 46.43 | 2 | 1.14.23 | 0.00.00 | 1.0 |
2 | RS 200 | 1062 | PBSC | Tim Humphries | Paula Bayntun | 1046 | 52.36 | 2 | 1.15.26 | 0.00.44 | 2.0 |
3 | Rs 200 | 1511 | PBSC | Lynn Ratcliffe | Ellie Eliza | 1046 | 53.14 | 2 | 1.16.20 | 0.01.22 | 3.0 |
4 | Spitfire | 111 | PBSC | James O'learly | 705 | 57.09 | 3 | 1.21.04 | 0.04.42 | 4.0 | |
5 | RS 400 | 609 | PBSC | Margret White | Peter White | 942 | 51.36 | 2 | 1.22.10 | 0.04.53 | 5.0 |
6 | 2000 | 2142 | PBSC | Roger Mcall | ? | 1109 | 61.24 | 2 | 1.23.03 | 0.06.24 | 6.0 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 400 | 684 | PBSC | Matt Fowler | Greg Shipley | 942 | 53.15 | 2 | 0.56.32 | 0.00.00 | 1.0 |
2 | Rs 200 | 1511 | PBSC | Lynn Ratcliffe | Ellie Eliza | 1046 | 64.26 | 2 | 1.01.36 | 0.05.18 | 2.0 |
3 | RS 200 | 1062 | PBSC | Tim Humphries | Paula Bayntun | 1046 | 66.07 | 2 | 1.03.13 | 0.06.59 | 3.0 |
4 | Spitfire | 111 | PBSC | James O'learly | 705 | 45.30 | 2 | 1.04.32 | 0.05.39 | 4.0 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 7 |
Sailwave Scoring Software 2.24.0
www.sailwave.com