Rank | Fleet | Boat | Class | SailNo | HelmName | Bank Holiday AM 2/5/22 |
Bank Holiday PM 2/5/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
Fr | Sirocco | FOWEY RIVER | 5 | Richard Silvey | |||||
Fr | Bluebell | FOWEY RIVER | 45 | Kevan Thorley | |||||
Fr | Puffling | FOWEY RIVER | 61 | Rob Willamson | |||||
Fr | Iota | FOWEY RIVER | 51 | Andrew Dellow | |||||
Fr | Kingfisher | FOWEY RIVER | 53 | Andy & Suzy Matthews | |||||
Fr | Quetzal | FOWEY RIVER | 57 | Paul Chambers | |||||
Fr | Hedgehog | FOWEY RIVER | 47 | Phil Russ | |||||
Fr | Zethar | FOWEY RIVER | 68 | Philip & Sian Henson | |||||
Fr | Toucan | FOWEY RIVER | 43 | Julian Allbut | |||||
Fr | Tadpole | FOWEY RIVER | 44 | Gary & Kay Barr | |||||
Fr | Saffron | FOWEY RIVER | 49 | Trevor Kennedy | |||||
Fr | Wild Bird | FOWEY RIVER | 55 | Kate Arter | |||||
Fr | Albatross | FOWEY RIVER | 46 | Kevin & Mandy Cocks | |||||
Fr | Maggie | FOWEY RIVER | 69 | Paul Roper | |||||
Fr | Golden Eye | FOWEY RIVER | 62 | Peter Tindall | |||||
Fr | La Mouette | FOWEY RIVER | 26 | Chris Palmer | |||||
Fr | L'Hirondelle | FOWEY RIVER | 52 | Chris & Jane Spencer | |||||
Fr | Swift | FOWEY RIVER | 67 | Alan Hall | |||||
Fr | Scarlet Venturer | FOWEY RIVER | 36 | Duncan McInerney | |||||
1st | Fr | Victory | FOWEY RIVER | 39 | David Gamble | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Fr | Craig-B | FOWEY RIVER | 71 | Cathy Baillie | 1.0 | 5.0 | 6.0 | 6.0 |
3rd | Fr | Orinoco | FOWEY RIVER | 56 | John Coghlan | 4.0 | 6.0 | 10.0 | 10.0 |
4th | Fr | Kittiwake | FOWEY RIVER | 63 | Richard Simmons | 9.0 DNF | 2.0 | 11.0 | 11.0 |
5th | Fr | Gaviota | FOWEY RIVER | 19 | Nick de Sarandy | 3.0 | 8.0 | 11.0 | 11.0 |
6th | Fr | Four Brothers | FOWEY RIVER | 54 | Peter Hadley | 9.0 DNF | 4.0 | 13.0 | 13.0 |
7th | Fr | Firebird | FOWEY RIVER | 28 | Graham and Wendy Pope | 11.0 DNC | 3.0 | 14.0 | 14.0 |
8th | Fr | Penguin | FOWEY RIVER | 58 | Colin & Claire Savage | 9.0 DNF | 7.0 | 16.0 | 16.0 |
9th | Fr | Teal | FOWEY RIVER | 70 | Sal Erskine-Furniss | 9.0 DNF | 11.0 DNC | 20.0 | 20.0 |
9th | Fr | Pippen | FOWEY RIVER | 27 | James Kirby | 9.0 DNF | 11.0 DNC | 20.0 | 20.0 |
SUBJECT TO PROTEST
Rank | Fleet | Boat | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fr | Craig-B | FOWEY RIVER | 71 | Cathy Baillie | 10:25 | 11:46:03 | 1:21:03 | 1:21:03 | 1.0 |
2 | Fr | Victory | FOWEY RIVER | 39 | David Gamble | 10:25 | 11:50:10 | 1:25:10 | 1:25:10 | 2.0 |
3 | Fr | Gaviota | FOWEY RIVER | 19 | Nick de Sarandy | 10:25 | 11:52:00 | 1:27:00 | 1:27:00 | 3.0 |
4 | Fr | Orinoco | FOWEY RIVER | 56 | John Coghlan | 10:25 | 12:04:00 | 1:39:00 | 1:39:00 | 4.0 |
5 | Fr | Kittiwake | FOWEY RIVER | 63 | Richard Simmons | DNF | 9.0 | |||
5 | Fr | Four Brothers | FOWEY RIVER | 54 | Peter Hadley | DNF | 9.0 | |||
5 | Fr | Penguin | FOWEY RIVER | 58 | Colin & Claire Savage | DNF | 9.0 | |||
5 | Fr | Teal | FOWEY RIVER | 70 | Sal Erskine-Furniss | DNF | 9.0 | |||
5 | Fr | Pippen | FOWEY RIVER | 27 | James Kirby | DNF | 9.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fr | Victory | FOWEY RIVER | 39 | David Gamble | 14:25 | 15:20:44 | 0:55:44 | 0:55:44 | 1.0 |
2 | Fr | Kittiwake | FOWEY RIVER | 63 | Richard Simmons | 14:25 | 15:22:46 | 0:57:46 | 0:57:46 | 2.0 |
3 | Fr | Firebird | FOWEY RIVER | 28 | Graham and Wendy Pope | 14:25 | 15:24:24 | 0:59:24 | 0:59:24 | 3.0 |
4 | Fr | Four Brothers | FOWEY RIVER | 54 | Peter Hadley | 14:25 | 15:24:55 | 0:59:55 | 0:59:55 | 4.0 |
5 | Fr | Craig-B | FOWEY RIVER | 71 | Cathy Baillie | 14:25 | 15:25:34 | 1:00:34 | 1:00:34 | 5.0 |
6 | Fr | Orinoco | FOWEY RIVER | 56 | John Coghlan | 14:25 | 15:26:20 | 1:01:20 | 1:01:20 | 6.0 |
7 | Fr | Penguin | FOWEY RIVER | 58 | Colin & Claire Savage | 14:25 | 15:27:30 | 1:02:30 | 1:02:30 | 7.0 |
8 | Fr | Gaviota | FOWEY RIVER | 19 | Nick de Sarandy | 14:25 | 15:32:54 | 1:07:54 | 1:07:54 | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com