Rank | Entry | Boat | Class | Sail number | Helm | Crew | Club | R1 Lowestoft Cup | R2 Lowestoft Cup | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 | Scrumpet | I14 | 1553 | Glen Truswell | Ed FitzGerald | Itchenor SC | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | 14 | Marliyn | I14 | 1561 | Douglas Pattison | Mark Tait | Itchenor SC | 3.0 | 2.0 | 5.0 | 5.0 |
3rd | 1 | Zog | I14 | 1565 | Archie Massey | Harvey Hillary | Itchenor SC | 2.0 | 4.0 | 6.0 | 6.0 |
4th | 10 | Think PInk | I14 | 1566 | Andy FitzGerald | Rich Dobson | Itchenor SC | 4.0 | 3.0 | 7.0 | 7.0 |
5th | 13 | Synchronicity | I14 | 1567 | Martin Jones | Ian Lodder | Itchenor SC | 5.0 | 6.0 | 11.0 | 11.0 |
6th | 15 | Smash It | I14 | 1530 | Alex Knight | James Clark | Chew Valley Lake SC | 8.0 | 5.0 | 13.0 | 13.0 |
7th | 3 | Amazing Mazie | I14 | 1557 | Katie Nurton | Cameron Tweedle | Royal Yacht Squadron | 6.0 | 8.0 | 14.0 | 14.0 |
8th | 9 | Dragon | I14 | 1558 | Robin Pascal | Martin Pascal | Itchenor SC | 7.0 | 7.0 | 14.0 | 14.0 |
9th | 7 | Chimera | I14 | 1572 | Pete Bromley | Hugh Maclean | Itchenor SC | 11.0 | 9.0 | 20.0 | 20.0 |
10th | 11 | Blue Fire | I14 | 1527 | Philip McDanell | Luke Boughton | Itchenor SC | 10.0 | 11.0 | 21.0 | 21.0 |
11th | 2 | The Gizzardgulper | I14 | 1551 | Richard Bone | Alex Smith | Bough Beech SC | 9.0 | 13.0 | 22.0 | 22.0 |
12th | 8 | Eagle 2 | I14 | 1531 | Andrew Penman | Chris Watson | Itchenor SC | 12.0 | 10.0 | 22.0 | 22.0 |
13th | 12 | Rainmaker | I14 | 1573 | Peter Crockford | Harry Kennedy | Itchenor SC | 14.0 | 12.0 | 26.0 | 26.0 |
14th | 17 | Jungle Fire | I14 | 1546 | Charles Duchesne | James Cunnison | Itchenor SC | 13.0 | 15.0 | 28.0 | 28.0 |
15th | 16 | Hiccup | I14 | 1520 | Rob Higgins | Theo Galyer | Chew Valley Lake SC / HISC | 16.0 | 14.0 | 30.0 | 30.0 |
16th | 6 | Dunnermeitli | I14 | 37 | Andres Gasser | Philipp Kaenzig | Zurcher Yacht Club | 15.0 | 16.0 | 31.0 | 31.0 |
17th | 4 | Bubble | I14 | 1569 | Andy Shaw | Rob Struckett | Itchenor SC | 19.0 DNC | 19.0 DNC | 38.0 | 38.0 |
17th | 18 | Pat Clifton | I14 | 1568 | Liam Stacpoole | Wayne Barnicoat | Restronguet SC | 19.0 DNC | 19.0 DNC | 38.0 | 38.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com