Entry | Sail Number | POB | Fleet | Boat Name | Boat Type | Helm Name | Rating | -------- Finish Time |
---|---|---|---|---|---|---|---|---|
GBR7525R | IRC Q class | Juice | Corby 25 | Pat Cooke | 0.905 | |||
6702 | IRC Q class | I Say Ding Dong | Beneteau 34.7 | Robert Fletcher | 0.989 | |||
9319 | IRC Q class | Jaydreamer | J109 | Paul Toms | 1.005 | |||
GBR3997L | IRC Q class | Luna | Beneteau First 35 | Peter Duffy | 1.006 | |||
5555X | IRC Q class | Salamander | Arcona 435 | Charles Flight | 1.084 | |||
1713L | IRC Q class | Rhumbline | 1720 (Cork 1720) | Jasper Crips | 1010 | |||
103 | IRC Q class | Helios | Hunter 26 | Michael Baker | No rating | |||
TS2216 | Sail Training Class C | Bright Star of Revelation | Westerly Corsair 36 | Peter Adams | 0.5739 | |||
3039L | YTC 1 & 2 | Samadhi | Dehler 36 sq | Neil Wason | 884 | |||
GBR4794L | YTC 1 & 2 | Morvoren | Elan S3 | Chris Ogg | 889 | |||
8982R | YTC 1 & 2 | Aegir | Elan 340 | Claire Gribbon | 896 | |||
GBR9994R | YTC 1 & 2 | Slipstream | Sigma 35 | Andrew Dellow | 902 | |||
4533 | YTC 1 & 2 | Duellist | Sigma 33 OOD | Michael Fitzgerald | 941 | |||
GBR3562T | YTC 1 & 2 | Margaret Catchpole 3 | Forgus 36 | Amelia Luck | 942 | |||
88 | YTC 1 & 2 | Serendipity | Westerly 33 Sloop | Phil Marshall | 943 | |||
349 | YTC 1 & 2 | Nova Scotia | Albin Nova | David Vipond | 961 | |||
48 | YTC 1 & 2 | Outlaw of Lundy | Albin Ballad | Kasra Daneshkhah | 985 | |||
GBR3213T | YTC 1 & 2 | Blazing Saddler | Sadler 29 | Paul Lidgley | 1015 | |||
4417L | YTC 1 & 2 | Seabiscuit | First 217 | Lawrence Key | 1035 | |||
150 | YTC 1 & 2 | The Nowhere Special | Limbo 6.6 Clubman | Richard Butterworth | 1035 | |||
1454 | YTC 1 & 2 | Dakota | Sadler 25 | Harry Houlding | 1050 | |||
68 | YTC 1 & 2 | Beeswing | Hunter Delta 25 | Alan Richardson | 1083 | |||
83 | YTC class 3 (No Spinnaker) | Sand Dollar | Scan Yacht 391 | Bob Skinner | 883 | |||
GBR1617L | YTC class 3 (No Spinnaker) | Tia | Hanse 320 | Martin Brooke | 889 | |||
3829R | YTC class 3 (No Spinnaker) | Deja Vu | Beneteau Oceanis 381 | Edward Vivian | 964 | |||
5336 | YTC class 3 (No Spinnaker) | Grey Knott | Hanse 315 | Joan Whyte | 968 | |||
3808 | YTC class 3 (No Spinnaker) | Obsession | Ohlson 38 | Michael Waller | 995 | |||
101 | YTC class 3 (No Spinnaker) | Inseinety | Modern Gaffer | Colin Gibbon | 1023 | |||
GBR5435L | YTC class 3 (No Spinnaker) | Silver Shadow | Jeanneau | Chris Evans | No rating |
Sailwave Scoring Software 2.30.02
www.sailwave.com