event burgee venue burgee

Polar Cup 2024

Jollekappseglarna Västerås

PolarCup 2024

E-jolle Class

Sailed: 1, Discards: 0, To count: 1, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club HelmName Nat R1 Total Nett
1st E-jolle 3485 SSSv Elias Swedenborg SWE 1.0 1.0 1.0
2nd E-jolle 11 KBS Oskar Wingren SWE 2.0 2.0 2.0
3rd E-jolle 3541 KBS Moa Wikman SWE 3.0 3.0 3.0
4th E-jolle 860 JKV Edvin Lindberg NOR 4.0 4.0 4.0
5th E-jolle 3147 UKF Oskar Röös SWE 5.0 5.0 5.0
6th E-jolle 18 JKV William Tillander SWE 6.0 6.0 6.0
7th E-jolle 22 KBS Julia Ygberg SWE 7.0 7.0 7.0
8th E-jolle 23 JKV Kristin Tarish SWE 8.0 8.0 8.0

Optimist Class

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A
Rank Class SailNo Club HelmName Nat R1 Total Nett
1st Optimist 4553 JKV Alva Jacobsson SWE 9.0 9.0 9.0
2nd Optimist 4313 JKV Nova Israelsson SWE 10.0 10.0 10.0
3rd Optimist 3526 SSSv Nils Hammarkvist SWE 11.0 11.0 11.0
4th Optimist 4914 NYSS Klara Ekstrand SWE 13.0 DNC 13.0 13.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Nat Place Points
1 E-jolle 3485 SSSv Elias Swedenborg SWE 1 1.0
2 E-jolle 11 KBS Oskar Wingren SWE 2 2.0
3 E-jolle 3541 KBS Moa Wikman SWE 3 3.0
4 E-jolle 860 JKV Edvin Lindberg NOR 4 4.0
5 E-jolle 3147 UKF Oskar Röös SWE 5 5.0
6 E-jolle 18 JKV William Tillander SWE 6 6.0
7 E-jolle 22 KBS Julia Ygberg SWE 7 7.0
8 E-jolle 23 JKV Kristin Tarish SWE 8 8.0
9 Optimist 4553 JKV Alva Jacobsson SWE 9 9.0
10 Optimist 4313 JKV Nova Israelsson SWE 10 10.0
11 Optimist 3526 SSSv Nils Hammarkvist SWE 11 11.0



Sailwave Scoring Software 2.34.00
www.sailwave.com