Rank | HelmName | Division | Class | Nat | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Leluan, Nicolas | RC Laser | AUS | 277 | Sunshine Coast RSC | 1.0 | 3.0 | (5.0) | 4.0 | 3.0 | 4.5 | (5.0) | 5.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0) | 3.0 | 1.0 | 51.5 | 35.5 | |
2nd | Bergen, Daniel | RC Laser | AUS | 147 | Paradise RYC | (5.0) | 2.0 | 2.0 | 3.0 | (7.0) | (7.0) | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 5.0 | 4.0 | 3.0 | 4.0 | 3.0 | 1.0 | 2.0 | 57.0 | 38.0 | |
3rd | Kingsmill, Richard | RC Laser | AUS | 365 | Paradise RYC | 4.0 | (7.0) | (6.0) | (5.0) | 4.0 | 4.5 | 3.0 | 2.0 | 4.0 | 3.0 | 5.0 | 3.0 | 2.0 | 3.0 | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 75.5 | 57.5 | |
4th | Warne, Derick | GM | RC Laser | AUS | 228 | Sunshine Coast RSC | 7.0 | 1.0 | 1.0 | 2.0 | 2.0 | 10.0 | 2.0 | 3.0 | 9.0 | (16.0 DNF) | (16.0 DNS) | 5.0 | 3.0 | 2.0 | 2.0 | 2.0 | 10.5 | (16.0 DNS) | 16.0 DNS | 125.5 | 77.5 |
5th | Keegan, Tony | RC Laser | AUS | 308 | Paradise RYC | 2.0 | 4.0 | 7.0 | 1.0 | 8.0 | 6.0 | 7.0 | (13.0) | 7.0 | (16.0 DNF) | 9.0 | 8.0 | 8.0 | 8.0 | (10.0) | 5.0 | 5.0 | 10.0 | 3.0 | 137.0 | 98.0 | |
6th | Page, David | RC Laser | AUS | 60 | Paradise RYC | 9.0 | 10.0 | 8.0 | (14.0) | (11.0) | 11.0 | 4.0 | 6.0 | (12.0) | 5.0 | 4.0 | 6.0 | 6.0 | 7.0 | 8.0 | 8.0 | 1.0 | 6.0 | 6.0 | 142.0 | 105.0 | |
7th | Dunnett, Murray | M | RC Laser | AUS | 229 | Paradise RYC | 10.0 | (13.0) | 9.0 | (11.0) | 5.0 | 9.0 | 10.0 | 9.0 | 8.0 | 6.0 | (11.0) | 10.0 | 10.0 | 9.0 | 6.0 | 9.0 | 2.0 | 2.0 | 5.0 | 154.0 | 119.0 |
8th | Van Haren, Bill | M | RC Laser | AUS | 170 | Paradise RYC | 3.0 | 12.0 | (16.0 DNF) | 6.0 | 6.0 | 12.0 | (16.0 DNF) | 11.0 | (14.0) | 7.0 | 3.0 | 13.0 | 7.0 | 6.0 | 9.0 | 6.0 | 10.5 | 5.0 | 7.0 | 169.5 | 123.5 |
9th | OGrady, Peter | RC Laser | AUS | 284 | Sunshine Coast RSC | 11.0 | (14.0) | 12.0 | (15.0) | (13.0) | 8.0 | 8.0 | 8.0 | 13.0 | 4.0 | 6.0 | 11.0 | 9.0 | 5.0 | 7.0 | 10.0 | 7.0 | 8.0 | 8.0 | 177.0 | 135.0 | |
10th | Morris, Geoff | M | RC Laser | AUS | 358 | Sunshine Coast RSC | 6.0 | 8.0 | (16.0 DNF) | 13.0 | 1.0 | 1.0 | (16.0 DNS) | 4.0 | 1.0 | 9.0 | 10.0 | 4.0 | 4.0 | 12.5 | (16.0 DNS) | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 185.5 | 137.5 |
11th | Caldow, Bob | GM | RC Laser | AUS | 118 | Sunshine Coast RSC | 8.0 | 6.0 | 4.0 | 8.0 | 9.0 | 2.0 | 9.0 | 10.0 | 5.0 | 8.0 | 7.0 | (16.0 DNS) | (16.0 DNS) | (16.0 DNS) | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 204.0 | 156.0 |
12th | Underhill, Peter | RC Laser | AUS | 258 | Sunshine Coast RSC | (15.0) | 15.0 | 11.0 | 9.0 | 12.0 | (16.0 DNS) | (16.0 DNF) | 15.0 | 11.0 | 12.0 | 8.0 | 9.0 | 11.0 | 11.0 | 11.0 | 7.0 | 8.0 | 7.0 | 9.0 | 213.0 | 166.0 | |
13th | Silver, Tony | RC Laser | AUS | 399 | Sunshine Coast RSC | 13.0 | 5.0 | 3.0 | 7.0 | 10.0 | 3.0 | 6.0 | 12.0 | 10.0 | (16.0 DNF) | (16.0 DNS) | 7.0 | (16.0 DNS) | 12.5 | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 216.5 | 168.5 | |
14th | Silk, Dan | RC Laser | AUS | 139 | Sunshine Coast RSC | (14.0) | 11.0 | 10.0 | 12.0 | 14.0 | 13.0 | (16.0 DNF) | 14.0 | (15.0) | 11.0 | 12.0 | 12.0 | 12.0 | 10.0 | 4.0 | 11.0 | 9.0 | 9.0 | 10.0 | 219.0 | 174.0 | |
15th | Golding, Paul | RC Laser | AUS | 401 | Sunshine Coast RSC | 12.0 | 9.0 | (16.0 DNF) | 10.0 | (16.0 DNS) | (16.0 DNS) | 16.0 DNS | 7.0 | 6.0 | 10.0 | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 16.0 DNS | 262.0 | 214.0 |
Category | Rank | Competitor |
---|---|---|
Overall | 1st | AUS - RC Laser 277 Leluan, Nicolas |
Overall | 2nd | AUS - RC Laser 147 Bergen, Daniel |
Overall | 3rd | AUS - RC Laser 365 Kingsmill, Richard |
Master | 1st | AUS - RC Laser 229 Dunnett, Murray |
Grand Master | 1st | AUS - RC Laser 228 Warne, Derick |
www.scrsc.org.au/
lasercoord@scrsc.org.au
qrya.com.au/index.php?page=event&eventid=20296
lasercoord@scrsc.org.au
Sailwave Scoring Software 2.37.00
www.sailwave.com