event burgee

Race Week Anacortes

Cap Sante Marina

PHRF 1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Name Boat Type SailNo HELM Rating R1 Total Nett
1st Shrek 1D35 USA 35016 John Hoag 36 1.0 1.0 1.0
2nd Absolutely Farr 39 ML USA 3909 Charlie Macaulay 18 2.0 2.0 2.0
3rd Annapurna Farr 36 OD USA 05 Iain Christenson 18 3.0 3.0 3.0
4th Hydra King 40 USA 60140 Sam Richardson 21 4.0 4.0 4.0
5th RIVA J 121 USA 11211 Scott Campbell 36 5.0 5.0 5.0

PHRF 2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Name Boat Type SailNo HELM Rating R1 Total Nett
1st Recon J111 31 Kevin Welch 39 1.0 1.0 1.0
2nd 65 Red Roses J111 CAN 38 Bruce Chan 42 2.0 2.0 2.0
3rd Nefarious Farr 30 USA 53 Dan Randolph 54 3.0 3.0 3.0
4th Flash J111 44 SSR BKT 48 4.0 4.0 4.0
5th Bat Out Of Hell Farr 30 USA 55 Lance Staughton 54 5.0 5.0 5.0
6th Time Warp Farr 395 USA 39528 Peter Nelson 39 6.0 6.0 6.0

PHRF 3 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Name Boat Type SailNo HELM Rating R1 Total Nett
1st Vitesse Beneteau First 36.7 USA 240 David Steffen 81 1.0 1.0 1.0
2nd Elusive C&C 115 USA 51 Jeff Whitney 72 2.0 2.0 2.0
3rd Flicka J 35 USA 69262 Eric Johnson 72 3.0 3.0 3.0
4th Grace E J 35 USA 40622 Brian White 72 6.0 DNS 6.0 6.0
4th Irie Beneteau First 36.7 USA 61369 George Dowding 81 6.0 DNS 6.0 6.0

PHRF 4 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Name Boat Type SailNo HELM Rating R1 Total Nett
1st JamJam J 88 USA 58 Tom Kelly 87 1.0 1.0 1.0
2nd Eye Eye JBOAT 90X USA 3 David N Cohen 69 2.0 2.0 2.0
3rd One Life J 99 USA 26 David Miller 78 3.0 3.0 3.0
4th Spyhop J 109 USA 171 David Schutte 69 4.0 4.0 4.0
5th JUGO J 120 USA 69022 Robert Hodson 57 5.0 5.0 5.0

PHRF 5 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Name Boat Type SailNo HELM Rating R1 Total Nett
1st TC Hobie 33 USA 77855 JJ Hoag 93 1.0 1.0 1.0
2nd DOS Sierra 26 USA 26000 Brad Butler 81 2.0 2.0 2.0
3rd Mad Dash Dash 34 KC 1 David Jackson 105 3.0 3.0 3.0
4th Goes to 11 Antrim 27 19 Jeremy Bush 90 4.0 4.0 4.0
5th Undine Beneteau Oceanis 473 USA 61566 Murray Laidley 99 6.0 NSC 6.0 6.0

PHRF 6 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Boat Name Boat Type SailNo HELM Rating R1 Total Nett
1st More UffDa Moore 24 USA 26 Benjamin Braden 168 1.0 1.0 1.0
2nd Kowloon Olson 911 17 Ken Chin 129 2.0 2.0 2.0
3rd Celebration J 30 USA 491 Jim Bottles 141 3.0 3.0 3.0
4th Skya Seascape 27 USA 54 Boris Bobrov 114 5.0 DNF 5.0 5.0

Cruising Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Scoring by Division
Rank Boat Name Boat Type SailNo HELM Rating R1 Total Nett
1st Papillon Catalina 30 143 Ron Ernst 228 1.0 1.0 1.0
2nd Pangaea Baltic 39 USA 59059 Mac/Madenwald.Gray 105 5.0 DSQ 5.0 5.0
2nd Bribery Hanse 455 113 Maureen Batterberry 72 5.0 NSC 5.0 5.0
2nd Sporting Jenny S2 9.1 53242 Carl Harrington 135 5.0 RET 5.0 5.0

R1 - PHRF 1 Division - June 20, 2022

Start: Start 1, Finishes: Finish time, Time: 11:20
Rank Boat Name Boat Type SailNo HELM Rating Start Finish Elapsed Corrected Points
1 Shrek 1D35 USA 35016 John Hoag 36 11:20 12:21:16 1:01:16 1:07:57 1.0
2 Absolutely Farr 39 ML USA 3909 Charlie Macaulay 18 11:20 12:20:06 1:00:06 1:08:47 2.0
3 Annapurna Farr 36 OD USA 05 Iain Christenson 18 11:20 12:21:27 1:01:27 1:10:19 3.0
4 Hydra King 40 USA 60140 Sam Richardson 21 11:20 12:22:59 1:02:59 1:11:42 4.0
5 RIVA J 121 USA 11211 Scott Campbell 36 11:20 12:25:04 1:05:04 1:12:10 5.0

R1 - PHRF 2 Division - June 20, 2022

Start: Start 1, Finishes: Finish time, Time: 11:20
Rank Boat Name Boat Type SailNo HELM Rating Start Finish Elapsed Corrected Points
1 Recon J111 31 Kevin Welch 39 11:20 12:19:44 0:59:44 1:05:55 1.0
2 65 Red Roses J111 CAN 38 Bruce Chan 42 11:20 12:20:31 1:00:31 1:06:27 2.0
3 Nefarious Farr 30 USA 53 Dan Randolph 54 11:20 12:22:28 1:02:28 1:07:13 3.0
4 Flash J111 44 SSR BKT 48 11:20 12:23:34 1:03:34 1:09:06 4.0
5 Bat Out Of Hell Farr 30 USA 55 Lance Staughton 54 11:20 12:25:53 1:05:53 1:10:54 5.0
6 Time Warp Farr 395 USA 39528 Peter Nelson 39 11:20 12:25:15 1:05:15 1:12:00 6.0

R1 - PHRF 3 Division - June 20, 2022

Start: Start 2, Finishes: Finish time, Time: 11:25
Rank Boat Name Boat Type SailNo HELM Rating Start Finish Elapsed Corrected Points
1 Vitesse Beneteau First 36.7 USA 240 David Steffen 81 11:25 12:24:42 0:59:42 1:01:30 1.0
2 Elusive C&C 115 USA 51 Jeff Whitney 72 11:25 12:30:13 1:05:13 1:08:09 2.0
3 Flicka J 35 USA 69262 Eric Johnson 72 11:25 12:38:50 1:13:50 1:17:09 3.0
4 Grace E J 35 USA 40622 Brian White 72     DNS   6.0
4 Irie Beneteau First 36.7 USA 61369 George Dowding 81     DNS   6.0

R1 - PHRF 4 Division - June 20, 2022

Start: Start 2, Finishes: Finish time, Time: 11:25
Rank Boat Name Boat Type SailNo HELM Rating Start Finish Elapsed Corrected Points
1 JamJam J 88 USA 58 Tom Kelly 87 11:25 12:29:29 1:04:29 1:05:48 1.0
2 Eye Eye JBOAT 90X USA 3 David N Cohen 69 11:25 12:27:51 1:02:51 1:06:00 2.0
3 One Life J 99 USA 26 David Miller 78 11:25 12:36:13 1:11:13 1:13:43 3.0
4 Spyhop J 109 USA 171 David Schutte 69 11:25 12:35:41 1:10:41 1:14:13 4.0
5 JUGO J 120 USA 69022 Robert Hodson 57 11:25 12:39:50 1:14:50 1:20:08 5.0

R1 - PHRF 5 Division - June 20, 2022

Start: Start 5, Finishes: Finish time, Time: 11:45
Rank Boat Name Boat Type SailNo HELM Rating Start Finish Elapsed Corrected Points
1 TC Hobie 33 USA 77855 JJ Hoag 93 11:45 12:42:11 0:57:11 0:57:48 1.0
2 DOS Sierra 26 USA 26000 Brad Butler 81 11:45 12:42:25 0:57:25 0:59:09 2.0
3 Mad Dash Dash 34 KC 1 David Jackson 105 11:45 12:45:51 1:00:51 1:00:23 3.0
4 Goes to 11 Antrim 27 19 Jeremy Bush 90 11:45 12:47:22 1:02:22 1:03:20 4.0
5 Undine Beneteau Oceanis 473 USA 61566 Murray Laidley 99 11:45 13:23:56 NSC   6.0

R1 - PHRF 6 Division - June 20, 2022

Start: Start 5, Finishes: Finish time, Time: 11:45
Rank Boat Name Boat Type SailNo HELM Rating Start Finish Elapsed Corrected Points
1 More UffDa Moore 24 USA 26 Benjamin Braden 168 11:35 12:46:20 1:11:20 1:04:35 1.0
2 Kowloon Olson 911 17 Ken Chin 129 11:45 12:52:33 1:07:33 1:04:40 2.0
3 Celebration J 30 USA 491 Jim Bottles 141 11:45 12:56:14 1:11:14 1:07:00 3.0
4 Skya Seascape 27 USA 54 Boris Bobrov 114     DNF   5.0

R1 - Cruising Division - June 20, 2022

Start: Start 8, Finishes: Finish time, Time: 12:00
Rank Boat Name Boat Type SailNo HELM Rating Start Finish Elapsed Corrected Points
1 Papillon Catalina 30 143 Ron Ernst 228 12:00 15:59:39 3:59:39 3:20:13 1.0
2 Pangaea Baltic 39 USA 59059 Mac/Madenwald.Gray 105 12:00 14:57:00 DSQ   5.0
2 Bribery Hanse 455 113 Maureen Batterberry 72     NSC   5.0
2 Sporting Jenny S2 9.1 53242 Carl Harrington 135 12:00 15:37:54 RET   5.0

https://www.portofanacortes.com/event/race-week-pnw-anacortes/

www.raceweekpnw.com

Sailwave Scoring Software 2.29.0
www.sailwave.com