Rank | Class | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Radial | RGYC | Luiz Eduardo Sokolnik | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 7.0 | 5.0 |
2nd | Radial | RGYC | Henrique Ilha | 2.0 | 1.0 | 3.0 | (11.0 BFD) | 4.0 | 21.0 | 10.0 |
3rd | Radial | RGYC | Eduardo Devilla | (5.0) | 3.0 | 4.0 | 3.0 | 3.0 | 18.0 | 13.0 |
4th | Radial | VSG | Otávio da Fonseca | (11.0 DNC) | 11.0 DNC | 2.0 | 2.0 | 1.0 | 27.0 | 16.0 |
5th | Radial | RGYC | Leonardo Fernandes | (6.0) | 5.0 | 5.0 | 4.0 | 5.0 | 25.0 | 19.0 |
6th | Radial | RGYC | Gustavo Fernandes | 3.0 | (6.0) | 6.0 | 6.0 | 6.0 | 27.0 | 21.0 |
7th | Radial | VSG | Guilherme Antonello | 7.0 | (8.0) | 7.0 | 5.0 | 7.0 | 34.0 | 26.0 |
8th | Radial | VSG | Konstatin Knebel | 4.0 | 4.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 41.0 | 30.0 |
9th | Radial | RGYC | Emilio Louzada | 8.0 | (11.0 DNF) | 8.0 | 7.0 | 8.0 | 42.0 | 31.0 |
10th | Radial | VSG | Rodrigo Conter | 9.0 | 7.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 49.0 | 38.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com