Rank | Boat | Class | SailNo | Club | HelmName | VY | R1 8/2/15 |
R2 8/2/15 |
R3 8/2/15 |
R4 15/2/15 |
R5 15/2/15 |
R6 15/2/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocky | 2.4 | 38 | RBYC | Neil Patterson | 137 | 4.0 | 3.0 | 3.0 | (7.0 DNF) | 1.0 | 3.0 | 21.0 | 14.0 |
2 | Nine | RS100 | AUS414 | RBYC | Brett Bowden | 105.4 | (11.0 DNC) | 4.0 | 4.0 | 2.0 | 4.0 | 1.0 | 26.0 | 15.0 |
3 | Jitterbug | 2.4 | 31 | RBYC | Peter Geeves | 137 | 2.0 | 2.0 | 2.0 | 7.0 DNF | (9.0 OCS) | 2.0 | 24.0 | 15.0 |
4 | Forty | RS100 | AUS436 | RBYC | Peter Coleman | 105.4 | 3.0 | (11.0 DNC) | 11.0 DNC | 1.0 | 2.0 | 4.0 | 32.0 | 21.0 |
5 | Kick RS | RS100 | AUS376 | RBYC | Stuart Lyon | 105.4 | 1.0 | 1.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 36.0 | 25.0 |
6 | This Way Up | RS100 | AUS245 | RBYC | Andrew Poulton | 105.4 | 5.0 | (11.0 DNC) | 11.0 DNC | 4.0 | 3.0 | 7.0 | 41.0 | 30.0 |
7 | fRash | RS100 | AUS443 | BRYC | Nik Wallis | 105.4 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 9.0 OCS | 5.0 | 50.0 | 39.0 |
8 | RS100 | AUS246 | Tim Jeans | 105.4 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 6.0 | 56.0 | 45.0 | ||
9 | RS100 | AUS493 | RBYC | Paul Wrigley | 105.4 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 | 9.0 DNF | 11.0 DNC | 58.0 | 47.0 | |
10 | Aero | 1190 | RBYC | Matthew Geake | 112.5 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 11.0 DNC | 60.0 | 49.0 |
Rank | Boat | Class | SailNo | Club | HelmName | VY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kick RS | RS100 | AUS376 | RBYC | Stuart Lyon | 105.4 | 1300 | 13:36:02 | 0:36:02 | 0:34:11 | 1.0 |
2 | Jitterbug | 2.4 | 31 | RBYC | Peter Geeves | 137 | 1300 | 13:48:25 | 0:48:25 | 0:35:20 | 2.0 |
3 | Forty | RS100 | AUS436 | RBYC | Peter Coleman | 105.4 | 1300 | 13:38:10 | 0:38:10 | 0:36:13 | 3.0 |
4 | Rocky | 2.4 | 38 | RBYC | Neil Patterson | 137 | 1300 | 13:50:09 | 0:50:09 | 0:36:36 | 4.0 |
5 | This Way Up | RS100 | AUS245 | RBYC | Andrew Poulton | 105.4 | 1300 | 13:44:49 | 0:44:49 | 0:42:31 | 5.0 |
6 | Nine | RS100 | AUS414 | RBYC | Brett Bowden | 105.4 | DNC | 11.0 | |||
6 | fRash | RS100 | AUS443 | BRYC | Nik Wallis | 105.4 | DNC | 11.0 | |||
6 | RS100 | AUS246 | Tim Jeans | 105.4 | DNC | 11.0 | |||||
6 | RS100 | AUS493 | RBYC | Paul Wrigley | 105.4 | DNC | 11.0 | ||||
6 | Aero | 1190 | RBYC | Matthew Geake | 112.5 | DNC | 11.0 |
Rank | Boat | Class | SailNo | Club | HelmName | VY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kick RS | RS100 | AUS376 | RBYC | Stuart Lyon | 105.4 | 1400 | 14:36:52 | 0:36:52 | 0:34:59 | 1.0 |
2 | Jitterbug | 2.4 | 31 | RBYC | Peter Geeves | 137 | 1400 | 14:48:14 | 0:48:14 | 0:35:12 | 2.0 |
3 | Rocky | 2.4 | 38 | RBYC | Neil Patterson | 137 | 1400 | 14:50:44 | 0:50:44 | 0:37:02 | 3.0 |
4 | Nine | RS100 | AUS414 | RBYC | Brett Bowden | 105.4 | 1400 | 14:40:45 | 0:40:45 | 0:38:40 | 4.0 |
5 | Forty | RS100 | AUS436 | RBYC | Peter Coleman | 105.4 | DNC | 11.0 | |||
5 | This Way Up | RS100 | AUS245 | RBYC | Andrew Poulton | 105.4 | DNC | 11.0 | |||
5 | fRash | RS100 | AUS443 | BRYC | Nik Wallis | 105.4 | DNC | 11.0 | |||
5 | RS100 | AUS246 | Tim Jeans | 105.4 | DNC | 11.0 | |||||
5 | RS100 | AUS493 | RBYC | Paul Wrigley | 105.4 | DNC | 11.0 | ||||
5 | Aero | 1190 | RBYC | Matthew Geake | 112.5 | DNC | 11.0 |
Rank | Boat | Class | SailNo | Club | HelmName | VY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kick RS | RS100 | AUS376 | RBYC | Stuart Lyon | 105.4 | 1500 | 15:34:39 | 0:34:39 | 0:32:52 | 1.0 |
2 | Jitterbug | 2.4 | 31 | RBYC | Peter Geeves | 137 | 1500 | 15:46:54 | 0:46:54 | 0:34:14 | 2.0 |
3 | Rocky | 2.4 | 38 | RBYC | Neil Patterson | 137 | 1500 | 15:47:14 | 0:47:14 | 0:34:29 | 3.0 |
4 | Nine | RS100 | AUS414 | RBYC | Brett Bowden | 105.4 | 1500 | 15:38:04 | 0:38:04 | 0:36:07 | 4.0 |
5 | Forty | RS100 | AUS436 | RBYC | Peter Coleman | 105.4 | DNC | 11.0 | |||
5 | This Way Up | RS100 | AUS245 | RBYC | Andrew Poulton | 105.4 | DNC | 11.0 | |||
5 | fRash | RS100 | AUS443 | BRYC | Nik Wallis | 105.4 | DNC | 11.0 | |||
5 | RS100 | AUS246 | Tim Jeans | 105.4 | DNC | 11.0 | |||||
5 | RS100 | AUS493 | RBYC | Paul Wrigley | 105.4 | DNC | 11.0 | ||||
5 | Aero | 1190 | RBYC | Matthew Geake | 112.5 | DNC | 11.0 |
Rank | Boat | Class | SailNo | Club | HelmName | VY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forty | RS100 | AUS436 | RBYC | Peter Coleman | 105.4 | 1308 | 13:50:45 | 0:42:45 | 0:40:34 | 1.0 |
2 | Nine | RS100 | AUS414 | RBYC | Brett Bowden | 105.4 | 1308 | 13:51:07 | 0:43:07 | 0:40:54 | 2.0 |
3 | fRash | RS100 | AUS443 | BRYC | Nik Wallis | 105.4 | 1308 | 13:53:03 | 0:45:03 | 0:42:45 | 3.0 |
4 | This Way Up | RS100 | AUS245 | RBYC | Andrew Poulton | 105.4 | 1308 | 13:53:50 | 0:45:50 | 0:43:29 | 4.0 |
5 | RS100 | AUS493 | RBYC | Paul Wrigley | 105.4 | 1308 | 13:54:43 | 0:46:43 | 0:44:19 | 5.0 | |
6 | Rocky | 2.4 | 38 | RBYC | Neil Patterson | 137 | DNF | 7.0 | |||
6 | Jitterbug | 2.4 | 31 | RBYC | Peter Geeves | 137 | DNF | 7.0 | |||
8 | Kick RS | RS100 | AUS376 | RBYC | Stuart Lyon | 105.4 | DNC | 11.0 | |||
8 | RS100 | AUS246 | Tim Jeans | 105.4 | DNC | 11.0 | |||||
8 | Aero | 1190 | RBYC | Matthew Geake | 112.5 | DNC | 11.0 |
Rank | Boat | Class | SailNo | Club | HelmName | VY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocky | 2.4 | 38 | RBYC | Neil Patterson | 137 | 1406 | 14:50:59 | 0:44:59 | 0:32:50 | 1.0 |
2 | Forty | RS100 | AUS436 | RBYC | Peter Coleman | 105.4 | 1406 | 14:43:47 | 0:37:47 | 0:35:51 | 2.0 |
3 | This Way Up | RS100 | AUS245 | RBYC | Andrew Poulton | 105.4 | 1406 | 14:44:10 | 0:38:10 | 0:36:13 | 3.0 |
4 | Nine | RS100 | AUS414 | RBYC | Brett Bowden | 105.4 | 1406 | 14:44:41 | 0:38:41 | 0:36:42 | 4.0 |
5 | Aero | 1190 | RBYC | Matthew Geake | 112.5 | 1406 | 14:48:35 | 0:42:35 | 0:37:51 | 5.0 | |
6 | RS100 | AUS246 | Tim Jeans | 105.4 | 1406 | 14:48:00 | 0:42:00 | 0:39:51 | 6.0 | ||
7 | Jitterbug | 2.4 | 31 | RBYC | Peter Geeves | 137 | 1406 | 14:52:01 | OCS | 9.0 | |
7 | fRash | RS100 | AUS443 | BRYC | Nik Wallis | 105.4 | 1406 | 14:47:00 | OCS | 9.0 | |
7 | RS100 | AUS493 | RBYC | Paul Wrigley | 105.4 | DNF | 9.0 | ||||
10 | Kick RS | RS100 | AUS376 | RBYC | Stuart Lyon | 105.4 | DNC | 11.0 |
Rank | Boat | Class | SailNo | Club | HelmName | VY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nine | RS100 | AUS414 | RBYC | Brett Bowden | 105.4 | 1504 | 15:31:08 | 0:27:08 | 0:25:45 | 1.0 |
2 | Jitterbug | 2.4 | 31 | RBYC | Peter Geeves | 137 | 1504 | 15:40:12 | 0:36:12 | 0:26:25 | 2.0 |
3 | Rocky | 2.4 | 38 | RBYC | Neil Patterson | 137 | 1504 | 15:40:47 | 0:36:47 | 0:26:51 | 3.0 |
4 | Forty | RS100 | AUS436 | RBYC | Peter Coleman | 105.4 | 1504 | 15:32:25 | 0:28:25 | 0:26:58 | 4.0 |
5 | fRash | RS100 | AUS443 | BRYC | Nik Wallis | 105.4 | 1504 | 15:33:09 | 0:29:09 | 0:27:39 | 5.0 |
6 | RS100 | AUS246 | Tim Jeans | 105.4 | 1504 | 15:33:29 | 0:29:29 | 0:27:58 | 6.0 | ||
7 | This Way Up | RS100 | AUS245 | RBYC | Andrew Poulton | 105.4 | 1504 | 15:34:42 | 0:30:42 | 0:29:08 | 7.0 |
8 | Kick RS | RS100 | AUS376 | RBYC | Stuart Lyon | 105.4 | DNC | 11.0 | |||
8 | RS100 | AUS493 | RBYC | Paul Wrigley | 105.4 | DNC | 11.0 | ||||
8 | Aero | 1190 | RBYC | Matthew Geake | 112.5 | DNC | 11.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
DNF | Started but did not finish | Varies |
OCS | On course side at start or broke rule 30.1 | 9 |
www.rbyc.org.au
sailing@rbyc.org.au
Sailwave Scoring Software 2.16.7
www.sailwave.com