Rank | Boat | SailNo | Club | HelmName | CrewName | R1 27/4 |
R2 4/5 |
R3 11/5 |
R4 18/5 |
R5 25/5 |
R6 1/6 |
R7 14/6 |
R8 14/6 |
R9 22/6 |
R10 29/6 |
R11 29/6 |
R12 29/6 |
R13 6/7 |
R14 13/7 |
R15 13/7 |
R16 20/7 |
R17 20/7 |
R18 27/7 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rosetta | 104 | Lakeyard | Andy Pearce | (3.0) | (2.0) | (6.0 DNC) | (2.0) | (4.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | (3.0) | (3.0) | 40.0 | 14.0 | |
2nd | Snowgoose | 105 | Lakeyard | Heather Culpan | 2.0 | 1.0 | 2.0 | (3.0) | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 | 2.0 | (3.0) | 1.0 | 1.0 | (4.0) | 54.0 | 14.0 | |
3rd | Prawn II | 103 | Lakeyard | Malcolm Bentley | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | (3.0) | (3.0) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 51.0 | 15.0 | |
4th | Fortuna | 110 | Lakeyard | Tory Barlow | (4.0) | (4.0) | 3.0 | (4.0) | 3.0 | 3.0 | (4.0) | (4.0) | (4.0) | 2.0 | 2.0 | 2.0 | 3.0 | (4.0) | 4.0 | 4.0 | 4.0 | (6.0 DNF) | 64.0 | 30.0 | |
5th | Redstart | 114 | Lakeyard | Josh Ritchie | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 | 5.0 | 2.0 | 98.0 | 50.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com