Rank | Boat | SailNo | Club | HelmName | CrewName | R1 14/8/2021 |
R2 14/8/2021 |
R3 21/8/2021 |
R4 21/8/2021 |
R5 5/9/2021 |
R6 17/10/2021 |
R7 17/10/2021 |
R8 17/10/2021 |
R9 23/10/2021 |
R10 23/10/2021 |
R11 7/11/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Prawn II | 103 | Lakeyard | Malcolm Bentley | Angela Bentley | (2.0) | (2.0) | 1.0 | 1.0 | (2.0) | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 | 8.0 |
2nd | Snowgoose | 105 | Lakeyard | Heather Culpan | Rebecca Granger | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 2.0 | 2.0 | 2.0 | (6.0 DNC) | 31.0 | 11.0 |
3rd | Rosetta | 104 | Lakeyard | Andy Pearce | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 1.0 | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNF | 56.0 | 32.0 | |
4th | Redstart | 114 | Lakeyard | Peter, Keith or Tom | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 3.0 | 3.0 | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 57.0 | 33.0 | |
5th | Fortuna | 110 | Lakeyard | Tory Barlow | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 66.0 | 42.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com