Rank | Fleet | Class | SailNo | Helm | CrewName | PY | Race 1 02/03/25 11.50 |
Race 2 02/03/2025 12.30 |
Race 3 02/03/2025 13.10 |
Race 4 09/03/24 11.03 |
Race 5 09/03/24 12.00 |
Race 6 09/03/2025 12.53 |
Race 7 16/03/25 11.00 |
Race 8 16/3/25 11.48 |
Race 9 16/3/25 12.46 |
Race 10 23/03/25 11.03 |
Race 11 23/03/25 11.57 |
Race 12 23/03/25 12.57 |
Race 13 06/04/25 11.07 |
Race 14 06/04/25 12.07 |
Race 15 06/04/25 13.12 |
Race 16 13/4/25 11.00 |
Race 17 13/04/2025 12.00 |
Race 18 13/04/2025 12.52 |
Race 19 20/4/25 11.03 |
Race 20 20/4/25 11.55 |
Race 21 20/4/25 12.33 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | RS 300 | 546 | Rob Baker | 985 | 1 | 1 | (7) | (7) | (3) | (6) | 3 | 2 | (5) | 1 | 3 | 2 | (5) | (7) | 3 | 2 | 1 | 2 | (42 DNC) | (42 DNC) | (42 DNC) | 187 | 21 | |
2nd | Slow | Hadron H2 | 184 | Michael Alexander | 1045 | (3 OOD) | (3 OOD) | 3 OOD | 1 | 1 | (4) | (42 DNC) | 1 | 3 | 2 | (6) | 3 | (6) | (9) | 2 | 3 | 2 | 1 | (42 DNC) | (42 DNC) | (42 DNC) | 221 | 22 | |
3rd | Slow | Finn | 011 | Richard Smith | 1049 | (4) | 4 | 1 | 4 | (8) | 3 | 2 | 4 | 2 | (10) | (42 DNC) | (7) | (42 DNC) | (42 DNC) | (42 DNC) | 4 | (6) | 3 | (16) | 1 | 3 | 250 | 31 | |
4th | Slow | Challenger | 261 | Nick Bett | 1166 | 5 | 2 | 4 | (42 DNC) | (42 DNC) | (42 DNC) | 1 | (42 DNC) | (42 DNC) | 4 | 2 | (42 DNC) | 1 | 3 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 6 | 6 | 5 | 459 | 39 | |
5th | Slow | Solo | 5912 | Chris Stubbs | 1152 | (42 DNC) | (42 DNC) | (42 DNC) | 4 | (8) | 2 | 4 | 5 | 1 | 5 | (9) | 5 | (42 DNC) | (42 DNC) | (42 DNC) | 5 | (7) | 4 | (9) | 7 | 7 | 334 | 49 | |
6th | Slow | Challenger | 312 | Val Millward | 1166 | 3 | 5 | 2 | (8) | 5 | 5 | 6 OOD | 6 OOD | 6 OOD | (42 DNC) | (42 DNC) | (42 DNC) | 4 | 5 | 4 | (42 DNC) | (42 DNC) | (42 DNC) | (7) | (10) | (11) | 339 | 51 | |
7th | Slow | Finn | 651 | Simon Cowood | 1049 | 2 | 3 | (42 DNC) | 5 | 10 | 8 | (42 DNC) | (42 DNC) | (42 DNC) | 6 | 8 | 6 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 3 | (42 DNC) | (42 DNC) | 5 | 4 | 480 | 60 | |
8th | Slow | Streaker | 2124 | Wendy Alexander | 1155 | 7 | (42 DNC) | 3 | 7 OOD | 7 OOD | 7 OOD | (42 DNC) | 8 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 10 | 10 | 6 | 8 | 5 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 498 | 78 | |
9th | Slow | Challenger | 313 | Caz Jerromes | 1166 | 9 | 6 | 8 | 9 | 9 | 7 | 8 | 7 | 4 | (42 DNC) | (42 DNC) | (42 DNC) | 8 | (11) | 5 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 469 | 80 | |
10th | Slow | Laser | 204985 | Ed Bolton King | 1104 | (42 DNC) | (42 DNC) | (42 DNC) | 2 | 2 | 1 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 2 | 4 | 1 | (42 DNC) | 42 DNC | 42 DNC | 8 | 3 | 1 | 528 | 108 | |
11th | Slow | K1 | 105 | Anthony Evil | 1060 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 5 | 3 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 11 | 12 | 42 DNC | 13 | 12 | 5 | 18 | 17 | 10 | 568 | 148 | |
12th | Slow | Challenger | 212 | Dave Hodson | 1162 | 6 | 7 | (42 DNC) | 6 | 11 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 6 | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 15 | 13 | 42 DNC | 652 | 232 | |
13th | Slow | Challenger | 270 | Graham Hall | 1162 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 6 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 8 | 5 | (42 DNC) | 3 | 2 | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 5 | 42 DNC | 42 DNC | 659 | 239 | |
14th | Slow | OK | 2262 | Airey, Michael | 1115 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 11 | 10 | 8 DNF | 10 | 4 | 8 | 681 | 261 | |
15th | Slow | Laser Radial | 19272 | Bev Lindsey | 1149 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 6 | 6 | (42 DNC) | 3 | 4 | 4 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 695 | 275 | |
16th | Slow | Laser | 221582 | Sam Lowbridge | 1104 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 12 OCS | 1 | 1 | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 14 | 2 | 702 | 282 | |
17th | Slow | Challenger | 297 | Steve Lee | 1162 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 7 | 8 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 4 | 12 | 12 | 715 | 295 | |
18th | Slow | K1 | 159 | David Pritchett | 1064 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 7 | 9 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 10 | 11 | 6 | 42 DNC | 42 DNC | 42 DNC | 715 | 295 | |
19th | Slow | Liberty | 33 | Pat Crowley | 1480 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 12 | 1 | 42 DNC | 9 | 9 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 745 | 325 | |
20th | Slow | Fireball | 15013 | Tony Godwin | Pete A | 959 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 12 | 9 | (42 DNC) | (42 DNC) | (42 DNC) | 9 | 10 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 754 | 334 |
21st | Slow | K1 | 122 | Mike Morgan | 1060 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 13 | 13 | 42 DNC | 14 | 13 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 767 | 347 | |
22nd | Slow | Laser | 189155 | Peter Ashworth | 1104 | (42 DNC) | (42 DNC) | 6 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 7 | 7 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 776 | 356 | |
23rd | Slow | Challenger | 301 | Richard Triffit | 1162 | 8 | 8 | 6 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 778 | 358 | |
24th | Slow | Laser | 7491 | Graham Beaton | 1108 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 6 | 4 | 42 DNC | 13 | 42 DNC | 42 DNC | 779 | 359 | |
25th | Slow | Finn | 564 | Rob Smith | 1049 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 17 | 2 | 6 | 781 | 361 | |
26th | Slow | wayferer | 11477 | Pete Pollard | 1109 | (42 DNC) | (42 DNC) | (42 DNC) | 10 | 4 | 11 DNF | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 781 | 361 | |
27th | Slow | Fireball | 15013 | Tony Godwin | Charlie Plows | 959 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 9 | 14 | 42 DNC | 42 DNC | 8 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 787 | 367 |
28th | Slow | Streaker | 2160 | Chris Godwin | 1155 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 12 | 15 | 9 | 792 | 372 | |
29th | Slow | Laser Radial | 201124 | Nic Streatfeild | 1150 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 11 | 9 | 42 DNC | 818 | 398 | |
30th | Slow | RS Feva | 243 | Beesley | 1280 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 19 | 8 | 42 DNC | 825 | 405 | |
31st | Slow | Challenger | 288 | Dianna Faulkes | 1162 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 14 | 42 DNC | 13 | 825 | 405 | |
32nd | Slow | Firefly | 4 | Jamie Tylecote | Dylan Curts | 1190 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 1 | 42 DNC | 42 DNC | 841 | 421 |
33rd | Slow | Laser 4.7 | 183038 | Ellie Bonar | 1208 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 1 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 841 | 421 | |
34th | Slow | Firefly | 3 | Terry Hacker | Annabelle Hacker | 1190 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 2 | 42 DNC | 42 DNC | 842 | 422 |
35th | Slow | Firefly | 1 | Ben Tylecote | Alice Lucy | 1190 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 3 | 42 DNC | 42 DNC | 843 | 423 |
36th | Slow | Firefly | 2289 | Will Fearn | Evie.H | 1190 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 7 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 847 | 427 |
37th | Slow | Challenger | 285 | Graham Hall | 1162 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 11 | 42 DNC | 851 | 431 | |
38th | Slow | Fireball | 15013 | Michael Airey | Charle Plows | 952 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 12 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 852 | 432 |
39th | Slow | RS Aero 5 | 0000 | Anne Rowlands | 1142 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 14 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 854 | 434 | |
40th | Slow | OK | 2229 | Logan, N | 1115 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 16 | 42 DNC | 856 | 436 | |
41st | Slow | Finn | 722 | Smith Richard | 1049 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 882 | 462 |
Rank | Fleet | Class | SailNo | Helm | CrewName | PY | Race 4 09/03/24 11.03 |
Race 5 09/03/24 12.00 |
Race 7 16/03/25 11.00 |
Race 8 16/3/25 11.48 |
Race 13 06/04/25 11.07 |
Race 14 06/04/25 12.07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | yeoman | 173 | King Mac | 1140 | (1) | 1 | 1 | 1 | (5 DNC) | (5 DNC) | 14 | 3 | |
2nd | Fast | Formula 1 | 8036 | Richard | Guy, Paul | 1050 | (5 DNC) | (5 DNC) | (5 DNC) | 5 DNC | 1 | 1 | 22 | 7 |
3rd | Fast | yeoman | 173 | Pollard Pete | Hilton Guy | 1140 | (5 DNC) | (5 DNC) | (5 DNC) | 5 DNC | 3 OCS | 2 | 25 | 10 |
4th | Fast | Skud | 77 | Paul Pearson | Nev Rose | 1060 | (5 DNC) | (5 DNC) | (5 DNC) | 5 DNC | 5 DNC | 3 | 28 | 13 |
Rank | Fleet | Class | SailNo | Helm | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Firefly | 4 | Jamie Tylecote | Dylan Curts | 1190 | 11.03 | 11.39.02 | 0.36.02 | 2 | 0.30.17 | 0.00.00 | 1 |
2 | Slow | Firefly | 3 | Terry Hacker | Annabelle Hacker | 1190 | 11.03 | 11.39.07 | 0.36.07 | 2 | 0.30.21 | 0.00.05 | 2 |
3 | Slow | Firefly | 1 | Ben Tylecote | Alice Lucy | 1190 | 11.03 | 11.39.25 | 0.36.25 | 2 | 0.30.36 | 0.00.23 | 3 |
4 | Slow | Challenger | 297 | Steve Lee | 1162 | 11.03 | 11.39.16 | 0.36.16 | 2 | 0.31.13 | 0.01.05 | 4 | |
5 | Slow | Challenger | 270 | Graham Hall | 1162 | 11.03 | 11.39.20 | 0.36.20 | 2 | 0.31.16 | 0.01.09 | 5 | |
6 | Slow | Challenger | 261 | Nick Bett | 1166 | 11.03 | 11.39.33 | 0.36.33 | 2 | 0.31.21 | 0.01.15 | 6 | |
7 | Slow | Challenger | 312 | Val Millward | 1166 | 11.03 | 11.39.43 | 0.36.43 | 2 | 0.31.29 | 0.01.25 | 7 | |
8 | Slow | Laser | 204985 | Ed Bolton King | 1104 | 11.03 | 11.37.51 | 0.34.51 | 2 | 0.31.34 | 0.01.25 | 8 | |
9 | Slow | Solo | 5912 | Chris Stubbs | 1152 | 11.03 | 11.39.28 | 0.36.28 | 2 | 0.31.39 | 0.01.35 | 9 | |
10 | Slow | OK | 2262 | Airey, Michael | 1115 | 11.03 | 11.38.30 | 0.35.30 | 2 | 0.31.50 | 0.01.44 | 10 | |
11 | Slow | Laser Radial | 201124 | Nic Streatfeild | 1150 | 11.03 | 11.39.40 | 0.36.40 | 2 | 0.31.53 | 0.01.51 | 11 | |
12 | Slow | Streaker | 2160 | Chris Godwin | 1155 | 11.03 | 11.39.54 | 0.36.54 | 2 | 0.31.57 | 0.01.56 | 12 | |
13 | Slow | Laser | 7491 | Graham Beaton | 1108 | 11.03 | 11.38.41 | 0.35.41 | 2 | 0.32.12 | 0.02.08 | 13 | |
14 | Slow | Challenger | 288 | Dianna Faulkes | 1162 | 11.03 | 11.40.42 | 0.37.42 | 2 | 0.32.27 | 0.02.31 | 14 | |
15 | Slow | Challenger | 212 | Dave Hodson | 1162 | 11.03 | 11.40.53 | 0.37.53 | 2 | 0.32.36 | 0.02.42 | 15 | |
16 | Slow | Finn | 011 | Richard Smith | 1049 | 11.03 | 11.37.15 | 0.34.15 | 2 | 0.32.39 | 0.02.29 | 16 | |
17 | Slow | Finn | 564 | Rob Smith | 1049 | 11.03 | 11.37.46 | 0.34.46 | 2 | 0.33.09 | 0.03.00 | 17 | |
18 | Slow | K1 | 105 | Anthony Evil | 1060 | 11.03 | 11.38.35 | 0.35.35 | 2 | 0.33.34 | 0.03.29 | 18 | |
19 | Slow | RS Feva | 243 | Beesley | 1280 | 11.03 | 11.46.25 | 0.43.25 | 2 | 0.33.55 | 0.04.39 | 19 |
Rank | Fleet | Class | SailNo | Helm | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Finn | 011 | Richard Smith | 1049 | 11.55 | 12.17.48 | 0.22.48 | 2 | 0.21.44 | 0.00.00 | 1 | |
2 | Slow | Finn | 564 | Rob Smith | 1049 | 11.55 | 12.18.10 | 0.23.10 | 2 | 0.22.05 | 0.00.22 | 2 | |
3 | Slow | Laser | 204985 | Ed Bolton King | 1104 | 11.55 | 12.19.24 | 0.24.24 | 2 | 0.22.06 | 0.00.24 | 3 | |
4 | Slow | OK | 2262 | Airey, Michael | 1115 | 11.55 | 12.20.44 | 0.25.44 | 2 | 0.23.05 | 0.01.30 | 4 | |
5 | Slow | Finn | 651 | Simon Cowood | 1049 | 11.55 | 12.19.15 | 0.24.15 | 2 | 0.23.07 | 0.01.27 | 5 | |
6 | Slow | Challenger | 261 | Nick Bett | 1166 | 11.55 | 12.22.33 | 0.27.33 | 2 | 0.23.38 | 0.02.12 | 6 | |
7 | Slow | Solo | 5912 | Chris Stubbs | 1152 | 11.55 | 12.22.25 | 0.27.25 | 2 | 0.23.48 | 0.02.23 | 7 | |
8 | Slow | RS Feva | 243 | Beesley | 1280 | 11.55 | 12.25.44 | 0.30.44 | 2 | 0.24.01 | 0.02.55 | 8 | |
9 | Slow | Laser Radial | 201124 | Nic Streatfeild | 1150 | 11.55 | 12.22.42 | 0.27.42 | 2 | 0.24.05 | 0.02.42 | 9 | |
10 | Slow | Challenger | 312 | Val Millward | 1166 | 11.55 | 12.23.24 | 0.28.24 | 2 | 0.24.21 | 0.03.03 | 10 | |
11 | Slow | Challenger | 285 | Graham Hall | 1162 | 11.55 | 12.23.24 | 0.28.24 | 2 | 0.24.26 | 0.03.09 | 11 | |
12 | Slow | Challenger | 297 | Steve Lee | 1162 | 11.55 | 12.23.38 | 0.28.38 | 2 | 0.24.38 | 0.03.23 | 12 | |
13 | Slow | Challenger | 212 | Dave Hodson | 1162 | 11.55 | 12.23.46 | 0.28.46 | 2 | 0.24.45 | 0.03.31 | 13 | |
14 | Slow | Laser | 221582 | Sam Lowbridge | 1104 | 11.55 | 12.22.22 | 0.27.22 | 2 | 0.24.47 | 0.03.22 | 14 | |
15 | Slow | Streaker | 2160 | Chris Godwin | 1155 | 11.55 | 12.23.45 | 0.28.45 | 2 | 0.24.54 | 0.03.39 | 15 | |
16 | Slow | OK | 2229 | Logan, N | 1115 | 11.55 | 12.23.26 | 0.28.26 | 2 | 0.25.30 | 0.04.12 | 16 | |
17 | Slow | K1 | 105 | Anthony Evil | 1060 | 11.55 | 12.22.55 | 0.27.55 | 2 | 0.26.20 | 0.04.53 | 17 |
Rank | Fleet | Class | SailNo | Helm | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Laser | 204985 | Ed Bolton King | 1104 | 12.33 | 13.07.49 | 0.34.49 | 2 | 0.31.32 | 0.00.00 | 1 | |
2 | Slow | Laser | 221582 | Sam Lowbridge | 1104 | 12.33 | 13.08.14 | 0.35.14 | 2 | 0.31.55 | 0.00.25 | 2 | |
3 | Slow | Finn | 011 | Richard Smith | 1049 | 12.33 | 13.07.04 | 0.34.04 | 2 | 0.32.29 | 0.00.59 | 3 | |
4 | Slow | Finn | 651 | Simon Cowood | 1049 | 12.33 | 13.07.10 | 0.34.10 | 2 | 0.32.34 | 0.01.05 | 4 | |
5 | Slow | Challenger | 261 | Nick Bett | 1166 | 12.33 | 13.11.02 | 0.38.02 | 2 | 0.32.37 | 0.01.16 | 5 | |
6 | Slow | Finn | 564 | Rob Smith | 1049 | 12.33 | 13.07.18 | 0.34.18 | 2 | 0.32.42 | 0.01.13 | 6 | |
7 | Slow | Solo | 5912 | Chris Stubbs | 1152 | 12.33 | 13.11.23 | 0.38.23 | 2 | 0.33.19 | 0.02.03 | 7 | |
8 | Slow | OK | 2262 | Airey, Michael | 1115 | 12.33 | 13.10.25 | 0.37.25 | 2 | 0.33.33 | 0.02.15 | 8 | |
9 | Slow | Streaker | 2160 | Chris Godwin | 1155 | 12.33 | 13.12.40 | 0.39.40 | 2 | 0.34.21 | 0.03.14 | 9 | |
10 | Slow | K1 | 105 | Anthony Evil | 1060 | 12.33 | 13.09.35 | 0.36.35 | 2 | 0.34.31 | 0.03.09 | 10 | |
11 | Slow | Challenger | 312 | Val Millward | 1166 | 12.33 | 13.13.36 | 0.40.36 | 2 | 0.34.49 | 0.03.50 | 11 | |
12 | Slow | Challenger | 297 | Steve Lee | 1162 | 12.33 | 13.13.40 | 0.40.40 | 2 | 0.35.00 | 0.04.01 | 12 | |
13 | Slow | Challenger | 288 | Dianna Faulkes | 1162 | 12.33 | 13.16.20 | 0.43.20 | 2 | 0.37.18 | 0.06.41 | 13 |
Sailwave Scoring Software 2.29.0
www.sailwave.com