Rank | sailno | club | helm | crew | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 183 | Salcombe | Will Henderson | Mandy Henderson | (5.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 11.0 | 6.0 |
2nd | 181 | Salcombe | Paul Ellis | Martin Beck | 2.0 | 4.0 | 1.0 | 3.0 | 2.0 | (7.0) | 19.0 | 12.0 |
3rd | 167 | Salcombe | Simon Gibbens | Andrew Reed | 1.0 | (11.0) | 4.0 | 2.0 | 3.0 | 3.0 | 24.0 | 13.0 |
4th | 160 | RBVIYC | Oliver Alsop | Tristan Stone | 7.0 | (10.0) | 8.0 | 4.0 | 6.0 | 2.0 | 37.0 | 27.0 |
5th | 154 | Salcombe | Graham Pike | Tessa Pike | 8.0 | 3.0 | (17.0 OCS) | 6.0 | 7.0 | 4.0 | 45.0 | 28.0 |
6th | 173 | Salcombe | Malcolm Squire | Jonathan Britton | (9.0) | 6.0 | 7.0 | 7.0 | 5.0 | 5.0 | 39.0 | 30.0 |
7th | 178 | Salcombe | Ian McCormack | Rob Adams | 10.0 | 2.0 | 11.0 | (13.0) | 8.0 | 6.0 | 50.0 | 37.0 |
8th | 171 | Salcombe / Chelmarsh | Mike Whitehouse | Karen Whitehouse | 3.0 | 5.0 | 9.0 | 10.0 | (13.0) | 11.0 | 51.0 | 38.0 |
9th | 172 | Salcombe | Clive Jacobs | Victoria Gibbens | 6.0 | 7.0 | 6.0 | (11.0) | 11.0 | 9.0 | 50.0 | 39.0 |
10th | 177 | Salcombe | David Greening | Stephen Galvin | (14.0) | 12.0 | 12.0 | 5.0 | 4.0 | 8.0 | 55.0 | 41.0 |
11th | 179 | Salcombe | Richard Fulford Smith | Molly Pike | 12.0 | 9.0 | 3.0 | 9.0 | 10.0 | (13.0 DNF) | 56.0 | 43.0 |
12th | 189 | Salcombe | Charles Thompson | Alistair Morley | (13.0) | 8.0 | 10.0 | 8.0 | 9.0 | 10.0 | 58.0 | 45.0 |
13th | 166 | Salcombe | Andrew Squire | Sue Obrien | 4.0 | 14.0 | 13.0 | 14.0 | 12.0 | (16.0 DNC) | 73.0 | 57.0 |
14th | 187 | Salcombe | Andy Savell | Elizabeth Savell | 11.0 | 13.0 | 5.0 | 12.0 | (16.0 DNF) | 16.0 DNC | 73.0 | 57.0 |
15th | 156 | Salcombe | Will Sadler | Tom Crampton Smiith | (16.0 DNF) | 16.0 DNC | 14.0 | 15.0 | 14.0 | 16.0 DNC | 91.0 | 75.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com