Yawl Handicap Bucket & Spade Series 2018

Salcombe Yacht Club

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1st Yawl (R) 171 Mike Whitehouse Karen Whitehouse 1096 6.0 (21.0 DNC) 2.0 2.0 2.0 33.0 12.0
2nd Yawl (R) 170 Geoff Gilson Chris Spencer Chapman 1096 (5.0) 1.0 4.0 4.0 4.0 18.0 13.0
3rd Yawl (B) 112 Simon Dobson Indra Tasson 1139 7.0 (21.0 DNC) 5.0 3.0 3.0 39.0 18.0
4th Yawl (R) 159 Dan Bridger Gail Bridger 1096 4.0 (21.0 DNC) 21.0 DNC 1.0 1.0 48.0 27.0
5th Yawl (R) 168 Andrew Ralston   1096 (21.0 DNC) 21.0 DNC 6.0 5.0 6.0 59.0 38.0
6th Yawl (B) 99 Stephen Galvin   1139 3.0 (21.0 DNC) 3.0 21.0 DNC 21.0 DNC 69.0 48.0
7th Yawl (B) 89 David Sworder David Fitzsimmons 1139 (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 5.0 74.0 53.0
8th Yawl (R) 181 Martin Beck Paul Ellis 1096 14.5 OOD 14.5 OOD 8.0 DNF (21.0 DNC) 21.0 DNC 79.0 58.0
9th Yawl (B) 98 Kevin Anderson John Bell 1139 (21.0 DNC) 21.0 DNC 1.0 21.0 DNC 21.0 DNC 85.0 64.0
10th Yawl (B) 97 Andrew Wood Tim Petitt 1139 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 85.0 64.0
11th Yawl (B) 132 Anthony Lofts Allyson Lofts 1139 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 86.0 65.0
12th Yawl (B) 161 Peter Stratton Carolyn Adcock 1139 8.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 92.0 71.0
13th Yawl (B) 152 Jane Panahy Darius Panahy 1139 9.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 93.0 72.0
14th Yawl (B) 93 Kevin Anderson   1139 (21.0 DNC) 21.0 OOD 21.0 DNC 21.0 DNC 21.0 DNC 105.0 84.0
14th Yawl (R) 179 Richard Fulford - Smith   1096 21.0 OOD (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 105.0 84.0
14th Yawl (R) 178 Charles Thompson Alistair Morley 1096 21.0 OOD (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 105.0 84.0
14th   154 Graham Pike Tesa Pike   (21.0 DNC) 21.0 DNC 21.0 OOD 21.0 DNC 21.0 DNC 105.0 84.0
14th   106 Jock Lennox     (21.0 DNC) 21.0 DNC 21.0 OOD 21.0 DNC 21.0 DNC 105.0 84.0
14th Yawl (R) 187 Andrew Savill Elizabeth Savill 1096 21.0 OOD (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 105.0 84.0
14th Yawl (B) 19 John Smithers Peter Hughes 1139 21.0 OOD (21.0 DNC) 21.0 OOD 21.0 DNC 21.0 DNC 105.0 84.0

R1

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Yawl (B) 97 Andrew Wood Tim Petitt 1139 1.28.35 1.17.46 1.0
2 Yawl (B) 132 Anthony Lofts Allyson Lofts 1139 1.28.42 1.17.53 2.0
3 Yawl (B) 99 Stephen Galvin   1139 1.28.50 1.18.00 3.0
4 Yawl (R) 159 Dan Bridger Gail Bridger 1096 1.26.35 1.19.00 4.0
5 Yawl (R) 170 Geoff Gilson Chris Spencer Chapman 1096 1.29.50 1.21.58 5.0
6 Yawl (R) 171 Mike Whitehouse Karen Whitehouse 1096 1.29.57 1.22.04 6.0
7 Yawl (B) 112 Simon Dobson Indra Tasson 1139 1.34.51 1.23.16 7.0
8 Yawl (B) 161 Peter Stratton Carolyn Adcock 1139 1.35.50 1.24.08 8.0
9 Yawl (B) 152 Jane Panahy Darius Panahy 1139 1.41.59 1.29.32 9.0
10 Yawl (R) 181 Martin Beck Paul Ellis 1096 OOD   14.5
11 Yawl (R) 179 Richard Fulford - Smith   1096 OOD   21.0
11 Yawl (R) 178 Charles Thompson Alistair Morley 1096 OOD   21.0
11 Yawl (R) 187 Andrew Savill Elizabeth Savill 1096 OOD   21.0
11 Yawl (B) 19 John Smithers Peter Hughes 1139 OOD   21.0

R2

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Place Points
1 Yawl (R) 170 Geoff Gilson Chris Spencer Chapman 1096 1 1.0
2 Yawl (R) 181 Martin Beck Paul Ellis 1096 OOD 14.5
3 Yawl (B) 93 Kevin Anderson   1139 OOD 21.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Yawl (B) 98 Kevin Anderson John Bell 1139 1.37.14 1.25.22 1.0
2 Yawl (R) 171 Mike Whitehouse Karen Whitehouse 1096 1.33.44 1.25.31 2.0
3 Yawl (B) 99 Stephen Galvin   1139 1.38.31 1.26.30 3.0
4 Yawl (R) 170 Geoff Gilson Chris Spencer Chapman 1096 1.36.13 1.27.47 4.0
5 Yawl (B) 112 Simon Dobson Indra Tasson 1139 1.40.05 1.27.52 5.0
6 Yawl (R) 168 Andrew Ralston   1096 1.36.39 1.28.11 6.0
7 Yawl (R) 181 Martin Beck Paul Ellis 1096 DNF   8.0
8   154 Graham Pike Tesa Pike   OOD   21.0
8   106 Jock Lennox     OOD   21.0
8 Yawl (B) 19 John Smithers Peter Hughes 1139 OOD   21.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Yawl (R) 159 Dan Bridger Gail Bridger 1096 0.53.51 0.49.08 1.0
2 Yawl (R) 171 Mike Whitehouse Karen Whitehouse 1096 0.54.39 0.49.52 2.0
3 Yawl (B) 112 Simon Dobson Indra Tasson 1139 0.56.56 0.49.59 3.0
4 Yawl (R) 170 Geoff Gilson Chris Spencer Chapman 1096 0.56.41 0.51.43 4.0
5 Yawl (R) 168 Andrew Ralston   1096 0.57.58 0.52.53 5.0
6 Yawl (B) 89 David Sworder David Fitzsimmons 1139 1.01.46 0.54.14 6.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Yawl (R) 159 Dan Bridger Gail Bridger 1096 0.54.13 0.49.28 1.0
2 Yawl (R) 171 Mike Whitehouse Karen Whitehouse 1096 0.55.30 0.50.38 2.0
3 Yawl (B) 112 Simon Dobson Indra Tasson 1139 0.57.58 0.50.54 3.0
4 Yawl (R) 170 Geoff Gilson Chris Spencer Chapman 1096 0.56.44 0.51.46 4.0
5 Yawl (B) 89 David Sworder David Fitzsimmons 1139 0.59.14 0.52.00 5.0
6 Yawl (R) 168 Andrew Ralston   1096 0.58.14 0.53.08 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21
DNFStarted but did not finish 8
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com