SYC Cruiser Racing 2021 - NHC

Salcombe

SYC Cruiser Racing 2021- NHC

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: NHC1, Entries: 13, Scoring system: RYA NHC
Rank Boat Class HelmName NHC1 New Rating Skerries Fowey - Rame Head Fowey - Salcombe Range 05/06 To Bolt Tail 20/06 To and from Bolt 20/06 22/08 Back from Newton Ferrers R9 Total Nett
            08/08/20                    
1st Moonbeam Maxi 1000 Peter & JaneSandover 0.934 0.999 2 (4) 2 1 1 1 2 (4 DNC)   17 9
2nd Jenny T Sadler 32 James & Carole Calvert 0.880 0.863 (6) 2 3 6 DNC 2 2 (7 DNC) 1   29 16
3rd Snow Goose Dufour 40 John & Jane Miller 1.013 1.013 5 1 1 6 DNC (7 DNC) (7 DNC) 3 4 DNC   34 20
4th Island Girl Dufour 45 E Ian & Wendy Stewart 1.050 0.990 1 (8 DNC) 5 DNC 6 DNC 3 3 (7 DNC) 4 DNC   37 22
5th Nikita Oceanis 30.1 Tony & Alison Burn 0.923 0.892 (7) (8 DNC) 5 DNC 3 7 DNC 7 DNC 1 4 DNC   42 27
6th Starfire Elan 31 Roger Odell 0.947 0.951 (11 DNC) (8 DNC) 5 DNC 2 7 DNC 7 DNC 4 2   46 27
7th Mulberry Moody S31 Graham & Wendy Nurser 0.908 0.845 (8) 6 5 DNC 6 DNC 4 6 DNF (7 DNC) 4 DNC   46 31
8th Lulworth Hallberg-Rassy 36 Eric & Elizabeth Candy 0.938 0.940 (11 DNC) 3 5 DNC 6 DNC (7 DNC) 7 DNC 7 DNC 4 DNC   50 32
9th Gallant Sigma 38 Chris Winzar 0.976 0.992 3 (8 DNC) 5 DNC 6 DNC (7 DNC) 7 DNC 7 DNC 4 DNC   47 32
10th Banksia Bavaria 30 Robin & Helen Piggott 0.916 0.878 (9) (8 DNC) 5 DNC 4 7 DNC 7 DNC 5 4 DNC   49 32
11th Robin HR 342 John White 0.923 0.921 4 (8 DNC) 5 DNC 6 DNC (7 DNC) 7 DNC 7 DNC 4 DNC   48 33
12th Hasty Fish Westerly Fulmar Carolyn Schofield 0.909 0.898 (11 DNC) 5 5 DNC 6 DNC (7 DNC) 7 DNC 7 DNC 4 DNC   52 34
13th St Anthony Javelin 30 Peter Waring 0.839 0.839 (11 DNC) (8 DNC) 5 DNC 6 DNC 6 DNF 6 DNF 7 DNC 4 DNC   53 34

Skerries - 08/08/20

Start: Start 1, Finishes: Place
Rank Boat Class HelmName NHC1 New Rating Elapsed Corrected Points
1 Island Girl Dufour 45 E Ian & Wendy Stewart 1.050 0.990 1.06.30 1.09.50 1
2 Moonbeam Maxi 1000 Peter & JaneSandover 0.934 0.999 1.23.00 1.17.31 2
3 Gallant Sigma 38 Chris Winzar 0.976 0.992 1.24.00 1.21.59 3
4 Robin HR 342 John White 0.923 0.921 1.34.00 1.26.46 4
5 Snow Goose Dufour 40 John & Jane Miller 1.013 1.013 1.27.00 1.28.08 5
6 Jenny T Sadler 32 James & Carole Calvert 0.880 0.863 1.48.00 1.35.02 6
7 Nikita Oceanis 30.1 Tony & Alison Burn 0.923 0.892 1.43.00 1.35.04 7
8 Mulberry Moody S31 Graham & Wendy Nurser 0.908 0.845 1.49.00 1.38.58 8
9 Banksia Bavaria 30 Robin & Helen Piggott 0.916 0.878 1.55.00 1.45.20 9

Fowey - Rame Head at 10:00:00

Start: Start 1, Finishes: Place
Rank Boat Class HelmName NHC1 New Rating Elapsed Corrected Points
1 Snow Goose Dufour 40 John & Jane Miller 1.007 1.013 3.33.00 3.34.29 1
2 Jenny T Sadler 32 James & Carole Calvert 0.865 0.863 4.29.00 3.52.41 2
3 Lulworth Hallberg-Rassy 36 Eric & Elizabeth Candy 0.938 0.940 4.20.00 4.03.53 3
4 Moonbeam Maxi 1000 Peter & JaneSandover 0.966 0.999 4.49.55 4.40.04 4
5 Hasty Fish Westerly Fulmar Carolyn Schofield 0.909 0.898 6.16.00 5.41.47 5
6 Mulberry Moody S31 Graham & Wendy Nurser 0.887 0.845 7.07.00 6.18.45 6

Fowey - Salcombe at 10:00:00

Start: Start 1, Finishes: Place
Rank Boat Class HelmName NHC1 New Rating Elapsed Corrected Points
1 Snow Goose Dufour 40 John & Jane Miller 1.047 1.013 9.37.37 10.04.46 1
2 Moonbeam Maxi 1000 Peter & JaneSandover 0.949 0.999 10.37.50 10.05.18 2
3 Jenny T Sadler 32 James & Carole Calvert 0.877 0.863 11.33.00 10.07.46 3

Range 05/06 at 10:00:00

Start: Start 1, Finishes: Place
Rank Boat Class HelmName NHC1 New Rating Elapsed Corrected Points
1 Moonbeam Maxi 1000 Peter & JaneSandover 0.934 0.999 1.29.00 1.23.08 1
2 Starfire Elan 31 Roger Odell 0.947 0.951 1.28.55 1.24.12 2
3 Nikita Oceanis 30.1 Tony & Alison Burn 0.907 0.892 1.52.26 1.41.59 3
4 Banksia Bavaria 30 Robin & Helen Piggott 0.898 0.878 1.55.00 1.43.16 4

To Bolt Tail 20/06 at 10:00:00

Start: Start 1, Finishes: Place
Rank Boat Class HelmName NHC1 New Rating Elapsed Corrected Points
1 Moonbeam Maxi 1000 Peter & JaneSandover 0.959 0.999 1.23.34 1.20.08 1
2 Jenny T Sadler 32 James & Carole Calvert 0.863 0.863 1.47.00 1.32.20 2
3 Island Girl Dufour 45 E Ian & Wendy Stewart 1.081 0.990 2.15.00 2.25.56 3
4 Mulberry Moody S31 Graham & Wendy Nurser 0.871 0.845 2.57.00 2.34.10 4
5 St Anthony Javelin 30 Peter Waring 0.839 0.839 DNF   6

To and from Bolt 20/06 at 10:00:00

Start: Start 1, Finishes: Place
Rank Boat Class HelmName NHC1 New Rating Elapsed Corrected Points
1 Moonbeam Maxi 1000 Peter & JaneSandover 1.025 0.999 2.33.40 2.37.31 1
2 Jenny T Sadler 32 James & Carole Calvert 0.880 0.863 3.04.00 2.41.55 2
3 Island Girl Dufour 45 E Ian & Wendy Stewart 1.022 0.990 3.34.00 3.38.42 3
4 Mulberry Moody S31 Graham & Wendy Nurser 0.845 0.845 DNF   6
4 St Anthony Javelin 30 Peter Waring 0.839 0.839 DNF   6

22/08 at 10:00:00

Start: Start 1, Finishes: Place
Rank Boat Class HelmName NHC1 New Rating Elapsed Corrected Points
1 Nikita Oceanis 30.1 Tony & Alison Burn 0.895 0.892 0.24.37 0.22.02 1
2 Moonbeam Maxi 1000 Peter & JaneSandover 1.011 0.999 0.22.24 0.22.39 2
3 Snow Goose Dufour 40 John & Jane Miller 1.030 1.013 0.22.29 0.23.09 3
4 Starfire Elan 31 Roger Odell 0.969 0.951 0.24.16 0.23.31 4
5 Banksia Bavaria 30 Robin & Helen Piggott 0.896 0.878 0.28.04 0.25.09 5

Back from Newton Ferrers at 10:00:00

Start: Start 1, Finishes: Place
Rank Boat Class HelmName NHC1 New Rating Elapsed Corrected Points
1 Jenny T Sadler 32 James & Carole Calvert 0.863 0.863 04.32.00 3.54.44 1
2 Starfire Elan 31 Roger Odell 0.951 0.951 04.09.00 3.56.48 2

R9 at 10:00:00

Start: Start 1, Finishes: Place
Rank Boat Class HelmName NHC1 New Rating Place Points



Sailwave Scoring Software 2.28.1
www.sailwave.com