Salcombe Town Regatta Handicap 2022

Salcombe Yacht Club

Salcombe Town Regatta Handicap 2022

Fast Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class Sail number Helm Crew Name PY 01/08 02/08 03/08 04/08 Total Nett
1st Fast Handicap Albarcore 8252 AJ Squire Shelia Squire 1040 1.5 1.0 2.0 (12.0 DNC) 16.5 4.5
2nd Fast Handicap Firefly 3330 David Evans   1165 1.5 (12.0 DNC) 3.0 1.0 17.5 5.5
3rd Fast Handicap 505 8050 Peter Colclough Peter Bennett 903 (6.0) 4.0 1.0 3.0 14.0 8.0
4th Fast Handicap MERLIN-ROCKET 3348 Simon Evans Laura Evans 980 3.0 (8.0 DNF) 4.0 2.0 17.0 9.0
5th Fast Handicap Enterprise 20234 Tim Haigh Tristan Haigh 1122 5.0 2.0 (7.0) 4.0 18.0 11.0
6th Fast Handicap Laser Stratos 454 John Diver Ron Pocock 1103 (7.0) 3.0 5.0 6.0 21.0 14.0
7th Fast Handicap Firefly 3600 Simon Stanbridge T or F Stanbridge 1165 4.0 (12.0 DNC) 6.0 5.0 27.0 15.0
8th Fast Handicap Solution 398 Philip Cosson   1092 (12.0 DNC) 5.0 8.0 7.0 32.0 20.0
9th Fast Handicap Herschoff Islander 6 Felicity Lister tba 1165 (12.0 DNC) 6.0 9.0 12.0 DNC 39.0 27.0
10th Fast Handicap Leader 11 1163 Austyn Follett John Heasman 1115 8.0 (12.0 DNC) 11.0 DNF 8.0 39.0 27.0
11th Fast Handicap RS 400 1448 Paul Engelmann Katy Engelmann 942 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0

Laser Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class Sail number Helm Crew Name PY 01/08 02/08 03/08 04/08 Total Nett
1st Laser Laser Radial 209997 Andrew Groves   1147 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Laser Laser Full Rig 165747 Alan Somerfield   1100 (3.0) 3.0 3.0 1.0 10.0 7.0
3rd Laser Laser Radial 215271 Suzanne Thomas   1147 (4.0) 2.0 2.0 3.0 11.0 7.0
4th Laser Laser Radial 201836 Mark Atwell   1147 2.0 4.0 (5.0) 4.0 15.0 10.0
5th Laser Laser Radial 2 Oli Cowell   1147 (7.0) 5.0 6.0 5.0 23.0 16.0
6th Laser Laser Radial 156215 Jane Walker   1147 (8.0) 6.0 7.0 7.0 28.0 20.0
7th Laser Laser Radial 195120 Julia Mawdesley-Thomas   1147 5.0 (11.0 DNC) 10.0 DNF 6.0 32.0 21.0
8th Laser Laser Radial 154591 Max Baker   1147 6.0 8.0 DNF 8.0 (9.0 DNF) 31.0 22.0
9th Laser Laser Radial 210001 Charlie Evans   1147 (11.0 DNC) 11.0 DNC 4.0 11.0 DNC 37.0 26.0
10th Laser Laser Full Rig 193480 Peter Thomas   1100 10.0 DNF (11.0 DNC) 11.0 DNC 11.0 DNC 43.0 32.0

Laser 4.7 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Sail number Helm Crew Name PY 01/08 02/08 03/08 04/08 Total Nett
1st Laser 4.7 Laser 4.7 204013 Lauren Atwell   1207 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Laser 4.7 Laser 4.7 196106 Edward Alexander   1207 2.0 (3.0) 2.0 2.0 9.0 6.0
3rd Laser 4.7 Laser 4.7 133231 Jo Withers   1207 (4.0) 2.0 3.0 3.0 12.0 8.0
4th Laser 4.7 Laser 4.7 203976 Sian Hodges   1207 3.0 (6.0 DNC) 5.0 5.0 19.0 13.0
5th Laser 4.7 Laser 4.7 87 Karen Ballantyne   1207 (6.0 DNC) 5.0 DNF 4.0 4.0 19.0 13.0

Solo Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class Sail number Helm Crew Name PY 01/08 02/08 03/08 04/08 Total Nett
1st Solo Solo 5096 Robin Hodges   1143 (5.0) 1.0 3.0 1.0 10.0 5.0
2nd Solo Solo 5749 Mike Hicks   1143 1.0 2.0 (4.0) 2.0 9.0 5.0
3rd Solo Solo 5180 Paul Playle   1143 2.0 4.0 1.0 (6.0) 13.0 7.0
4th Solo Solo 5744 Iain McGregor   1143 3.0 3.0 (5.0) 3.0 14.0 9.0
5th Solo Solo 5747 Roger Lumby   1143 4.0 (5.0) 2.0 5.0 16.0 11.0
6th Solo Solo 4857 Mike Hodges   1143 6.0 (8.0 DNC) 6.0 4.0 24.0 16.0
7th Solo Solo 5088 Tristram Squire   1143 7.0 6.0 7.0 (8.0 DNC) 28.0 20.0

01/08 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail number Helm Crew Name PY Elapsed Corrected Points
1 Fast Handicap Albarcore 8252 AJ Squire Shelia Squire 1040 1.19.21 1.16.18 1.5
1 Fast Handicap Firefly 3330 David Evans   1165 1.28.53 1.16.18 1.5
3 Fast Handicap MERLIN-ROCKET 3348 Simon Evans Laura Evans 980 1.16.15 1.17.48 3.0
4 Fast Handicap Firefly 3600 Simon Stanbridge T or F Stanbridge 1165 1.31.47 1.18.47 4.0
5 Fast Handicap Enterprise 20234 Tim Haigh Tristan Haigh 1122 1.29.36 1.19.51 5.0
6 Fast Handicap 505 8050 Peter Colclough Peter Bennett 903 1.12.11 1.19.56 6.0
7 Fast Handicap Laser Stratos 454 John Diver Ron Pocock 1103 1.29.30 1.21.09 7.0
8 Fast Handicap Leader 11 1163 Austyn Follett John Heasman 1115 1.31.33 1.22.06 8.0

02/08 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail number Helm Crew Name PY Elapsed Corrected Points
1 Fast Handicap Albarcore 8252 AJ Squire Shelia Squire 1040 1.27.08 1.23.47 1.0
2 Fast Handicap Enterprise 20234 Tim Haigh Tristan Haigh 1122 1.40.05 1.29.12 2.0
3 Fast Handicap Laser Stratos 454 John Diver Ron Pocock 1103 1.39.12 1.29.56 3.0
4 Fast Handicap 505 8050 Peter Colclough Peter Bennett 903 1.23.31 1.32.29 4.0
5 Fast Handicap Solution 398 Philip Cosson   1092 1.48.58 1.39.47 5.0
6 Fast Handicap Herschoff Islander 6 Felicity Lister tba 1165 1.56.57 1.40.23 6.0
7 Fast Handicap MERLIN-ROCKET 3348 Simon Evans Laura Evans 980 DNF   8.0

03/08 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail number Helm Crew Name PY Elapsed Corrected Points
1 Fast Handicap 505 8050 Peter Colclough Peter Bennett 903 1:01:06 1:07:40 1.0
2 Fast Handicap Albarcore 8252 AJ Squire Shelia Squire 1040 1:11:29 1:08:44 2.0
3 Fast Handicap Firefly 3330 David Evans   1165 1:25:19 1:13:14 3.0
4 Fast Handicap MERLIN-ROCKET 3348 Simon Evans Laura Evans 980 1:13:48 1:15:18 4.0
5 Fast Handicap Laser Stratos 454 John Diver Ron Pocock 1103 1:23:35 1:15:47 5.0
6 Fast Handicap Firefly 3600 Simon Stanbridge T or F Stanbridge 1165 1:28:25 1:15:54 6.0
7 Fast Handicap Enterprise 20234 Tim Haigh Tristan Haigh 1122 1:25:17 1:16:01 7.0
8 Fast Handicap Solution 398 Philip Cosson   1092 1:29:55 1:22:20 8.0
9 Fast Handicap Herschoff Islander 6 Felicity Lister tba 1165 1:38:17 1:24:22 9.0
10 Fast Handicap Leader 11 1163 Austyn Follett John Heasman 1115 DNF   11.0

04/08 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail number Helm Crew Name PY Elapsed Corrected Points
1 Fast Handicap Firefly 3330 David Evans   1165 1:28:29 1:15:57 1.0
2 Fast Handicap MERLIN-ROCKET 3348 Simon Evans Laura Evans 980 1:15:56 1:17:29 2.0
3 Fast Handicap 505 8050 Peter Colclough Peter Bennett 903 1:10:55 1:18:32 3.0
4 Fast Handicap Enterprise 20234 Tim Haigh Tristan Haigh 1122 1:32:03 1:22:02 4.0
5 Fast Handicap Firefly 3600 Simon Stanbridge T or F Stanbridge 1165 1:35:44 1:22:10 5.0
6 Fast Handicap Laser Stratos 454 John Diver Ron Pocock 1103 1:34:01 1:25:14 6.0
7 Fast Handicap Solution 398 Philip Cosson   1092 1:34:20 1:26:23 7.0
8 Fast Handicap Leader 11 1163 Austyn Follett John Heasman 1115 1:37:52 1:27:46 8.0

01/08 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail number Helm Crew Name PY Elapsed Corrected Points
1 Laser Laser Radial 209997 Andrew Groves   1147 1.24.01 1.13.15 1.0
2 Laser Laser Radial 201836 Mark Atwell   1147 1.26.51 1.15.43 2.0
3 Laser Laser Full Rig 165747 Alan Somerfield   1100 1.23.45 1.16.08 3.0
4 Laser Laser Radial 215271 Suzanne Thomas   1147 1.28.56 1.17.32 4.0
5 Laser Laser Radial 195120 Julia Mawdesley-Thomas   1147 1.36.19 1.23.58 5.0
6 Laser Laser Radial 154591 Max Baker   1147 1.40.30 1.27.37 6.0
7 Laser Laser Radial 2 Oli Cowell   1147 1.42.18 1.29.11 7.0
8 Laser Laser Radial 156215 Jane Walker   1147 1.42.46 1.29.36 8.0
9 Laser Laser Full Rig 193480 Peter Thomas   1100 DNF   10.0

02/08 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail number Helm Crew Name PY Elapsed Corrected Points
1 Laser Laser Radial 209997 Andrew Groves   1147 1.33.45 1.21.44 1.0
2 Laser Laser Radial 215271 Suzanne Thomas   1147 1.36.52 1.24.27 2.0
3 Laser Laser Full Rig 165747 Alan Somerfield   1100 1.36.28 1.27.42 3.0
4 Laser Laser Radial 201836 Mark Atwell   1147 1.42.10 1.29.04 4.0
5 Laser Laser Radial 2 Oli Cowell   1147 1.42.30 1.29.22 5.0
6 Laser Laser Radial 156215 Jane Walker   1147 1.59.59 1.44.36 6.0
7 Laser Laser Radial 154591 Max Baker   1147 DNF   8.0

03/08 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail number Helm Crew Name PY Elapsed Corrected Points
1 Laser Laser Radial 209997 Andrew Groves   1147 1:18:41 1:08:36 1.0
2 Laser Laser Radial 215271 Suzanne Thomas   1147 1:21:44 1:11:16 2.0
3 Laser Laser Full Rig 165747 Alan Somerfield   1100 1:19:26 1:12:13 3.0
4 Laser Laser Radial 210001 Charlie Evans   1147 1:25:19 1:14:23 4.0
5 Laser Laser Radial 201836 Mark Atwell   1147 1:26:51 1:15:43 5.0
6 Laser Laser Radial 2 Oli Cowell   1147 1:27:47 1:16:32 6.0
7 Laser Laser Radial 156215 Jane Walker   1147 1.29.50 1.18.19 7.0
8 Laser Laser Radial 154591 Max Baker   1147 1:31:09 1:19:28 8.0
9 Laser Laser Radial 195120 Julia Mawdesley-Thomas   1147 DNF   10.0

04/08 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail number Helm Crew Name PY Elapsed Corrected Points
1 Laser Laser Full Rig 165747 Alan Somerfield   1100 1:26:57 1:19:03 1.0
2 Laser Laser Radial 209997 Andrew Groves   1147 1:31:04 1:19:24 2.0
3 Laser Laser Radial 215271 Suzanne Thomas   1147 1:41:12 1:28:14 3.0
4 Laser Laser Radial 201836 Mark Atwell   1147 1:44:37 1:31:13 4.0
5 Laser Laser Radial 2 Oli Cowell   1147 1:54:37 1:39:56 5.0
6 Laser Laser Radial 195120 Julia Mawdesley-Thomas   1147 1:56:22 1:41:27 6.0
7 Laser Laser Radial 156215 Jane Walker   1147 2:00:26 1:45:00 7.0
8 Laser Laser Radial 154591 Max Baker   1147 DNF   9.0

01/08 - Laser 4.7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail number Helm Crew Name PY Place Points
1 Laser 4.7 Laser 4.7 204013 Lauren Atwell   1207 1 1.0
2 Laser 4.7 Laser 4.7 196106 Edward Alexander   1207 2 2.0
3 Laser 4.7 Laser 4.7 203976 Sian Hodges   1207 3 3.0
4 Laser 4.7 Laser 4.7 133231 Jo Withers   1207 4 4.0

02/08 - Laser 4.7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail number Helm Crew Name PY Place Points
1 Laser 4.7 Laser 4.7 204013 Lauren Atwell   1207 1 1.0
2 Laser 4.7 Laser 4.7 133231 Jo Withers   1207 2 2.0
3 Laser 4.7 Laser 4.7 196106 Edward Alexander   1207 3 3.0
4 Laser 4.7 Laser 4.7 87 Karen Ballantyne   1207 DNF 5.0

03/08 - Laser 4.7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail number Helm Crew Name PY Place Points
1 Laser 4.7 Laser 4.7 204013 Lauren Atwell   1207 1 1.0
2 Laser 4.7 Laser 4.7 196106 Edward Alexander   1207 2 2.0
3 Laser 4.7 Laser 4.7 133231 Jo Withers   1207 4 3.0
4 Laser 4.7 Laser 4.7 87 Karen Ballantyne   1207 5 4.0
5 Laser 4.7 Laser 4.7 203976 Sian Hodges   1207 7 5.0

04/08 - Laser 4.7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail number Helm Crew Name PY Place Points
1 Laser 4.7 Laser 4.7 204013 Lauren Atwell   1207 1 1.0
2 Laser 4.7 Laser 4.7 196106 Edward Alexander   1207 2 2.0
3 Laser 4.7 Laser 4.7 133231 Jo Withers   1207 3 3.0
4 Laser 4.7 Laser 4.7 87 Karen Ballantyne   1207 4 4.0
5 Laser 4.7 Laser 4.7 203976 Sian Hodges   1207 5 5.0

01/08 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail number Helm Crew Name PY Place Points
1 Solo Solo 5749 Mike Hicks   1143 1 1.0
2 Solo Solo 5180 Paul Playle   1143 2 2.0
3 Solo Solo 5744 Iain McGregor   1143 3 3.0
4 Solo Solo 5747 Roger Lumby   1143 4 4.0
5 Solo Solo 5096 Robin Hodges   1143 5 5.0
6 Solo Solo 4857 Mike Hodges   1143 6 6.0
7 Solo Solo 5088 Tristram Squire   1143 7 7.0

02/08 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail number Helm Crew Name PY Place Points
1 Solo Solo 5096 Robin Hodges   1143 1 1.0
2 Solo Solo 5749 Mike Hicks   1143 2 2.0
3 Solo Solo 5744 Iain McGregor   1143 3 3.0
4 Solo Solo 5180 Paul Playle   1143 4 4.0
5 Solo Solo 5747 Roger Lumby   1143 5 5.0
6 Solo Solo 5088 Tristram Squire   1143 6 6.0

03/08 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail number Helm Crew Name PY Place Points
1 Solo Solo 5180 Paul Playle   1143 1 1.0
2 Solo Solo 5747 Roger Lumby   1143 2 2.0
3 Solo Solo 5096 Robin Hodges   1143 3 3.0
4 Solo Solo 5749 Mike Hicks   1143 4 4.0
5 Solo Solo 5744 Iain McGregor   1143 5 5.0
6 Solo Solo 4857 Mike Hodges   1143 6 6.0
7 Solo Solo 5088 Tristram Squire   1143 7 7.0

04/08 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class Sail number Helm Crew Name PY Place Points
1 Solo Solo 5096 Robin Hodges   1143 1 1.0
2 Solo Solo 5749 Mike Hicks   1143 2 2.0
3 Solo Solo 5744 Iain McGregor   1143 3 3.0
4 Solo Solo 4857 Mike Hodges   1143 4 4.0
5 Solo Solo 5747 Roger Lumby   1143 5 5.0
6 Solo Solo 5180 Paul Playle   1143 6 6.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 2.29.0
www.sailwave.com