Spring Series Handicap 2022

Salcombe Yacht Club

Spring Series Handicap 2022

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 19/03 2/04 9/04 Total Nett
1st RS AERO 7 1505 Tim Fells   1065 2.0 2.0 (23.0 DNC) 27.0 4.0
2nd Merlin Rocket 3682 Ross Borne John Burn 980 1.0 7.0 (23.0 DNC) 31.0 8.0
3rd RS AERO 7 1752 Dan Bridger   1065 4.0 OOD 4.0 (5.0) 13.0 8.0
4th PHANTOM 1417 Olly Alexander   1004 6.0 OOD (9.0) 6.0 21.0 12.0
5th Laser Radial 198905 George Alexander   1147 (23.0 DNC) 23.0 DNC 1.0 47.0 24.0
6th Lark 2157 Will Henderson Mandy Henderson 1070 (23.0 DNC) 1.0 23.0 DNC 47.0 24.0
7th Merlin Rocket 3764 Tim Fells Fran Gifford 980 (23.0 DNC) 23.0 DNC 2.0 48.0 25.0
8th Yawl Red 171 Mike Whitehouse Karen Whitehouse 1091 (23.0 DNC) 23.0 DNC 3.0 49.0 26.0
9th RS AERO 7 1746 Simon Ballantine   1065 (23.0 DNC) 3.0 23.0 DNC 49.0 26.0
10th rs 400 1329 Peter Colclough Pete Benett 942 3.0 (23.0 DNC) 23.0 DNC 49.0 26.0
11th Laser Radial 204678 Mark Sanken   1147 (23.0 DNC) 23.0 DNC 4.0 50.0 27.0
12th Merlin Rocket 3621 Tris Squire Shelia Squire 980 4.0 (23.0 DNC) 23.0 DNC 50.0 27.0
13th Merlin Rocket 3769 Graham Cranford Smith Fiona Cranford Smith 980 (23.0 DNC) 5.5 23.0 DNC 51.5 28.5
13th RS 200 629 Rob Henderson   1046 (23.0 DNC) 5.5 23.0 DNC 51.5 28.5
15th Tera Pro 2749 Edward Alexander   1359 6.0 DNF (23.0 DNC) 23.0 DNC 52.0 29.0
16th NATIONAL 12 3537 Mike Hoyle Sian Hodges 1064 (23.0 DNC) 23.0 DNC 7.0 53.0 30.0
17th RS AERO 7 3024 Geoffrey Cox   1065 (23.0 DNC) 23.0 DNC 8.0 54.0 31.0
18th ALBACORE 8252 Andrew Squire Sheila Squire 1040 (23.0 DNC) 8.0 23.0 DNC 54.0 31.0
19th Yawl Blue 99 Stephen Galvin   1091 (23.0 DNC) 23.0 DNC 10.0 DNF 56.0 33.0
20th Laser Radial 200841 Penny Guess   1147 (23.0 DNC) 10.0 23.0 DNC 56.0 33.0
21st Laser Radial 156215 Charlie Evans   1147 (23.0 DNC) 11.0 23.0 DNC 57.0 34.0
22nd Laser Radial 210001 Henry Evans   1147 (23.0 DNC) 12.0 23.0 DNC 58.0 35.0

19/03

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3682 Ross Borne John Burn 980 1.20.58 1.22.37 1.0
2 RS AERO 7 1505 Tim Fells   1065 1.33.46 1.28.03 2.0
3 rs 400 1329 Peter Colclough Pete Benett 942 1.25.43 1.31.00 3.0
4 RS AERO 7 1752 Dan Bridger   1065 OOD   4.0
4 Merlin Rocket 3621 Tris Squire Shelia Squire 980 1.33.29 1.35.23 4.0
6 PHANTOM 1417 Olly Alexander   1004 OOD   6.0
6 Tera Pro 2749 Edward Alexander   1359 DNF   6.0

2/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Lark 2157 Will Henderson Mandy Henderson 1070 1:08:35 1:04:06 1.0
2 RS AERO 7 1505 Tim Fells   1065 1:08:21 1:04:11 2.0
3 RS AERO 7 1746 Simon Ballantine   1065 1:08:31 1:04:20 3.0
4 RS AERO 7 1752 Dan Bridger   1065 1:08:40 1:04:29 4.0
5 Merlin Rocket 3769 Graham Cranford Smith Fiona Cranford Smith 980 1:04:20 1:05:39 5.5
5 RS 200 629 Rob Henderson   1046 1:08:40 1:05:39 5.5
7 Merlin Rocket 3682 Ross Borne John Burn 980 1:04:21 1:05:40 7.0
8 ALBACORE 8252 Andrew Squire Sheila Squire 1040 1:08:40 1:06:02 8.0
9 PHANTOM 1417 Olly Alexander   1004 1:07:08 1:06:52 9.0
10 Laser Radial 200841 Penny Guess   1147 1:19:42 1:09:29 10.0
11 Laser Radial 156215 Charlie Evans   1147 1:20:01 1:09:46 11.0
12 Laser Radial 210001 Henry Evans   1147 1:20:11 1:09:54 12.0

9/04

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser Radial 198905 George Alexander   1147 1:26:07 1:15:05 1.0
2 Merlin Rocket 3764 Tim Fells Fran Gifford 980 1:14:45 1:16:17 2.0
3 Yawl Red 171 Mike Whitehouse Karen Whitehouse 1091 1:23:22 1:16:25 3.0
4 Laser Radial 204678 Mark Sanken   1147 1:27:48 1:16:33 4.0
5 RS AERO 7 1752 Dan Bridger   1065 1:22:29 1:17:27 5.0
6 PHANTOM 1417 Olly Alexander   1004 1:18:43 1:18:24 6.0
7 NATIONAL 12 3537 Mike Hoyle Sian Hodges 1064 1:24:41 1:19:35 7.0
8 RS AERO 7 3024 Geoffrey Cox   1065 1:30:02 1:24:32 8.0
9 Yawl Blue 99 Stephen Galvin   1091 DNF   10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 23
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com