Bucket & Spade Solo & Fast Handicap Fleet 24

Salcombe Yacht Club

Buckert & Spade Solo & Fast Handicap & Family Fleet24

Fast Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 17/08 24/08 R3 31/08 Total Nett
1st Merlin Rocket 3676 Frances Gifford Charlie McKenzie 983 1.0 (10.0 DNC) 1.0 12.0 2.0
2nd RS 400 1471 John McLaren Annie McLaren 939 (10.0 DNC) 1.0 10.0 DNC 21.0 11.0
3rd ILCA 7/ Laser 207407 Steve Walter   1102 (10.0 DNC) 10.0 DNC 2.0 22.0 12.0
4th LASER RADIAL/ ILCA 6 164535     1147 (10.0 DNC) 2.0 10.0 DNC 22.0 12.0
5th LARK 2527 Tim Fells Frankie Burn 1073 2.0 (10.0 DNC) 10.0 DNC 22.0 12.0
6th Merlin Rocket 3621 Tris Squire Shelia Squire 983 (10.0 DNC) 3.0 10.0 DNC 23.0 13.0
7th Merlin Rocket 3682 John Burn Charlotte Simmonds 983 3.0 (10.0 DNC) 10.0 DNC 23.0 13.0
8th 505 8050 Peter Colclough Mark Waterhouse 896 4.0 (10.0 DNC) 10.0 DNC 24.0 14.0
9th TASAR 2640     1022 5.0 (10.0 DNC) 10.0 DNC 25.0 15.0

Solo Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 10/08 17/08 24/08 R3 24/08 R4 31/08 Total Nett
1st Solo 5096 Robin Hodges   1142 1.0 2.0 (5.0) 3.0 3.0 14.0 9.0
2nd Solo 5951 Bill Jago   1142 2.0 1.0 (12.0) 6.0 5.0 26.0 14.0
3rd Solo 5601 Simon Yates   1142 4.0 3.0 3.0 (5.0) 4.0 19.0 14.0
4th Solo 5876 Gavin Stevens   1142 3.0 6.0 6.0 (7.0) 6.0 28.0 21.0
5th Solo 6030 Adrian Griffin   1142 5.0 8.0 11.0 9.0 (22.0 DNC) 55.0 33.0
6th Solo 5183 Malcolm Mackley   1142 7.0 5.0 9.0 13.0 DNF (22.0 DNC) 56.0 34.0
7th Solo 4940 Geoff Allen   1142 6.0 9.0 10.0 (22.0 DNC) 11.0 58.0 36.0
8th Solo 5406 James Greenhill   1142 (22.0 DNC) 22.0 DNC 2.0 8.0 7.0 61.0 39.0
9th Solo 5411 Stuart Cartwright   1142 8.0 10.0 (13.0) 11.0 10.0 52.0 39.0
10th Solo 5574 Paul Ellis   1142 (22.0 DNC) 22.0 DNC 1.0 1.0 22.0 DNC 68.0 46.0
11th Solo 5879 Chris Cleaves   1142 (22.0 DNC) 22.0 DNC 4.0 2.0 22.0 DNC 72.0 50.0
12th Solo 6088 Iain McGregor   1142 (22.0 DNC) 22.0 DNC 8.0 4.0 22.0 DNC 78.0 56.0
13th Solo 5313 Jonathan Reynolds   1142 (22.0 DNC) 22.0 DNC 7.0 10.0 22.0 DNC 83.0 61.0
14th Solo 5088 Tris Squire   1142 9.0 11.0 (22.0 DNC) 22.0 DNC 22.0 DNC 86.0 64.0
15th Solo 6021 Tim Law   1142 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 1.0 89.0 67.0
16th Solo 5739 Tim Fells   1142 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 2.0 90.0 68.0
17th Solo 6119 Ian Aplin   1142 (22.0 DNC) 4.0 22.0 DNC 22.0 DNC 22.0 DNC 92.0 70.0
18th Solo 5743 Nigel Blazeby   1142 (22.0 DNC) 7.0 22.0 DNC 22.0 DNC 22.0 DNC 95.0 73.0
19th Solo 6105 David Greening   1142 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 8.0 96.0 74.0
20th Solo 4961 Bru Pearce   1142 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 9.0 97.0 75.0
21st Solo 5402 Alex Janzen   1142 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 12.0 100.0 78.0

17/08 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3676 Frances Gifford Charlie McKenzie 983 1:15:45 1:17:04 1.0
2 LARK 2527 Tim Fells Frankie Burn 1073 1:24:53 1:19:07 2.0
3 Merlin Rocket 3682 John Burn Charlotte Simmonds 983 1:18:13 1:19:34 3.0
4 505 8050 Peter Colclough Mark Waterhouse 896 1:19:23 1:28:36 4.0
5 TASAR 2640     1022 1:38:44 1:36:36 5.0

24/08 R3 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS 400 1471 John McLaren Annie McLaren 939 0:40:35 0:43:13 1.0
2 LASER RADIAL/ ILCA 6 164535     1147 0:59:54 0:52:13 2.0
3 Merlin Rocket 3621 Tris Squire Shelia Squire 983 1:01:01 1:02:04 3.0

31/08 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3676 Frances Gifford Charlie McKenzie 983 01.26.38 1.28.08 1.0
2 ILCA 7/ Laser 207407 Steve Walter   1102 01.45.15 1.35.30 2.0

10/08 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 Solo 5096 Robin Hodges   1142 1 1.0
2 Solo 5951 Bill Jago   1142 2 2.0
3 Solo 5876 Gavin Stevens   1142 3 3.0
4 Solo 5601 Simon Yates   1142 4 4.0
5 Solo 6030 Adrian Griffin   1142 5 5.0
6 Solo 4940 Geoff Allen   1142 6 6.0
7 Solo 5183 Malcolm Mackley   1142 7 7.0
8 Solo 5411 Stuart Cartwright   1142 8 8.0
9 Solo 5088 Tris Squire   1142 9 9.0

17/08 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 5951 Bill Jago   1142 1:33:53 1:22:13 1.0
2 Solo 5096 Robin Hodges   1142 1:34:10 1:22:27 2.0
3 Solo 5601 Simon Yates   1142 1:35:11 1:23:21 3.0
4 Solo 6119 Ian Aplin   1142 1:35:17 1:23:26 4.0
5 Solo 5183 Malcolm Mackley   1142 1:35:28 1:23:36 5.0
6 Solo 5876 Gavin Stevens   1142 1:35:33 1:23:40 6.0
7 Solo 5743 Nigel Blazeby   1142 1:36:13 1:24:15 7.0
8 Solo 6030 Adrian Griffin   1142 1:37:47 1:25:37 8.0
9 Solo 4940 Geoff Allen   1142 1:39:28 1:27:06 9.0
10 Solo 5411 Stuart Cartwright   1142 1:40:37 1:28:06 10.0
11 Solo 5088 Tris Squire   1142 1:49:53 1:36:13 11.0

24/08 R3 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 5574 Paul Ellis   1142 0:42:55 0:37:35 1.0
2 Solo 5406 James Greenhill   1142 0:45:03 0:39:27 2.0
3 Solo 5601 Simon Yates   1142 0:45:28 0:39:49 3.0
4 Solo 5879 Chris Cleaves   1142 0:45:52 0:40:10 4.0
5 Solo 5096 Robin Hodges   1142 0:46:01 0:40:18 5.0
6 Solo 5876 Gavin Stevens   1142 0:46:16 0:40:31 6.0
7 Solo 5313 Jonathan Reynolds   1142 0:46:22 0:40:36 7.0
8 Solo 6088 Iain McGregor   1142 0:46:32 0:40:45 8.0
9 Solo 5183 Malcolm Mackley   1142 0:48:18 0:42:18 9.0
10 Solo 4940 Geoff Allen   1142 0:49:00 0:42:54 10.0
11 Solo 6030 Adrian Griffin   1142 0:49:45 0:43:34 11.0
12 Solo 5951 Bill Jago   1142 0:50:32 0:44:15 12.0
13 Solo 5411 Stuart Cartwright   1142 0:55:36 0:48:41 13.0

24/08 R4 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 5574 Paul Ellis   1142 1:13:34 1:04:25 1.0
2 Solo 5879 Chris Cleaves   1142 1:13:45 1:04:35 2.0
3 Solo 5096 Robin Hodges   1142 1:14:01 1:04:49 3.0
4 Solo 6088 Iain McGregor   1142 1:15:31 1:06:08 4.0
5 Solo 5601 Simon Yates   1142 1:15:41 1:06:16 5.0
6 Solo 5951 Bill Jago   1142 1:16:46 1:07:13 6.0
7 Solo 5876 Gavin Stevens   1142 1:17:02 1:07:27 7.0
8 Solo 5406 James Greenhill   1142 1:17:48 1:08:08 8.0
9 Solo 6030 Adrian Griffin   1142 1:17:54 1:08:13 9.0
10 Solo 5313 Jonathan Reynolds   1142 1:17:56 1:08:15 10.0
11 Solo 5411 Stuart Cartwright   1142 1:22:54 1:12:36 11.0
12 Solo 5183 Malcolm Mackley   1142 DNF   13.0

31/08 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Solo 6021 Tim Law   1142 01.33.00 1.21.26 1.0
2 Solo 5739 Tim Fells   1142 01.34.00 1.22.19 2.0
3 Solo 5096 Robin Hodges   1142 01.35.50 1.23.55 3.0
4 Solo 5601 Simon Yates   1142 01.36.30 1.24.30 4.0
5 Solo 5951 Bill Jago   1142 01.36.40 1.24.39 5.0
6 Solo 5876 Gavin Stevens   1142 01.38.40 1.26.24 6.0
7 Solo 5406 James Greenhill   1142 01.39.07 1.26.48 7.0
8 Solo 6105 David Greening   1142 01.39.37 1.27.14 8.0
9 Solo 4961 Bru Pearce   1142 01.44.18 1.31.20 9.0
10 Solo 5411 Stuart Cartwright   1142 01.44.40 1.31.39 10.0
11 Solo 4940 Geoff Allen   1142 01.45.50 1.32.40 11.0
12 Solo 5402 Alex Janzen   1142 01.49.33 1.35.56 12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 13



Sailwave Scoring Software 2.29.0
www.sailwave.com