South West Water Pursuit Race 2025

Salcombe Yacht Club

South West Water Pursuit Race 2025

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 51, Scoring system: Appendix A
Class SailNo HelmName CrewName R1 Total Nett
Salcombe Yawl 17 Tim Fells Phil Magee 1.0 1.0 1.0
Salcombe Yawl 170 John Burn Ross Borne 2.0 2.0 2.0
Salcombe Yawl 161 Dan Bridger Andrew Stirling 3.0 3.0 3.0
Merlin Rocket 3676 Frances Gifford Frankie Burn 4.0 4.0 4.0
Solo 5879 Chris Cleaves   5.0 5.0 5.0
Solo 5096 Robin Hodges   6.0 6.0 6.0
Merlin Rocket 3666 John Meadowcroft Nicola Bass 7.0 7.0 7.0
Salcombe Yawl 150 Simon Dawes Chris Turns 8.0 8.0 8.0
Solo 5560 Will Henderson   9.0 9.0 9.0
LASER RADIAL/ ILCA 6 225636 Charlotte Simmonds   10.0 10.0 10.0
Solo 5898 Simon Dobson   11.0 11.0 11.0
Solo 5851 Roger Guess   12.0 12.0 12.0
Solo 6105 David Greening   13.0 13.0 13.0
505 9253 Peter Colclough Alistair Morley 14.0 14.0 14.0
LASER RADIAL/ ILCA 6 181454 Greg Hoar   15.0 15.0 15.0
Solo 4857 Mike Hodges   16.0 16.0 16.0
Solo 5411 Stuart Cartwright   17.0 17.0 17.0
LASER RADIAL/ ILCA 6 33 Ivy Hart   18.0 18.0 18.0
LASER RADIAL/ ILCA 6 51 Emily Hoar   19.0 19.0 19.0
Laser 4.7 9 Suzy Andrews   20.0 20.0 20.0
Laser 4.7 87 Karen Ballantine   24.0 OOD 24.0 24.0
Solo 4961 Bru Pearce   24.0 OOD 24.0 24.0
Solo 5966 Tim Law   24.0 RET 24.0 24.0
Solo 4788 Simon Ballantine   24.0 OOD 24.0 24.0
ALBACORE 8252 AJ Squire Sheila Squire 24.0 RET 24.0 24.0
Solo 5813 Malcolm Mackley   24.0 RET 24.0 24.0
Solo 6099 Graham Cranford-Smith   52.0 DNC 52.0 52.0
Solo 4857 Mike Hodges   52.0 DNC 52.0 52.0
Solo 4813 Chris Turns   52.0 DNC 52.0 52.0
Solo 5951 Billy Jago   52.0 DNC 52.0 52.0
Solo 6140 Geoffrey Cox   52.0 DNC 52.0 52.0
Solo 5139 Dan Bridger   52.0 DNC 52.0 52.0
Laser 4.7 226313 Ivy Hart   52.0 DNC 52.0 52.0
Solo 5879 Chris Cleaves   52.0 DNC 52.0 52.0
Solo 5096 Robin Hodges   52.0 DNC 52.0 52.0
Solo 6030 Adrian Griffin   52.0 DNC 52.0 52.0
Solo 5107 Martin Hodgson   52.0 DNC 52.0 52.0
Solo 4788 Simon Ballantine   52.0 DNC 52.0 52.0
Solo 5734 Chris Spencer Chapman   52.0 DNC 52.0 52.0
Solo 5406 James Greenhill   52.0 DNC 52.0 52.0
Solo 5851 Roger Guess   52.0 DNC 52.0 52.0
Salcombe Yawl 170 John Burn Ross Borne 52.0 DNC 52.0 52.0
Salcombe Yawl 161 Dan Bridger Andrew Stirling 52.0 DNC 52.0 52.0
505 8050 Peter Colclough Alister Morley 52.0 DNC 52.0 52.0
Laser 4.7 203976 Sian Hodges   52.0 DNC 52.0 52.0
LASER RADIAL/ ILCA 6 170576 Allan Willcox   52.0 DNC 52.0 52.0
LASER RADIAL/ ILCA 6 161368 Christian Day   52.0 DNC 52.0 52.0
Laser 4.7 156215 Jane Walker   52.0 DNC 52.0 52.0
Laser 4.7 180706 Erica Latham   52.0 DNC 52.0 52.0
Laser 4.7 227518 Charlie Mackenzie   52.0 DNC 52.0 52.0
Laser 4.7 227504 Geroge Reynolds   52.0 DNC 52.0 52.0

R1

Start: Start 1, Finishes: Place
Class SailNo HelmName CrewName Place Points
Salcombe Yawl 17 Tim Fells Phil Magee 1 1.0
Salcombe Yawl 170 John Burn Ross Borne 2 2.0
Salcombe Yawl 161 Dan Bridger Andrew Stirling 3 3.0
Merlin Rocket 3676 Frances Gifford Frankie Burn 4 4.0
Solo 5879 Chris Cleaves   5 5.0
Solo 5096 Robin Hodges   6 6.0
Merlin Rocket 3666 John Meadowcroft Nicola Bass 7 7.0
Salcombe Yawl 150 Simon Dawes Chris Turns 8 8.0
Solo 5560 Will Henderson   9 9.0
LASER RADIAL/ ILCA 6 225636 Charlotte Simmonds   10 10.0
Solo 5898 Simon Dobson   11 11.0
Solo 5851 Roger Guess   12 12.0
Solo 6105 David Greening   13 13.0
505 9253 Peter Colclough Alistair Morley 14 14.0
LASER RADIAL/ ILCA 6 181454 Greg Hoar   15 15.0
Solo 4857 Mike Hodges   16 16.0
Solo 5411 Stuart Cartwright   17 17.0
LASER RADIAL/ ILCA 6 33 Ivy Hart   18 18.0
LASER RADIAL/ ILCA 6 51 Emily Hoar   19 19.0
Laser 4.7 9 Suzy Andrews   20 20.0
Laser 4.7 87 Karen Ballantine   OOD 24.0
Solo 4961 Bru Pearce   OOD 24.0
Solo 5966 Tim Law   RET 24.0
Solo 4788 Simon Ballantine   OOD 24.0
ALBACORE 8252 AJ Squire Sheila Squire RET 24.0
Solo 5813 Malcolm Mackley   RET 24.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 52
OODRace officer duty points scored as RDGa 24
RETRetired 24



Sailwave Scoring Software 2.29.0
www.sailwave.com