Winter Series 24

Salcombe Yacht Club

Winter Series 24

Fast Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 26/10 02/11 09/11 16/11 14/12 Total Nett
1st Merlin Rocket 3676 Frances Gifford Frankie Burn 983 3.0 (12.0 DNC) 1.0 2.0 1.0 19.0 7.0
2nd ALBACORE 8252 AJ Squire Sheila Squire 1037 2.0 2.0 2.0 (12.0 DNC) 2.0 20.0 8.0
3rd Merlin Rocket 3682 John Burn George Reynolds 983 5.0 1.0 3.0 1.0 (6.0) 16.0 10.0
4th 505 8050 Peter Colclough Alister Morley 896 6.0 4.0 (12.0 DNC) 3.0 5.0 30.0 18.0
5th National 12 3537 Mike Hoyle Will Ness 1064 7.0 5.0 5.0 (12.0 DNC) 4.0 33.0 21.0
6th RS 400 1471 John McLaren Annie McLaren 939 8.0 (12.0 DNC) 4.0 12.0 DNC 3.0 39.0 27.0
7th Salcombe Yawl 99 Stephen Galvin Andrew Wood 1125 4.0 3.0 9.0 DNF (12.0 DNC) 12.0 DNC 40.0 28.0
8th Salcombe Yawl 161 Andrew Stirling Dan Bridger 1125 1.0 (12.0 DNC) 9.0 DNF 12.0 DNC 12.0 DNC 46.0 34.0
9th Merlin Rocket 3780 Storm Nutall   983 (12.0 DNC) 12.0 DNC 6.0 12.0 DNC 12.0 DNC 54.0 42.0
10th Phantom 1417 Olly Alexander   999 (12.0 DNC) 7.0 RET 12.0 DNC 12.0 DNC 12.0 DNC 55.0 43.0
11th Salcombe Yawl 152 Darius Panahay Jane Panahy 1125 12.0 OOD (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0

Short Handicap Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 26/10 02/11 09/11 16/11 14/12 Total Nett
1st ILCA 4 / Laser 4.7 207649 Charlotte Simmonds   1213 2.0 OOD 1.0 3.0 (11.0 DNC) 2.0 19.0 8.0
2nd ILCA 6/ Laser Radial 221498 Adam Ryan - Carter   1154 4.0 (11.0 DNC) 4.0 1.0 1.0 21.0 10.0
3rd ILCA 6/ Laser Radial 181454 Greg Hoar   1154 2.0 2.0 1.0 (11.0 DNC) 11.0 DNC 27.0 16.0
4th ILCA 6/ Laser Radial 126122 Allan Willcox   1154 6.0 (11.0 DNC) 11.0 DNC 3.0 3.0 34.0 23.0
5th ILCA 6/ Laser Radial 51 Emily Hoar   1154 5.0 (11.0 DNC) 2.0 11.0 DNC 11.0 DNC 40.0 29.0
6th ILCA 6/ Laser Radial 198905 Edward Alexander   1154 3.0 5.0 RET (11.0 DNC) 11.0 DNC 11.0 DNC 41.0 30.0
7th ILCA 4 / Laser 4.7 171278 Suzy Andrews   1213 7.0 (11.0 DNC) 11.0 DNC 2.0 11.0 DNC 42.0 31.0
8th ILCA 6/ Laser Radial 209997 Andrew Groves   1154 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 45.0 34.0
9th ILCA 4 / Laser 4.7 203976 Sian Hodges   1213 8.0 (11.0 DNC) 5.0 11.0 DNC 11.0 DNC 46.0 35.0
10th ILCA 6/ Laser Radial 161368 Christian Day   1154 (11.0 DNC) 3.0 11.0 DNC 11.0 DNC 11.0 DNC 47.0 36.0

26/10 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Salcombe Yawl 161 Andrew Stirling Dan Bridger 1125 1.46.21 1.34.32 1.0
2 ALBACORE 8252 AJ Squire Sheila Squire 1037 1.39.40 1.36.07 2.0
3 Merlin Rocket 3676 Frances Gifford Frankie Burn 983 1.35.09 1.36.48 3.0
4 Salcombe Yawl 99 Stephen Galvin Andrew Wood 1125 1.49.09 1.37.01 4.0
5 Merlin Rocket 3682 John Burn George Reynolds 983 1.36.27 1.38.07 5.0
6 505 8050 Peter Colclough Alister Morley 896 1.29.25 1.39.48 6.0
7 National 12 3537 Mike Hoyle Will Ness 1064 1.48.29 1.41.57 7.0
8 RS 400 1471 John McLaren Annie McLaren 939 1.36.11 1.42.26 8.0
9 Salcombe Yawl 152 Darius Panahay Jane Panahy 1125 OOD   12.0

02/11 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3682 John Burn George Reynolds 983 0.55.01 0.55.58 1.0
2 ALBACORE 8252 AJ Squire Sheila Squire 1037 0.58.11 0.56.06 2.0
3 Salcombe Yawl 99 Stephen Galvin Andrew Wood 1125 1.03.30 0.56.27 3.0
4 505 8050 Peter Colclough Alister Morley 896 0.52.20 0.58.24 4.0
5 National 12 3537 Mike Hoyle Will Ness 1064 1.02.56 0.59.09 5.0
6 Phantom 1417 Olly Alexander   999 RET   7.0

09/11 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3676 Frances Gifford Frankie Burn 983 1.30.16 1.31.50 1.0
2 ALBACORE 8252 AJ Squire Sheila Squire 1037 1.36.39 1.33.12 2.0
3 Merlin Rocket 3682 John Burn George Reynolds 983 1.32.03 1.33.39 3.0
4 RS 400 1471 John McLaren Annie McLaren 939 1.34.27 1.40.35 4.0
5 National 12 3537 Mike Hoyle Will Ness 1064 1.48.29 1.41.57 5.0
6 Merlin Rocket 3780 Storm Nutall   983 1.42.13 1.43.59 6.0
7 Salcombe Yawl 99 Stephen Galvin Andrew Wood 1125 DNF   9.0
7 Salcombe Yawl 161 Andrew Stirling Dan Bridger 1125 DNF   9.0

16/11 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3682 John Burn George Reynolds 983 00.53.54 0.54.50 1.0
2 Merlin Rocket 3676 Frances Gifford Frankie Burn 983 00.53.55 0.54.51 2.0
3 505 8050 Peter Colclough Alister Morley 896 00.55.18 1.01.43 3.0

14/12 - Fast Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Merlin Rocket 3676 Frances Gifford Frankie Burn 983 1:22:22 1:23:47 1.0
2 ALBACORE 8252 AJ Squire Sheila Squire 1037 1.32:00 1.28.43 2.0
3 RS 400 1471 John McLaren Annie McLaren 939 1:23:33 1:28:59 3.0
4 National 12 3537 Mike Hoyle Will Ness 1064 1:36:28 1:30:40 4.0
5 505 8050 Peter Colclough Alister Morley 896 1:23:19 1:32:59 5.0
6 Merlin Rocket 3682 John Burn George Reynolds 983 1:32:00 1:33:35 6.0

26/10 - Short Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 6/ Laser Radial 209997 Andrew Groves   1154 1.24.58 1.13.38 1.0
2 ILCA 4 / Laser 4.7 207649 Charlotte Simmonds   1213 OOD   2.0
2 ILCA 6/ Laser Radial 181454 Greg Hoar   1154 1.27.17 1.15.38 2.0
4 ILCA 6/ Laser Radial 198905 Edward Alexander   1154 1.30.56 1.18.48 3.0
5 ILCA 6/ Laser Radial 221498 Adam Ryan - Carter   1154 1.34.17 1.21.42 4.0
6 ILCA 6/ Laser Radial 51 Emily Hoar   1154 1.35.39 1.22.53 5.0
7 ILCA 6/ Laser Radial 126122 Allan Willcox   1154 1.36.46 1.23.51 6.0
8 ILCA 4 / Laser 4.7 171278 Suzy Andrews   1213 1.48.06 1.29.07 7.0
9 ILCA 4 / Laser 4.7 203976 Sian Hodges   1213 1.50.30 1.31.06 8.0

02/11 - Short Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 4 / Laser 4.7 207649 Charlotte Simmonds   1213 0.50.45 0.41.50 1.0
2 ILCA 6/ Laser Radial 181454 Greg Hoar   1154 0.49.31 0.42.55 2.0
3 ILCA 6/ Laser Radial 161368 Christian Day   1154 0.50.02 0.43.21 3.0
4 ILCA 6/ Laser Radial 198905 Edward Alexander   1154 RET   5.0

09/11 - Short Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 6/ Laser Radial 181454 Greg Hoar   1154 1.09.54 1.00.34 1.0
2 ILCA 6/ Laser Radial 51 Emily Hoar   1154 1.11.58 1.02.22 2.0
3 ILCA 4 / Laser 4.7 207649 Charlotte Simmonds   1213 1.17.29 1.03.53 3.0
4 ILCA 6/ Laser Radial 221498 Adam Ryan - Carter   1154 1.13.59 1.04.07 4.0
5 ILCA 4 / Laser 4.7 203976 Sian Hodges   1213 1.34.18 1.17.44 5.0

16/11 - Short Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 6/ Laser Radial 221498 Adam Ryan - Carter   1154 00.33.32 0.29.04 1.0
2 ILCA 4 / Laser 4.7 171278 Suzy Andrews   1213 01.02.22 0.51.25 2.0
3 ILCA 6/ Laser Radial 126122 Allan Willcox   1154 00.59.36 0.51.39 3.0

14/12 - Short Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ILCA 6/ Laser Radial 221498 Adam Ryan - Carter   1154 1:15:04 1:05:03 1.0
2 ILCA 4 / Laser 4.7 207649 Charlotte Simmonds   1213 1.28.57 1.13.20 2.0
3 ILCA 6/ Laser Radial 126122 Allan Willcox   1154 1:26:05 1:14:36 3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 9
OODRace officer duty points scored as RDGa Varies
RETRetired Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com